Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

East Region - South Division
Team AT BU BA DT DU EU HA HR LU PJ SJ SJ TJ WCU
Armadale Thistle(R) 4-2 1-2 3-0 6-0 2-2 5-1 1-1 1-4 3-0 2-4 3-2 3-0 1-1
Blackburn United 2-4 1-0 0-0 2-0 1-1 0-2 2-2 3-0 2-2 0-0 1-0 1-1 2-2
Broxburn Athletic 2-2 1-0 0-0 1-1 0-1 3-2 2-1 3-0 1-1 3-1 1-2 2-5 3-0
Dalkeith Thistle 0-2 3-1 2-0 2-1 1-5 0-1 0-2 4-1 1-1 3-1 0-1 0-1 3-4
Dunbar United 2-4 3-0 2-0 1-2 0-1 0-2 2-2 3-1 1-2 2-2 4-2 1-1 1-3
Edinburgh United 0-2 1-2 1-4 1-2 2-3 0-2 0-0 1-1 2-0 1-3 2-1 0-0 4-0
Haddington Athletic 0-2 2-2 2-3 3-1 1-1 0-1 1-2 2-2 6-0 4-3 4-1 1-4 1-3
Harthill Royal 1-2 2-2 1-0 2-1 4-1 2-2 1-1 1-0 5-0 1-0 1-2 3-4 3-3
Livingston United 1-6 1-3 4-7 2-6 2-1 1-4 2-2 2-4 1-3 2-3 3-5 1-2 1-2
Pumpherston Juniors 0-5 1-5 2-4 0-1 1-3 1-3 0-2 2-1 1-1 0-4 1-3 1-3 0-3
Sauchie Juniors 2-1 5-0 3-5 3-0 2-3 2-2 7-0 2-0 4-3 4-1 4-1 3-1 3-3
Stoneyburn Juniors 2-1 0-3 0-1 3-3 2-0 0-1 3-1 3-2 4-2 3-2 3-4 0-2 2-7
Tranent Juniors 0-1 1-2 1-0 0-3 2-2 3-1 4-2 1-1 3-1 4-0 3-1 0-0 5-2
West Calder United 1-2 4-3 5-1 1-2 2-2 0-2 6-3 1-1 3-1 1-1 2-4 5-3 0-5

The Soccerlinks Hit List