Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

East of Scotland Premier Div
Team Col DS ELM EC EU HU LT Pee PA Sel Spa WW
Coldstream 2-0 2-1 1-0 0-0 0-2 1-2 3-1 0-2 5-0 1-3 1-3
Dalbeattie Star 3-0 3-4 3-1 3-2 4-0 1-1 8-2 3-2 3-0 0-3 3-1
Easthouses Lily MW 3-1 0-1 1-3 1-0 0-1 0-2 6-1 7-2 0-1 0-2 1-1
Edinburgh City 0-0 2-3 5-3 1-4 2-1 2-1 5-0 2-3 0-1 3-3 0-1
Edinburgh University 1-0 0-0 4-1 3-0 0-0 4-2 6-0 1-0 0-0 0-2 0-0
Heriot-Watt University(P) 1-2 2-1 3-0 1-1 1-0 0-1 5-0 0-1 3-0 3-5 0-2
Lothian Thistle 3-1 0-1 2-1 0-0 3-1 1-2 9-0 1-3 3-0 4-2 0-0
Peebles(P) 1-6 1-8 0-5 1-7 1-5 0-3 0-8 1-4 2-1 0-7 0-8
Preston Athletic 1-2 1-1 2-0 0-0 1-1 4-1 0-1 3-0 0-1 1-1 0-3
Selkirk 0-0 0-7 0-5 1-5 1-1 2-1 1-0 4-0 1-3 0-7 2-1
Spartans 3-1 2-5 3-0 3-1 1-0 2-2 3-2 8-0 2-1 7-0 1-1
Whitehill Welfare(C) 0-0 0-0 1-1 0-5 0-4 3-1 3-0 5-1 2-2 2-3 1-3

The Soccerlinks Hit List