Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

North Region Superleague
Team AEE BST BOD Cul DJ EU Her Hil LU Lon Mau Sto Sun TU
Aberdeen East End 1-2 1-2 2-5 0-0 2-0 2-1 0-1 3-0 0-4 3-2 2-1 1-2 0-1
Banchory St Ternan(P) 1-2 0-5 2-2 0-2 2-3 0-0 2-1 1-1 2-0 0-1 2-2 1-4 2-1
Banks o' Dee(C) 4-0 1-2 3-0 4-2 1-1 1-2 8-1 4-1 0-0 3-2 2-1 2-2 4-2
Culter 1-3 0-1 2-1 1-4 2-0 5-2 5-1 1-1 0-0 4-5 2-1 2-0 3-0
Dyce Juniors 2-1 1-2 0-0 0-3 2-0 2-0 3-1 3-0 0-1 2-1 2-1 3-1 0-0
Ellon United 2-1 2-1 0-3 0-3 1-1 2-3 0-2 2-1 2-2 2-0 2-1 0-3 1-1
Hermes 2-1 0-1 2-5 0-4 4-1 2-2 1-2 0-2 1-0 1-3 3-2 3-4 4-1
Hillhead 1-2 0-3 1-4 0-0 2-0 0-3 1-1 2-2 1-0 0-6 3-1 1-2 3-1
Lewis United(P) 1-4 1-1 0-5 0-3 0-2 0-0 0-1 1-1 2-0 3-1 3-2 0-0 1-0
Longside 0-3 1-1 0-2 3-1 3-1 2-1 4-1 1-0 1-2 1-3 2-2 1-4 2-1
Maud 4-0 8-1 2-3 1-2 1-3 0-0 2-5 2-2 2-3 2-3 5-0 4-4 2-2
Stonehaven 0-3 0-1 3-0 1-2 0-1 3-1 0-2 2-2 4-1 1-2 0-5 0-3 1-1
Sunnybank 2-0 3-0 2-2 5-0 3-0 1-1 0-5 2-0 4-0 5-0 1-2 1-0 2-1
Turriff United 1-1 0-2 1-2 3-1 0-1 2-2 5-0 2-0 4-2 1-1 3-3 0-0 2-1

The Soccerlinks Hit List