| 1946/47 | 1947/48 | 1948/49 | 1949/50 | 1950/51 | |||||
| DIVISION ONE | DIVISION ONE | DIVISION ONE | DIVISION ONE | DIVISION ONE | |||||
| 1 | Tadcaster Albion | 1 | Cookes | 1 | Railway Institute | 1 | Railway Institute | ||
| 2 | Cookes | 2 | Riccall Utd | 2 | Riccall Utd | 2 | Market Weighton | ||
| 3 | Dringhouses | 3 | United Services | 3 | United Services | 3 | Riccall Utd | ||
| 4 | Railway Institute | 4 | Rowntrees | 4 | Cookes | 4 | New Earswick | ||
| 5 | Riccall Utd | 5 | Dringhouses | 5 | Fulford Road WMC | 5 | BR Nomads | ||
| NO RECORD | 6 | St Clements | 6 | Tadcaster Albion | 6 | Poppleton Road OB | 6 | Poppleton Road OB | |
| 7 | New Earswick | 7 | Poppleton Road OB | 7 | Tadcaster Albion | 7 | United Services | ||
| 8 | Duke of Wellington Midland Brigade | 8 | St Clements | 8 | Market Weighton | 8 | Fulford Utd | ||
| 9 | Rowntrees | 9 | Norton Utd | 9 | St Clements | 9 | South Bank | ||
| 10 | Selby OCO | 10 | New Earswick | 10 | Dringhouses | 10 | Dringhouses | ||
| 11 | Norton Utd | 11 | Selby OCO | 11 | Rowntrees | 11 | Selby OCO | ||
| 12 | RAF Linton | 12 | Railway Institute | 12 | New Earswick | 12 | Tadcaster Albion | ||
| 13 | Norton Utd | 13 | Rowntrees | ||||||
| DIVISION TWO / A | DIVISION TWO / A | 14 | Selby OCO | 14 | Fulford Road WMC | ||||
| 1 | United Services | 1 | Fulford Road WMC | 15 | Norton Utd | ||||
| DIVISION TWO | 2 | Railway Institute Reserves | 2 | Huntington Rovers | DIVISION TWO / A | 16 | St Clements | ||
| 1 | New Earswick | 3 | Fulford Road WMC | 3 | Fulford Utd | 1 | Fulford Utd | ||
| 2 | Norton Utd | 4 | Terry's | 4 | Cawood | 2 | Cliftonville | DIVISION TWO / A | |
| 3 | LNER Loco | 5 | Fulford Utd | 5 | Railway Institute Reserves | 3 | Cawood | 1 | Cliftonville |
| 4 | York Railway Institute Reserves | 6 | Bishopthorpe | 6 | Ainsty Builders | 4 | Huntington Rovers | 2 | Huntington Rovers |
| 5 | Bishopthorpe | 7 | Magnet Sports Club | 7 | Bishopthorpe | 5 | York Loco | 3 | Cawood |
| 6 | Fulford Utd | 8 | LNER Loco | 8 | Malton | 6 | Railway Institute Reserves | 4 | Railway Institute Reserves |
| 7 | Heslington | 9 | Old Malton St Mary's | 9 | Terry's | 7 | Ainsty Builders | 5 | York Loco |
| 8 | Terry's | 10 | Clubs Brewery Athletic | 10 | Old Malton St Mary's | 8 | Terry's | 6 | Terry's |
| 9 | Malton Bible Class | 11 | Heslington | 11 | LNER Loco | 9 | Old Malton St Mary's | 7 | Malton |
| 10 | Old Malton St Mary's | 12 | Malton | 12 | Heslington | 10 | Bishopthorpe | 8 | Acomb CA |
| 11 | Clubs Brewery Athletic | 11 | INL | 9 | Old Malton St Mary's | ||||
| 12 | NAAFI Imperials | DIVISION TWO / B | DIVISION TWO / B | 12 | Malton | 10 | BR Nomads Reserves | ||
| 13 | Cawood (resigned) | 1 | Poppleton Road OB | 1 | Market Weighton | 11 | Bishopthorpe | ||
| 2 | Market Weighton | 2 | Rowntrees Reserves | DIVISION TWO / B | 12 | Ainsty Builders (resigned) | |||
| DIVISION THREE Section A | 3 | Poppleton Utd | 3 | South Bank | 1 | South Bank | |||
| 1 | Fulford Road WMC | 4 | South Bank | 4 | Stamford Bridge | 2 | Acomb CA | DIVISION TWO / B | |
| 2 | South Bank | 5 | Clarence C&I | 5 | Acomb CA | 3 | C&W Nomads | 1 | Clifton & Rawcliffe CA |
| 3 | Church Fenton | 6 | Stamford Bridge | 6 | RAF Rufforth | 4 | Rowntrees Reserves | 2 | Catholic Utd |
| 4 | Clarence C&I | 7 | Selby St Mary's | 7 | Poppleton Utd | 5 | Poppleton Utd | 3 | Poppleton Utd |
| 5 | Sheriff Hutton | 8 | Stillington | 8 | Clarence C&I | 6 | Stillington | 4 | Stillington |
| 6 | Huntington Rovers | 9 | Fishergate AC | 9 | Fishergate AC | 7 | Fishergate AC | 5 | British Road Services |
| 7 | Fishergate AC | 10 | Barmby Moor | 10 | Barmby Moor | 8 | Stamford Bridge | 6 | Rowntrees Reserves |
| 8 | Rowntrees Reserves | 11 | Rowntrees Reserves | 11 | Stillington | 9 | Clarence C&I | 7 | Barmby Moor |
| 9 | Stamford Bridge | 12 | St Clements Reserves | 12 | Selby St Mary's (resigned) | 10 | Barmby Moor | 8 | Stamford Bridge |
| 10 | Strensall V | 11 | Catholic Utd | 9 | South Bank WMC | ||||
| 11 | Stillington | DIVISION THREE A | DIVISION THREE A | 12 | Cookes Reserves | 10 | Fulford Utd Reserves | ||
| 12 | Easingwold Town Reserves | 1 | Huntington Rovers | 1 | Cliftonville YC | 11 | Clarence C&I | ||
| 13 | Huby Utd | 2 | Cawood | 2 | Clifton & Rawcliffe CA | DIVISION THREE A | 12 | Fishergate AC | |
| 14 | Linton & Newton Utd (resigned) | 3 | Strensall St Mary's | 3 | Catholic YC | 1 | Clifton & Rawcliffe CA | ||
| 4 | Cookes Reserves | 4 | Sheriff Hutton | 2 | Sheriff Hutton | DIVISION THREE A | |||
| DIVISION THREE Section B | 5 | Sheriff Hutton | 5 | Easingwold Town | 3 | Shipton RC | 1 | Pavilion Rangers | |
| 1 | Pocklington United Services | 6 | New Earswick Reserves | 6 | Strensall St Mary's | 4 | Acomb CA reserves | 2 | Sheriff Hutton |
| 2 | Poppleton Utd | 7 | Church Fenton | 7 | Osbaldwick | 5 | Poppleton Road OB Res | 3 | Osbaldwick |
| 3 | Market Weighton | 8 | Easingwold Town | 8 | Burton Stone Lane Athletic | 6 | Osbaldwick | 4 | Easingwold Town |
| 4 | Cookes Reserves | 9 | Haxby | 9 | Shipton RC | 7 | St Lawrences WMC | 5 | Bishop Wilton |
| 5 | RAF Rufforth | 10 | York Corporation ESC | 10 | St Lawrences WMC | 8 | Easingwold Town | 6 | Haxby |
| 6 | Barmby Moor | 11 | Bishopthorpe Reserves | 11 | Haxby | 9 | Haxby | 7 | St Lawrences WMC |
| 7 | English Martyrs | 12 | Fulford Road WMC Reserves | 12 | Newton on Ouse | 10 | Strensall St Mary's | 8 | Acomb CA reserves |
| 8 | St Hildas YC/New Earswick Res | 13 | NAAFI (resigned) | 13 | York Corporation ESC (resigned) | 11 | Rowntrees Gum | 9 | Shipton Utd |
| 9 | Long Marston JIL | 14 | Huby (resigned) | 12 | Newton on Ouse | 10 | Strensall St Mary's | ||
| 10 | Tockwith/St Clements Res | 15 | NEMA (resigned) | 13 | Burton Stone Lane Athletic (resigned) | 11 | Newton on Ouse | ||
| 11 | Raf Marston Moor | 12 | Rowntrees Gum (resigned) | ||||||
| 12 | Old Priory YC | DIVISION THREE B | DIVISION THREE B | DIVISION THREE B | |||||
| 13 | Sand Hutton (resigned) | 1 | RAF Rufforth | 1 | C&W Nomads | 1 | South Bank WMC | DIVISION THREE B | |
| 14 | Kelfield Utd (resigned) | 2 | Long Marston JIL | 2 | Church Fenton | 2 | Magnet Sports Club | 1 | Poppleton Sugar Factory JF |
| 3 | Ainsty Builders | 3 | Long Marston JIL | 3 | Long Marston JIL | 2 | LNER Builders | ||
| 4 | Catholic YC | 4 | South Bank Reserves | 4 | Fulford Road WMC Reserves | 3 | Church Fenton | ||
| 5 | Dringhouses Reserves | 5 | Magnet Sports Club | 5 | Pavilion Rangers | 4 | Fulford Road WMC Reserves | ||
| 6 | Poppleton Road OB Reserves | 6 | Fulford Road WMC Reserves | 6 | Ulleskelf | 5 | Long Marston JIL | ||
| 7 | South Bank Reserves | 7 | Ulleskelf | 7 | South Bank Reserves | 6 | Huntington Rovers Reserves | ||
| 8 | Clarence C&I Reserves | 8 | Bishopthorpe Reserves | 8 | Tadcaster Albion Reserves | 7 | Tadcaster Albion Reserves | ||
| 9 | Tadcaster Albion Reserves | 9 | Tadcaster Albion Reserves | 9 | Poppleton Sugar Factory JF | 8 | Dunnington | ||
| 10 | York Corporation ED | 10 | LNER Builders | 10 | Church Fenton | 9 | United Services Reserves | ||
| 11 | Post Office (resigned) | 11 | York Electric (resigned) | 11 | LNER Builders | 10 | South Bank Reserves | ||
| 12 | Bishopthorpe Reserves | 11 | S & T | ||||||
| DIVISION THREE C | |||||||||
| 1 | INL | DIVISION THREE C | DIVISION THREE C | ||||||
| 2 | Market Weighton Reserves | 1 | NMU | 1 | Groves Utd | ||||
| 3 | United Services Reserves | 2 | Bishop Wilton | 2 | Anglers WMC | ||||
| 4 | NMU | 3 | United Services Reserves | 3 | Heslington | ||||
| 5 | Ministry of Works | 4 | Yard Staff | 4 | Yard Staff | ||||
| 6 | Anglers WMC | 5 | Escrick Park | 5 | Skirpenbeck | ||||
| 7 | Yard Staff | 6 | Gleneagles YC | 6 | Escrick Park | ||||
| 8 | Bishop Wilton | 7 | Heslington | 7 | Gleneagles YC | ||||
| 9 | Coop YC | 8 | Anglers WMC | 8 | Wilberfoss Athletic | ||||
| 10 | RN & NMA | 9 | Fulford Utd Reserves | 9 | Tang Hall WMC | ||||
| 11 | Tang Hall WMC | 10 | Derwent Plastics | 10 | Wheldrake Wanderers | ||||
| 11 | PO Telephones | 11 | Derwent Plastics | ||||||
| 12 | Tang Hall WMC | 12 | Skipwith Utd (resigned) | ||||||
| 13 | Skirpenbeck | ||||||||
| 3rd Division Cup Final | |||||||||
| Clifton & Rawcliffe 0 - 2 Church Fenton |