| 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | |||||
| DIVISION ONE | DIVISION ONE | DIVISION ONE | DIVISION ONE | DIVISION ONE | |||||
| 1 | Riccall Utd | 1 | Riccall Utd | 1 | Rowntrees | 1 | Riccall Utd | 1 | Riccall Utd |
| 2 | Dunnington | 2 | Rowntrees | 2 | Easingwold Town | 2 | Rowntrees | 2 | Rowntrees |
| 3 | Vickers | 3 | British Sugar | 3 | Riccall Utd | 3 | FC Melrose | 3 | Pocklington SC |
| 4 | Cliftonville | 4 | Easingwold Town | 4 | Old Malton St Mary's | 4 | Cliftonville | 4 | Cliftonville |
| 5 | Pickering Town | 5 | Dunnington | 5 | Cliftonville | 5 | Dunnington | 5 | Amotherby & Swinton |
| 6 | Easingwold Town | 6 | Cliftonville | 6 | Leeman Utd | 6 | Leeman Utd | 6 | Old Malton St Mary's |
| 7 | British Sugar | 7 | Leeman Utd | 7 | Railway Institute | 7 | Amotherby & Swinton | 7 | Railway Institute |
| 8 | Rowntrees | 8 | Heworth | 8 | Heworth | 8 | Easingwold Town | 8 | Easingwold Town |
| 9 | Railway Institute | 9 | Railway Institute | 9 | Cliftonville | 9 | Old Malton St Mary's | 9 | British Sugar |
| 10 | Heworth | 10 | Old Malton St Mary's | 10 | Dunnington | 10 | Dringhouses | 10 | Leeman Utd |
| 11 | Wilberfoss Athletic | 11 | Pickering Town | 11 | Dringhouses | 11 | Railway Institute | 11 | Heslington |
| 12 | Rowntrees Youth Club | 12 | Vickers Instruments | 12 | Amotherby & Swinton | 12 | Heworth | 12 | Dunnington |
| 13 | British Sugar | 13 | New Earswick | 13 | Dringhouses | ||||
| 14 | Stillington | ||||||||
| DIVISION TWO | DIVISION TWO | DIVISION TWO | DIVISION TWO | DIVISION TWO | |||||
| 1 | Old Malton St Mary's | 1 | Amotherby & Swinton | 1 | New Earswick | 1 | British Sugar | 1 | Sheriff Hutton |
| 2 | Leeman Utd | 2 | Dringhouses | 2 | FC Melrose | 2 | Pocklington SC | 2 | Stillington |
| 3 | Amotherby & Swinton | 3 | Stillington | 3 | Civil Service | 3 | Post Office | 3 | Rangers |
| 4 | Stillington | 4 | Rowntrees Youth Club | 4 | Selby Shipyard | 4 | Rowntrees Youth Club | 4 | Pickering Town |
| 5 | Bishop Wilton | 5 | FC Melrose | 5 | Bishop Wilton | 5 | Wilberfoss Athletic | 5 | Melbourne |
| 6 | Dringhouses | 6 | Newton on Ouse | 6 | Newton on Ouse | 6 | Barmby Moor | 6 | New Earswick |
| 7 | Newton on Ouse | 7 | Wilberfoss Athletic | 7 | Pickering Town | 7 | Pickering Town | 7 | LNER Builders |
| 8 | Unicrux | 8 | Bishop Wilton | 8 | Rowntrees Youth Club | 8 | Civil Service | 8 | Heworth |
| 9 | Fulford Utd | 9 | Civil Service | 9 | Wilberfoss Athletic | 9 | Melbourne | 9 | Post Office |
| 10 | Civil Service | 10 | Fulford Utd | 10 | Post Office | 10 | Stillington | 10 | Bishop Wilton |
| 11 | Huntington Rovers | 11 | Unicrux | 11 | Fulford Utd | 11 | Bishop Wilton | 11 | Civil Service |
| 12 | Cross Keys | 12 | Poppleton Utd | 12 | Vickers Instruments | 12 | Newton on Ouse | 12 | Barmby Moor |
| 13 | Selby Shipyard | 13 | Wilberfoss Athletic | ||||||
| DIVISION THREE | DIVISION THREE | DIVISION THREE | DIVISION THREE | DIVISION THREE | |||||
| 1 | FC Melrose | 1 | Post Office | 1 | Pocklington SC | 1 | Sheriff Hutton | 1 | St John's College |
| 2 | Poppleton Utd | 2 | New Earswick | 2 | Barmby Moor | 2 | St John's College | 2 | Poppleton Utd |
| 3 | Post Office | 3 | Selby Shipyard | 3 | Melbourne | 3 | LNER Builders | 3 | Crown Hotel |
| 4 | Selby Shipyard | 4 | Barmby Moor | 4 | St John's College | 4 | Crayke | 4 | York Graduates |
| 5 | Barmby Moor | 5 | Pocklington Town | 5 | Cravens | 5 | Huntington Rovers | 5 | Bishopthorpe Utd |
| 6 | Crayke | 6 | Duncombe Park | 6 | Brayton | 6 | York Graduates | 6 | Fulford Utd |
| 7 | Duncombe Park | 7 | Naburn & Bootham | 7 | Poppleton Utd | 7 | Fulford Utd | 7 | Selby Shipyard |
| 8 | Brayton | 8 | Brayton | 8 | Duncombe Park | 8 | Duncombe Park | 8 | South Bank SC |
| 9 | Norton Utd | 9 | Crayke | 9 | Crayke | 9 | Brayton | 9 | Newton on Ouse |
| 10 | Stamford Bridge | 10 | Stamford Bridge | 10 | Unicrux | 10 | Poppleton Utd | 10 | Huntington Rovers |
| 11 | Fulford Road WMC | 11 | Huntington Rovers | 11 | Stamford Bridge | 11 | Cravens | 11 | Duncombe Park |
| 12 | Haxby | 12 | Norton Utd | 12 | Naburn & Bootham | 12 | Unicrux | 12 | Crayke |
| 13 | Vickers Inst (withdrew after 3 games) | 13 | Brayton | ||||||
| DIVISION FOUR | DIVISION FOUR | DIVISION FOUR | DIVISION FOUR | DIVISION FOUR | |||||
| 1 | New Earswick | 1 | Cravens | 1 | Sheriff Hutton | 1 | Crown Hotel | 1 | Moor Lane YC |
| 2 | Naburn & Bootham | 2 | St John's College | 2 | York Graduates | 2 | South Bank WMC | 2 | Haxby |
| 3 | Melbourne | 3 | Melbourne | 3 | Huntington Rovers | 3 | Bishopthorpe Utd | 3 | Fulford Road WMC |
| 4 | Cravens | 4 | York Graduates | 4 | LNER Builders | 4 | Copmanthorpe | 4 | Church Fenton |
| 5 | LNER Builders | 5 | LNER Builders | 5 | Cawood | 5 | Church Fenton | 5 | Copmanthorpe |
| 6 | Strensall | 6 | Copmanthorpe | 6 | Norton Utd | 6 | Stamford Bridge | 6 | Cawood |
| 7 | Burton Albion | 7 | Fulford Road WMC | 7 | Fulford Road WMC | 7 | Glassworks | 7 | Norton Utd |
| 8 | Glassworks | 8 | Haxby | 8 | South Bank WMC | 8 | Cawood | 8 | Terrington |
| 9 | Church Fenton | 9 | Glassworks | 9 | Copmanthorpe | 9 | Norton Utd | 9 | Ardua |
| 10 | Ardua | 10 | Clifton Hotel | 10 | Glassworks | 10 | Fulford Road WMC | 10 | Cravens |
| 11 | Honved | 11 | Church Fenton | 11 | Haxby | 11 | Ardua | 11 | Stamford Bridge |
| 12 | Ampleforth (withdrew after 4 games) | 12 | York University | 12 | Naburn & Bootham | 12 | Yorkshire General | ||
| 13 | Alne | 13 | Slingsby | ||||||
| DIVISION FIVE | DIVISION FIVE | DIVISION FIVE | DIVISION FIVE | DIVISION FIVE | |||||
| 1 | St John's College | 1 | Sheriff Hutton | 1 | Crown Hotel | 1 | Moor Lane YC | 1 | Water Lane |
| 2 | York Graduates | 2 | Cawood | 2 | Bishopthorpe Utd | 2 | Haxby | 2 | Honved |
| 3 | Copmanthorpe | 3 | South Bank WMC | 3 | Alne | 3 | Slingsby | 3 | Acomb Utd |
| 4 | Cawood | 4 | York University | 4 | Ardua | 4 | Terrington | 4 | Westlers Utd |
| 5 | South Bank WMC | 5 | Alne | 5 | Church Fenton | 5 | Honved | 5 | St Hilda's |
| 6 | Bishopthorpe Utd | 6 | Honved | 6 | Honved | 6 | St Hilda's | 6 | Wheldrake |
| 7 | Escrick | 7 | Ardua | 7 | Elvington | 7 | York University | 7 | Clifton Hotel |
| 8 | Elvington | 8 | Bishopthorpe Utd | 8 | St Hilda's | 8 | Malton Bacon Factory | 8 | York University |
| 9 | St Hilda's | 9 | Yorkshire FBF | 9 | Clifton Hotel | 9 | Elvington Utd | 9 | Rufforth Utd |
| 10 | York University | 10 | Elvington | 10 | Huby | 10 | Clifton Hotel | 10 | Naburn & Bootham |
| 11 | Alne | 11 | St Hilda's | 11 | Malton Bacon Factory | 11 | Rufforth Utd | 11 | Alne |
| 12 | Appleton Roebuck (withdrew before start) | 12 | Rufforth Utd | 12 | Wheldrake | 12 | Elvington Utd | ||
| RESERVE SECTION A | RESERVE SECTION A | RESERVE SECTION A | RESERVE SECTION A | RESERVE SECTION A | |||||
| 1 | Railway Institute | 1 | British Sugar | 1 | Railway Institute | 1 | Cliftonville | ||
| 2 | Cliftonville | 2 | Railway Institute | 2 | Rowntrees | 2 | Easingwold Town | ||
| 3 | Pickering Town | 3 | Cliftonville | 3 | Cliftonville | 3 | Dunnington | ||
| 4 | British Sugar | 4 | Rowntrees | 4 | Easingwold Town | NO INFO | 4 | Railway Institute | |
| 5 | Wilberfoss Ath | 5 | Dunnington | 5 | Dunnington | 5 | Old Malton St Mary's | ||
| 6 | Dunnington | 6 | Riccall Utd | 6 | Riccall Utd | 6 | British Sugar | ||
| 7 | Rowntrees | 7 | Dringhouses | 7 | British Sugar | 7 | Rowntrees | ||
| 8 | Riccall Utd | 8 | Pickering Town | 8 | Dringhouses | 8 | Amotherby & Swinton | ||
| 9 | Fulford Utd | 9 | Cravens | 9 | Heworth | 9 | Heslington | ||
| 10 | Dringhouses | 10 | Wilberfoss Ath | 10 | Rowntrees YC | 10 | Pocklington SC | ||
| 11 | Vickers Instruments | 11 | Stillington | 11 | Cravens | 11 | Fulford Utd | ||
| 12 | Huntington Rovers | 12 | Fulford Utd | 12 | Wilberfoss Ath | 12 | Heworth | ||
| 13 | Riccall Utd | ||||||||
| RESERVE SECTION B | RESERVE SECTION B | RESERVE SECTION B | RESERVE SECTION B | RESERVE SECTION B | |||||
| 1 | Stillington | 1 | Heworth | 1 | Old Malton St Mary's | 1 | Sheriff Hutton | ||
| 2 | Cravens | 2 | Easingwold Town | 2 | Fulford Utd | 2 | Post Office | ||
| 3 | Easingwold Town | 3 | Rowntrees YC | 3 | Amotherby & Swinton | 3 | Dringhouses | ||
| 4 | Heworth | 4 | Old Malton St Mary's | 4 | Civil Service | 4 | Huntington Rovers | ||
| 5 | Old Malton St Mary's | 5 | New Earswick | 5 | New Earswick | NO INFO | 5 | Wilberfoss Ath | |
| 6 | Poppleton Utd | 6 | Civil Service | 6 | Melbourne | 6 | Melbourne | ||
| 7 | Civil Service | 7 | Bishop Wilton | 7 | FC Melrose | 7 | LNERB | ||
| 8 | New Earswick | 8 | Glassworks | 8 | Bishop Wilton | 8 | Bishopthorpe | ||
| 9 | Honved | 9 | Huntington Rovers | 9 | Huntington Rovers | 9 | New Earswick | ||
| 10 | Rowntrees YC | 10 | Vickers Instruments | 10 | Stillington | 10 | Selby Shipyard | ||
| 11 | Post Office | 11 | Poppleton Utd | 11 | Civil Service | ||||
| 12 | Unicrux | 12 | Honved | 12 | Rangers | ||||
| 13 | Cravens | ||||||||
| RESERVE SECTION C | RESERVE SECTION C | RESERVE SECTION C | RESERVE SECTION C | RESERVE SECTION C | |||||
| 1 | Bishop Wilton | 1 | Amotherby & Swinton | 1 | Post Office | Leeman Utd | |||
| 2 | Glassworks | 2 | FC Melrose | 2 | Norton Utd | Church Fenton | |||
| 3 | Amotherby & Swinton | 3 | Melbourne | 3 | LNERB | York University | |||
| 4 | Fulford Rd WMC | 4 | Post Office | 4 | Sheriff Hutton | Crown Hotel | |||
| 5 | Melbourne | 5 | Unicrux | 5 | Pocklington SC | NO INFO | Poppleton Utd | ||
| 6 | Norton Utd | 6 | Pocklington Town | 6 | York University | Bishop Wilton | |||
| 7 | Brayton | 7 | LNERB | 7 | Unicrux | Honved | |||
| 8 | LNERB | 8 | Norton Utd | 8 | Poppleton Utd | Stillington | |||
| 9 | Duncombe Park | 9 | Fulford Rd WMC | 9 | Honved | Brayton | |||
| 10 | Cross Keys | 10 | York University | 10 | Stamford Bridge | Stamford Bridge | |||
| 11 | Stamford Bridge | 11 | Stamford Bridge | 11 | Duncombe Park | Norton Utd | |||
| 12 | Escrick (withdrew before start) | 12 | Duncombe Park | Yorkshire General | |||||
| Duncombe Park |