Northern Division Two
Date Home H A Away
19/05/2001 Alnwick Town 4 0 Shotton Comrades (R)
19/05/2001 Kennek Ryhope CA 2 0 Norton&Stockton Ancients (-3)
19/05/2001 Northallerton Town 0 0 Horden CW
19/05/2001 Penrith 1 4 Thornaby (R)
16/05/2001 Whickham 1 1 Esh Winning
14/05/2001 Esh Winning 0 0 Penrith
11/05/2001 Alnwick Town 0 1 Ashington
11/05/2001 Penrith 3 0 Willington
11/05/2001 South Shields (R) 0 0 Northallerton Town
11/05/2001 Thornaby (R) 4 1 Kennek Ryhope CA
11/05/2001 Whickham 0 0 Prudhoe Town
10/05/2001 Washington Ikeda Hoover 3 1 Murton (-3)
09/05/2001 Evenwood Town 3 2 Whickham
07/05/2001 Esh Winning 3 0 Alnwick Town
07/05/2001 Evenwood Town 0 1 Ashington
07/05/2001 Horden CW 1 0 Penrith
07/05/2001 Murton (-3) 1 3 Northallerton Town
05/05/2001 Alnwick Town 4 0 Kennek Ryhope CA
05/05/2001 Esh Winning 0 1 Ashington
05/05/2001 Northallerton Town 1 0 Willington
05/05/2001 Shotton Comrades (R) 2 2 Norton&Stockton Ancients (-3)
05/05/2001 Washington Ikeda Hoover 4 2 Penrith
02/05/2001 Evenwood Town 2 3 Thornaby (R)
02/05/2001 Northallerton Town 1 1 Esh Winning
02/05/2001 Whickham 1 1 Alnwick Town
01/05/2001 Murton (-3) 1 1 Penrith
30/04/2001 Evenwood Town 7 1 South Shields (R)
30/04/2001 Prudhoe Town 1 2 Northallerton Town
28/04/2001 Alnwick Town 0 3 Thornaby (R)
28/04/2001 Ashington 5 0 Shotton Comrades (R)
28/04/2001 Esh Winning 0 1 Washington Ikeda Hoover
28/04/2001 Kennek Ryhope CA 1 2 Shildon
28/04/2001 Northallerton Town 4 4 Evenwood Town
28/04/2001 Penrith 4 0 Eppleton CW
28/04/2001 Prudhoe Town 3 1 Horden CW
28/04/2001 South Shields (R) 3 2 Willington
25/04/2001 Evenwood Town 0 1 Norton&Stockton Ancients (-3)
25/04/2001 Shotton Comrades (R) 2 3 Washington Ikeda Hoover
25/04/2001 South Shields (R) 2 4 Alnwick Town
24/04/2001 Murton (-3) 0 1 Thornaby (R)
21/04/2001 Alnwick Town 1 2 Penrith
21/04/2001 Eppleton CW 0 4 Thornaby (R)
21/04/2001 Murton (-3) 0 0 Willington
21/04/2001 Northallerton Town 1 0 Norton&Stockton Ancients (-3)
21/04/2001 Shildon 1 1 Horden CW
21/04/2001 Shotton Comrades (R) 1 5 Evenwood Town
21/04/2001 South Shields (R) 2 5 Esh Winning
21/04/2001 Washington Ikeda Hoover 2 0 Ashington
18/04/2001 Shildon 1 3 Ashington
16/04/2001 Horden CW 2 0 Willington
16/04/2001 Murton (-3) 0 7 Prudhoe Town
16/04/2001 Norton&Stockton Ancients (-3) 4 1 South Shields (R)
16/04/2001 Penrith 4 1 Alnwick Town
16/04/2001 Shotton Comrades (R) 0 8 Esh Winning
16/04/2001 Thornaby (R) 3 0 Eppleton CW
14/04/2001 Ashington 3 1 Prudhoe Town
14/04/2001 Horden CW 2 1 Whickham
14/04/2001 Kennek Ryhope CA 2 1 Penrith
14/04/2001 Northallerton Town 2 2 Murton (-3)
14/04/2001 Norton&Stockton Ancients (-3) 2 0 Evenwood Town
14/04/2001 Shotton Comrades (R) 2 1 Eppleton CW
14/04/2001 Thornaby (R) 1 1 Alnwick Town
14/04/2001 Willington 1 1 South Shields (R)
13/04/2001 Esh Winning 4 0 Shildon
11/04/2001 Shildon 1 0 Norton&Stockton Ancients (-3)
10/04/2001 Penrith 4 3 Northallerton Town
09/04/2001 Washington Ikeda Hoover 5 0 Evenwood Town
07/04/2001 Eppleton CW 1 3 Prudhoe Town
04/04/2001 Northallerton Town 1 0 Shotton Comrades (R)
04/04/2001 Shildon 2 0 Whickham
04/04/2001 Willington 0 3 Kennek Ryhope CA
03/04/2001 Alnwick Town 1 2 Washington Ikeda Hoover
03/04/2001 Ashington 3 1 Eppleton CW
03/04/2001 Horden CW 5 2 Norton&Stockton Ancients (-3)
03/04/2001 Murton (-3) 3 1 Evenwood Town
31/03/2001 Ashington 3 1 Willington
31/03/2001 Esh Winning 1 0 Northallerton Town
31/03/2001 Horden CW 4 0 Evenwood Town
31/03/2001 Kennek Ryhope CA 2 1 Murton (-3)
31/03/2001 Norton&Stockton Ancients (-3) 2 1 Eppleton CW
31/03/2001 Prudhoe Town 5 2 Alnwick Town
31/03/2001 Shotton Comrades (R) 1 5 Penrith
31/03/2001 Washington Ikeda Hoover 6 1 South Shields (R)
28/03/2001 Washington Ikeda Hoover 3 1 Shotton Comrades (R)
27/03/2001 Ashington 1 2 Northallerton Town
27/03/2001 Penrith 5 0 Evenwood Town
24/03/2001 Alnwick Town 3 1 Murton (-3)
24/03/2001 Ashington 5 2 South Shields (R)
24/03/2001 Evenwood Town 2 4 Esh Winning
24/03/2001 Norton&Stockton Ancients (-3) 2 1 Northallerton Town
24/03/2001 Penrith 1 1 Prudhoe Town
24/03/2001 Shildon 2 2 Washington Ikeda Hoover
24/03/2001 Thornaby (R) 3 2 Shotton Comrades (R)
24/03/2001 Whickham 0 0 Willington
21/03/2001 Norton&Stockton Ancients (-3) 1 0 Shotton Comrades (R)
21/03/2001 Shildon 2 1 Esh Winning
21/03/2001 Washington Ikeda Hoover 3 1 Thornaby (R)
20/03/2001 Ashington 2 0 Whickham
20/03/2001 Penrith 1 0 Horden CW
20/03/2001 South Shields (R) 1 3 Murton (-3)
17/03/2001 Ashington 7 1 Evenwood Town
17/03/2001 Horden CW 4 0 Eppleton CW
17/03/2001 Murton (-3) 1 1 Alnwick Town
17/03/2001 Norton&Stockton Ancients (-3) 1 1 Penrith
17/03/2001 Prudhoe Town 1 2 Thornaby (R)
17/03/2001 Shotton Comrades (R) 0 1 Kennek Ryhope CA
17/03/2001 South Shields (R) 3 1 Shildon
17/03/2001 Washington Ikeda Hoover 1 0 Whickham
17/03/2001 Willington 2 1 Northallerton Town
14/03/2001 Evenwood Town 2 0 Kennek Ryhope CA
14/03/2001 Whickham 0 0 Horden CW
13/03/2001 Ashington 2 2 Washington Ikeda Hoover
13/03/2001 Esh Winning 2 1 South Shields (R)
13/03/2001 Murton (-3) 0 1 Shotton Comrades (R)
13/03/2001 Prudhoe Town 3 1 Shildon
10/03/2001 Alnwick Town 1 2 Horden CW
10/03/2001 Eppleton CW 0 2 Esh Winning
10/03/2001 Evenwood Town 3 0 Willington
10/03/2001 Kennek Ryhope CA 0 0 Ashington
10/03/2001 Northallerton Town 1 4 Washington Ikeda Hoover
10/03/2001 Penrith 1 0 Murton (-3)
10/03/2001 Shotton Comrades (R) 0 3 Prudhoe Town
10/03/2001 Thornaby (R) 1 2 Norton&Stockton Ancients (-3)
10/03/2001 Whickham 3 2 South Shields (R)
07/03/2001 Washington Ikeda Hoover 2 0 Horden CW
24/02/2001 Eppleton CW 0 3 Willington
24/02/2001 Kennek Ryhope CA 1 2 Washington Ikeda Hoover
24/02/2001 Northallerton Town 3 0 Shildon
24/02/2001 Penrith 1 0 Esh Winning
24/02/2001 Shotton Comrades (R) 4 3 Murton (-3)
24/02/2001 Thornaby (R) 0 1 Horden CW
21/02/2001 Northallerton Town 2 2 South Shields (R)
20/02/2001 Ashington 1 2 Shildon
20/02/2001 Prudhoe Town 7 0 Shotton Comrades (R)
17/02/2001 Ashington 4 2 Penrith
17/02/2001 Esh Winning 2 3 Thornaby (R)
17/02/2001 Horden CW 1 0 Shotton Comrades (R)
17/02/2001 Shildon 1 2 Evenwood Town
17/02/2001 South Shields (R) 0 0 Kennek Ryhope CA
17/02/2001 Washington Ikeda Hoover 1 0 Eppleton CW
17/02/2001 Whickham 1 2 Northallerton Town
17/02/2001 Willington 2 0 Alnwick Town
13/02/2001 Murton (-3) 1 2 Whickham
13/02/2001 Penrith 1 1 Norton&Stockton Ancients (-3)
10/02/2001 Eppleton CW 0 3 South Shields (R)
10/02/2001 Norton&Stockton Ancients (-3) 2 0 Murton (-3)
10/02/2001 Thornaby (R) 1 4 Ashington
06/02/2001 Murton (-3) 2 2 Kennek Ryhope CA
03/02/2001 Eppleton CW 0 0 Shildon
03/02/2001 Esh Winning 1 0 Prudhoe Town
03/02/2001 Whickham 1 4 Kennek Ryhope CA
03/02/2001 Willington 0 3 Thornaby (R)
30/01/2001 Prudhoe Town 6 0 Penrith
27/01/2001 Alnwick Town 0 0 Shildon
27/01/2001 Eppleton CW 1 1 Whickham
27/01/2001 Kennek Ryhope CA 1 1 Northallerton Town
27/01/2001 Norton&Stockton Ancients (-3) 3 1 Esh Winning
27/01/2001 Penrith 1 2 South Shields (R)
27/01/2001 Prudhoe Town 0 2 Ashington
27/01/2001 Shotton Comrades (R) 2 1 Willington
27/01/2001 Thornaby (R) 0 0 Washington Ikeda Hoover
24/01/2001 Eppleton CW 0 4 Murton (-3)
24/01/2001 Thornaby (R) 3 1 Northallerton Town
20/01/2001 Ashington 5 0 Norton&Stockton Ancients (-3)
20/01/2001 Murton (-3) 0 5 Horden CW
20/01/2001 Northallerton Town 1 2 Eppleton CW
20/01/2001 Shildon 0 0 Penrith
20/01/2001 South Shields (R) 4 0 Thornaby (R)
20/01/2001 Willington 1 1 Prudhoe Town
17/01/2001 Northallerton Town 3 0 Kennek Ryhope CA
17/01/2001 Willington 1 3 Esh Winning
16/01/2001 Murton (-3) 2 0 Shildon
13/01/2001 Alnwick Town 0 2 Northallerton Town
13/01/2001 Ashington 2 1 Murton (-3)
13/01/2001 Eppleton CW 1 2 Evenwood Town
13/01/2001 Horden CW 2 1 Esh Winning
13/01/2001 Norton&Stockton Ancients (-3) 0 0 Willington
13/01/2001 Prudhoe Town 0 3 Kennek Ryhope CA
13/01/2001 Shotton Comrades (R) 1 1 South Shields (R)
13/01/2001 Thornaby (R) 4 3 Shildon
13/01/2001 Whickham 4 0 Penrith
06/01/2001 Ashington 2 0 Horden CW
06/01/2001 Evenwood Town 2 2 Alnwick Town
06/01/2001 Kennek Ryhope CA 1 0 Eppleton CW
06/01/2001 Northallerton Town 3 0 Penrith
06/01/2001 Shildon 0 2 Shotton Comrades (R)
06/01/2001 South Shields (R) 1 4 Prudhoe Town
06/01/2001 Washington Ikeda Hoover 4 0 Norton&Stockton Ancients (-3)
06/01/2001 Whickham 2 4 Thornaby (R)
06/01/2001 Willington 5 1 Murton (-3)
23/12/2000 Eppleton CW 1 3 Penrith
23/12/2000 Kennek Ryhope CA 1 2 Thornaby (R)
23/12/2000 Shildon 1 0 Murton (-3)
23/12/2000 South Shields (R) 1 2 Horden CW
23/12/2000 Washington Ikeda Hoover 3 3 Esh Winning
23/12/2000 Whickham 1 4 Norton&Stockton Ancients (-3)
23/12/2000 Willington 1 1 Ashington
16/12/2000 Horden CW 3 1 Shildon
16/12/2000 Prudhoe Town 1 2 Evenwood Town
09/12/2000 Eppleton CW 2 2 Shotton Comrades (R)
09/12/2000 Kennek Ryhope CA 1 1 Prudhoe Town
09/12/2000 Washington Ikeda Hoover 1 1 Willington
02/12/2000 Esh Winning 5 2 Whickham
02/12/2000 Horden CW 0 5 Northallerton Town
02/12/2000 Norton&Stockton Ancients (-3) 0 2 Kennek Ryhope CA
02/12/2000 Prudhoe Town 3 1 Eppleton CW
02/12/2000 Shotton Comrades (R) 2 2 Alnwick Town
02/12/2000 Thornaby (R) 3 1 Penrith
25/11/2000 Alnwick Town 2 3 Prudhoe Town
25/11/2000 Eppleton CW 0 3 Norton&Stockton Ancients (-3)
25/11/2000 Evenwood Town 1 2 Horden CW
25/11/2000 Penrith 2 2 Shotton Comrades (R)
25/11/2000 Shildon 0 1 Willington
25/11/2000 South Shields (R) 3 2 Washington Ikeda Hoover
25/11/2000 Whickham 0 2 Ashington
21/11/2000 Prudhoe Town 2 3 South Shields (R)
18/11/2000 Esh Winning 4 0 Evenwood Town
18/11/2000 Horden CW 2 0 Kennek Ryhope CA
18/11/2000 Murton (-3) 2 2 South Shields (R)
18/11/2000 Norton&Stockton Ancients (-3) 1 2 Alnwick Town
18/11/2000 Shotton Comrades (R) 2 3 Thornaby (R)
18/11/2000 Washington Ikeda Hoover 1 0 Shildon
18/11/2000 Willington 5 2 Whickham
11/11/2000 Eppleton CW 1 2 Horden CW
11/11/2000 Kennek Ryhope CA 0 4 Esh Winning
11/11/2000 Shildon 4 2 South Shields (R)
11/11/2000 Thornaby (R) 1 1 Prudhoe Town
11/11/2000 Whickham 1 3 Washington Ikeda Hoover
04/11/2000 Ashington 1 2 Kennek Ryhope CA
04/11/2000 Esh Winning 2 1 Eppleton CW
04/11/2000 Horden CW 0 0 Alnwick Town
04/11/2000 Norton&Stockton Ancients (-3) 3 3 Thornaby (R)
04/11/2000 South Shields (R) 2 2 Whickham
04/11/2000 Washington Ikeda Hoover 1 1 Northallerton Town
04/11/2000 Willington 4 0 Evenwood Town
28/10/2000 Alnwick Town 2 3 Esh Winning
28/10/2000 Eppleton CW 0 4 Ashington
28/10/2000 Evenwood Town 0 7 Washington Ikeda Hoover
28/10/2000 Kennek Ryhope CA 1 1 Willington
28/10/2000 Prudhoe Town 2 3 Norton&Stockton Ancients (-3)
28/10/2000 Thornaby (R) 2 2 Murton (-3)
28/10/2000 Whickham 1 2 Shildon
21/10/2000 Eppleton CW 2 3 Alnwick Town
21/10/2000 Esh Winning 1 0 Kennek Ryhope CA
21/10/2000 Evenwood Town 1 1 Shotton Comrades (R)
21/10/2000 Horden CW 2 0 Prudhoe Town
21/10/2000 Northallerton Town 2 2 Ashington
21/10/2000 Penrith 1 1 Washington Ikeda Hoover
21/10/2000 Whickham 0 3 Murton (-3)
21/10/2000 Willington 2 2 Shildon
14/10/2000 Ashington 4 1 Alnwick Town
14/10/2000 Horden CW 2 2 Thornaby (R)
14/10/2000 Norton&Stockton Ancients (-3) 3 1 Prudhoe Town
14/10/2000 Shildon 1 0 Northallerton Town
14/10/2000 South Shields (R) 5 2 Evenwood Town
14/10/2000 Washington Ikeda Hoover 2 2 Kennek Ryhope CA
14/10/2000 Whickham 1 4 Shotton Comrades (R)
14/10/2000 Willington 4 1 Eppleton CW
07/10/2000 Alnwick Town 0 0 Willington
07/10/2000 Evenwood Town 0 2 Shildon
07/10/2000 Kennek Ryhope CA 0 1 South Shields (R)
07/10/2000 Northallerton Town 4 1 Whickham
07/10/2000 Prudhoe Town 0 3 Washington Ikeda Hoover
07/10/2000 Shotton Comrades (R) 2 0 Horden CW
07/10/2000 Thornaby (R) 4 2 Esh Winning
04/10/2000 Eppleton CW 1 9 Northallerton Town
04/10/2000 Thornaby (R) 2 1 South Shields (R)
30/09/2000 Ashington 1 3 Thornaby (R)
30/09/2000 Esh Winning 2 2 Shotton Comrades (R)
30/09/2000 Murton (-3) 2 2 Norton&Stockton Ancients (-3)
30/09/2000 Shildon 4 3 Kennek Ryhope CA
30/09/2000 South Shields (R) 6 3 Eppleton CW
30/09/2000 Washington Ikeda Hoover 1 1 Alnwick Town
30/09/2000 Whickham 1 1 Evenwood Town
30/09/2000 Willington 1 1 Penrith
27/09/2000 Kennek Ryhope CA 2 2 Evenwood Town
23/09/2000 Alnwick Town 3 1 Norton&Stockton Ancients (-3)
23/09/2000 Evenwood Town 0 4 Prudhoe Town
23/09/2000 Murton (-3) 2 1 Eppleton CW
23/09/2000 Willington 1 1 Washington Ikeda Hoover
20/09/2000 Esh Winning 1 1 Norton&Stockton Ancients (-3)
20/09/2000 Prudhoe Town 1 4 Willington
20/09/2000 Shildon 0 3 Alnwick Town
19/09/2000 Horden CW 1 0 Murton (-3)
19/09/2000 Penrith 2 1 Ashington
16/09/2000 Evenwood Town 0 5 Murton (-3)
16/09/2000 South Shields (R) 1 1 Penrith
16/09/2000 Whickham 0 0 Eppleton CW
16/09/2000 Willington 0 2 Shotton Comrades (R)
13/09/2000 Kennek Ryhope CA 0 0 Horden CW
09/09/2000 Alnwick Town 0 2 Whickham
09/09/2000 Horden CW 2 0 South Shields (R)
09/09/2000 Kennek Ryhope CA 3 2 Shotton Comrades (R)
09/09/2000 Murton (-3) 1 4 Esh Winning
09/09/2000 Norton&Stockton Ancients (-3) 1 1 Ashington
09/09/2000 Penrith 1 1 Shildon
06/09/2000 Evenwood Town 1 4 Northallerton Town
06/09/2000 Kennek Ryhope CA 0 4 Whickham
06/09/2000 Norton&Stockton Ancients (-3) 1 0 Horden CW
06/09/2000 Prudhoe Town 1 5 Esh Winning
06/09/2000 Shildon 2 1 Eppleton CW
06/09/2000 Thornaby (R) 1 2 Willington
05/09/2000 Alnwick Town 2 2 South Shields (R)
05/09/2000 Shotton Comrades (R) 1 2 Ashington
02/09/2000 Eppleton CW 1 2 Washington Ikeda Hoover
02/09/2000 Norton&Stockton Ancients (-3) 0 0 Whickham
02/09/2000 Prudhoe Town 0 4 Murton (-3)
30/08/2000 Evenwood Town 2 1 Eppleton CW
28/08/2000 Esh Winning 0 0 Horden CW
28/08/2000 Murton (-3) 1 12 Ashington
28/08/2000 Northallerton Town 1 1 Alnwick Town
28/08/2000 Penrith 2 0 Whickham
28/08/2000 Shildon 0 3 Thornaby (R)
28/08/2000 South Shields (R) 3 0 Shotton Comrades (R)
28/08/2000 Washington Ikeda Hoover 2 0 Prudhoe Town
28/08/2000 Willington 3 1 Norton&Stockton Ancients (-3)
26/08/2000 Alnwick Town 1 2 Evenwood Town
26/08/2000 Eppleton CW 1 4 Kennek Ryhope CA
26/08/2000 Esh Winning 1 0 Murton (-3)
26/08/2000 Horden CW 3 5 Ashington
26/08/2000 Northallerton Town 3 0 Prudhoe Town
26/08/2000 Norton&Stockton Ancients (-3) 1 0 Washington Ikeda Hoover
26/08/2000 Shotton Comrades (R) 2 2 Shildon
26/08/2000 Thornaby (R) 3 0 Whickham
23/08/2000 Evenwood Town 0 3 Penrith
23/08/2000 Kennek Ryhope CA 0 1 Alnwick Town
23/08/2000 Northallerton Town 2 2 Thornaby (R)
23/08/2000 Shildon 1 2 Prudhoe Town
23/08/2000 South Shields (R) 3 0 Norton&Stockton Ancients (-3)
23/08/2000 Willington 0 1 Horden CW
22/08/2000 Ashington 3 2 Esh Winning
22/08/2000 Murton (-3) 3 1 Washington Ikeda Hoover
22/08/2000 Shotton Comrades (R) 1 1 Whickham
19/08/2000 Alnwick Town 3 3 Eppleton CW
19/08/2000 Esh Winning 0 3 Willington
19/08/2000 Horden CW 0 2 Washington Ikeda Hoover
19/08/2000 Norton&Stockton Ancients (-3) 1 0 Shildon
19/08/2000 Penrith 1 1 Kennek Ryhope CA
19/08/2000 Prudhoe Town 1 5 Whickham
19/08/2000 Shotton Comrades (R) 3 3 Northallerton Town
19/08/2000 South Shields (R) 3 4 Ashington
19/08/2000 Thornaby (R) 3 0 Evenwood Town