Midland Alliance
Date Home H A Away
03/05/2003 Boldmere St Michaels 1 5 Studley
03/05/2003 Oldbury United 2 4 Grosvenor Park (P)
30/04/2003 Causeway United (P) 0 1 Stratford Town
30/04/2003 Grosvenor Park (P) 0 2 Rushall Olympic (-3)
28/04/2003 Halesowen Harriers 0 3 Causeway United (P)
26/04/2003 Barwell 1 2 Pelsall Villa
26/04/2003 Causeway United (P) 3 0 Wednesfield
26/04/2003 Grosvenor Park (P) 1 3 Cradley Town
26/04/2003 Ludlow Town 1 0 Boldmere St Michaels
26/04/2003 Oadby Town 3 1 Halesowen Harriers
26/04/2003 Oldbury United 0 0 Studley
26/04/2003 Quorn 8 0 Shifnal Town
26/04/2003 Rushall Olympic (-3) 2 2 Chasetown
26/04/2003 Stourbridge 4 0 Biddulph Victoria
26/04/2003 Stratford Town 2 0 Willenhall Town
23/04/2003 Causeway United (P) 0 3 Oadby Town
23/04/2003 Stafford Town 1 1 Oldbury United
21/04/2003 Boldmere St Michaels 4 2 Stafford Town
21/04/2003 Causeway United (P) 1 1 Halesowen Harriers
21/04/2003 Chasetown 4 2 Barwell
21/04/2003 Grosvenor Park (P) 1 0 Biddulph Victoria
21/04/2003 Oldbury United 1 0 Ludlow Town
21/04/2003 Pelsall Villa 0 2 Rushall Olympic (-3)
21/04/2003 Quorn 1 1 Oadby Town
21/04/2003 Shifnal Town 2 2 Bridgnorth Town
21/04/2003 Stourbridge 2 1 Cradley Town
21/04/2003 Studley 1 2 Stratford Town
21/04/2003 Willenhall Town 5 0 Wednesfield
19/04/2003 Boldmere St Michaels 0 2 Stourbridge
19/04/2003 Bridgnorth Town 1 3 Chasetown
19/04/2003 Cradley Town 2 1 Halesowen Harriers
19/04/2003 Ludlow Town 1 2 Causeway United (P)
19/04/2003 Oadby Town 1 4 Grosvenor Park (P)
19/04/2003 Shifnal Town 2 0 Barwell
19/04/2003 Stafford Town 1 2 Rushall Olympic (-3)
19/04/2003 Stratford Town 3 2 Quorn
19/04/2003 Wednesfield 0 3 Biddulph Victoria
19/04/2003 Willenhall Town 2 0 Studley
16/04/2003 Grosvenor Park (P) 0 0 Boldmere St Michaels
15/04/2003 Quorn 1 3 Oldbury United
15/04/2003 Rushall Olympic (-3) 0 1 Stourbridge
15/04/2003 Wednesfield 0 2 Ludlow Town
15/04/2003 Willenhall Town 1 1 Oadby Town
12/04/2003 Barwell 3 0 Boldmere St Michaels
12/04/2003 Biddulph Victoria 2 1 Chasetown
12/04/2003 Causeway United (P) 4 1 Bridgnorth Town
12/04/2003 Grosvenor Park (P) 1 2 Stourbridge
12/04/2003 Ludlow Town 3 2 Cradley Town
12/04/2003 Oadby Town 1 0 Pelsall Villa
12/04/2003 Oldbury United 4 0 Wednesfield
12/04/2003 Rushall Olympic (-3) 4 0 Halesowen Harriers
12/04/2003 Stratford Town 3 2 Shifnal Town
12/04/2003 Studley 5 1 Quorn
10/04/2003 Causeway United (P) 1 2 Rushall Olympic (-3)
09/04/2003 Stafford Town 0 4 Willenhall Town
09/04/2003 Studley 2 2 Stourbridge
08/04/2003 Biddulph Victoria 2 1 Ludlow Town
08/04/2003 Chasetown 3 0 Causeway United (P)
08/04/2003 Oadby Town 0 0 Stratford Town
08/04/2003 Pelsall Villa 0 0 Grosvenor Park (P)
08/04/2003 Quorn 6 0 Wednesfield
05/04/2003 Boldmere St Michaels 1 2 Causeway United (P)
05/04/2003 Bridgnorth Town 0 2 Rushall Olympic (-3)
05/04/2003 Chasetown 1 0 Stratford Town
05/04/2003 Cradley Town 0 2 Willenhall Town
05/04/2003 Grosvenor Park (P) 2 1 Barwell
05/04/2003 Halesowen Harriers 1 1 Pelsall Villa
05/04/2003 Ludlow Town 2 3 Studley
05/04/2003 Quorn 3 2 Biddulph Victoria
05/04/2003 Stafford Town 0 0 Shifnal Town
05/04/2003 Stourbridge 1 0 Oldbury United
05/04/2003 Wednesfield 1 3 Oadby Town
02/04/2003 Stafford Town 4 1 Ludlow Town
01/04/2003 Biddulph Victoria 1 2 Pelsall Villa
01/04/2003 Shifnal Town 0 2 Cradley Town
29/03/2003 Biddulph Victoria 1 0 Bridgnorth Town
29/03/2003 Boldmere St Michaels 2 2 Grosvenor Park (P)
29/03/2003 Causeway United (P) 4 3 Barwell
29/03/2003 Ludlow Town 0 1 Chasetown
29/03/2003 Oldbury United 4 6 Rushall Olympic (-3)
29/03/2003 Pelsall Villa 1 1 Cradley Town
29/03/2003 Quorn 4 1 Halesowen Harriers
29/03/2003 Stourbridge 1 1 Stafford Town
29/03/2003 Stratford Town 8 0 Wednesfield
29/03/2003 Studley 3 1 Shifnal Town
26/03/2003 Causeway United (P) 1 4 Studley
26/03/2003 Stafford Town 1 5 Quorn
26/03/2003 Wednesfield 1 3 Bridgnorth Town
25/03/2003 Biddulph Victoria 2 2 Barwell
25/03/2003 Boldmere St Michaels 0 1 Stratford Town
25/03/2003 Halesowen Harriers 0 2 Chasetown
25/03/2003 Stourbridge 1 0 Willenhall Town
22/03/2003 Barwell 1 1 Stratford Town
22/03/2003 Biddulph Victoria 0 0 Oldbury United
22/03/2003 Bridgnorth Town 2 1 Ludlow Town
22/03/2003 Chasetown 0 0 Cradley Town
22/03/2003 Grosvenor Park (P) 0 1 Willenhall Town
22/03/2003 Quorn 2 2 Pelsall Villa
22/03/2003 Rushall Olympic (-3) 1 0 Boldmere St Michaels
22/03/2003 Shifnal Town 0 1 Causeway United (P)
22/03/2003 Stafford Town 0 2 Studley
19/03/2003 Causeway United (P) 0 4 Stourbridge
19/03/2003 Stafford Town 2 0 Grosvenor Park (P)
18/03/2003 Chasetown 2 2 Biddulph Victoria
18/03/2003 Cradley Town 2 2 Bridgnorth Town
18/03/2003 Oadby Town 2 1 Boldmere St Michaels
18/03/2003 Pelsall Villa 2 3 Barwell
18/03/2003 Shifnal Town 1 2 Willenhall Town
18/03/2003 Wednesfield 0 4 Stratford Town
15/03/2003 Barwell 0 1 Quorn
15/03/2003 Boldmere St Michaels 1 0 Biddulph Victoria
15/03/2003 Causeway United (P) 0 2 Grosvenor Park (P)
15/03/2003 Cradley Town 1 3 Rushall Olympic (-3)
15/03/2003 Halesowen Harriers 1 1 Ludlow Town
15/03/2003 Oadby Town 1 2 Stourbridge
15/03/2003 Pelsall Villa 0 3 Chasetown
15/03/2003 Shifnal Town 2 0 Wednesfield
15/03/2003 Stratford Town 2 2 Stafford Town
15/03/2003 Studley 3 1 Bridgnorth Town
15/03/2003 Willenhall Town 2 2 Oldbury United
11/03/2003 Barwell 0 1 Stourbridge
11/03/2003 Biddulph Victoria 1 3 Quorn
11/03/2003 Chasetown 2 0 Oldbury United
11/03/2003 Cradley Town 0 3 Studley
11/03/2003 Halesowen Harriers 0 3 Grosvenor Park (P)
11/03/2003 Pelsall Villa 2 2 Bridgnorth Town
11/03/2003 Wednesfield 1 3 Boldmere St Michaels
08/03/2003 Bridgnorth Town 0 6 Boldmere St Michaels
08/03/2003 Oadby Town 2 2 Willenhall Town
08/03/2003 Oldbury United 3 0 Shifnal Town
08/03/2003 Stafford Town 1 3 Barwell
04/03/2003 Bridgnorth Town 1 0 Cradley Town
04/03/2003 Ludlow Town 1 5 Oldbury United
04/03/2003 Quorn 4 1 Causeway United (P)
04/03/2003 Stafford Town 3 1 Halesowen Harriers
04/03/2003 Stourbridge 0 1 Stratford Town
04/03/2003 Willenhall Town 1 2 Barwell
01/03/2003 Barwell 2 2 Oldbury United
01/03/2003 Boldmere St Michaels 1 1 Quorn
01/03/2003 Chasetown 1 3 Willenhall Town
01/03/2003 Grosvenor Park (P) 2 2 Studley
01/03/2003 Pelsall Villa 0 1 Ludlow Town
01/03/2003 Shifnal Town 3 0 Biddulph Victoria
01/03/2003 Stafford Town 4 2 Cradley Town
01/03/2003 Stourbridge 3 0 Bridgnorth Town
01/03/2003 Stratford Town 2 1 Halesowen Harriers
01/03/2003 Wednesfield 0 3 Rushall Olympic (-3)
26/02/2003 Causeway United (P) 2 0 Cradley Town
26/02/2003 Studley 1 0 Oadby Town
25/02/2003 Boldmere St Michaels 4 0 Wednesfield
25/02/2003 Halesowen Harriers 1 2 Willenhall Town
25/02/2003 Oldbury United 2 0 Bridgnorth Town
25/02/2003 Pelsall Villa 1 5 Stafford Town
25/02/2003 Stourbridge 3 1 Chasetown
25/02/2003 Stratford Town 1 2 Rushall Olympic (-3)
22/02/2003 Biddulph Victoria 1 2 Stratford Town
22/02/2003 Bridgnorth Town 3 1 Grosvenor Park (P)
22/02/2003 Chasetown 2 2 Boldmere St Michaels
22/02/2003 Cradley Town 1 3 Barwell
22/02/2003 Ludlow Town 0 3 Stourbridge
22/02/2003 Oadby Town 2 0 Shifnal Town
22/02/2003 Oldbury United 5 3 Halesowen Harriers
22/02/2003 Rushall Olympic (-3) 2 1 Causeway United (P)
22/02/2003 Studley 8 2 Pelsall Villa
22/02/2003 Willenhall Town 2 3 Quorn
15/02/2003 Barwell 1 0 Ludlow Town
15/02/2003 Boldmere St Michaels 0 2 Oldbury United
15/02/2003 Causeway United (P) 1 0 Pelsall Villa
15/02/2003 Halesowen Harriers 2 3 Studley
15/02/2003 Quorn 3 0 Grosvenor Park (P)
15/02/2003 Rushall Olympic (-3) 1 2 Oadby Town
15/02/2003 Stafford Town 2 3 Biddulph Victoria
15/02/2003 Stratford Town 4 1 Bridgnorth Town
15/02/2003 Wednesfield 0 3 Chasetown
12/02/2003 Causeway United (P) 1 2 Biddulph Victoria
12/02/2003 Grosvenor Park (P) 1 1 Ludlow Town
11/02/2003 Oadby Town 3 0 Stafford Town
11/02/2003 Quorn 1 2 Chasetown
11/02/2003 Wednesfield 0 4 Willenhall Town
08/02/2003 Barwell 2 0 Wednesfield
08/02/2003 Biddulph Victoria 4 2 Halesowen Harriers
08/02/2003 Bridgnorth Town 2 0 Stafford Town
08/02/2003 Chasetown 2 1 Shifnal Town
08/02/2003 Cradley Town 0 5 Boldmere St Michaels
08/02/2003 Grosvenor Park (P) 1 0 Stratford Town
08/02/2003 Ludlow Town 0 0 Rushall Olympic (-3)
08/02/2003 Pelsall Villa 0 1 Oldbury United
08/02/2003 Willenhall Town 3 1 Causeway United (P)
06/02/2003 Rushall Olympic (-3) 4 1 Pelsall Villa
04/02/2003 Barwell 0 0 Causeway United (P)
04/02/2003 Bridgnorth Town 2 2 Willenhall Town
04/02/2003 Oadby Town 2 2 Oldbury United
04/02/2003 Shifnal Town 2 2 Halesowen Harriers
04/02/2003 Stratford Town 5 0 Cradley Town
01/02/2003 Boldmere St Michaels 3 0 Willenhall Town
01/02/2003 Chasetown 3 0 Oadby Town
01/02/2003 Oldbury United 2 0 Cradley Town
01/02/2003 Rushall Olympic (-3) 1 1 Quorn
01/02/2003 Shifnal Town 1 4 Grosvenor Park (P)
01/02/2003 Stourbridge 5 2 Halesowen Harriers
01/02/2003 Stratford Town 6 1 Pelsall Villa
29/01/2003 Studley 4 1 Grosvenor Park (P)
28/01/2003 Cradley Town 1 4 Stourbridge
28/01/2003 Oldbury United 2 1 Causeway United (P)
25/01/2003 Barwell 0 4 Rushall Olympic (-3)
25/01/2003 Bridgnorth Town 2 2 Oadby Town
25/01/2003 Causeway United (P) 0 1 Ludlow Town
25/01/2003 Cradley Town 1 0 Biddulph Victoria
25/01/2003 Grosvenor Park (P) 1 1 Stafford Town
25/01/2003 Halesowen Harriers 0 2 Boldmere St Michaels
25/01/2003 Pelsall Villa 1 2 Wednesfield
25/01/2003 Quorn 1 2 Stourbridge
25/01/2003 Shifnal Town 1 5 Oldbury United
25/01/2003 Studley 0 2 Chasetown
25/01/2003 Willenhall Town 1 2 Stratford Town
22/01/2003 Stafford Town 1 3 Stourbridge
21/01/2003 Willenhall Town 2 2 Ludlow Town
18/01/2003 Biddulph Victoria 1 0 Willenhall Town
18/01/2003 Boldmere St Michaels 1 4 Pelsall Villa
18/01/2003 Bridgnorth Town 0 0 Quorn
18/01/2003 Chasetown 2 4 Grosvenor Park (P)
18/01/2003 Halesowen Harriers 1 3 Barwell
18/01/2003 Ludlow Town 0 7 Stratford Town
18/01/2003 Rushall Olympic (-3) 0 2 Studley
18/01/2003 Stafford Town 1 3 Causeway United (P)
18/01/2003 Stourbridge 2 0 Shifnal Town
18/01/2003 Wednesfield 2 3 Cradley Town
15/01/2003 Grosvenor Park (P) 1 5 Oadby Town
14/01/2003 Barwell 1 4 Chasetown
04/01/2003 Causeway United (P) 3 3 Willenhall Town
04/01/2003 Ludlow Town 1 2 Quorn
04/01/2003 Rushall Olympic (-3) 2 1 Biddulph Victoria
02/01/2003 Biddulph Victoria 2 2 Oadby Town
02/01/2003 Shifnal Town 0 3 Boldmere St Michaels
02/01/2003 Stourbridge 5 1 Pelsall Villa
28/12/2002 Halesowen Harriers 0 3 Quorn
28/12/2002 Oadby Town 3 1 Cradley Town
28/12/2002 Oldbury United 1 0 Biddulph Victoria
28/12/2002 Stourbridge 2 0 Wednesfield
28/12/2002 Studley 4 2 Barwell
28/12/2002 Willenhall Town 2 2 Rushall Olympic (-3)
26/12/2002 Biddulph Victoria 1 0 Stafford Town
26/12/2002 Bridgnorth Town 2 0 Shifnal Town
26/12/2002 Oadby Town 1 2 Quorn
26/12/2002 Stratford Town 4 2 Studley
21/12/2002 Bridgnorth Town 1 2 Barwell
21/12/2002 Chasetown 1 1 Stafford Town
21/12/2002 Cradley Town 0 0 Grosvenor Park (P)
21/12/2002 Halesowen Harriers 1 2 Biddulph Victoria
21/12/2002 Ludlow Town 1 2 Oadby Town
21/12/2002 Oldbury United 0 3 Stratford Town
21/12/2002 Quorn 4 2 Boldmere St Michaels
21/12/2002 Rushall Olympic (-3) 4 0 Shifnal Town
21/12/2002 Studley 6 0 Wednesfield
21/12/2002 Willenhall Town 3 1 Pelsall Villa
18/12/2002 Studley 1 1 Stafford Town
17/12/2002 Stratford Town 1 1 Grosvenor Park (P)
14/12/2002 Barwell 0 1 Oadby Town
14/12/2002 Biddulph Victoria 1 0 Studley
14/12/2002 Boldmere St Michaels 2 1 Bridgnorth Town
14/12/2002 Grosvenor Park (P) 3 0 Wednesfield
14/12/2002 Pelsall Villa 4 0 Halesowen Harriers
14/12/2002 Quorn 0 0 Cradley Town
14/12/2002 Shifnal Town 2 2 Chasetown
14/12/2002 Stafford Town 2 1 Stratford Town
14/12/2002 Stourbridge 1 2 Rushall Olympic (-3)
07/12/2002 Barwell 2 0 Shifnal Town
07/12/2002 Halesowen Harriers 2 2 Cradley Town
07/12/2002 Ludlow Town 1 1 Bridgnorth Town
07/12/2002 Pelsall Villa 2 7 Quorn
07/12/2002 Stourbridge 1 0 Boldmere St Michaels
07/12/2002 Wednesfield 0 6 Oldbury United
03/12/2002 Barwell 1 3 Stafford Town
03/12/2002 Chasetown 0 3 Pelsall Villa
30/11/2002 Boldmere St Michaels 0 4 Ludlow Town
30/11/2002 Bridgnorth Town 0 2 Causeway United (P)
30/11/2002 Cradley Town 0 2 Chasetown
30/11/2002 Grosvenor Park (P) 6 2 Pelsall Villa
30/11/2002 Oldbury United 2 4 Stourbridge
30/11/2002 Rushall Olympic (-3) 3 1 Stafford Town
30/11/2002 Stratford Town 2 0 Oadby Town
30/11/2002 Studley 3 2 Halesowen Harriers
30/11/2002 Wednesfield 1 4 Barwell
30/11/2002 Willenhall Town 0 1 Shifnal Town
26/11/2002 Willenhall Town 2 0 Cradley Town
23/11/2002 Wednesfield 2 0 Halesowen Harriers
16/11/2002 Biddulph Victoria 1 3 Causeway United (P)
16/11/2002 Cradley Town 0 3 Oldbury United
16/11/2002 Halesowen Harriers 1 2 Bridgnorth Town
16/11/2002 Quorn 4 1 Studley
16/11/2002 Rushall Olympic (-3) 4 0 Wednesfield
16/11/2002 Shifnal Town 0 2 Stratford Town
16/11/2002 Stourbridge 4 0 Ludlow Town
16/11/2002 Willenhall Town 3 1 Boldmere St Michaels
09/11/2002 Bridgnorth Town 0 1 Biddulph Victoria
09/11/2002 Ludlow Town 0 1 Halesowen Harriers
09/11/2002 Oldbury United 2 0 Quorn
09/11/2002 Pelsall Villa 4 2 Shifnal Town
09/11/2002 Stafford Town 1 2 Wednesfield
09/11/2002 Stratford Town 2 2 Chasetown
06/11/2002 Causeway United (P) 2 2 Shifnal Town
02/11/2002 Barwell 4 3 Willenhall Town
02/11/2002 Biddulph Victoria 2 0 Boldmere St Michaels
02/11/2002 Chasetown 0 2 Bridgnorth Town
02/11/2002 Cradley Town 1 3 Ludlow Town
02/11/2002 Grosvenor Park (P) 4 2 Oldbury United
02/11/2002 Halesowen Harriers 1 3 Rushall Olympic (-3)
02/11/2002 Oadby Town 2 5 Causeway United (P)
02/11/2002 Pelsall Villa 1 1 Studley
02/11/2002 Shifnal Town 2 1 Stafford Town
02/11/2002 Stratford Town 1 1 Stourbridge
02/11/2002 Wednesfield 1 7 Quorn
26/10/2002 Biddulph Victoria 2 1 Cradley Town
26/10/2002 Boldmere St Michaels 0 1 Chasetown
26/10/2002 Bridgnorth Town 2 0 Pelsall Villa
26/10/2002 Halesowen Harriers 2 1 Shifnal Town
26/10/2002 Ludlow Town 1 2 Grosvenor Park (P)
26/10/2002 Oldbury United 0 4 Barwell
26/10/2002 Quorn 0 3 Willenhall Town
26/10/2002 Rushall Olympic (-3) 2 1 Stratford Town
26/10/2002 Stafford Town 1 3 Oadby Town
26/10/2002 Stourbridge 0 0 Studley
26/10/2002 Wednesfield 0 4 Causeway United (P)
22/10/2002 Pelsall Villa 1 1 Willenhall Town
19/10/2002 Biddulph Victoria 3 1 Wednesfield
19/10/2002 Cradley Town 0 2 Quorn
19/10/2002 Oadby Town 2 0 Rushall Olympic (-3)
19/10/2002 Shifnal Town 2 4 Ludlow Town
15/10/2002 Pelsall Villa 2 5 Stratford Town
12/10/2002 Barwell 4 1 Biddulph Victoria
12/10/2002 Chasetown 2 2 Halesowen Harriers
12/10/2002 Cradley Town 4 0 Wednesfield
12/10/2002 Grosvenor Park (P) 6 0 Bridgnorth Town
12/10/2002 Pelsall Villa 1 1 Causeway United (P)
12/10/2002 Rushall Olympic (-3) 2 0 Oldbury United
12/10/2002 Shifnal Town 0 1 Oadby Town
12/10/2002 Stourbridge 1 1 Quorn
12/10/2002 Stratford Town 1 0 Ludlow Town
12/10/2002 Studley 3 0 Boldmere St Michaels
12/10/2002 Willenhall Town 3 0 Stafford Town
08/10/2002 Boldmere St Michaels 2 0 Barwell
08/10/2002 Oadby Town 2 0 Wednesfield
08/10/2002 Shifnal Town 2 2 Quorn
08/10/2002 Willenhall Town 2 0 Halesowen Harriers
05/10/2002 Bridgnorth Town 0 2 Studley
05/10/2002 Ludlow Town 2 0 Pelsall Villa
05/10/2002 Oadby Town 3 2 Chasetown
05/10/2002 Oldbury United 3 0 Stafford Town
05/10/2002 Willenhall Town 3 0 Grosvenor Park (P)
01/10/2002 Cradley Town 2 2 Pelsall Villa
01/10/2002 Stourbridge 2 0 Causeway United (P)
28/09/2002 Biddulph Victoria 2 1 Stourbridge
28/09/2002 Boldmere St Michaels 0 4 Oadby Town
28/09/2002 Bridgnorth Town 0 2 Stratford Town
28/09/2002 Chasetown 0 2 Rushall Olympic (-3)
28/09/2002 Grosvenor Park (P) 5 2 Causeway United (P)
28/09/2002 Halesowen Harriers 0 5 Oldbury United
28/09/2002 Ludlow Town 3 2 Barwell
28/09/2002 Quorn 9 2 Stafford Town
28/09/2002 Studley 2 1 Cradley Town
28/09/2002 Wednesfield 1 0 Shifnal Town
24/09/2002 Oldbury United 2 1 Oadby Town
24/09/2002 Stratford Town 6 0 Biddulph Victoria
21/09/2002 Barwell 1 0 Studley
21/09/2002 Rushall Olympic (-3) 4 1 Bridgnorth Town
21/09/2002 Stourbridge 1 0 Oadby Town
14/09/2002 Causeway United (P) 1 0 Boldmere St Michaels
14/09/2002 Oldbury United 3 0 Chasetown
14/09/2002 Rushall Olympic (-3) 1 0 Grosvenor Park (P)
14/09/2002 Stafford Town 2 2 Bridgnorth Town
14/09/2002 Stourbridge 0 0 Barwell
14/09/2002 Studley 3 0 Ludlow Town
11/09/2002 Causeway United (P) 1 3 Stafford Town
11/09/2002 Grosvenor Park (P) 0 2 Quorn
10/09/2002 Barwell 3 1 Cradley Town
10/09/2002 Biddulph Victoria 0 2 Rushall Olympic (-3)
10/09/2002 Boldmere St Michaels 3 0 Shifnal Town
10/09/2002 Bridgnorth Town 3 1 Oldbury United
10/09/2002 Chasetown 0 1 Stourbridge
10/09/2002 Halesowen Harriers 1 3 Stratford Town
10/09/2002 Ludlow Town 2 2 Willenhall Town
10/09/2002 Pelsall Villa 0 4 Oadby Town
10/09/2002 Wednesfield 1 7 Studley
07/09/2002 Chasetown 5 4 Ludlow Town
07/09/2002 Halesowen Harriers 4 0 Wednesfield
07/09/2002 Oadby Town 1 0 Bridgnorth Town
07/09/2002 Rushall Olympic (-3) 2 1 Barwell
07/09/2002 Shifnal Town 1 2 Studley
07/09/2002 Stafford Town 0 2 Pelsall Villa
07/09/2002 Stourbridge 3 1 Grosvenor Park (P)
07/09/2002 Stratford Town 3 0 Boldmere St Michaels
04/09/2002 Grosvenor Park (P) 3 0 Chasetown
04/09/2002 Studley 1 3 Willenhall Town
03/09/2002 Bridgnorth Town 1 2 Halesowen Harriers
03/09/2002 Cradley Town 2 1 Shifnal Town
03/09/2002 Ludlow Town 0 1 Biddulph Victoria
03/09/2002 Quorn 1 1 Rushall Olympic (-3)
03/09/2002 Wednesfield 2 3 Stafford Town
31/08/2002 Wednesfield 0 10 Stourbridge
26/08/2002 Boldmere St Michaels 0 3 Rushall Olympic (-3)
26/08/2002 Cradley Town 1 0 Causeway United (P)
26/08/2002 Grosvenor Park (P) 2 1 Shifnal Town
26/08/2002 Halesowen Harriers 0 3 Stourbridge
26/08/2002 Ludlow Town 8 0 Wednesfield
26/08/2002 Oadby Town 3 2 Barwell
26/08/2002 Pelsall Villa 1 1 Biddulph Victoria
26/08/2002 Quorn 2 1 Stratford Town
26/08/2002 Stafford Town 2 4 Chasetown
26/08/2002 Studley 0 2 Oldbury United
26/08/2002 Willenhall Town 2 0 Bridgnorth Town
24/08/2002 Barwell 2 1 Halesowen Harriers
24/08/2002 Boldmere St Michaels 2 0 Cradley Town
24/08/2002 Causeway United (P) 5 2 Quorn
24/08/2002 Chasetown 2 1 Studley
24/08/2002 Oadby Town 4 1 Biddulph Victoria
24/08/2002 Oldbury United 2 3 Willenhall Town
24/08/2002 Rushall Olympic (-3) 1 1 Ludlow Town
24/08/2002 Shifnal Town 1 3 Pelsall Villa
21/08/2002 Causeway United (P) 2 1 Chasetown
21/08/2002 Studley 0 5 Rushall Olympic (-3)
20/08/2002 Biddulph Victoria 1 1 Grosvenor Park (P)
20/08/2002 Bridgnorth Town 4 0 Wednesfield
20/08/2002 Cradley Town 1 3 Stafford Town
20/08/2002 Halesowen Harriers 2 5 Oadby Town
20/08/2002 Ludlow Town 2 2 Shifnal Town
20/08/2002 Pelsall Villa 1 3 Boldmere St Michaels
20/08/2002 Quorn 3 1 Barwell
20/08/2002 Stratford Town 1 2 Oldbury United
20/08/2002 Willenhall Town 1 1 Stourbridge
17/08/2002 Chasetown 8 0 Wednesfield
17/08/2002 Grosvenor Park (P) 3 0 Halesowen Harriers
17/08/2002 Oadby Town 3 2 Ludlow Town
17/08/2002 Oldbury United 2 3 Pelsall Villa
17/08/2002 Quorn 5 1 Bridgnorth Town
17/08/2002 Rushall Olympic (-3) 4 2 Cradley Town
17/08/2002 Shifnal Town 1 3 Stourbridge
17/08/2002 Stafford Town 0 1 Boldmere St Michaels
17/08/2002 Stratford Town 3 1 Barwell
17/08/2002 Studley 4 2 Causeway United (P)
17/08/2002 Willenhall Town 3 0 Biddulph Victoria
14/08/2002 Causeway United (P) 2 1 Oldbury United
13/08/2002 Barwell 1 1 Grosvenor Park (P)
13/08/2002 Biddulph Victoria 1 4 Shifnal Town
13/08/2002 Boldmere St Michaels 2 0 Halesowen Harriers
13/08/2002 Bridgnorth Town 0 2 Stourbridge
13/08/2002 Chasetown 0 3 Quorn
13/08/2002 Cradley Town 1 2 Stratford Town
13/08/2002 Ludlow Town 5 1 Stafford Town
13/08/2002 Oadby Town 3 2 Studley
13/08/2002 Rushall Olympic (-3) 0 4 Willenhall Town
13/08/2002 Wednesfield 1 6 Pelsall Villa
10/08/2002 Barwell 0 0 Bridgnorth Town
10/08/2002 Cradley Town 1 3 Oadby Town
10/08/2002 Halesowen Harriers 1 2 Stafford Town
10/08/2002 Oldbury United 1 1 Boldmere St Michaels
10/08/2002 Pelsall Villa 2 2 Stourbridge
10/08/2002 Quorn 3 0 Ludlow Town
10/08/2002 Shifnal Town 0 2 Rushall Olympic (-3)
10/08/2002 Stratford Town 4 2 Causeway United (P)
10/08/2002 Studley 1 0 Biddulph Victoria
10/08/2002 Wednesfield 0 7 Grosvenor Park (P)
10/08/2002 Willenhall Town 4 1 Chasetown