Northern Division Two
Date Home H A Away
06/05/2003 Penrith 3 0 Hebburn Town
03/05/2003 Horden CW 2 0 Hebburn Town
03/05/2003 Kennek Ryhope CA 1 1 Norton&Stockton Ancients
03/05/2003 Northallerton Town 0 1 Seaham Red Star (R)
03/05/2003 Thornaby (R) 1 0 Penrith
30/04/2003 Ashington (R) 2 2 Thornaby (R)
30/04/2003 Eppleton CW (-15) 0 2 Horden CW
30/04/2003 Northallerton Town 2 3 Penrith
30/04/2003 South Shields 1 1 Kennek Ryhope CA
29/04/2003 Evenwood Town 1 0 Alnwick Town (-3)
29/04/2003 Seaham Red Star (R) 2 0 Easington Colliery
26/04/2003 Alnwick Town (-3) 2 3 South Shields
26/04/2003 Eppleton CW (-15) 2 1 Willington
26/04/2003 Horden CW 1 0 Thornaby (R)
26/04/2003 Kennek Ryhope CA 0 1 Penrith
26/04/2003 Northallerton Town 3 1 Hebburn Town
26/04/2003 Norton&Stockton Ancients 4 2 Murton
26/04/2003 Seaham Red Star (R) 2 1 Evenwood Town
26/04/2003 Shotton Comrades 4 4 Crook Town (-6)
26/04/2003 Washington Nissan 1 3 Ashington (R)
22/04/2003 Alnwick Town (-3) 0 0 Penrith
22/04/2003 Kennek Ryhope CA 2 1 Northallerton Town
22/04/2003 Willington 0 1 Thornaby (R)
19/04/2003 Ashington (R) 2 1 Norton&Stockton Ancients
19/04/2003 Crook Town (-6) 3 2 Alnwick Town (-3)
19/04/2003 Easington Colliery 3 7 Northallerton Town
19/04/2003 Hebburn Town 0 1 Horden CW
19/04/2003 Kennek Ryhope CA 0 0 Shotton Comrades
19/04/2003 Penrith 0 0 Thornaby (R)
19/04/2003 Seaham Red Star (R) 2 1 Whickham
19/04/2003 Willington 0 2 Eppleton CW (-15)
18/04/2003 South Shields 7 1 Murton
16/04/2003 Penrith 1 0 Kennek Ryhope CA
16/04/2003 Washington Nissan 0 0 Thornaby (R)
15/04/2003 Alnwick Town (-3) 0 2 Seaham Red Star (R)
15/04/2003 Ashington (R) 0 0 Murton
15/04/2003 Northallerton Town 2 3 Horden CW
15/04/2003 Norton&Stockton Ancients 1 2 Easington Colliery
14/04/2003 Evenwood Town 0 3 Penrith
12/04/2003 Hebburn Town 1 2 Penrith
12/04/2003 Horden CW 2 0 Easington Colliery
12/04/2003 Murton 0 0 Northallerton Town
12/04/2003 Seaham Red Star (R) 4 1 Willington
12/04/2003 Shotton Comrades 1 2 Alnwick Town (-3)
12/04/2003 South Shields 0 4 Ashington (R)
12/04/2003 Thornaby (R) 1 0 Kennek Ryhope CA
09/04/2003 Crook Town (-6) 3 0 Kennek Ryhope CA
09/04/2003 Hebburn Town 2 3 Ashington (R)
08/04/2003 Alnwick Town (-3) 1 0 Thornaby (R)
08/04/2003 Seaham Red Star (R) 3 1 Penrith
08/04/2003 Shotton Comrades 1 3 South Shields
08/04/2003 Willington 1 2 Evenwood Town
05/04/2003 Alnwick Town (-3) 3 3 Eppleton CW (-15)
05/04/2003 Ashington (R) 1 0 Northallerton Town
05/04/2003 Crook Town (-6) 2 1 Seaham Red Star (R)
05/04/2003 Evenwood Town 1 3 South Shields
05/04/2003 Murton 0 3 Horden CW
05/04/2003 Penrith 2 0 Easington Colliery
05/04/2003 Thornaby (R) 1 0 Shotton Comrades
05/04/2003 Whickham 1 2 Hebburn Town
05/04/2003 Willington 4 3 Washington Nissan
03/04/2003 Penrith 2 2 South Shields
02/04/2003 Crook Town (-6) 4 0 Willington
02/04/2003 Eppleton CW (-15) 0 2 Kennek Ryhope CA
02/04/2003 Hebburn Town 3 1 Norton&Stockton Ancients
02/04/2003 Whickham 3 0 Shotton Comrades
01/04/2003 Alnwick Town (-3) 3 2 Northallerton Town
01/04/2003 Easington Colliery 1 1 Penrith
01/04/2003 Evenwood Town 1 4 Ashington (R)
01/04/2003 Horden CW 0 2 Seaham Red Star (R)
01/04/2003 Thornaby (R) 2 0 South Shields
29/03/2003 Easington Colliery 1 3 Eppleton CW (-15)
29/03/2003 Hebburn Town 3 2 Thornaby (R)
29/03/2003 Murton 1 7 Penrith
29/03/2003 Northallerton Town 5 2 Evenwood Town
29/03/2003 Norton&Stockton Ancients 1 3 Willington
29/03/2003 Seaham Red Star (R) 5 0 Alnwick Town (-3)
29/03/2003 Shotton Comrades 0 1 Horden CW
29/03/2003 South Shields 3 3 Whickham
29/03/2003 Washington Nissan 3 1 Crook Town (-6)
26/03/2003 Whickham 1 0 Alnwick Town (-3)
25/03/2003 Penrith 2 0 Washington Nissan
25/03/2003 Shotton Comrades 0 3 Hebburn Town
22/03/2003 Alnwick Town (-3) 3 2 Washington Nissan
22/03/2003 Crook Town (-6) 1 1 Norton&Stockton Ancients
22/03/2003 Eppleton CW (-15) 0 1 Seaham Red Star (R)
22/03/2003 Evenwood Town 2 2 Horden CW
22/03/2003 Hebburn Town 3 2 Shotton Comrades
22/03/2003 Penrith 2 2 Ashington (R)
22/03/2003 Thornaby (R) 1 3 Easington Colliery
22/03/2003 Whickham 1 0 Northallerton Town
22/03/2003 Willington 2 2 South Shields
18/03/2003 Easington Colliery 2 1 Murton
18/03/2003 Shotton Comrades 1 4 Northallerton Town
15/03/2003 Ashington (R) 1 1 Kennek Ryhope CA
15/03/2003 Easington Colliery 1 1 Hebburn Town
15/03/2003 Horden CW 2 1 Whickham
15/03/2003 Murton 1 2 Thornaby (R)
15/03/2003 Northallerton Town 4 1 Willington
15/03/2003 Norton&Stockton Ancients 0 1 Alnwick Town (-3)
15/03/2003 Shotton Comrades 1 3 Seaham Red Star (R)
15/03/2003 South Shields 3 3 Crook Town (-6)
12/03/2003 Thornaby (R) 4 1 Hebburn Town
11/03/2003 Horden CW 2 2 Washington Nissan
11/03/2003 Whickham 5 1 Murton
11/03/2003 Willington 2 1 Easington Colliery
08/03/2003 Alnwick Town (-3) 1 1 Shotton Comrades
08/03/2003 Ashington (R) 3 1 South Shields
08/03/2003 Crook Town (-6) 0 0 Eppleton CW (-15)
08/03/2003 Easington Colliery 1 3 Horden CW
08/03/2003 Evenwood Town 2 2 Norton&Stockton Ancients
08/03/2003 Kennek Ryhope CA 1 1 Thornaby (R)
08/03/2003 Northallerton Town 1 0 Murton
08/03/2003 Whickham 0 3 Washington Nissan
08/03/2003 Willington 2 6 Seaham Red Star (R)
05/03/2003 Crook Town (-6) 1 0 Hebburn Town
05/03/2003 Eppleton CW (-15) 3 1 Murton
05/03/2003 Whickham 0 3 Willington
04/03/2003 Ashington (R) 2 3 Horden CW
04/03/2003 Easington Colliery 4 0 Washington Nissan
04/03/2003 Kennek Ryhope CA 3 4 Seaham Red Star (R)
04/03/2003 Northallerton Town 0 0 Norton&Stockton Ancients
04/03/2003 Shotton Comrades 0 2 Thornaby (R)
01/03/2003 Ashington (R) 3 1 Hebburn Town
01/03/2003 Evenwood Town 1 4 Thornaby (R)
01/03/2003 Horden CW 2 1 Crook Town (-6)
01/03/2003 Murton 3 0 Easington Colliery
01/03/2003 Northallerton Town 3 0 Alnwick Town (-3)
01/03/2003 Norton&Stockton Ancients 1 4 Seaham Red Star (R)
01/03/2003 Shotton Comrades 3 3 Washington Nissan
01/03/2003 South Shields 2 2 Eppleton CW (-15)
01/03/2003 Whickham 4 2 Kennek Ryhope CA
01/03/2003 Willington 1 5 Penrith
26/02/2003 Hebburn Town 2 0 Washington Nissan
26/02/2003 Whickham 1 2 Crook Town (-6)
25/02/2003 Norton&Stockton Ancients 0 4 Thornaby (R)
25/02/2003 Shotton Comrades 1 4 Penrith
25/02/2003 Willington 0 2 Northallerton Town
22/02/2003 Alnwick Town (-3) 3 4 Horden CW
22/02/2003 Easington Colliery 1 2 Ashington (R)
22/02/2003 Eppleton CW (-15) 3 1 Northallerton Town
22/02/2003 Hebburn Town 1 2 Evenwood Town
22/02/2003 Kennek Ryhope CA 5 0 Willington
22/02/2003 Murton 2 0 Shotton Comrades
22/02/2003 Penrith 3 0 Crook Town (-6)
22/02/2003 Seaham Red Star (R) 3 2 South Shields
22/02/2003 Thornaby (R) 4 1 Whickham
22/02/2003 Washington Nissan 2 0 Norton&Stockton Ancients
19/02/2003 Whickham 2 1 Horden CW
18/02/2003 South Shields 4 0 Evenwood Town
15/02/2003 Evenwood Town 3 3 Easington Colliery
15/02/2003 Horden CW 3 2 Eppleton CW (-15)
15/02/2003 Shotton Comrades 1 0 Norton&Stockton Ancients
15/02/2003 South Shields 3 1 Washington Nissan
11/02/2003 Alnwick Town (-3) 0 5 Ashington (R)
11/02/2003 Evenwood Town 2 2 Crook Town (-6)
11/02/2003 Murton 0 0 South Shields
11/02/2003 Northallerton Town 1 3 Easington Colliery
11/02/2003 Shotton Comrades 2 1 Kennek Ryhope CA
11/02/2003 Washington Nissan 0 2 Penrith
08/02/2003 Ashington (R) 4 0 Shotton Comrades
08/02/2003 Easington Colliery 0 0 Whickham
08/02/2003 Hebburn Town 2 1 Willington
08/02/2003 Kennek Ryhope CA 1 4 Alnwick Town (-3)
08/02/2003 Murton 3 0 Evenwood Town
08/02/2003 Norton&Stockton Ancients 2 2 South Shields
08/02/2003 Penrith 3 1 Eppleton CW (-15)
08/02/2003 Seaham Red Star (R) 2 1 Horden CW
08/02/2003 Thornaby (R) 5 1 Crook Town (-6)
08/02/2003 Washington Nissan 3 2 Northallerton Town
25/01/2003 Easington Colliery 4 3 Crook Town (-6)
25/01/2003 Evenwood Town 1 4 Shotton Comrades
25/01/2003 Hebburn Town 2 1 Alnwick Town (-3)
25/01/2003 Murton 2 2 Willington
25/01/2003 Norton&Stockton Ancients 0 2 Horden CW
25/01/2003 South Shields 2 3 Northallerton Town
25/01/2003 Thornaby (R) 1 0 Eppleton CW (-15)
25/01/2003 Whickham 3 3 Ashington (R)
22/01/2003 Whickham 0 2 South Shields
21/01/2003 Horden CW 4 0 Evenwood Town
21/01/2003 Penrith 8 0 Willington
18/01/2003 Alnwick Town (-3) 3 1 Easington Colliery
18/01/2003 Crook Town (-6) 2 4 Murton
18/01/2003 Hebburn Town 0 3 Eppleton CW (-15)
18/01/2003 Horden CW 3 1 South Shields
18/01/2003 Norton&Stockton Ancients 2 2 Penrith
18/01/2003 Seaham Red Star (R) 1 2 Thornaby (R)
18/01/2003 Washington Nissan 5 0 Kennek Ryhope CA
18/01/2003 Willington 1 9 Ashington (R)
15/01/2003 Eppleton CW (-15) 1 1 South Shields
14/01/2003 Alnwick Town (-3) 1 1 Whickham
14/01/2003 Easington Colliery 1 6 Thornaby (R)
11/01/2003 Ashington (R) 4 0 Crook Town (-6)
11/01/2003 Hebburn Town 1 1 Seaham Red Star (R)
11/01/2003 Murton 1 2 Alnwick Town (-3)
11/01/2003 Thornaby (R) 2 2 Washington Nissan
28/12/2002 Ashington (R) 6 0 Eppleton CW (-15)
28/12/2002 Murton 1 8 Seaham Red Star (R)
28/12/2002 Penrith 1 0 Horden CW
28/12/2002 Willington 1 3 Shotton Comrades
21/12/2002 Evenwood Town 4 2 Eppleton CW (-15)
21/12/2002 Horden CW 1 1 Kennek Ryhope CA
21/12/2002 Northallerton Town 0 4 Thornaby (R)
21/12/2002 Seaham Red Star (R) 1 1 Ashington (R)
21/12/2002 South Shields 3 2 Hebburn Town
21/12/2002 Washington Nissan 5 1 Murton
14/12/2002 Alnwick Town (-3) 0 1 Norton&Stockton Ancients
14/12/2002 Crook Town (-6) 2 3 South Shields
14/12/2002 Eppleton CW (-15) 0 4 Washington Nissan
14/12/2002 Hebburn Town 1 2 Easington Colliery
14/12/2002 Kennek Ryhope CA 0 3 Ashington (R)
14/12/2002 Penrith 6 1 Evenwood Town
14/12/2002 Seaham Red Star (R) 4 0 Shotton Comrades
14/12/2002 Thornaby (R) 3 0 Murton
10/12/2002 Kennek Ryhope CA 2 0 Whickham
10/12/2002 Thornaby (R) 5 3 Evenwood Town
07/12/2002 Alnwick Town (-3) 5 2 Crook Town (-6)
07/12/2002 Evenwood Town 0 4 Washington Nissan
07/12/2002 Norton&Stockton Ancients 0 4 Ashington (R)
07/12/2002 Whickham 3 7 Seaham Red Star (R)
30/11/2002 Crook Town (-6) 0 2 Northallerton Town
30/11/2002 Easington Colliery 4 1 Shotton Comrades
30/11/2002 Eppleton CW (-15) 1 2 Norton&Stockton Ancients
30/11/2002 Hebburn Town 1 1 Murton
30/11/2002 Kennek Ryhope CA 3 4 Evenwood Town
30/11/2002 Penrith 2 1 Whickham
30/11/2002 Thornaby (R) 2 1 Ashington (R)
30/11/2002 Washington Nissan 0 2 Seaham Red Star (R)
30/11/2002 Willington 1 5 Horden CW
26/11/2002 Horden CW 2 1 Norton&Stockton Ancients
23/11/2002 Eppleton CW (-15) 2 0 Alnwick Town (-3)
23/11/2002 Hebburn Town 4 3 Kennek Ryhope CA
23/11/2002 Horden CW 2 0 Murton
23/11/2002 Northallerton Town 1 2 Ashington (R)
23/11/2002 Seaham Red Star (R) 2 1 Crook Town (-6)
23/11/2002 Washington Nissan 13 0 Willington
23/11/2002 Whickham 2 1 Norton&Stockton Ancients
19/11/2002 Ashington (R) 1 1 Whickham
19/11/2002 Penrith 2 0 Norton&Stockton Ancients
19/11/2002 South Shields 4 2 Horden CW
16/11/2002 Crook Town (-6) 0 2 Washington Nissan
16/11/2002 Eppleton CW (-15) 0 1 Shotton Comrades
16/11/2002 Evenwood Town 0 3 Northallerton Town
16/11/2002 Kennek Ryhope CA 1 4 Easington Colliery
16/11/2002 Penrith 9 0 Murton
16/11/2002 Willington 1 4 Norton&Stockton Ancients
09/11/2002 Ashington (R) 1 1 Penrith
09/11/2002 Evenwood Town 2 1 Whickham
09/11/2002 Murton 3 1 Kennek Ryhope CA
09/11/2002 Norton&Stockton Ancients 1 4 Crook Town (-6)
09/11/2002 Seaham Red Star (R) 3 1 Eppleton CW (-15)
09/11/2002 South Shields 5 2 Willington
09/11/2002 Washington Nissan 2 0 Alnwick Town (-3)
06/11/2002 Crook Town (-6) 1 3 Easington Colliery
06/11/2002 Thornaby (R) 4 0 Norton&Stockton Ancients
06/11/2002 Washington Nissan 1 3 Horden CW
05/11/2002 Evenwood Town 3 0 Willington
05/11/2002 Murton 1 1 Ashington (R)
02/11/2002 Ashington (R) 5 1 Washington Nissan
02/11/2002 Crook Town (-6) 4 3 Shotton Comrades
02/11/2002 Easington Colliery 3 1 Kennek Ryhope CA
02/11/2002 Evenwood Town 1 4 Seaham Red Star (R)
02/11/2002 Hebburn Town 1 2 Northallerton Town
02/11/2002 Murton 3 2 Norton&Stockton Ancients
02/11/2002 Thornaby (R) 0 1 Horden CW
02/11/2002 Whickham 4 0 Eppleton CW (-15)
02/11/2002 Willington 1 5 Alnwick Town (-3)
26/10/2002 Evenwood Town 2 2 Kennek Ryhope CA
26/10/2002 Horden CW 5 2 Willington
26/10/2002 Murton 0 2 Hebburn Town
26/10/2002 Northallerton Town 5 2 Crook Town (-6)
26/10/2002 Norton&Stockton Ancients 1 1 Eppleton CW (-15)
26/10/2002 Seaham Red Star (R) 1 2 Washington Nissan
26/10/2002 Shotton Comrades 1 6 Easington Colliery
26/10/2002 South Shields 3 1 Alnwick Town (-3)
26/10/2002 Whickham 0 3 Penrith
23/10/2002 Washington Nissan 5 0 Shotton Comrades
22/10/2002 Seaham Red Star (R) 0 0 Norton&Stockton Ancients
19/10/2002 Alnwick Town (-3) 2 4 Willington
19/10/2002 Easington Colliery 3 1 South Shields
19/10/2002 Kennek Ryhope CA 5 1 Crook Town (-6)
19/10/2002 Norton&Stockton Ancients 0 1 Evenwood Town
19/10/2002 Seaham Red Star (R) 2 1 Hebburn Town
19/10/2002 Shotton Comrades 3 2 Eppleton CW (-15)
19/10/2002 Washington Nissan 5 2 Whickham
16/10/2002 Crook Town (-6) 1 6 Horden CW
12/10/2002 Ashington (R) 1 3 Easington Colliery
12/10/2002 Crook Town (-6) 1 4 Penrith
12/10/2002 Evenwood Town 3 1 Hebburn Town
12/10/2002 Horden CW 1 1 Alnwick Town (-3)
12/10/2002 Northallerton Town 3 1 Eppleton CW (-15)
12/10/2002 Norton&Stockton Ancients 0 3 Washington Nissan
12/10/2002 Shotton Comrades 2 2 Murton
12/10/2002 South Shields 3 1 Seaham Red Star (R)
12/10/2002 Whickham 2 2 Thornaby (R)
12/10/2002 Willington 1 3 Kennek Ryhope CA
08/10/2002 Alnwick Town (-3) 0 1 Hebburn Town
08/10/2002 Horden CW 0 0 Penrith
08/10/2002 Murton 3 2 Crook Town (-6)
08/10/2002 Northallerton Town 3 4 Kennek Ryhope CA
05/10/2002 Easington Colliery 1 2 Evenwood Town
05/10/2002 Hebburn Town 2 2 Whickham
05/10/2002 Horden CW 1 1 Ashington (R)
05/10/2002 Norton&Stockton Ancients 1 2 Shotton Comrades
05/10/2002 Penrith 0 0 Alnwick Town (-3)
05/10/2002 Seaham Red Star (R) 1 3 Northallerton Town
05/10/2002 Thornaby (R) 4 1 Willington
05/10/2002 Washington Nissan 3 3 South Shields
28/09/2002 Alnwick Town (-3) 0 2 Kennek Ryhope CA
28/09/2002 Crook Town (-6) 2 2 Thornaby (R)
28/09/2002 Eppleton CW (-15) 3 6 Penrith
28/09/2002 Evenwood Town 2 1 Murton
28/09/2002 Northallerton Town 1 2 Washington Nissan
28/09/2002 Shotton Comrades 0 7 Ashington (R)
28/09/2002 South Shields 2 0 Norton&Stockton Ancients
28/09/2002 Whickham 0 4 Easington Colliery
28/09/2002 Willington 0 3 Hebburn Town
25/09/2002 Hebburn Town 0 2 Crook Town (-6)
25/09/2002 Kennek Ryhope CA 2 2 Eppleton CW (-15)
24/09/2002 Ashington (R) 3 1 Evenwood Town
24/09/2002 Easington Colliery 2 2 Willington
24/09/2002 Murton 4 5 Whickham
24/09/2002 Norton&Stockton Ancients 1 2 Northallerton Town
24/09/2002 Penrith 1 0 Seaham Red Star (R)
24/09/2002 South Shields 3 1 Shotton Comrades
24/09/2002 Thornaby (R) 2 1 Alnwick Town (-3)
21/09/2002 Eppleton CW (-15) 1 2 Crook Town (-6)
21/09/2002 Norton&Stockton Ancients 4 3 Hebburn Town
21/09/2002 South Shields 3 0 Easington Colliery
18/09/2002 Eppleton CW (-15) 0 2 Hebburn Town
17/09/2002 Northallerton Town 1 2 Shotton Comrades
17/09/2002 Whickham 2 0 Evenwood Town
14/09/2002 Easington Colliery 3 1 Alnwick Town (-3)
14/09/2002 Eppleton CW (-15) 0 3 Thornaby (R)
14/09/2002 Northallerton Town 2 1 South Shields
14/09/2002 Norton&Stockton Ancients 1 1 Whickham
14/09/2002 Seaham Red Star (R) 1 0 Kennek Ryhope CA
14/09/2002 Washington Nissan 3 0 Evenwood Town
14/09/2002 Willington 1 1 Murton
07/09/2002 Alnwick Town (-3) 0 1 Murton
07/09/2002 Ashington (R) 3 2 Willington
07/09/2002 Eppleton CW (-15) 1 3 Whickham
07/09/2002 Kennek Ryhope CA 1 4 Washington Nissan
07/09/2002 Shotton Comrades 1 5 Evenwood Town
07/09/2002 Thornaby (R) 3 0 Seaham Red Star (R)
04/09/2002 Crook Town (-6) 1 1 Ashington (R)
04/09/2002 Eppleton CW (-15) 1 5 Easington Colliery
03/09/2002 Horden CW 3 0 Northallerton Town
03/09/2002 Norton&Stockton Ancients 0 5 Kennek Ryhope CA
03/09/2002 Shotton Comrades 1 2 Whickham
03/09/2002 South Shields 2 6 Penrith
31/08/2002 Kennek Ryhope CA 3 0 Murton
31/08/2002 Northallerton Town 1 1 Whickham
31/08/2002 Washington Nissan 4 0 Eppleton CW (-15)
28/08/2002 Crook Town (-6) 3 1 Evenwood Town
27/08/2002 Ashington (R) 0 0 Alnwick Town (-3)
27/08/2002 Easington Colliery 2 1 Seaham Red Star (R)
27/08/2002 Horden CW 3 0 Shotton Comrades
26/08/2002 Kennek Ryhope CA 1 0 South Shields
26/08/2002 Murton 5 1 Eppleton CW (-15)
26/08/2002 Penrith 0 0 Northallerton Town
26/08/2002 Washington Nissan 1 0 Hebburn Town
26/08/2002 Willington 2 4 Whickham
24/08/2002 Alnwick Town (-3) 2 2 Evenwood Town
24/08/2002 Crook Town (-6) 0 4 Whickham
24/08/2002 Eppleton CW (-15) 0 2 Ashington (R)
24/08/2002 Kennek Ryhope CA 2 0 Hebburn Town
24/08/2002 Seaham Red Star (R) 3 2 Murton
24/08/2002 Shotton Comrades 2 4 Willington
24/08/2002 South Shields 1 2 Thornaby (R)
24/08/2002 Washington Nissan 6 2 Easington Colliery
17/08/2002 Ashington (R) 1 1 Seaham Red Star (R)
17/08/2002 Easington Colliery 4 1 Norton&Stockton Ancients
17/08/2002 Eppleton CW (-15) 1 0 Evenwood Town
17/08/2002 Kennek Ryhope CA 1 1 Horden CW
17/08/2002 Murton 3 2 Washington Nissan
17/08/2002 Penrith 4 1 Shotton Comrades
17/08/2002 Thornaby (R) 0 0 Northallerton Town
17/08/2002 Willington 0 0 Crook Town (-6)
16/08/2002 Hebburn Town 2 2 South Shields