Championship
Date Home H A Away Attendance
30/05/2005 Preston North End 0 1 West Ham United 70275
19/05/2005 Derby County 0 0 Preston North End 31310
18/05/2005 Ipswich Town 0 2 West Ham United 30010
15/05/2005 Preston North End 2 0 Derby County 20315
14/05/2005 West Ham United 2 2 Ipswich Town 33723
08/05/2005 Brighton & Hove Albion (P) 1 1 Ipswich Town 6848
08/05/2005 Cardiff City 1 0 Queens Park Rangers (P) 15722
08/05/2005 Crewe Alexandra 2 1 Coventry City 9269
08/05/2005 Derby County 3 1 Preston North End 31237
08/05/2005 Leeds United (R) 0 0 Rotherham United 30900
08/05/2005 Millwall 0 0 Burnley 12171
08/05/2005 Nottingham Forest 2 2 Gillingham 24800
08/05/2005 Plymouth Argyle (P) 0 0 Leicester City (R) 19199
08/05/2005 Sunderland 1 0 Stoke City 47350
08/05/2005 Watford 1 2 West Ham United 19673
08/05/2005 Wigan Athletic 3 1 Reading 19662
08/05/2005 Wolverhampton Wanderers (R) 4 2 Sheffield United 27454
01/05/2005 Leicester City (R) 2 0 Leeds United (R) 26593
30/04/2005 Burnley 2 0 Plymouth Argyle (P) 12893
30/04/2005 Coventry City 6 2 Derby County 22728
30/04/2005 Gillingham 1 1 Cardiff City 10810
30/04/2005 Ipswich Town 5 1 Crewe Alexandra 28244
30/04/2005 Preston North End 1 1 Wigan Athletic 20221
30/04/2005 Queens Park Rangers (P) 2 1 Nottingham Forest 17834
30/04/2005 Reading 1 2 Wolverhampton Wanderers (R) 20495
30/04/2005 Rotherham United 0 1 Brighton & Hove Albion (P) 6549
30/04/2005 Sheffield United 0 1 Millwall 19797
30/04/2005 Stoke City 0 1 Watford 15229
29/04/2005 West Ham United 1 2 Sunderland 33482
26/04/2005 Leicester City (R) 1 0 Derby County 25762
24/04/2005 Millwall 2 1 Preston North End 11417
23/04/2005 Brighton & Hove Albion (P) 2 2 West Ham United 6819
23/04/2005 Cardiff City 2 0 Reading 14821
23/04/2005 Crewe Alexandra 0 2 Stoke City 9166
23/04/2005 Derby County 2 0 Gillingham 27481
23/04/2005 Leeds United (R) 1 1 Ipswich Town 29607
23/04/2005 Nottingham Forest 1 0 Burnley 24165
23/04/2005 Plymouth Argyle (P) 1 1 Coventry City 18443
23/04/2005 Sunderland 2 1 Leicester City (R) 34815
23/04/2005 Watford 0 0 Sheffield United 17138
23/04/2005 Wigan Athletic 0 0 Queens Park Rangers (P) 12007
23/04/2005 Wolverhampton Wanderers (R) 2 0 Rotherham United 25177
19/04/2005 Burnley 2 0 Queens Park Rangers (P) 10396
19/04/2005 Leicester City (R) 1 1 Cardiff City 21336
19/04/2005 Stoke City 0 1 West Ham United 14534
17/04/2005 Ipswich Town 2 2 Sunderland 29230
16/04/2005 Burnley 1 1 Brighton & Hove Albion (P) 11611
16/04/2005 Coventry City 2 2 Wolverhampton Wanderers (R) 18412
16/04/2005 Gillingham 1 1 Crewe Alexandra 10315
16/04/2005 Leicester City (R) 0 2 Wigan Athletic 23894
16/04/2005 Preston North End 3 0 Cardiff City 15141
16/04/2005 Queens Park Rangers (P) 1 1 Leeds United (R) 18182
16/04/2005 Reading 1 0 Nottingham Forest 17805
16/04/2005 Rotherham United 0 1 Watford 5438
16/04/2005 Stoke City 2 0 Plymouth Argyle (P) 13017
16/04/2005 West Ham United 1 1 Millwall 28221
15/04/2005 Sheffield United 0 1 Derby County 20794
12/04/2005 Nottingham Forest 1 1 Sheffield United 21903
11/04/2005 Wolverhampton Wanderers (R) 2 0 Ipswich Town 25882
09/04/2005 Brighton & Hove Albion (P) 1 1 Leicester City (R) 6638
09/04/2005 Cardiff City 0 2 Wigan Athletic 16858
09/04/2005 Derby County 3 1 Stoke City 27640
09/04/2005 Gillingham 1 0 Burnley 9447
09/04/2005 Millwall 4 3 Crewe Alexandra 10767
09/04/2005 Nottingham Forest 0 3 Plymouth Argyle (P) 28887
09/04/2005 Rotherham United 1 2 Preston North End 6312
09/04/2005 Sheffield United 3 2 Queens Park Rangers (P) 20426
09/04/2005 Watford 1 2 Leeds United (R) 16306
09/04/2005 West Ham United 3 0 Coventry City 26839
09/04/2005 Sunderland 1 2 Reading 34237
06/04/2005 Coventry City 2 0 Nottingham Forest 22221
05/04/2005 Burnley 0 1 West Ham United 12209
05/04/2005 Crewe Alexandra 1 2 Derby County 8026
05/04/2005 Ipswich Town 4 3 Rotherham United 26017
05/04/2005 Leeds United (R) 0 4 Sheffield United 28936
05/04/2005 Leicester City (R) 1 1 Wolverhampton Wanderers (R) 22950
05/04/2005 Plymouth Argyle (P) 1 0 Watford 15333
05/04/2005 Preston North End 3 0 Brighton & Hove Albion (P) 14234
05/04/2005 Queens Park Rangers (P) 1 1 Gillingham 16431
05/04/2005 Reading 2 1 Millwall 14379
05/04/2005 Stoke City 1 3 Cardiff City 12785
05/04/2005 Wigan Athletic 0 1 Sunderland 20745
02/04/2005 Burnley 3 1 Watford 11507
02/04/2005 Coventry City 2 1 Brighton & Hove Albion (P) 18606
02/04/2005 Crewe Alexandra 1 1 Nottingham Forest 8458
02/04/2005 Ipswich Town 3 2 Derby County 28796
02/04/2005 Leeds United (R) 1 1 Wolverhampton Wanderers (R) 29773
02/04/2005 Leicester City (R) 3 1 Millwall 22338
02/04/2005 Plymouth Argyle (P) 1 1 Cardiff City 18045
02/04/2005 Preston North End 1 1 Gillingham 15054
02/04/2005 Queens Park Rangers (P) 1 3 Sunderland 18198
02/04/2005 Reading 0 0 Sheffield United 18899
02/04/2005 Stoke City 1 2 Rotherham United 16552
02/04/2005 Wigan Athletic 1 2 West Ham United 12993
21/03/2005 Brighton & Hove Albion (P) 0 1 Reading 6108
20/03/2005 Millwall 3 0 Plymouth Argyle (P) 11465
19/03/2005 Cardiff City 1 1 Crewe Alexandra 10007
19/03/2005 Gillingham 0 0 Ipswich Town 9311
19/03/2005 Nottingham Forest 1 1 Wigan Athletic 24008
19/03/2005 Rotherham United 0 1 Queens Park Rangers (P) 5387
19/03/2005 Sheffield United 2 1 Burnley 19374
19/03/2005 Sunderland 1 0 Coventry City 29424
19/03/2005 Watford 0 2 Preston North End 19649
19/03/2005 Wolverhampton Wanderers (R) 1 1 Stoke City 28103
18/03/2005 West Ham United 2 2 Leicester City (R) 22031
16/03/2005 Derby County 0 0 Queens Park Rangers (P) 24486
16/03/2005 Nottingham Forest 0 0 Leeds United (R) 25101
15/03/2005 Wolverhampton Wanderers (R) 2 0 Burnley 24336
15/03/2005 Brighton & Hove Albion (P) 2 4 Wigan Athletic 6306
15/03/2005 Cardiff City 0 1 Ipswich Town 11768
15/03/2005 Gillingham 2 1 Stoke City 7766
15/03/2005 Millwall 1 1 Coventry City 8835
15/03/2005 Rotherham United 1 0 Reading 3804
15/03/2005 Sheffield United 1 1 Preston North End 18647
15/03/2005 Sunderland 5 1 Plymouth Argyle (P) 25258
15/03/2005 Watford 2 2 Leicester City (R) 11084
15/03/2005 West Ham United 1 1 Crewe Alexandra 26593
12/03/2005 Burnley 2 1 Rotherham United 10539
12/03/2005 Coventry City 1 1 Cardiff City 17059
12/03/2005 Crewe Alexandra 0 1 Sunderland 7949
12/03/2005 Ipswich Town 6 0 Nottingham Forest 25765
12/03/2005 Leeds United (R) 1 1 Gillingham 27995
12/03/2005 Plymouth Argyle (P) 5 1 Brighton & Hove Albion (P) 15606
12/03/2005 Preston North End 2 2 Wolverhampton Wanderers (R) 16296
12/03/2005 Queens Park Rangers (P) 3 1 Watford 16638
12/03/2005 Reading 3 1 West Ham United 22268
12/03/2005 Stoke City 2 0 Sheffield United 17019
12/03/2005 Wigan Athletic 2 0 Millwall 9614
08/03/2005 Burnley 0 0 Leicester City (R) 10933
08/03/2005 Sheffield United 4 0 Crewe Alexandra 16079
08/03/2005 Watford 0 2 Nottingham Forest 12118
06/03/2005 Millwall 1 1 Leeds United (R) 11510
05/03/2005 Cardiff City 1 0 Sheffield United 12250
05/03/2005 Crewe Alexandra 1 4 Wolverhampton Wanderers (R) 8212
05/03/2005 Derby County 1 0 Plymouth Argyle (P) 27581
05/03/2005 Leicester City (R) 0 1 Nottingham Forest 27277
05/03/2005 Queens Park Rangers (P) 0 0 Reading 16971
05/03/2005 Rotherham United 1 3 Gillingham 4367
05/03/2005 Stoke City 2 0 Brighton & Hove Albion (P) 14908
05/03/2005 Watford 2 3 Coventry City 13794
05/03/2005 West Ham United 1 2 Preston North End 26442
05/03/2005 Wigan Athletic 1 0 Ipswich Town 16744
04/03/2005 Burnley 0 2 Sunderland 12103
02/03/2005 Derby County 3 3 Wolverhampton Wanderers (R) 24109
26/02/2005 Brighton & Hove Albion (P) 1 0 Millwall 6608
26/02/2005 Coventry City 0 0 Stoke City 13871
26/02/2005 Gillingham 2 1 Wigan Athletic 7209
26/02/2005 Ipswich Town 0 2 Queens Park Rangers (P) 29008
26/02/2005 Leeds United (R) 2 1 West Ham United 34115
26/02/2005 Nottingham Forest 2 2 Derby County 26160
26/02/2005 Plymouth Argyle (P) 3 0 Crewe Alexandra 14918
26/02/2005 Preston North End 1 0 Burnley 18202
26/02/2005 Reading 0 0 Leicester City (R) 14651
26/02/2005 Sheffield United 1 0 Rotherham United 18431
26/02/2005 Sunderland 2 1 Cardiff City 32788
26/02/2005 Wolverhampton Wanderers (R) 0 0 Watford 25060
23/02/2005 Coventry City 1 2 Wigan Athletic 12130
23/02/2005 Derby County 1 1 Burnley 23701
23/02/2005 Nottingham Forest 2 0 Preston North End 19209
22/02/2005 Cardiff City 0 1 Millwall 11424
22/02/2005 Crewe Alexandra 1 1 Reading 5703
22/02/2005 Gillingham 0 1 West Ham United 9510
22/02/2005 Ipswich Town 1 2 Watford 23993
22/02/2005 Plymouth Argyle (P) 3 0 Sheffield United 13953
22/02/2005 Queens Park Rangers (P) 1 1 Wolverhampton Wanderers (R) 15029
22/02/2005 Stoke City 3 2 Leicester City (R) 14076
22/02/2005 Sunderland 4 1 Rotherham United 22267
19/02/2005 Brighton & Hove Albion (P) 2 1 Sunderland 6647
19/02/2005 Millwall 0 1 Stoke City 11036
19/02/2005 Reading 1 2 Coventry City 15904
19/02/2005 Rotherham United 1 3 Derby County 7937
19/02/2005 West Ham United 5 0 Plymouth Argyle (P) 25490
19/02/2005 Wigan Athletic 3 0 Leeds United (R) 17177
19/02/2005 Wolverhampton Wanderers (R) 2 2 Gillingham 24949
18/02/2005 Preston North End 1 1 Ipswich Town 14418
15/02/2005 Crewe Alexandra 1 1 Burnley 7718
12/02/2005 Cardiff City 2 0 Brighton & Hove Albion (P) 11435
12/02/2005 Coventry City 0 2 Burnley 13236
12/02/2005 Crewe Alexandra 1 3 Wigan Athletic 7981
12/02/2005 Gillingham 0 0 Millwall 9127
12/02/2005 Ipswich Town 2 1 Leicester City (R) 27392
12/02/2005 Leeds United (R) 3 1 Reading 30034
12/02/2005 Plymouth Argyle (P) 1 1 Rotherham United 14798
12/02/2005 Queens Park Rangers (P) 1 2 Preston North End 15620
12/02/2005 Sunderland 4 2 Watford 24948
06/02/2005 West Ham United 1 0 Cardiff City 23716
05/02/2005 Brighton & Hove Albion (P) 2 3 Derby County 6587
05/02/2005 Burnley 0 1 Leeds United (R) 17789
05/02/2005 Leicester City (R) 1 1 Crewe Alexandra 27011
05/02/2005 Millwall 0 0 Queens Park Rangers (P) 15603
05/02/2005 Preston North End 3 2 Coventry City 13691
05/02/2005 Reading 0 0 Plymouth Argyle (P) 19783
05/02/2005 Rotherham United 0 0 Nottingham Forest 8448
05/02/2005 Sheffield United 0 2 Ipswich Town 20680
05/02/2005 Watford 2 0 Gillingham 15188
05/02/2005 Wigan Athletic 0 1 Stoke City 9938
04/02/2005 Wolverhampton Wanderers (R) 1 1 Sunderland 26968
29/01/2005 Leeds United (R) 1 1 Brighton & Hove Albion (P) 27033
26/01/2005 Derby County 2 0 Leeds United (R) 25648
23/01/2005 West Ham United 1 2 Derby County 30347
22/01/2005 Brighton & Hove Albion (P) 0 0 Nottingham Forest 6704
22/01/2005 Cardiff City 2 0 Burnley 11562
22/01/2005 Coventry City 1 2 Queens Park Rangers (P) 16595
22/01/2005 Crewe Alexandra 1 1 Rotherham United 6382
22/01/2005 Leicester City (R) 2 0 Gillingham 23457
22/01/2005 Millwall 1 2 Wolverhampton Wanderers (R) 13145
22/01/2005 Plymouth Argyle (P) 0 2 Preston North End 13663
22/01/2005 Reading 1 1 Ipswich Town 23203
22/01/2005 Stoke City 0 1 Leeds United (R) 18372
22/01/2005 Sunderland 1 0 Sheffield United 27337
22/01/2005 Wigan Athletic 2 2 Watford 9008
16/01/2005 Derby County 0 2 Sunderland 22995
15/01/2005 Burnley 0 0 Reading 11392
15/01/2005 Gillingham 1 0 Plymouth Argyle (P) 8451
15/01/2005 Ipswich Town 3 2 Coventry City 23670
15/01/2005 Leeds United (R) 1 1 Cardiff City 29548
15/01/2005 Nottingham Forest 1 2 Millwall 25949
15/01/2005 Preston North End 1 1 Leicester City (R) 12677
15/01/2005 Rotherham United 0 2 Wigan Athletic 9050
15/01/2005 Sheffield United 1 2 Brighton & Hove Albion (P) 21482
15/01/2005 Watford 3 1 Crewe Alexandra 11223
15/01/2005 Wolverhampton Wanderers (R) 4 2 West Ham United 28411
14/01/2005 Queens Park Rangers (P) 1 0 Stoke City 13559
04/01/2005 Wigan Athletic 2 0 Wolverhampton Wanderers (R) 10135
03/01/2005 Brighton & Hove Albion (P) 2 1 Watford 6335
03/01/2005 Coventry City 1 2 Leeds United (R) 19084
03/01/2005 Leicester City (R) 1 0 Queens Park Rangers (P) 23754
03/01/2005 Millwall 1 2 Rotherham United 11725
03/01/2005 Plymouth Argyle (P) 1 2 Ipswich Town 17923
03/01/2005 Stoke City 0 1 Burnley 15689
03/01/2005 Sunderland 1 1 Gillingham 27147
03/01/2005 West Ham United 0 2 Sheffield United 27424
03/01/2005 Cardiff City 3 0 Nottingham Forest 13545
03/01/2005 Crewe Alexandra 1 2 Preston North End 8667
03/01/2005 Reading 0 1 Derby County 15491
01/01/2005 Derby County 0 1 Cardiff City 22800
01/01/2005 Gillingham 0 0 Reading 8570
01/01/2005 Ipswich Town 0 2 West Ham United 30003
01/01/2005 Leeds United (R) 0 2 Crewe Alexandra 32302
01/01/2005 Nottingham Forest 1 0 Stoke City 22051
01/01/2005 Preston North End 3 2 Sunderland 16940
01/01/2005 Queens Park Rangers (P) 0 0 Brighton & Hove Albion (P) 15898
01/01/2005 Rotherham United 1 2 Coventry City 5742
01/01/2005 Sheffield United 0 2 Wigan Athletic 21869
01/01/2005 Watford 1 0 Millwall 13158
01/01/2005 Wolverhampton Wanderers (R) 1 1 Plymouth Argyle (P) 27564
28/12/2004 Burnley 1 0 Wigan Athletic 16485
28/12/2004 Derby County 0 3 Millwall 27725
28/12/2004 Gillingham 3 1 Coventry City 8734
28/12/2004 Ipswich Town 1 0 Stoke City 26217
28/12/2004 Leeds United (R) 2 1 Plymouth Argyle (P) 34496
28/12/2004 Nottingham Forest 1 2 Sunderland 27457
28/12/2004 Preston North End 3 0 Reading 12765
28/12/2004 Queens Park Rangers (P) 1 2 Crewe Alexandra 15770
28/12/2004 Rotherham United 2 2 West Ham United 7769
28/12/2004 Sheffield United 2 0 Leicester City (R) 22100
28/12/2004 Watford 0 0 Cardiff City 13409
28/12/2004 Wolverhampton Wanderers (R) 1 1 Brighton & Hove Albion (P) 28516
26/12/2004 Brighton & Hove Albion (P) 2 1 Gillingham 6420
26/12/2004 Cardiff City 1 1 Wolverhampton Wanderers (R) 16699
26/12/2004 Coventry City 1 2 Sheffield United 21146
26/12/2004 Leicester City (R) 0 1 Rotherham United 27014
26/12/2004 Millwall 3 1 Ipswich Town 14532
26/12/2004 Plymouth Argyle (P) 2 1 Queens Park Rangers (P) 19535
26/12/2004 Reading 3 0 Watford 18757
26/12/2004 Stoke City 0 0 Preston North End 20350
26/12/2004 Sunderland 2 3 Leeds United (R) 43253
26/12/2004 West Ham United 3 2 Nottingham Forest 32270
26/12/2004 Wigan Athletic 1 2 Derby County 12420
21/12/2004 Ipswich Town 2 1 Wigan Athletic 28286
19/12/2004 Leeds United (R) 1 1 Millwall 26265
18/12/2004 Coventry City 1 0 Watford 14493
18/12/2004 Gillingham 3 1 Rotherham United 8576
18/12/2004 Plymouth Argyle (P) 0 2 Derby County 15335
18/12/2004 Preston North End 2 1 West Ham United 13451
18/12/2004 Reading 1 0 Queens Park Rangers (P) 20272
18/12/2004 Sheffield United 2 1 Cardiff City 18240
18/12/2004 Sunderland 2 1 Burnley 27102
18/12/2004 Wolverhampton Wanderers (R) 1 1 Crewe Alexandra 25340
17/12/2004 Brighton & Hove Albion (P) 0 1 Stoke City 6028
17/12/2004 Nottingham Forest 1 1 Leicester City (R) 21415
11/12/2004 Burnley 2 0 Preston North End 15318
11/12/2004 Cardiff City 0 2 Sunderland 12528
11/12/2004 Crewe Alexandra 3 0 Plymouth Argyle (P) 6823
11/12/2004 Leicester City (R) 0 2 Reading 24068
11/12/2004 Millwall 2 0 Brighton & Hove Albion (P) 12196
11/12/2004 Queens Park Rangers (P) 2 4 Ipswich Town 18231
11/12/2004 Stoke City 1 0 Coventry City 15744
11/12/2004 Watford 1 1 Wolverhampton Wanderers (R) 14605
11/12/2004 Wigan Athletic 2 0 Gillingham 8451
11/12/2004 Derby County 3 0 Nottingham Forest 30793
11/12/2004 Rotherham United 2 2 Sheffield United 8195
10/12/2004 West Ham United 1 1 Leeds United (R) 30684
07/12/2004 Wolverhampton Wanderers (R) 1 2 Millwall 24748
05/12/2004 Wigan Athletic 5 0 Preston North End 10565
04/12/2004 Brighton & Hove Albion (P) 1 0 Rotherham United 6076
04/12/2004 Cardiff City 3 1 Gillingham 10623
04/12/2004 Crewe Alexandra 2 2 Ipswich Town 7236
04/12/2004 Derby County 2 2 Coventry City 22648
04/12/2004 Leeds United (R) 0 2 Leicester City (R) 27384
04/12/2004 Millwall 1 2 Sheffield United 11207
04/12/2004 Nottingham Forest 2 1 Queens Park Rangers (P) 26099
04/12/2004 Plymouth Argyle (P) 1 0 Burnley 13308
04/12/2004 Sunderland 0 2 West Ham United 29510
04/12/2004 Watford 0 1 Stoke City 12169
04/12/2004 Wolverhampton Wanderers (R) 4 1 Reading 25572
30/11/2004 Crewe Alexandra 2 1 Millwall 5409
29/11/2004 Rotherham United 1 0 Leeds United (R) 8860
27/11/2004 Burnley 1 0 Millwall 11471
27/11/2004 Coventry City 0 1 Crewe Alexandra 12823
27/11/2004 Gillingham 2 1 Nottingham Forest 8784
27/11/2004 Ipswich Town 1 0 Brighton & Hove Albion (P) 26269
27/11/2004 Leicester City (R) 2 1 Plymouth Argyle (P) 23799
27/11/2004 Preston North End 3 0 Derby County 12702
27/11/2004 Queens Park Rangers (P) 1 0 Cardiff City 15146
27/11/2004 Reading 1 1 Wigan Athletic 22114
27/11/2004 Sheffield United 3 3 Wolverhampton Wanderers (R) 18946
27/11/2004 Stoke City 0 1 Sunderland 16980
27/11/2004 West Ham United 3 2 Watford 24541
24/11/2004 Leeds United (R) 2 2 Watford 24585
21/11/2004 Millwall 1 0 West Ham United 15025
21/11/2004 Sunderland 2 0 Ipswich Town 31723
20/11/2004 Wolverhampton Wanderers (R) 0 1 Coventry City 26291
20/11/2004 Brighton & Hove Albion (P) 0 1 Burnley 6109
20/11/2004 Crewe Alexandra 4 1 Gillingham 6128
20/11/2004 Derby County 0 1 Sheffield United 25725
20/11/2004 Leeds United (R) 6 1 Queens Park Rangers (P) 29739
20/11/2004 Nottingham Forest 1 0 Reading 21138
20/11/2004 Plymouth Argyle (P) 0 0 Stoke City 15264
20/11/2004 Watford 0 0 Rotherham United 17780
20/11/2004 Wigan Athletic 0 0 Leicester City (R) 10924
19/11/2004 Cardiff City 0 1 Preston North End 10950
13/11/2004 Burnley 1 0 Nottingham Forest 11622
13/11/2004 Coventry City 2 1 Plymouth Argyle (P) 15314
13/11/2004 Gillingham 0 2 Derby County 8015
13/11/2004 Ipswich Town 1 0 Leeds United (R) 29955
13/11/2004 Leicester City (R) 0 1 Sunderland 25897
13/11/2004 Preston North End 1 1 Millwall 10339
13/11/2004 Queens Park Rangers (P) 1 0 Wigan Athletic 15804
13/11/2004 Reading 2 1 Cardiff City 16107
13/11/2004 Rotherham United 1 2 Wolverhampton Wanderers (R) 6693
13/11/2004 Sheffield United 1 1 Watford 18454
13/11/2004 Stoke City 1 0 Crewe Alexandra 17640
13/11/2004 West Ham United 0 1 Brighton & Hove Albion (P) 29514
08/11/2004 Leicester City (R) 3 0 Coventry City 22479
06/11/2004 Brighton & Hove Albion (P) 1 3 Crewe Alexandra 6163
06/11/2004 Burnley 0 2 Ipswich Town 11969
06/11/2004 Preston North End 2 4 Leeds United (R) 18531
06/11/2004 Reading 1 0 Stoke City 14831
06/11/2004 Rotherham United 2 2 Cardiff City 5093
06/11/2004 Sheffield United 0 0 Gillingham 16598
06/11/2004 Watford 2 2 Derby County 13689
06/11/2004 West Ham United 2 1 Queens Park Rangers (P) 31365
06/11/2004 Wigan Athletic 0 2 Plymouth Argyle (P) 10294
06/11/2004 Wolverhampton Wanderers (R) 2 1 Nottingham Forest 27605
05/11/2004 Millwall 2 0 Sunderland 10513
03/11/2004 Coventry City 1 1 Preston North End 12478
03/11/2004 Derby County 3 0 Brighton & Hove Albion (P) 22480
03/11/2004 Leeds United (R) 1 2 Burnley 27490
03/11/2004 Nottingham Forest 2 2 Rotherham United 21619
02/11/2004 Stoke City 0 1 Wigan Athletic 15882
02/11/2004 Cardiff City 4 1 West Ham United 14222
02/11/2004 Crewe Alexandra 2 2 Leicester City (R) 6849
02/11/2004 Gillingham 0 0 Watford 7009
02/11/2004 Ipswich Town 5 1 Sheffield United 22977
02/11/2004 Plymouth Argyle (P) 2 2 Reading 14336
02/11/2004 Queens Park Rangers (P) 1 1 Millwall 16685
02/11/2004 Sunderland 3 1 Wolverhampton Wanderers (R) 23925
31/10/2004 Leeds United (R) 0 2 Wigan Athletic 27432
30/10/2004 Cardiff City 0 0 Leicester City (R) 13759
30/10/2004 Coventry City 3 2 Reading 13663
30/10/2004 Derby County 3 2 Rotherham United 25096
30/10/2004 Gillingham 1 0 Wolverhampton Wanderers (R) 9112
30/10/2004 Ipswich Town 3 0 Preston North End 23745
30/10/2004 Nottingham Forest 1 2 Watford 24473
30/10/2004 Plymouth Argyle (P) 1 1 West Ham United 20220
30/10/2004 Queens Park Rangers (P) 3 0 Burnley 15638
30/10/2004 Stoke City 1 0 Millwall 14625
30/10/2004 Sunderland 2 0 Brighton & Hove Albion (P) 25532
29/10/2004 Crewe Alexandra 2 3 Sheffield United 7131
25/10/2004 Rotherham United 0 1 Sunderland 6026
23/10/2004 Brighton & Hove Albion (P) 1 0 Leeds United (R) 6716
23/10/2004 Leicester City (R) 1 1 Stoke City 22882
23/10/2004 Millwall 2 2 Cardiff City 10476
23/10/2004 Preston North End 3 2 Nottingham Forest 12439
23/10/2004 Reading 4 0 Crewe Alexandra 13630
23/10/2004 Sheffield United 2 1 Plymouth Argyle (P) 18893
23/10/2004 Watford 2 2 Ipswich Town 15894
23/10/2004 West Ham United 3 1 Gillingham 25247
23/10/2004 Wigan Athletic 4 1 Coventry City 9632
23/10/2004 Wolverhampton Wanderers (R) 2 1 Queens Park Rangers (P) 27070
22/10/2004 Burnley 0 2 Derby County 13703
19/10/2004 Brighton & Hove Albion (P) 1 1 Cardiff City 6112
19/10/2004 Burnley 2 2 Coventry City 10919
19/10/2004 Leicester City (R) 2 2 Ipswich Town 22497
19/10/2004 Millwall 2 1 Gillingham 10722
19/10/2004 Preston North End 2 1 Queens Park Rangers (P) 10548
19/10/2004 Reading 1 1 Leeds United (R) 22230
19/10/2004 Rotherham United 0 1 Plymouth Argyle (P) 5088
19/10/2004 Sheffield United 1 1 Nottingham Forest 19445
19/10/2004 Watford 1 1 Sunderland 13198
19/10/2004 West Ham United 2 0 Stoke City 29808
19/10/2004 Wigan Athletic 4 1 Crewe Alexandra 7547
19/10/2004 Wolverhampton Wanderers (R) 2 0 Derby County 26465
17/10/2004 Gillingham 1 3 Sheffield United 6964
16/10/2004 Cardiff City 2 0 Rotherham United 11004
16/10/2004 Coventry City 1 1 Leicester City (R) 18054
16/10/2004 Crewe Alexandra 3 1 Brighton & Hove Albion (P) 6811
16/10/2004 Derby County 2 2 Watford 23253
16/10/2004 Ipswich Town 1 1 Burnley 23183
16/10/2004 Leeds United (R) 1 0 Preston North End 30458
16/10/2004 Plymouth Argyle (P) 1 2 Wigan Athletic 14443
16/10/2004 Queens Park Rangers (P) 1 0 West Ham United 18363
16/10/2004 Stoke City 0 1 Reading 15574
16/10/2004 Sunderland 1 0 Millwall 23839
15/10/2004 Nottingham Forest 1 0 Wolverhampton Wanderers (R) 21865
03/10/2004 Coventry City 1 2 Ipswich Town 12608
03/10/2004 Millwall 1 0 Nottingham Forest 11233
02/10/2004 Brighton & Hove Albion (P) 1 1 Sheffield United 6418
02/10/2004 Cardiff City 0 0 Leeds United (R) 17006
02/10/2004 Crewe Alexandra 3 0 Watford 6382
02/10/2004 Leicester City (R) 1 1 Preston North End 21249
02/10/2004 Plymouth Argyle (P) 2 1 Gillingham 13665
02/10/2004 Reading 0 0 Burnley 15400
02/10/2004 Stoke City 0 1 Queens Park Rangers (P) 16877
02/10/2004 Sunderland 0 0 Derby County 29881
02/10/2004 West Ham United 1 0 Wolverhampton Wanderers (R) 29805
02/10/2004 Wigan Athletic 2 0 Rotherham United 7937
29/09/2004 Derby County 1 1 West Ham United 23112
29/09/2004 Nottingham Forest 0 1 Brighton & Hove Albion (P) 20109
28/09/2004 Gillingham 0 2 Leicester City (R) 6800
28/09/2004 Burnley 1 0 Cardiff City 11200
28/09/2004 Ipswich Town 1 1 Reading 23167
28/09/2004 Leeds United (R) 0 0 Stoke City 25759
28/09/2004 Preston North End 1 1 Plymouth Argyle (P) 11445
28/09/2004 Queens Park Rangers (P) 4 1 Coventry City 14680
28/09/2004 Rotherham United 2 3 Crewe Alexandra 4498
28/09/2004 Sheffield United 1 0 Sunderland 17908
28/09/2004 Watford 0 0 Wigan Athletic 11161
26/09/2004 Nottingham Forest 2 1 West Ham United 25615
25/09/2004 Burnley 2 2 Stoke City 12981
25/09/2004 Derby County 1 1 Wigan Athletic 26113
25/09/2004 Gillingham 0 1 Brighton & Hove Albion (P) 8365
25/09/2004 Ipswich Town 3 2 Plymouth Argyle (P) 23270
25/09/2004 Preston North End 1 0 Crewe Alexandra 11823
25/09/2004 Queens Park Rangers (P) 3 2 Leicester City (R) 15535
25/09/2004 Rotherham United 1 1 Millwall 5062
25/09/2004 Sheffield United 1 1 Coventry City 16337
25/09/2004 Watford 0 1 Reading 13389
25/09/2004 Wolverhampton Wanderers (R) 2 3 Cardiff City 27896
24/09/2004 Leeds United (R) 0 1 Sunderland 28926
22/09/2004 Millwall 3 1 Derby County 9132
19/09/2004 Millwall 0 2 Watford 10865
18/09/2004 Brighton & Hove Albion (P) 2 3 Queens Park Rangers (P) 6612
18/09/2004 Cardiff City 0 2 Derby County 12008
18/09/2004 Coventry City 0 0 Rotherham United 13834
18/09/2004 Crewe Alexandra 2 2 Leeds United (R) 9095
18/09/2004 Leicester City (R) 0 0 Burnley 22495
18/09/2004 Plymouth Argyle (P) 1 2 Wolverhampton Wanderers (R) 18635
18/09/2004 Reading 3 1 Gillingham 13867
18/09/2004 Stoke City 0 0 Nottingham Forest 21115
18/09/2004 Sunderland 3 1 Preston North End 24264
18/09/2004 West Ham United 1 1 Ipswich Town 28812
18/09/2004 Wigan Athletic 4 0 Sheffield United 10682
15/09/2004 Coventry City 2 2 Gillingham 11966
14/09/2004 Brighton & Hove Albion (P) 0 1 Wolverhampton Wanderers (R) 6804
14/09/2004 Cardiff City 0 3 Watford 10606
