League Two
Team Max Min Total Bos Bri Bur Cam Chl Chs Dar Gri Kid Ley Lin Mac Man Nor Not Oxf Roc Rus Scu Shr Sou Swa Wyc Yeo
Boston United 254 34 2,751 x 191 138 68 154 154 150 48 129 119 34 104 56 72 53 116 131 61 62 149 138 254 137 233
Bristol Rovers 269 41 3,444 191 x 183 187 43 178 269 231 82 148 182 153 154 141 146 73 186 160 207 129 176 80 104 41
Bury 247 7 3,226 138 183 x 205 145 50 109 113 112 217 114 32 94 150 108 172 7 169 89 93 247 245 189 245
Cambridge United 255 40 3,063 68 187 205 x 158 201 194 115 132 54 88 176 100 49 82 119 209 40 115 152 73 255 94 197
Cheltenham Town 232 40 2,763 154 43 145 158 x 141 232 194 44 107 137 115 116 103 108 40 148 122 169 91 146 105 62 83
Chester City 243 41 3,386 154 178 50 201 141 x 151 154 108 215 155 42 106 146 120 167 54 165 130 41 243 240 184 241
Darlington 332 102 4,469 150 269 109 194 232 151 x 126 213 262 127 127 120 193 134 236 103 212 102 192 290 331 264 332
Grimsby Town 294 27 3,617 48 231 113 115 194 154 126 x 165 221 36 131 81 155 95 197 106 173 27 184 252 293 226 294
Kidderminster Harriers 213 34 2,560 129 82 112 132 44 108 213 165 x 143 108 83 87 77 79 78 116 95 141 34 174 144 94 122
Leyton Orient 262 43 3,367 119 148 217 54 107 215 262 221 143 x 138 187 144 70 136 80 222 72 197 163 43 216 55 158
Lincoln City 244 28 2,635 34 182 114 88 137 155 127 36 108 138 x 79 34 91 36 133 107 75 28 128 157 243 161 244
Macclesfield Town 218 30 2,746 104 153 32 176 115 42 127 131 83 187 79 x 49 121 58 142 30 139 107 63 218 215 159 216
Mansfield Town 216 14 2,451 56 154 94 100 116 106 120 81 87 144 34 49 x 77 14 120 87 95 57 106 174 216 148 216
Northampton Town 203 15 2,535 72 141 150 49 103 146 193 155 77 70 91 121 77 x 69 44 153 15 131 97 101 203 74 203
Notts County 208 14 2,430 53 146 108 82 108 120 134 95 79 136 36 58 14 69 x 112 101 87 71 99 166 208 140 208
Oxford United 236 25 2,740 116 73 172 119 40 167 236 197 78 80 133 142 120 44 112 x 175 58 173 118 108 141 25 113
Rochdale 250 7 3,223 131 186 7 209 148 54 103 106 116 222 107 30 87 153 101 175 x 172 82 95 250 248 192 249
Rushden & Diamonds 222 15 2,798 61 160 169 40 122 165 212 173 95 72 75 139 95 15 87 58 172 x 149 115 103 222 77 222
Scunthorpe United 270 27 3,165 62 207 89 115 169 130 102 27 141 197 28 107 57 131 71 173 82 149 x 160 228 269 201 270
Shrewsbury Town 194 34 2,898 149 129 93 152 91 41 192 184 34 163 128 63 106 97 99 118 95 115 160 x 194 191 135 169
Southend United 290 43 3,988 138 176 247 73 146 243 290 252 174 43 157 218 174 101 166 108 250 103 228 194 x 244 84 179
Swansea City 331 80 4,862 254 80 245 255 105 240 331 293 144 216 243 215 216 203 208 141 248 222 269 191 244 x 172 127
Wycombe Wanderers 264 25 3,121 137 104 189 94 62 184 264 226 94 55 161 159 148 74 140 25 192 77 201 135 84 172 x 144
Yeovil Town 332 41 4,506 233 41 245 197 83 241 332 294 122 158 244 216 216 203 208 113 249 222 270 169 179 127 144 x
Overall 4,862 2,430 3,198
NB. All mileages are based on quickest driving times using Microsoft Autoroute