Southern Eastern Division
Team Max Min Total Arl Ave Brk Brt Bea Ber Bor Cha Dar Eas Eri Fis Gre Har Lei Mal Sit Til Uxb Wal Win Wiv
Arlesey Town 93 14 1,171 x 63 54 14 58 29 33 79 69 68 72 51 79 32 29 75 93 68 57 46 36 66
Aveley 65 6 727 63 x 6 61 63 52 38 19 8 8 11 21 27 26 65 33 33 8 63 29 41 52
Barking & East Ham United 57 6 657 54 6 x 52 55 43 29 25 15 14 11 17 33 24 57 31 44 14 53 11 19 50
Barton Rovers 93 14 1,107 14 61 52 x 42 24 29 78 67 66 70 46 78 33 14 74 91 67 31 44 33 93
Beaconsfield SYCOB 95 12 1,118 58 63 55 42 x 13 26 78 70 69 40 33 79 53 28 75 83 68 12 46 32 95
Berkhamsted Town 84 13 956 29 52 43 24 13 x 17 68 58 57 61 37 68 42 14 64 83 58 25 35 24 84
Boreham Wood 69 7 765 33 38 29 29 26 17 x 54 44 43 47 20 54 28 33 51 68 43 17 15 7 69
Chatham Town 82 10 980 79 19 25 78 78 68 54 x 11 25 20 29 49 43 82 49 10 24 69 45 55 68
Dartford 71 8 806 69 8 15 67 70 58 44 11 x 15 12 21 38 32 71 39 24 16 62 34 43 57
East Thurrock United 71 6 800 68 8 14 66 69 57 43 25 15 x 18 28 20 31 71 24 44 6 67 33 46 47
Erith & Belvedere 74 10 735 72 11 11 70 40 61 47 20 12 18 x 10 40 35 74 42 33 18 28 13 20 60
Fisher Athletic 70 10 691 51 21 17 46 33 37 20 29 21 28 10 x 50 33 50 52 44 28 20 15 16 70
Great Wakering Rovers 82 20 1,081 79 27 33 78 79 68 54 49 38 20 40 50 x 42 82 26 62 26 78 45 56 49
Harlow Town 57 18 777 32 26 24 33 53 42 28 43 32 31 35 33 42 x 55 30 57 32 52 18 29 50
Leighton Town 97 14 1,190 29 65 57 14 28 14 33 82 71 71 74 50 82 55 x 78 96 71 37 48 38 97
Maldon Town 78 21 1,025 75 33 31 74 75 64 51 49 39 24 42 52 26 30 78 x 63 30 75 41 52 21
Sittingbourne 96 10 1,259 93 33 44 91 83 83 68 10 24 44 33 44 62 57 96 63 x 40 74 64 71 82
Tilbury 71 6 816 68 8 14 67 68 58 43 24 16 6 18 28 26 32 71 30 40 x 67 34 45 53
Uxbridge 93 12 1,024 57 63 53 31 12 25 17 69 62 67 28 20 78 52 37 75 74 67 x 25 19 93
Waltham Forest 64 10 711 46 29 11 44 46 35 15 45 34 33 13 15 45 18 48 41 64 34 25 x 10 60
Wingate & Finchley 73 7 765 36 41 19 33 32 24 7 55 43 46 20 16 56 29 38 52 71 45 19 10 x 73
Wivenhoe Town 97 21 1,389 66 52 50 93 95 84 69 68 57 47 60 70 49 50 97 21 82 53 93 60 73 x
Overall 1,389 657 934
NB. All mileages are based on quickest driving times using Microsoft Autoroute