Essex Intermediate
Team Max Min Total Bis Deb Epp Fre Har Kel Man Old Ray She Tak Whi
Bishop's Stortford Swifts 48 6 291 x 25 16 27 27 22 30 20 42 28 6 48
Debden Sports 39 5 222 25 x 5 6 18 15 6 30 34 19 25 39
Epping 39 5 197 16 5 x 10 18 11 10 18 34 20 16 39
Frenford Senior 32 4 212 27 6 10 x 9 16 4 32 26 22 28 32
Harold Wood Athletic 27 6 179 27 18 18 9 x 8 8 16 18 6 27 24
Kelvedon Hatch 25 5 171 22 15 11 16 8 x 14 13 19 5 23 25
Manford Way 30 4 192 30 6 10 4 8 14 x 23 25 12 30 30
Old Chelmsfordians 32 11 214 20 30 18 32 16 13 23 x 13 11 18 20
Rayleigh Town 42 7 263 42 34 34 26 18 19 25 13 x 15 30 7
Shenfield AFC 28 5 187 28 19 20 22 6 5 12 11 15 x 28 21
Takeley 37 6 268 6 25 16 28 27 23 30 18 30 28 x 37
White Ensigns 48 7 322 48 39 39 32 24 25 30 20 7 21 37 x
Overall 322 171 227
NB. All mileages are based on quickest driving times using Microsoft Autoroute