Northern Division Two
Date Home H A Away Attendance
07/05/2005 Alnwick Town 1 0 South Shields (-3) 0
03/05/2005 Evenwood Town (-3) 0 6 Washington Nissan (-3) 0
03/05/2005 Kennek Ryhope CA 0 3 South Shields (-3) 0
30/04/2005 Alnwick Town 3 0 Willington 0
30/04/2005 Easington Colliery 1 4 West Allotment Celtic (P) 0
30/04/2005 Marske United (R) 1 2 Hebburn Town 0
30/04/2005 Newcastle Blue Star 0 0 Prudhoe Town 0
30/04/2005 Northallerton Town 0 3 Washington Nissan (-3) 0
30/04/2005 Penrith (R) 2 3 Seaham Red Star 0
30/04/2005 South Shields (-3) 0 2 Norton & Stockton Ancients(-3) 0
27/04/2005 Crook Town 2 0 Norton & Stockton Ancients(-3) 0
27/04/2005 Evenwood Town (-3) 2 1 Alnwick Town 0
27/04/2005 Newcastle Blue Star 0 2 Easington Colliery 0
27/04/2005 Washington Nissan (-3) 3 1 Kennek Ryhope CA 0
27/04/2005 West Allotment Celtic (P) 3 0 Washington (R) 0
26/04/2005 Prudhoe Town 3 3 Hebburn Town 0
25/04/2005 Newcastle Blue Star 1 0 Seaham Red Star 0
23/04/2005 Kennek Ryhope CA 2 2 Prudhoe Town 0
23/04/2005 Newcastle Blue Star 2 0 Marske United (R) 0
23/04/2005 Northallerton Town 2 1 Crook Town 0
23/04/2005 Seaham Red Star 0 2 Alnwick Town 0
23/04/2005 South Shields (-3) 7 1 Willington 0
23/04/2005 Washington (R) 0 3 North Shields (P) 0
23/04/2005 Washington Nissan (-3) 2 0 Easington Colliery 0
23/04/2005 West Allotment Celtic (P) 3 1 Evenwood Town (-3) 0
23/04/2005 Whickham 2 1 Hebburn Town 0
21/04/2005 Evenwood Town (-3) 1 4 Newcastle Blue Star 0
20/04/2005 Alnwick Town 4 0 Washington (R) 0
20/04/2005 Crook Town 3 0 South Shields (-3) 0
20/04/2005 Northallerton Town 3 0 Seaham Red Star 0
20/04/2005 Norton & Stockton Ancients(-3) 4 1 Marske United (R) 0
20/04/2005 Washington Nissan (-3) 0 1 West Allotment Celtic (P) 0
20/04/2005 Willington 2 4 Whickham 0
19/04/2005 Evenwood Town (-3) 2 1 Kennek Ryhope CA 0
16/04/2005 Easington Colliery 4 1 South Shields (-3) 0
16/04/2005 Kennek Ryhope CA 0 4 Northallerton Town 0
16/04/2005 Marske United (R) 1 2 Seaham Red Star 0
16/04/2005 Washington Nissan (-3) 3 2 Penrith (R) 0
13/04/2005 Kennek Ryhope CA 3 0 Marske United (R) 0
13/04/2005 Washington (R) 0 2 Newcastle Blue Star 0
13/04/2005 Whickham 2 0 Crook Town 0
13/04/2005 Willington 1 6 North Shields (P) 0
12/04/2005 Evenwood Town (-3) 1 3 West Allotment Celtic (P) 0
12/04/2005 Penrith (R) 1 2 Prudhoe Town 0
12/04/2005 South Shields (-3) 0 2 Seaham Red Star 0
09/04/2005 Hebburn Town 3 1 Kennek Ryhope CA 0
09/04/2005 Newcastle Blue Star 1 0 Penrith (R) 0
09/04/2005 Northallerton Town 0 3 Norton & Stockton Ancients(-3) 0
09/04/2005 Seaham Red Star 4 0 Evenwood Town (-3) 0
09/04/2005 South Shields (-3) 1 0 North Shields (P) 0
09/04/2005 Washington (R) 0 2 Marske United (R) 0
09/04/2005 Washington Nissan (-3) 1 2 Alnwick Town 0
09/04/2005 West Allotment Celtic (P) 1 0 Crook Town 0
09/04/2005 Whickham 2 0 Easington Colliery 0
09/04/2005 Willington 0 7 Prudhoe Town 0
06/04/2005 West Allotment Celtic (P) 1 1 Norton & Stockton Ancients(-3) 0
06/04/2005 Willington 1 7 Kennek Ryhope CA 0
04/04/2005 Newcastle Blue Star 1 0 Washington Nissan (-3) 0
04/04/2005 West Allotment Celtic (P) 1 0 Seaham Red Star 0
02/04/2005 Crook Town 0 3 Newcastle Blue Star 0
02/04/2005 Evenwood Town (-3) 2 1 Washington (R) 0
02/04/2005 Hebburn Town 1 1 Northallerton Town 0
02/04/2005 Kennek Ryhope CA 3 1 Willington 0
02/04/2005 Marske United (R) 0 1 Washington Nissan (-3) 0
02/04/2005 North Shields (P) 2 1 Whickham 0
02/04/2005 Norton & Stockton Ancients(-3) 0 3 West Allotment Celtic (P) 0
02/04/2005 Prudhoe Town 2 1 Easington Colliery 0
02/04/2005 Seaham Red Star 0 4 Penrith (R) 0
26/03/2005 Easington Colliery 3 0 Kennek Ryhope CA 0
26/03/2005 Newcastle Blue Star 1 2 Norton & Stockton Ancients(-3) 0
26/03/2005 North Shields (P) 0 2 Prudhoe Town 0
26/03/2005 Northallerton Town 1 3 West Allotment Celtic (P) 0
26/03/2005 Seaham Red Star 2 3 Crook Town 0
26/03/2005 Washington (R) 0 1 Penrith (R) 0
26/03/2005 Washington Nissan (-3) 12 0 Evenwood Town (-3) 0
26/03/2005 Whickham 3 0 Alnwick Town 0
26/03/2005 Willington 0 3 Hebburn Town 0
25/03/2005 South Shields (-3) 0 2 Marske United (R) 0
23/03/2005 Whickham 4 2 Washington (R) 0
22/03/2005 North Shields (P) 0 1 Easington Colliery 0
19/03/2005 Crook Town 2 1 Washington (R) 0
19/03/2005 Evenwood Town (-3) 0 5 South Shields (-3) 0
19/03/2005 Hebburn Town 2 2 Easington Colliery 0
19/03/2005 Kennek Ryhope CA 1 1 North Shields (P) 0
19/03/2005 Marske United (R) 0 3 Whickham 0
19/03/2005 Norton & Stockton Ancients(-3) 2 1 Seaham Red Star 0
19/03/2005 Penrith (R) 2 3 Washington Nissan (-3) 0
19/03/2005 Prudhoe Town 1 0 Alnwick Town 0
19/03/2005 West Allotment Celtic (P) 2 0 Newcastle Blue Star 0
19/03/2005 Willington 1 4 Northallerton Town 0
16/03/2005 Kennek Ryhope CA 0 4 Penrith (R) 0
16/03/2005 Washington (R) 0 4 West Allotment Celtic (P) 0
16/03/2005 Whickham 0 4 Prudhoe Town 0
14/03/2005 Newcastle Blue Star 6 0 Willington 0
12/03/2005 Alnwick Town 2 2 Kennek Ryhope CA 0
12/03/2005 Easington Colliery 1 0 Willington 0
12/03/2005 Marske United (R) 3 4 Prudhoe Town 0
12/03/2005 North Shields (P) 2 0 Hebburn Town 0
12/03/2005 Northallerton Town 1 2 Newcastle Blue Star 0
12/03/2005 Seaham Red Star 1 5 West Allotment Celtic (P) 0
12/03/2005 South Shields (-3) 0 1 Penrith (R) 0
12/03/2005 Washington (R) 0 5 Norton & Stockton Ancients(-3) 0
12/03/2005 Washington Nissan (-3) 3 3 Crook Town 0
12/03/2005 Whickham 3 2 Evenwood Town (-3) 0
09/03/2005 Hebburn Town 0 2 Washington Nissan (-3) 0
09/03/2005 Willington 3 2 Washington (R) 0
08/03/2005 Evenwood Town (-3) 1 5 Whickham 0
08/03/2005 Penrith (R) 1 3 Northallerton Town 0
08/03/2005 South Shields (-3) 4 2 Crook Town 0
05/03/2005 Easington Colliery 0 2 Northallerton Town 0
05/03/2005 Norton & Stockton Ancients(-3) 4 3 Washington Nissan (-3) 0
05/03/2005 Penrith (R) 1 3 Whickham 0
05/03/2005 Prudhoe Town 2 1 Evenwood Town (-3) 0
19/02/2005 Prudhoe Town 6 0 Crook Town 0
19/02/2005 Easington Colliery 1 5 Alnwick Town 0
19/02/2005 Hebburn Town 3 0 Evenwood Town (-3) 0
19/02/2005 North Shields (P) 0 3 Northallerton Town 0
19/02/2005 Norton & Stockton Ancients(-3) 3 2 Whickham 0
19/02/2005 Seaham Red Star 3 2 Washington (R) 0
19/02/2005 West Allotment Celtic (P) 6 3 South Shields (-3) 0
19/02/2005 Willington 2 2 Marske United (R) 0
16/02/2005 Alnwick Town 1 1 Crook Town 0
16/02/2005 Hebburn Town 1 1 Seaham Red Star 0
16/02/2005 Kennek Ryhope CA 1 3 Washington (R) 0
16/02/2005 Marske United (R) 2 3 Penrith (R) 0
16/02/2005 Prudhoe Town 2 5 Washington Nissan (-3) 0
16/02/2005 Whickham 3 5 South Shields (-3) 0
15/02/2005 Evenwood Town (-3) 2 4 Northallerton Town 0
15/02/2005 North Shields (P) 0 3 Norton & Stockton Ancients(-3) 0
12/02/2005 Alnwick Town 0 1 North Shields (P) 0
12/02/2005 Crook Town 3 1 Kennek Ryhope CA 0
12/02/2005 Evenwood Town (-3) 7 1 Willington 0
12/02/2005 Marske United (R) 2 1 Easington Colliery 0
12/02/2005 Northallerton Town 6 1 Washington (R) 0
12/02/2005 Norton & Stockton Ancients(-3) 0 2 Prudhoe Town 0
12/02/2005 Penrith (R) 5 0 Hebburn Town 0
12/02/2005 South Shields (-3) 1 2 Newcastle Blue Star 0
12/02/2005 Washington Nissan (-3) 2 0 Seaham Red Star 0
12/02/2005 Whickham 0 4 West Allotment Celtic (P) 0
05/02/2005 Alnwick Town 0 2 Northallerton Town 0
05/02/2005 Easington Colliery 1 1 Evenwood Town (-3) 0
05/02/2005 Hebburn Town 0 2 Crook Town 0
05/02/2005 Kennek Ryhope CA 0 2 Norton & Stockton Ancients(-3) 0
05/02/2005 Newcastle Blue Star 2 0 Whickham 0
05/02/2005 North Shields (P) 2 1 Marske United (R) 0
05/02/2005 Prudhoe Town 2 7 West Allotment Celtic (P) 0
05/02/2005 Seaham Red Star 2 2 South Shields (-3) 0
05/02/2005 Washington (R) 1 2 Washington Nissan (-3) 0
05/02/2005 Willington 0 2 Penrith (R) 0
02/02/2005 Crook Town 2 2 Washington Nissan (-3) 0
02/02/2005 Whickham 0 2 North Shields (P) 0
01/02/2005 Penrith (R) 3 1 Willington 0
29/01/2005 Crook Town 8 2 Willington 0
29/01/2005 Evenwood Town (-3) 2 4 North Shields (P) 0
29/01/2005 Marske United (R) 4 3 Alnwick Town 0
29/01/2005 Norton & Stockton Ancients(-3) 3 2 Hebburn Town 0
29/01/2005 Penrith (R) 2 2 Easington Colliery 0
29/01/2005 South Shields (-3) 3 1 Washington (R) 0
29/01/2005 Whickham 2 4 Seaham Red Star 0
26/01/2005 Crook Town 5 1 Hebburn Town 0
24/01/2005 Newcastle Blue Star 1 1 Washington (R) 0
22/01/2005 Easington Colliery 1 4 Crook Town 0
22/01/2005 Kennek Ryhope CA 0 5 Newcastle Blue Star 0
22/01/2005 Marske United (R) 1 3 Northallerton Town 0
22/01/2005 North Shields (P) 0 3 Penrith (R) 0
22/01/2005 Seaham Red Star 1 0 Prudhoe Town 0
22/01/2005 South Shields (-3) 0 1 Washington Nissan (-3) 0
22/01/2005 Willington 1 6 Norton & Stockton Ancients(-3) 0
17/01/2005 Newcastle Blue Star 2 0 Northallerton Town 0
15/01/2005 Crook Town 2 2 North Shields (P) 0
15/01/2005 Evenwood Town (-3) 1 0 Marske United (R) 0
15/01/2005 Northallerton Town 2 1 South Shields (-3) 0
15/01/2005 Norton & Stockton Ancients(-3) 1 0 Easington Colliery 0
15/01/2005 Penrith (R) 2 1 Alnwick Town 0
15/01/2005 Seaham Red Star 0 2 Kennek Ryhope CA 0
15/01/2005 Washington (R) 1 1 Prudhoe Town 0
15/01/2005 West Allotment Celtic (P) 8 0 Willington 0
15/01/2005 Whickham 2 3 Washington Nissan (-3) 0
12/01/2005 Kennek Ryhope CA 2 5 Alnwick Town 0
12/01/2005 Washington (R) 1 0 Evenwood Town (-3) 0
12/01/2005 West Allotment Celtic (P) 3 3 Washington Nissan (-3) 0
12/01/2005 Whickham 3 5 Newcastle Blue Star 0
05/01/2005 Norton & Stockton Ancients(-3) 2 4 Alnwick Town 0
04/01/2005 Seaham Red Star 0 0 Willington 0
03/01/2005 Crook Town 0 0 Marske United (R) 0
03/01/2005 Evenwood Town (-3) 0 3 Penrith (R) 0
03/01/2005 Hebburn Town 1 4 Washington (R) 0
03/01/2005 South Shields (-3) 1 0 Prudhoe Town 0
03/01/2005 West Allotment Celtic (P) 4 2 North Shields (P) 0
03/01/2005 Whickham 1 2 Northallerton Town 0
30/12/2004 Alnwick Town 0 4 West Allotment Celtic (P) 0
29/12/2004 Easington Colliery 0 1 Seaham Red Star 0
29/12/2004 Evenwood Town (-3) 1 3 Crook Town 0
27/12/2004 Marske United (R) 1 3 Norton & Stockton Ancients(-3) 0
27/12/2004 North Shields (P) 0 3 Newcastle Blue Star 0
18/12/2004 Crook Town 1 0 Penrith (R) 0
18/12/2004 Evenwood Town (-3) 2 0 Norton & Stockton Ancients(-3) 0
18/12/2004 Northallerton Town 2 0 Prudhoe Town 0
18/12/2004 Seaham Red Star 2 1 North Shields (P) 0
18/12/2004 Washington (R) 0 2 Easington Colliery 0
18/12/2004 Washington Nissan (-3) 7 0 Willington 0
18/12/2004 West Allotment Celtic (P) 5 0 Marske United (R) 0
18/12/2004 Whickham 4 0 Kennek Ryhope CA 0
17/12/2004 Newcastle Blue Star 3 1 Alnwick Town 0
17/12/2004 South Shields (-3) 5 2 Hebburn Town 0
11/12/2004 Alnwick Town 1 1 Seaham Red Star 0
11/12/2004 Crook Town 0 1 Northallerton Town 0
11/12/2004 Easington Colliery 3 7 Washington Nissan (-3) 0
11/12/2004 Hebburn Town 2 1 Whickham 0
11/12/2004 Marske United (R) 1 1 Newcastle Blue Star 0
11/12/2004 North Shields (P) 1 0 Washington (R) 0
11/12/2004 Penrith (R) 4 1 Norton & Stockton Ancients(-3) 0
11/12/2004 Prudhoe Town 2 2 Kennek Ryhope CA 0
11/12/2004 Willington 1 4 South Shields (-3) 0
04/12/2004 Hebburn Town 0 4 Prudhoe Town 0
04/12/2004 Newcastle Blue Star 1 0 Evenwood Town (-3) 0
04/12/2004 Northallerton Town 4 0 Kennek Ryhope CA 0
04/12/2004 Norton & Stockton Ancients(-3) 2 0 Crook Town 0
04/12/2004 Seaham Red Star 2 3 Marske United (R) 0
04/12/2004 South Shields (-3) 1 1 Easington Colliery 0
04/12/2004 Washington (R) 2 0 Alnwick Town 0
04/12/2004 Washington Nissan (-3) 2 0 North Shields (P) 0
04/12/2004 West Allotment Celtic (P) 2 2 Penrith (R) 0
04/12/2004 Whickham 5 0 Willington 0
01/12/2004 Alnwick Town 2 1 Hebburn Town 0
01/12/2004 Seaham Red Star 1 3 Newcastle Blue Star 0
30/11/2004 North Shields (P) 6 0 Willington 0
30/11/2004 South Shields (-3) 3 4 Whickham 0
27/11/2004 Alnwick Town 0 2 Washington Nissan (-3) 0
27/11/2004 Crook Town 2 5 West Allotment Celtic (P) 0
27/11/2004 Easington Colliery 2 3 Whickham 0
27/11/2004 Evenwood Town (-3) 1 2 Seaham Red Star 0
27/11/2004 Kennek Ryhope CA 4 1 Hebburn Town 0
27/11/2004 Marske United (R) 1 2 Washington (R) 0
27/11/2004 North Shields (P) 1 1 South Shields (-3) 0
27/11/2004 Norton & Stockton Ancients(-3) 2 2 Northallerton Town 0
27/11/2004 Penrith (R) 1 1 Newcastle Blue Star 0
27/11/2004 Prudhoe Town 4 0 Willington 0
20/11/2004 Easington Colliery 1 4 Prudhoe Town 0
20/11/2004 Newcastle Blue Star 3 1 Crook Town 0
20/11/2004 Northallerton Town 5 1 Hebburn Town 0
20/11/2004 Norton & Stockton Ancients(-3) 1 0 Penrith (R) 0
20/11/2004 South Shields (-3) 2 2 Alnwick Town 0
20/11/2004 Washington Nissan (-3) 7 1 Marske United (R) 0
17/11/2004 Norton & Stockton Ancients(-3) 0 4 Kennek Ryhope CA 0
17/11/2004 Seaham Red Star 2 0 Whickham 0
17/11/2004 Willington 0 9 Crook Town 0
16/11/2004 Easington Colliery 1 6 Newcastle Blue Star 0
16/11/2004 Evenwood Town (-3) 4 1 Prudhoe Town 0
13/11/2004 Alnwick Town 4 1 Whickham 0
13/11/2004 Crook Town 4 2 Seaham Red Star 0
13/11/2004 Hebburn Town 5 0 Willington 0
13/11/2004 Kennek Ryhope CA 3 1 Easington Colliery 0
13/11/2004 Marske United (R) 2 1 South Shields (-3) 0
13/11/2004 Norton & Stockton Ancients(-3) 1 4 Newcastle Blue Star 0
13/11/2004 Penrith (R) 1 1 Washington (R) 0
13/11/2004 Prudhoe Town 1 2 North Shields (P) 0
13/11/2004 West Allotment Celtic (P) 1 3 Northallerton Town 0
06/11/2004 Alnwick Town 1 3 Prudhoe Town 0
06/11/2004 Easington Colliery 2 3 Hebburn Town 0
06/11/2004 Newcastle Blue Star 2 3 West Allotment Celtic (P) 0
06/11/2004 North Shields (P) 1 1 Kennek Ryhope CA 0
06/11/2004 Northallerton Town 7 1 Willington 0
06/11/2004 Seaham Red Star 1 2 Norton & Stockton Ancients(-3) 0
06/11/2004 South Shields (-3) 1 1 Evenwood Town (-3) 0
06/11/2004 Washington (R) 2 1 Crook Town 0
06/11/2004 Whickham 4 0 Marske United (R) 0
03/11/2004 Alnwick Town 2 2 Norton & Stockton Ancients(-3) 0
03/11/2004 Hebburn Town 1 3 South Shields (-3) 0
03/11/2004 Washington Nissan (-3) 5 2 Washington (R) 0
02/11/2004 Evenwood Town (-3) 2 2 Easington Colliery 0
02/11/2004 North Shields (P) 2 0 Crook Town 0
30/10/2004 Hebburn Town 2 2 North Shields (P) 0
30/10/2004 Norton & Stockton Ancients(-3) 0 0 Washington (R) 0
30/10/2004 Penrith (R) 2 2 South Shields (-3) 0
30/10/2004 Prudhoe Town 3 1 Marske United (R) 0
30/10/2004 Willington 4 3 Easington Colliery 0
27/10/2004 Marske United (R) 1 2 Kennek Ryhope CA 0
27/10/2004 Northallerton Town 3 0 Easington Colliery 0
27/10/2004 Washington Nissan (-3) 6 1 Norton & Stockton Ancients(-3) 0
27/10/2004 Whickham 2 4 Penrith (R) 0
23/10/2004 Hebburn Town 3 1 Alnwick Town 0
23/10/2004 North Shields (P) 3 3 Washington Nissan (-3) 0
16/10/2004 Crook Town 3 4 Whickham 0
16/10/2004 Easington Colliery 1 2 North Shields (P) 0
16/10/2004 Hebburn Town 0 1 Marske United (R) 0
16/10/2004 Kennek Ryhope CA 2 3 Evenwood Town (-3) 0
16/10/2004 Norton & Stockton Ancients(-3) 4 5 South Shields (-3) 0
16/10/2004 Prudhoe Town 3 2 Penrith (R) 0
16/10/2004 Seaham Red Star 1 2 Northallerton Town 0
16/10/2004 Willington 0 1 Alnwick Town 0
13/10/2004 Alnwick Town 4 4 Newcastle Blue Star 0
13/10/2004 Kennek Ryhope CA 3 4 Seaham Red Star 0
13/10/2004 Washington Nissan (-3) 2 0 Whickham 0
13/10/2004 West Allotment Celtic (P) 6 2 Hebburn Town 0
12/10/2004 Norton & Stockton Ancients(-3) 3 0 Willington 0
12/10/2004 Penrith (R) 2 1 North Shields (P) 0
12/10/2004 Prudhoe Town 1 0 Washington (R) 0
09/10/2004 Alnwick Town 4 0 Easington Colliery 0
09/10/2004 Crook Town 1 5 Prudhoe Town 0
09/10/2004 Evenwood Town (-3) 2 1 Hebburn Town 0
09/10/2004 Marske United (R) 3 0 Willington 0
09/10/2004 Northallerton Town 0 1 North Shields (P) 0
09/10/2004 Penrith (R) 7 2 Kennek Ryhope CA 0
09/10/2004 South Shields (-3) 2 3 West Allotment Celtic (P) 0
09/10/2004 Washington (R) 1 3 Seaham Red Star 0
09/10/2004 Washington Nissan (-3) 5 1 Newcastle Blue Star 0
08/10/2004 Whickham 3 0 Norton & Stockton Ancients(-3) 0
06/10/2004 Kennek Ryhope CA 1 2 Washington Nissan (-3) 0
05/10/2004 South Shields (-3) 3 0 Northallerton Town 0
02/10/2004 Easington Colliery 0 4 Marske United (R) 0
02/10/2004 Hebburn Town 0 0 Penrith (R) 0
02/10/2004 Kennek Ryhope CA 0 1 Crook Town 0
02/10/2004 Newcastle Blue Star 2 0 South Shields (-3) 0
02/10/2004 North Shields (P) 2 2 Alnwick Town 0
02/10/2004 Prudhoe Town 6 0 Norton & Stockton Ancients(-3) 0
02/10/2004 Seaham Red Star 0 4 Washington Nissan (-3) 0
02/10/2004 Washington (R) 1 1 Northallerton Town 0
02/10/2004 West Allotment Celtic (P) 3 2 Whickham 0
02/10/2004 Willington 0 3 Evenwood Town (-3) 0
29/09/2004 Marske United (R) 2 2 North Shields (P) 0
29/09/2004 Northallerton Town 2 0 Alnwick Town 0
29/09/2004 West Allotment Celtic (P) 0 1 Prudhoe Town 0
25/09/2004 Hebburn Town 1 4 West Allotment Celtic (P) 0
18/09/2004 Alnwick Town 1 2 Marske United (R) 0
18/09/2004 Easington Colliery 3 1 Penrith (R) 0
18/09/2004 Hebburn Town 0 4 Norton & Stockton Ancients(-3) 0
18/09/2004 Kennek Ryhope CA 2 1 West Allotment Celtic (P) 0
18/09/2004 North Shields (P) 0 1 Evenwood Town (-3) 0
18/09/2004 Prudhoe Town 4 1 Newcastle Blue Star 0
18/09/2004 Washington (R) 1 0 South Shields (-3) 0
18/09/2004 Washington Nissan (-3) 2 0 Northallerton Town 0
15/09/2004 Washington (R) 1 0 Hebburn Town 0
13/09/2004 Newcastle Blue Star 2 1 North Shields (P) 0
11/09/2004 Alnwick Town 2 1 Evenwood Town (-3) 0
11/09/2004 Crook Town 2 1 Easington Colliery 0
11/09/2004 Newcastle Blue Star 4 0 Kennek Ryhope CA 0
11/09/2004 Northallerton Town 2 0 Marske United (R) 0
11/09/2004 Penrith (R) 3 1 West Allotment Celtic (P) 0
11/09/2004 Prudhoe Town 3 1 Seaham Red Star 0
11/09/2004 Washington (R) 1 1 Whickham 0
11/09/2004 Washington Nissan (-3) 2 1 South Shields (-3) 0
08/09/2004 Alnwick Town 1 1 Penrith (R) 0
08/09/2004 Hebburn Town 1 5 Newcastle Blue Star 0
08/09/2004 Marske United (R) 4 0 Evenwood Town (-3) 0
08/09/2004 Willington 0 6 West Allotment Celtic (P) 0
07/09/2004 Easington Colliery 1 1 Norton & Stockton Ancients(-3) 0
04/09/2004 West Allotment Celtic (P) 3 1 Kennek Ryhope CA 0
03/09/2004 Newcastle Blue Star 4 1 Hebburn Town 0
01/09/2004 Crook Town 3 1 Evenwood Town (-3) 0
01/09/2004 West Allotment Celtic (P) 1 1 Alnwick Town 0
30/08/2004 Northallerton Town 3 1 Penrith (R) 0
30/08/2004 Prudhoe Town 0 0 Whickham 0
30/08/2004 Seaham Red Star 3 3 Easington Colliery 0
30/08/2004 South Shields (-3) 2 2 Kennek Ryhope CA 0
30/08/2004 Washington (R) 2 0 Willington 0
30/08/2004 Washington Nissan (-3) 0 0 Hebburn Town 0
28/08/2004 Marske United (R) 0 1 Crook Town 0
28/08/2004 North Shields (P) 0 1 West Allotment Celtic (P) 0
28/08/2004 Northallerton Town 4 1 Whickham 0
28/08/2004 Penrith (R) 1 0 Evenwood Town (-3) 0
28/08/2004 Prudhoe Town 0 0 South Shields (-3) 0
28/08/2004 Willington 1 1 Seaham Red Star 0
21/08/2004 Crook Town 3 1 Alnwick Town 0
21/08/2004 Northallerton Town 3 3 Evenwood Town (-3) 0
21/08/2004 Norton & Stockton Ancients(-3) 1 0 North Shields (P) 0
21/08/2004 Penrith (R) 5 0 Marske United (R) 0
21/08/2004 Seaham Red Star 4 0 Hebburn Town 0
21/08/2004 Washington (R) 2 0 Kennek Ryhope CA 0
21/08/2004 Washington Nissan (-3) 1 2 Prudhoe Town 0
21/08/2004 West Allotment Celtic (P) 5 0 Easington Colliery 0
21/08/2004 Willington 0 5 Newcastle Blue Star 0
18/08/2004 Kennek Ryhope CA 3 3 Whickham 0
14/08/2004 Easington Colliery 1 8 Washington (R) 0
14/08/2004 Marske United (R) 1 1 West Allotment Celtic (P) 0
14/08/2004 North Shields (P) 0 2 Seaham Red Star 0
14/08/2004 Norton & Stockton Ancients(-3) 1 1 Evenwood Town (-3) 0
14/08/2004 Penrith (R) 1 2 Crook Town 0
14/08/2004 Prudhoe Town 2 0 Northallerton Town 0
14/08/2004 Willington 0 4 Washington Nissan (-3) 0