Western Premier Division
Team Max Min Total Bac Bar Bid Bis Bit Brg Brd Brs BMF Cly Cor Dev Exm Fro Hal Key Mel Odd Tor Wel
Backwell United 93 10 777 x 84 93 12 15 27 67 10 11 69 40 46 73 30 13 13 43 22 89 20
Barnstaple Town 132 9 1,610 84 x 9 87 102 58 70 97 91 53 126 132 57 95 95 100 129 120 12 93
Bideford 141 8 1,742 93 9 x 96 111 67 79 106 100 47 135 141 66 104 104 109 138 129 8 100
Bishop Sutton 96 9 710 12 87 96 x 13 30 55 9 17 72 22 32 76 20 17 10 25 15 92 10
Bitton 111 3 769 15 102 111 13 x 45 60 5 14 87 15 25 91 22 14 3 18 8 107 14
Bridgwater Town 75 27 924 27 58 67 30 45 x 42 40 34 43 69 75 47 36 38 43 72 63 63 32
Bridport 79 37 1,142 67 70 79 55 60 42 x 58 74 37 67 70 37 48 78 57 65 56 75 47
Brislington 106 3 732 10 97 106 9 5 40 58 x 9 82 19 29 86 23 9 3 22 10 102 13
Bristol Manor Farm 100 5 810 11 91 100 17 14 34 74 9 x 75 37 44 80 31 5 12 40 19 96 21
Clyst Rovers 117 6 1,377 69 53 47 72 87 43 37 82 75 x 110 117 6 80 79 85 114 105 40 76
Corsham Town 135 5 1,010 40 126 135 22 15 69 67 19 37 110 x 13 115 21 35 16 5 13 131 21
Devizes Town 141 7 1,126 46 132 141 32 25 75 70 29 44 117 13 x 121 21 42 27 7 22 137 25
Exmouth Town 121 6 1,465 73 57 66 76 91 47 37 86 80 6 115 121 x 84 84 89 118 109 46 80
Frome Town 104 10 807 30 95 104 20 22 36 48 23 31 80 21 21 84 x 31 21 16 14 100 10
Hallen 104 5 835 13 95 104 17 14 38 78 9 5 79 35 42 84 31 x 12 39 19 100 21
Keynsham Town 109 3 743 13 100 109 10 3 43 57 3 12 85 16 27 89 21 12 x 19 8 105 11
Melksham Town 138 5 1,040 43 129 138 25 18 72 65 22 40 114 5 7 118 16 39 19 x 16 134 20
Odd Down 129 8 883 22 120 129 15 8 63 56 10 19 105 13 22 109 14 19 8 16 x 125 10
Torrington 137 8 1,658 89 12 8 92 107 63 75 102 96 40 131 137 46 100 100 105 134 125 x 96
Welton Rovers 100 10 720 20 93 100 10 14 32 47 13 21 76 21 25 80 10 21 11 20 10 96 x
Overall 1,742 710 1,044
NB. All mileages are based on quickest driving times using Microsoft Autoroute
 

Western League

  Premier Division    Division One