West Midlands Premier
Date Home H A Away Attendance
10/05/2005 Kington Town 5 0 Wednesfield 0
10/05/2005 Ledbury Town 1 4 Coseley Town 0
07/05/2005 Bustleholme 5 2 Kington Town 0
07/05/2005 Market Drayton Town 3 2 Ledbury Town 0
07/05/2005 Pelsall Villa (R) 2 0 Tipton Town 0
07/05/2005 Shawbury United 2 1 Heath Hayes 0
07/05/2005 Smethwick Sikh Temple 2 0 Wolverhampton Casuals 0
07/05/2005 Wednesfield 1 2 Gornal Athletic (P) 0
04/05/2005 Heath Hayes 0 1 Tipton Town 0
03/05/2005 Gornal Athletic (P) 6 0 Kington Town 0
30/04/2005 Bromyard Town 2 0 Smethwick Sikh Temple 0
30/04/2005 Ledbury Town 3 2 Bustleholme 0
30/04/2005 Market Drayton Town 1 1 Wellington 0
30/04/2005 Tipton Town 11 1 Kington Town 0
30/04/2005 Wednesfield 0 2 Pelsall Villa (R) 0
30/04/2005 Wolverhampton Casuals 3 7 Coseley Town 0
29/04/2005 Lye Town 1 0 Brierley & Hagley Alliance 0
27/04/2005 Brierley & Hagley Alliance 1 2 Tipton Town 0
27/04/2005 Smethwick Sikh Temple 4 2 Wednesfield 0
26/04/2005 Bromyard Town 3 3 Kington Town 0
26/04/2005 Dudley Town 3 1 Ledbury Town 0
26/04/2005 Wolverhampton Casuals 0 2 Lye Town 0
25/04/2005 Brierley & Hagley Alliance 1 4 Market Drayton Town 0
23/04/2005 Brierley & Hagley Alliance 5 1 Tividale 0
23/04/2005 Bustleholme 3 2 Bromyard Town 0
23/04/2005 Pelsall Villa (R) 2 0 Ledbury Town 0
23/04/2005 Shawbury United 0 1 Kington Town 0
23/04/2005 Smethwick Sikh Temple 0 3 Lye Town 0
23/04/2005 Tipton Town 4 0 Market Drayton Town 0
23/04/2005 Wednesfield 0 3 Dudley Town 0
23/04/2005 Wolverhampton Casuals 0 2 Wellington 0
20/04/2005 Heath Hayes 3 0 Wednesfield 0
20/04/2005 Lye Town 0 0 Shawbury United 0
20/04/2005 Smethwick Sikh Temple 1 2 Coseley Town 0
19/04/2005 Dudley Town 0 0 Bromyard Town 0
16/04/2005 Brierley & Hagley Alliance 0 3 Ledbury Town 0
16/04/2005 Kington Town 1 3 Coseley Town 0
16/04/2005 Bromyard Town 0 6 Bustleholme 0
16/04/2005 Goodrich (P) 0 4 Pelsall Villa (R) 0
16/04/2005 Gornal Athletic (P) 2 0 Wednesfield 0
16/04/2005 Heath Hayes 2 1 Wellington 0
16/04/2005 Tipton Town 2 0 Shawbury United 0
16/04/2005 Wolverhampton Casuals 1 1 Market Drayton Town 0
14/04/2005 Bromyard Town 2 1 Brierley & Hagley Alliance 0
14/04/2005 Dudley Town 1 2 Heath Hayes 0
13/04/2005 Goodrich (P) 1 3 Tividale 0
13/04/2005 Smethwick Sikh Temple 2 1 Bustleholme 0
12/04/2005 Gornal Athletic (P) 2 0 Shawbury United 0
12/04/2005 Pelsall Villa (R) 1 1 Coseley Town 0
09/04/2005 Bustleholme 3 0 Brierley & Hagley Alliance 0
09/04/2005 Coseley Town 2 5 Wellington 0
09/04/2005 Dudley Town 2 0 Market Drayton Town 0
09/04/2005 Lye Town 0 3 Wolverhampton Casuals 0
09/04/2005 Pelsall Villa (R) 2 3 Bromyard Town 0
09/04/2005 Shawbury United 3 1 Ledbury Town 0
09/04/2005 Tividale 2 4 Kington Town 0
09/04/2005 Wednesfield 2 4 Tipton Town 0
06/04/2005 Lye Town 1 0 Dudley Town 0
02/04/2005 Bustleholme 2 1 Wednesfield 0
02/04/2005 Coseley Town 2 0 Goodrich (P) 0
02/04/2005 Dudley Town 3 0 Kington Town 0
02/04/2005 Ledbury Town 2 3 Heath Hayes 0
02/04/2005 Lye Town 0 2 Tipton Town 0
02/04/2005 Pelsall Villa (R) 3 2 Brierley & Hagley Alliance 0
02/04/2005 Wellington 0 2 Market Drayton Town 0
02/04/2005 Wolverhampton Casuals 4 0 Shawbury United 0
30/03/2005 Market Drayton Town 0 0 Tipton Town 0
29/03/2005 Dudley Town 2 1 Wellington 0
29/03/2005 Wednesfield 0 1 Smethwick Sikh Temple 0
28/03/2005 Kington Town 0 1 Gornal Athletic (P) 0
26/03/2005 Goodrich (P) 1 1 Kington Town 0
26/03/2005 Shawbury United 2 1 Bromyard Town 0
26/03/2005 Tividale 1 1 Ledbury Town 0
26/03/2005 Wellington 2 2 Bustleholme 0
25/03/2005 Brierley & Hagley Alliance 0 2 Lye Town 0
23/03/2005 Lye Town 2 1 Tividale 0
23/03/2005 Tipton Town 5 0 Heath Hayes 0
22/03/2005 Dudley Town 2 2 Gornal Athletic (P) 85
19/03/2005 Bustleholme 1 0 Lye Town 0
19/03/2005 Coseley Town 0 4 Pelsall Villa (R) 0
19/03/2005 Goodrich (P) 0 1 Wellington 0
19/03/2005 Heath Hayes 2 0 Bromyard Town 0
19/03/2005 Market Drayton Town 3 0 Kington Town 0
19/03/2005 Shawbury United 2 2 Tividale 0
19/03/2005 Smethwick Sikh Temple 0 3 Tipton Town 0
19/03/2005 Wolverhampton Casuals 1 1 Gornal Athletic (P) 0
16/03/2005 Goodrich (P) 2 0 Ledbury Town 0
16/03/2005 Lye Town 2 0 Pelsall Villa (R) 0
15/03/2005 Gornal Athletic (P) 1 0 Brierley & Hagley Alliance 0
15/03/2005 Wellington 5 2 Smethwick Sikh Temple 0
12/03/2005 Brierley & Hagley Alliance 2 0 Wellington 0
12/03/2005 Bromyard Town 0 1 Gornal Athletic (P) 0
12/03/2005 Dudley Town 3 2 Coseley Town 0
12/03/2005 Heath Hayes 2 1 Lye Town 0
12/03/2005 Kington Town 2 0 Tividale 0
12/03/2005 Ledbury Town 0 3 Tipton Town 0
12/03/2005 Pelsall Villa (R) 3 3 Wolverhampton Casuals 0
12/03/2005 Wednesfield 2 2 Bustleholme 0
09/03/2005 Brierley & Hagley Alliance 1 1 Goodrich (P) 0
08/03/2005 Coseley Town 1 2 Market Drayton Town 0
05/03/2005 Bromyard Town 1 0 Goodrich (P) 0
05/03/2005 Bustleholme 4 1 Coseley Town 0
05/03/2005 Heath Hayes 4 0 Shawbury United 0
05/03/2005 Lye Town 7 0 Ledbury Town 0
05/03/2005 Market Drayton Town 2 0 Dudley Town 0
05/03/2005 Smethwick Sikh Temple 2 3 Pelsall Villa (R) 0
05/03/2005 Tipton Town 1 3 Wolverhampton Casuals 0
03/03/2005 Coseley Town 0 5 Tipton Town 0
26/02/2005 Brierley & Hagley Alliance 1 3 Heath Hayes 0
26/02/2005 Goodrich (P) 1 2 Dudley Town 0
26/02/2005 Ledbury Town 4 2 Wolverhampton Casuals 0
26/02/2005 Market Drayton Town 2 1 Smethwick Sikh Temple 0
26/02/2005 Pelsall Villa (R) 2 2 Bustleholme 0
26/02/2005 Tividale 0 5 Bromyard Town 0
19/02/2005 Bustleholme 4 1 Goodrich (P) 0
19/02/2005 Heath Hayes 4 1 Gornal Athletic (P) 0
19/02/2005 Shawbury United 1 1 Brierley & Hagley Alliance 0
19/02/2005 Smethwick Sikh Temple 2 1 Ledbury Town 0
19/02/2005 Wellington 2 2 Lye Town 0
19/02/2005 Wolverhampton Casuals 1 0 Tividale 0
15/02/2005 Coseley Town 1 2 Lye Town 0
12/02/2005 Bromyard Town 5 1 Wednesfield 0
12/02/2005 Dudley Town 0 2 Smethwick Sikh Temple 0
12/02/2005 Ledbury Town 5 0 Pelsall Villa (R) 0
12/02/2005 Wellington 2 0 Heath Hayes 0
05/02/2005 Shawbury United 2 0 Coseley Town 58
05/02/2005 Lye Town 7 2 Kington Town 0
05/02/2005 Market Drayton Town 4 1 Bustleholme 0
05/02/2005 Smethwick Sikh Temple 0 0 Goodrich (P) 0
05/02/2005 Tipton Town 1 2 Bromyard Town 0
05/02/2005 Tividale 3 2 Brierley & Hagley Alliance 0
05/02/2005 Wednesfield 2 5 Ledbury Town 0
05/02/2005 Wellington 1 2 Gornal Athletic (P) 0
29/01/2005 Brierley & Hagley Alliance 2 2 Smethwick Sikh Temple 0
29/01/2005 Dudley Town 2 1 Pelsall Villa (R) 0
29/01/2005 Goodrich (P) 2 0 Shawbury United 0
29/01/2005 Gornal Athletic (P) 3 3 Bustleholme 0
29/01/2005 Heath Hayes 1 0 Ledbury Town 0
29/01/2005 Kington Town 2 0 Wolverhampton Casuals 0
29/01/2005 Market Drayton Town 5 0 Bromyard Town 0
29/01/2005 Tividale 0 1 Tipton Town 0
29/01/2005 Wellington 1 1 Coseley Town 0
22/01/2005 Lye Town 2 0 Bromyard Town 0
22/01/2005 Pelsall Villa (R) 2 1 Shawbury United 0
22/01/2005 Smethwick Sikh Temple 3 5 Kington Town 0
22/01/2005 Tividale 1 3 Heath Hayes 0
22/01/2005 Wednesfield 2 3 Wellington 0
22/01/2005 Wolverhampton Casuals 3 0 Brierley & Hagley Alliance 0
15/01/2005 Shawbury United 5 2 Wellington 72
15/01/2005 Brierley & Hagley Alliance 2 2 Kington Town 0
15/01/2005 Bromyard Town 4 1 Pelsall Villa (R) 0
15/01/2005 Coseley Town 4 4 Wednesfield 0
15/01/2005 Dudley Town 1 1 Wolverhampton Casuals 0
15/01/2005 Goodrich (P) 2 1 Gornal Athletic (P) 0
15/01/2005 Heath Hayes 0 2 Bustleholme 0
15/01/2005 Ledbury Town 2 0 Tividale 0
15/01/2005 Market Drayton Town 0 0 Lye Town 0
08/01/2005 Bustleholme 0 1 Tipton Town 0
08/01/2005 Ledbury Town 1 1 Shawbury United 0
08/01/2005 Lye Town 0 2 Goodrich (P) 0
08/01/2005 Smethwick Sikh Temple 1 2 Bromyard Town 0
08/01/2005 Tividale 1 1 Wellington 0
08/01/2005 Wednesfield 1 3 Kington Town 0
06/01/2005 Heath Hayes 1 1 Dudley Town 18
03/01/2005 Coseley Town 1 6 Ledbury Town 0
03/01/2005 Goodrich (P) 0 2 Wolverhampton Casuals 0
03/01/2005 Kington Town 1 1 Dudley Town 42
03/01/2005 Market Drayton Town 3 0 Tividale 0
27/12/2004 Shawbury United 0 1 Market Drayton Town 282
27/12/2004 Tividale 2 1 Gornal Athletic (P) 85
27/12/2004 Wellington 2 1 Bromyard Town 0
18/12/2004 Brierley & Hagley Alliance 0 0 Wednesfield 0
18/12/2004 Bromyard Town 2 2 Lye Town 0
18/12/2004 Heath Hayes 2 1 Coseley Town 0
18/12/2004 Tipton Town 1 0 Gornal Athletic (P) 0
18/12/2004 Tividale 4 2 Smethwick Sikh Temple 0
18/12/2004 Wellington 3 1 Wolverhampton Casuals 0
16/12/2004 Dudley Town 1 1 Brierley & Hagley Alliance 72
11/12/2004 Bustleholme 2 2 Shawbury United 0
11/12/2004 Goodrich (P) 0 0 Bromyard Town 0
11/12/2004 Gornal Athletic (P) 4 0 Tividale 0
11/12/2004 Kington Town 2 2 Heath Hayes 0
11/12/2004 Lye Town 0 3 Market Drayton Town 0
11/12/2004 Smethwick Sikh Temple 3 1 Wellington 0
11/12/2004 Wolverhampton Casuals 2 2 Wednesfield 0
04/12/2004 Shawbury United 2 0 Gornal Athletic (P) 58
04/12/2004 Coseley Town 1 4 Dudley Town 0
04/12/2004 Heath Hayes 1 1 Pelsall Villa (R) 0
04/12/2004 Kington Town 2 1 Brierley & Hagley Alliance 0
04/12/2004 Lye Town 3 3 Bustleholme 0
04/12/2004 Market Drayton Town 1 1 Goodrich (P) 0
04/12/2004 Tipton Town 5 0 Smethwick Sikh Temple 0
04/12/2004 Tividale 2 2 Wolverhampton Casuals 0
04/12/2004 Wellington 8 1 Wednesfield 0
27/11/2004 Brierley & Hagley Alliance 3 3 Coseley Town 0
27/11/2004 Bromyard Town 1 3 Dudley Town 0
27/11/2004 Gornal Athletic (P) 1 2 Lye Town 0
27/11/2004 Kington Town 3 3 Bustleholme 0
27/11/2004 Ledbury Town 5 0 Goodrich (P) 0
27/11/2004 Market Drayton Town 2 0 Heath Hayes 0
27/11/2004 Pelsall Villa (R) 2 3 Wellington 0
27/11/2004 Smethwick Sikh Temple 0 1 Shawbury United 0
27/11/2004 Wednesfield 2 2 Tividale 0
27/11/2004 Wolverhampton Casuals 0 3 Tipton Town 0
20/11/2004 Bustleholme 1 2 Gornal Athletic (P) 0
20/11/2004 Coseley Town 1 2 Kington Town 0
20/11/2004 Goodrich (P) 1 0 Wednesfield 0
20/11/2004 Lye Town 0 3 Smethwick Sikh Temple 0
20/11/2004 Pelsall Villa (R) 0 4 Tividale 0
20/11/2004 Shawbury United 4 0 Wolverhampton Casuals 0
17/11/2004 Tipton Town 6 0 Brierley & Hagley Alliance 0
16/11/2004 Dudley Town 1 3 Goodrich (P) 0
16/11/2004 Kington Town 1 2 Bromyard Town 0
16/11/2004 Wednesfield 0 5 Heath Hayes 0
16/11/2004 Wolverhampton Casuals 3 2 Pelsall Villa (R) 0
13/11/2004 Coseley Town 0 8 Bustleholme 0
13/11/2004 Kington Town 1 1 Tipton Town 0
13/11/2004 Ledbury Town 1 1 Bromyard Town 0
13/11/2004 Smethwick Sikh Temple 1 0 Gornal Athletic (P) 0
13/11/2004 Tividale 4 0 Market Drayton Town 0
13/11/2004 Wednesfield 0 2 Shawbury United 0
13/11/2004 Wellington 3 5 Goodrich (P) 0
10/11/2004 Lye Town 0 3 Heath Hayes 0
10/11/2004 Shawbury United 4 1 Pelsall Villa (R) 0
09/11/2004 Gornal Athletic (P) 1 0 Market Drayton Town 0
06/11/2004 Bromyard Town 0 0 Coseley Town 0
06/11/2004 Bustleholme 3 1 Smethwick Sikh Temple 0
06/11/2004 Goodrich (P) 2 1 Brierley & Hagley Alliance 0
06/11/2004 Gornal Athletic (P) 0 2 Ledbury Town 0
06/11/2004 Heath Hayes 2 3 Wolverhampton Casuals 0
06/11/2004 Lye Town 1 1 Wednesfield 0
06/11/2004 Tipton Town 3 0 Wellington 0
06/11/2004 Tividale 0 0 Pelsall Villa (R) 0
03/11/2004 Goodrich (P) 1 1 Heath Hayes 0
02/11/2004 Bromyard Town 0 1 Tipton Town 0
02/11/2004 Coseley Town 1 1 Tividale 0
02/11/2004 Kington Town 3 2 Wellington 0
02/11/2004 Pelsall Villa (R) 2 3 Wednesfield 0
30/10/2004 Brierley & Hagley Alliance 1 1 Dudley Town 0
30/10/2004 Heath Hayes 0 2 Tividale 0
30/10/2004 Kington Town 0 2 Lye Town 0
30/10/2004 Market Drayton Town 3 1 Shawbury United 0
30/10/2004 Tipton Town 1 0 Ledbury Town 0
30/10/2004 Wellington 3 2 Pelsall Villa (R) 0
30/10/2004 Wolverhampton Casuals 6 1 Smethwick Sikh Temple 0
27/10/2004 Ledbury Town 1 3 Wellington 0
26/10/2004 Coseley Town 1 3 Brierley & Hagley Alliance 0
26/10/2004 Dudley Town 0 3 Shawbury United 25
23/10/2004 Bustleholme 4 1 Market Drayton Town 0
23/10/2004 Goodrich (P) 1 2 Coseley Town 0
23/10/2004 Pelsall Villa (R) 3 3 Heath Hayes 0
20/10/2004 Bustleholme 2 4 Wolverhampton Casuals 0
20/10/2004 Shawbury United 2 1 Wednesfield 53
19/10/2004 Bromyard Town 0 2 Ledbury Town 0
19/10/2004 Dudley Town 4 2 Tividale 0
19/10/2004 Gornal Athletic (P) 0 3 Heath Hayes 0
16/10/2004 Brierley & Hagley Alliance 4 3 Bromyard Town 0
16/10/2004 Kington Town 4 0 Goodrich (P) 0
16/10/2004 Ledbury Town 4 0 Lye Town 0
16/10/2004 Market Drayton Town 2 0 Gornal Athletic (P) 0
16/10/2004 Pelsall Villa (R) 0 3 Smethwick Sikh Temple 0
16/10/2004 Tipton Town 3 0 Dudley Town 44
16/10/2004 Wednesfield 1 2 Wolverhampton Casuals 0
16/10/2004 Wellington 4 1 Tividale 0
13/10/2004 Bustleholme 1 3 Tividale 0
09/10/2004 Coseley Town 2 3 Bromyard Town 0
09/10/2004 Dudley Town 2 6 Tipton Town 30
09/10/2004 Ledbury Town 0 0 Gornal Athletic (P) 0
09/10/2004 Smethwick Sikh Temple 2 3 Market Drayton Town 0
09/10/2004 Wellington 8 0 Brierley & Hagley Alliance 0
07/10/2004 Dudley Town 2 2 Lye Town 85
06/10/2004 Brierley & Hagley Alliance 0 1 Shawbury United 0
06/10/2004 Goodrich (P) 1 1 Bustleholme 0
06/10/2004 Smethwick Sikh Temple 1 2 Tividale 0
05/10/2004 Bromyard Town 2 0 Wellington 0
05/10/2004 Gornal Athletic (P) 2 4 Pelsall Villa (R) 0
05/10/2004 Kington Town 3 3 Ledbury Town 0
05/10/2004 Wednesfield 1 2 Market Drayton Town 0
02/10/2004 Brierley & Hagley Alliance 0 5 Bustleholme 0
02/10/2004 Gornal Athletic (P) 1 2 Dudley Town 0
02/10/2004 Heath Hayes 0 3 Smethwick Sikh Temple 0
02/10/2004 Kington Town 2 4 Pelsall Villa (R) 0
02/10/2004 Tipton Town 1 0 Goodrich (P) 0
02/10/2004 Tividale 1 0 Coseley Town 0
02/10/2004 Wednesfield 3 5 Bromyard Town 0
02/10/2004 Wolverhampton Casuals 3 6 Ledbury Town 0
29/09/2004 Lye Town 4 3 Gornal Athletic (P) 0
29/09/2004 Market Drayton Town 3 1 Wolverhampton Casuals 0
28/09/2004 Coseley Town 0 4 Heath Hayes 0
28/09/2004 Tividale 3 0 Dudley Town 0
28/09/2004 Wellington 0 1 Ledbury Town 0
25/09/2004 Coseley Town 1 3 Smethwick Sikh Temple 0
25/09/2004 Goodrich (P) 1 1 Market Drayton Town 0
25/09/2004 Lye Town 3 4 Wellington 0
25/09/2004 Wolverhampton Casuals 1 1 Bustleholme 0
22/09/2004 Lye Town 2 1 Coseley Town 0
22/09/2004 Market Drayton Town 4 1 Pelsall Villa (R) 0
22/09/2004 Shawbury United 1 1 Goodrich (P) 78
21/09/2004 Bromyard Town 2 2 Tividale 0
21/09/2004 Dudley Town 2 3 Wednesfield 0
21/09/2004 Gornal Athletic (P) 3 1 Smethwick Sikh Temple 0
21/09/2004 Wellington 4 1 Kington Town 0
21/09/2004 Wolverhampton Casuals 1 0 Heath Hayes 0
18/09/2004 Brierley & Hagley Alliance 2 1 Wolverhampton Casuals 0
18/09/2004 Bromyard Town 3 0 Heath Hayes 0
18/09/2004 Bustleholme 2 0 Wellington 0
18/09/2004 Coseley Town 0 0 Gornal Athletic (P) 0
18/09/2004 Goodrich (P) 1 2 Tipton Town 0
18/09/2004 Kington Town 1 1 Smethwick Sikh Temple 0
18/09/2004 Ledbury Town 3 0 Market Drayton Town 0
18/09/2004 Shawbury United 5 1 Lye Town 76
18/09/2004 Tividale 3 4 Wednesfield 0
15/09/2004 Brierley & Hagley Alliance 1 0 Gornal Athletic (P) 50
15/09/2004 Bustleholme 4 1 Pelsall Villa (R) 0
15/09/2004 Goodrich (P) 0 2 Smethwick Sikh Temple 0
15/09/2004 Ledbury Town 2 2 Kington Town 0
15/09/2004 Tipton Town 7 0 Wednesfield 0
14/09/2004 Coseley Town 1 2 Shawbury United 35
14/09/2004 Heath Hayes 0 2 Market Drayton Town 0
11/09/2004 Bustleholme 0 2 Ledbury Town 0
11/09/2004 Gornal Athletic (P) 1 0 Tipton Town 0
11/09/2004 Pelsall Villa (R) 1 4 Dudley Town 0
11/09/2004 Tividale 0 0 Goodrich (P) 0
11/09/2004 Wednesfield 3 1 Brierley & Hagley Alliance 0
11/09/2004 Wolverhampton Casuals 3 0 Kington Town 0
09/09/2004 Dudley Town 3 3 Bustleholme 75
08/09/2004 Smethwick Sikh Temple 1 0 Brierley & Hagley Alliance 0
08/09/2004 Tipton Town 7 0 Pelsall Villa (R) 0
07/09/2004 Gornal Athletic (P) 4 0 Wolverhampton Casuals 0
07/09/2004 Heath Hayes 1 2 Goodrich (P) 0
07/09/2004 Tividale 0 1 Shawbury United 0
07/09/2004 Wednesfield 0 0 Coseley Town 0
04/09/2004 Bustleholme 0 3 Heath Hayes 0
04/09/2004 Gornal Athletic (P) 2 0 Goodrich (P) 0
04/09/2004 Ledbury Town 2 2 Dudley Town 0
04/09/2004 Market Drayton Town 3 1 Brierley & Hagley Alliance 0
04/09/2004 Pelsall Villa (R) 2 2 Kington Town 0
04/09/2004 Tipton Town 4 0 Tividale 0
04/09/2004 Wednesfield 2 4 Lye Town 0
04/09/2004 Wellington 1 0 Shawbury United 0
04/09/2004 Wolverhampton Casuals 3 1 Bromyard Town 0
01/09/2004 Brierley & Hagley Alliance 4 3 Pelsall Villa (R) 0
01/09/2004 Goodrich (P) 2 1 Lye Town 0
01/09/2004 Market Drayton Town 4 2 Wednesfield 0
01/09/2004 Shawbury United 2 1 Smethwick Sikh Temple 0
01/09/2004 Tipton Town 4 1 Bustleholme 0
31/08/2004 Coseley Town 0 0 Wolverhampton Casuals 0
28/08/2004 Bromyard Town 1 3 Shawbury United 0
28/08/2004 Bustleholme 3 4 Dudley Town 0
28/08/2004 Gornal Athletic (P) 0 0 Coseley Town 0
28/08/2004 Kington Town 2 1 Market Drayton Town 0
28/08/2004 Ledbury Town 3 0 Brierley & Hagley Alliance 0
28/08/2004 Pelsall Villa (R) 1 0 Lye Town 0
28/08/2004 Smethwick Sikh Temple 3 1 Heath Hayes 0
28/08/2004 Wednesfield 1 2 Goodrich (P) 0
28/08/2004 Wellington 1 2 Tipton Town 0
25/08/2004 Shawbury United 2 1 Dudley Town 0
24/08/2004 Heath Hayes 2 2 Brierley & Hagley Alliance 0
24/08/2004 Wolverhampton Casuals 3 3 Goodrich (P) 0
21/08/2004 Bromyard Town 5 0 Wolverhampton Casuals 0
21/08/2004 Heath Hayes 3 2 Kington Town 0
21/08/2004 Ledbury Town 4 2 Smethwick Sikh Temple 0
21/08/2004 Market Drayton Town 6 1 Coseley Town 0
21/08/2004 Pelsall Villa (R) 2 2 Gornal Athletic (P) 0
21/08/2004 Shawbury United 1 0 Bustleholme 0
21/08/2004 Tipton Town 2 1 Lye Town 0
21/08/2004 Wellington 2 1 Dudley Town 0
18/08/2004 Shawbury United 0 0 Tipton Town 0
17/08/2004 Gornal Athletic (P) 1 1 Bromyard Town 0
17/08/2004 Pelsall Villa (R) 5 1 Market Drayton Town 0
17/08/2004 Tividale 1 1 Lye Town 0
17/08/2004 Wolverhampton Casuals 1 0 Dudley Town 0
14/08/2004 Bromyard Town 2 1 Market Drayton Town 0
14/08/2004 Gornal Athletic (P) 2 2 Wellington 0
14/08/2004 Kington Town 4 1 Shawbury United 0
14/08/2004 Ledbury Town 2 1 Wednesfield 0
14/08/2004 Pelsall Villa (R) 4 0 Goodrich (P) 0
14/08/2004 Smethwick Sikh Temple 1 1 Dudley Town 0
14/08/2004 Tipton Town 6 0 Coseley Town 0
14/08/2004 Tividale 2 0 Bustleholme 0