Central Midlands Supreme
Pos Team P W D L F A GD Pts
1 Barton Town Old Boys 40 30 4 6 112 41 71 94
2 Dinnington Town 40 27 6 7 82 34 48 87
3 Holbrook Miners Welfare 40 22 10 8 70 42 28 76
4 Southwell City 40 22 9 9 64 36 28 75
5 Gedling Miners Welfare 40 19 10 11 77 54 23 67
6 Heanor Town 40 18 13 9 61 38 23 67
7 Radford 40 19 10 11 68 49 19 67
8 Dunkirk 40 19 7 14 66 44 22 64
9 Rainworth Miners Welfare 40 19 7 14 68 48 20 64
10 Radcliffe Olympic 40 14 11 15 64 58 6 53
11 Blackwell Miners Welfare 40 16 4 20 63 93 -30 52
12 Sandiacre Town 40 13 10 17 61 77 -16 49
13 Clipstone Welfare 40 14 6 20 58 62 -4 48
14 Appleby Frodingham 40 12 7 21 44 60 -16 43
15 Pinxton (P) (-1) 40 12 7 21 43 76 -33 42
16 Rolls Royce Leisure (-3) 40 11 9 20 48 72 -24 39
17 Graham Street Prims 40 11 5 24 62 90 -28 38
18 Greenwood Meadows (-3) 40 11 8 21 55 89 -34 38
19 Bolsover Town (P) 40 9 9 22 42 79 -37 36
20 Kimberley Town (P) 40 8 11 21 60 87 -27 35
21 Nettleham 40 9 7 24 43 82 -39 34

The Soccerlinks Hit List