Return to Fixtures, Results, Tables, Attendances, Maps & Mileages

Scroll down for more detail

League Two
Team H Max H Min H Avge Bar Bos Bri Bur Car Che Che Dar Gri Ley Lin Mac Man Nor Not Oxf Pet Roc Rus Shr Sto Tor Wre Wyc
Barnet (P) 3,873 1,366 2,578 x 2,287 3,237 1,796 2,870 1,366 2,206 2,845 2,447 3,722 1,695 2,005 2,784 2,544 2,841 3,272 2,715 2,338 2,564 1,789 3,873 2,368 2,127 3,602
Boston United 4,476 1,651 2,519 2,066 x 2,469 2,018 1,924 1,906 1,651 2,268 4,077 2,689 4,476 1,975 2,848 2,174 2,921 2,313 4,126 2,274 2,489 2,409 2,432 2,220 1,938 2,283
Bristol Rovers 7,551 4,836 5,989 5,096 4,836 x 6,027 6,181 6,885 6,310 5,652 6,300 5,966 5,057 6,100 5,253 6,912 6,280 5,098 5,169 6,042 6,432 7,551 5,990 6,061 5,730 6,828
Bury 4,276 1,673 2,594 2,083 1,985 1,673 x 3,190 2,251 3,421 2,630 3,249 2,053 4,118 2,273 3,105 2,456 2,671 1,882 2,233 4,276 1,777 2,261 3,116 2,102 2,468 2,384
Carlisle United (P) 13,467 5,190 7,218 6,650 7,596 5,317 6,398 x 6,759 6,581 11,182 10,909 6,584 6,723 5,190 5,293 5,730 10,735 6,097 6,511 6,897 6,922 5,568 5,664 13,467 6,213 7,033
Cheltenham Town 6,005 2,531 3,453 3,343 2,680 6,005 2,967 3,282 x 3,819 3,851 3,500 3,274 3,078 2,804 3,033 3,876 4,518 2,852 2,531 3,184 3,447 3,474 3,525 3,578 2,737 4,069
Chester City 4,801 1,806 2,964 2,367 2,956 2,874 3,471 3,394 2,281 x 2,469 3,095 2,210 2,637 2,939 3,079 3,295 2,599 2,624 2,701 4,327 2,265 3,744 3,446 1,806 4,801 2,797
Darlington 8,640 2,905 4,199 2,905 3,115 4,579 3,739 8,640 3,315 3,593 x 3,924 4,021 4,028 3,831 4,282 5,220 5,273 4,127 3,822 4,318 3,209 3,898 4,371 3,785 4,648 3,928
Grimsby Town 8,458 3,658 5,135 5,147 5,028 4,739 5,196 5,882 5,863 4,058 3,904 x 4,963 6,056 3,658 4,506 8,458 5,211 4,706 4,462 3,896 3,774 5,935 5,381 4,026 6,058 7,206
Leyton Orient 6,720 3,463 4,699 4,910 4,391 3,481 4,095 5,833 4,879 3,463 4,767 6,582 x 4,837 3,600 4,164 5,445 3,715 5,268 6,591 4,223 4,558 3,742 4,997 4,091 3,733 6,720
Lincoln City 7,182 2,956 4,739 4,033 7,077 4,258 4,439 4,303 4,776 3,563 4,008 7,182 5,660 x 3,171 6,062 5,397 5,262 3,724 5,526 7,165 4,383 3,748 3,508 4,454 2,956 4,347
Macclesfield Town 4,553 1,576 2,275 1,663 2,130 1,908 1,965 4,140 1,601 2,910 1,769 3,849 1,649 2,268 x 1,576 2,014 1,892 1,972 1,810 2,211 2,874 2,274 4,553 1,808 1,616 1,869
Mansfield Town 6,444 2,357 3,584 2,809 3,121 2,357 4,147 4,488 3,728 3,219 2,803 3,053 4,763 4,946 2,901 x 3,985 6,444 3,480 3,891 3,018 3,402 3,334 2,994 2,632 3,139 3,789
Northampton Town 7,114 5,012 5,935 5,817 5,012 5,716 5,147 7,045 5,407 7,114 5,182 6,067 5,552 5,174 5,428 6,112 x 6,077 6,802 7,023 5,732 7,036 5,380 6,544 5,636 5,075 6,438
Notts County 9,817 3,710 5,467 5,249 6,632 4,405 9,817 5,347 4,903 5,404 4,244 6,456 5,007 6,153 4,393 9,779 4,884 x 5,265 6,012 4,413 5,142 5,438 4,261 4,442 4,382 3,710
Oxford United 12,243 3,702 5,443 6,948 5,084 6,424 4,198 5,392 5,232 5,754 4,204 4,323 12,243 3,795 4,331 4,005 8,264 5,626 x 7,486 3,978 4,189 3,702 4,329 4,820 4,491 6,364
Peterborough United (R) 8,637 2,833 4,364 3,983 5,092 4,292 3,687 3,689 3,901 4,980 3,960 4,263 5,341 6,227 3,002 4,056 8,637 2,833 2,926 x 4,314 4,613 4,274 3,406 3,502 4,014 5,376
Rochdale 4,439 1,769 2,808 1,769 2,384 2,649 3,876 4,439 2,344 3,618 1,963 1,865 2,666 3,420 2,606 2,965 3,030 3,348 2,347 2,318 x 2,606 2,845 3,520 2,388 2,856 2,755
Rushden & Diamonds 5,211 2,216 3,162 4,174 3,205 2,720 2,639 2,216 2,244 2,682 2,832 3,366 3,679 2,860 2,479 2,477 5,211 3,113 3,823 4,403 3,135 x 2,954 2,710 3,795 2,617 3,396
Shrewsbury Town 6,249 2,469 3,981 3,268 3,376 3,641 3,586 4,493 3,724 5,430 2,469 4,607 3,471 5,170 2,642 3,747 3,562 4,011 4,073 3,295 4,927 4,239 x 4,316 3,741 6,249 3,533
Stockport County (R) 10,006 3,460 4,772 6,056 5,133 3,460 6,014 10,006 3,777 4,873 3,502 3,860 3,901 4,506 6,003 4,970 4,150 3,922 4,424 3,774 4,312 4,574 5,831 x 4,455 4,750 3,507
Torquay United (R) 5,697 2,010 2,851 2,965 5,697 3,964 2,129 2,352 3,336 2,245 2,715 2,559 2,687 2,281 2,355 2,494 2,010 3,754 2,678 2,438 2,043 2,668 2,287 3,565 x 2,623 3,733
Wrexham (R) 7,240 3,195 4,477 3,768   3,749 4,134 4,239 3,671 7,240 4,881 4,527 5,031 3,809 3,830 3,421 5,012 4,726 4,575 4,480 5,127 3,195 6,310 4,153 4,301 x 4,311
Wycombe Wanderers 7,134 4,166 5,453 4,994 4,372 6,355 4,421   5,244 5,145 5,840 6,125 6,240 5,750 5,364 5,041 5,650 5,185 7,016 5,214 4,928 5,231 5,035 5,512 7,134 4,166 x
Overall 13,467 1,366 4,191                                                
  A Max 6,948 7,596 6,424 9,817 10,006 6,885 7,240 11,182 10,909 12,243 6,723 6,100 9,779 8,637 10,735 7,016 7,486 7,165 7,036 7,551 6,544 13,467 6,249 7,206
A Min 1,663 1,985 1,673 1,796 1,924 1,366 1,651 1,769 1,865 1,649 1,695 1,975 1,576 2,010 1,892 1,882 1,810 2,043 1,777 1,789 2,432 1,806 1,616 1,869
A Avge 4,003 4,236 3,925 4,170 4,698 3,887 4,316 3,910 4,617 4,494 4,307 3,603 4,133 4,692 4,476 3,971 4,284 4,221 3,982 4,078 4,181 4,201 3,886 4,347
Team  High   Low   Avge   04/05   +/-% 
Carlisle United (P)   13,467   5,190     7,218     5,512 31.0%
Bristol Rovers     7,551   4,836     5,989     7,077 -15.4%
Northampton Town     7,114   5,012     5,935     5,927 0.1%
Notts County     9,817   3,710     5,467     5,384 1.5%
Wycombe Wanderers     7,134   4,166     5,453     4,937 10.4%
Oxford United   12,243   3,702     5,443     5,355 1.6%
Grimsby Town     8,458   3,658     5,135     4,943 3.9%
Stockport County (R)   10,006   3,460     4,772     5,000 -4.6%
Lincoln City     7,182   2,956     4,739     4,926 -3.8%
Leyton Orient     6,720   3,463     4,699     3,712 26.6%
Wrexham (R)     7,240   3,195     4,477     4,751 -5.8%
Peterborough United (R)     8,637   2,833     4,364     4,341 0.5%
Darlington     8,640   2,905     4,199     4,245 -1.1%
Shrewsbury Town     6,249   2,469     3,981     4,251 -6.3%
Mansfield Town     6,444   2,357     3,584     4,075 -12.0%
Cheltenham Town     6,005   2,531     3,453     3,648 -5.3%
Rushden & Diamonds     5,211   2,216     3,162     3,321 -4.8%
Chester City     4,801   1,806     2,964     2,812 5.4%
Torquay United (R)     5,697   2,010     2,851     3,511 -18.8%
Rochdale     4,439   1,769     2,808     2,690 4.4%
Bury     4,276   1,673     2,594     3,032 -14.5%
Barnet (P)     3,873   1,366     2,578     2,512 2.6%
Boston United     4,476   1,651     2,519     2,932 -14.1%
Macclesfield Town     4,553   1,576     2,275     2,272 0.1%
Overall  4,191  4,499 -6.8%

The Soccerlinks Hit List