Hellenic Division One West
Team H Max H Min H Avge Che Cir Cla Cri Eas Har Hea Hoo Let Mal ManC ManU Pur Ros Tro Tyt Win Woo
Cheltenham Saracens 51 23 36 x 43 38 23 32 51 25 30 42 23 31 32 42 32 42 38 45 37 Che
Cirencester United 102 27 49 27 x 38 52 39 35 33 68 33 72 51 32 102 75 56 37 45 35 Cir
Clanfield 72 14 34 27 22 x 38 14 25 34 15 45 42 37 32 24 16 72 28 61 41 Cla
Cricklade Town (P) 84 15 47 25 68 20 x 41 36 15 72 32 35 35 52 82 42 84 54 56 52 Cri
Easington Sports 258 25 53 31 63 27 29 x 38 27 258 38 47 47 41 58 25 58 38 48 33 Eas
Harrow Hill 242 22 62 72 25 42 82 32 x 22 60 48 72 25 61 23 53 77 52 242 58 Har
Headington Amateurs 117 31 63 48 42 53 54 82 105 x 31 72 43 117 68 54 47 90 36 68 62 Hea
Hook Norton 75 31 44 34 32 33 32 42 32 45 x 42 31 55 45 52 65 75 42 45 45 Hoo
Letcombe (T) 70 25 40 25 30 44 28 30 36 40 60 x 40 30 45 40 30 70 55 40 44 Let
Malmesbury Victoria 113 32 56 45 57 32 32 44 58 46 58 38 x 61 45 102 47 113 64 66 43 Mal
Old Woodstock Town (T) 80 27 40 36 32 45 39 38 27 54 53 42 35 x 35 35 38 80 29 40 30 Old
Pewsey Vale (R) 263 26 58 37 34 40 55 26 43 34 33 42 48 31 x 57 32 107 47 51 263 Pew
Purton (-3) 110 40 70 61 72 40 80 57 48 68 63 54 103 68 65 x 54 108 89 47 110 Pur
Ross Town 97 28 51 62 38 32 32 32 97 58 28 56 48 44 41 35 x 74 68 95 33 Ros
Trowbridge Town 369 90 132 117 126 125 122 115 121 115 90 92 109 113 132 116 106 x 369 156 114 Tro
Tytherington Rocks 168 38 56 47 48 38 41 41 47 47 38 48 64 54 52 42 41 86 x 168 56 Tyt
Winterbourne United 207 40 82 51 110 52 40 60 72 107 58 75 55 105 55 75 49 207 156 x 75 Win
Wootton Bassett Town (R) 126 32 58 36 58 32 63 52 43 42 38 75 74 32 64 83 47 126 57 72 x Woo
Overall 369 14 57                                    
  A Max 117 126 125 122 115 121 115 258 92 109 117 132 116 106 207 369 242 263
A Min 25 22 20 23 14 25 15 15 32 23 25 32 23 16 42 28 40 30
A Avge 46 53 43 50 46 54 48 62 51 55 55 53 60 47 90 74 79 67
Team  High   Low   Avge   04/05   +/-% 
Trowbridge Town       369        90        132        134 -1.8%
Winterbourne United       207        40          82          68 21.3%
Purton (-3)       110        40          70          72 -3.0%
Headington Amateurs       117        31          63          67 -5.9%
Harrow Hill       242        22          62          35 75.8%
Wootton Bassett Town (R)       126        32          58          79 -26.0%
Pewsey Vale (R)       263        26          58          43 34.1%
Tytherington Rocks       168        38          56          54 4.4%
Malmesbury Victoria       113        32          56          49 14.2%
Easington Sports       258        25          53          50 6.6%
Ross Town         97        28          51          57 -9.9%
Cirencester United       102        27          49          38 28.5%
Cricklade Town (P)         84        15          47          -   #DIV/0!
Hook Norton         75        31          44          49 -10.3%
Old Woodstock Town (T)         80        27          40          38 6.5%
Letcombe (T)         70        25          40          45 -10.2%
Cheltenham Saracens         51        23          36          42 -15.1%
Clanfield         72        14          34          38 -11.3%
Overall       57       57 0.6%

The Soccerlinks Hit List