League One
Date HomeTeam HomeScore AwayScore AwayTeam Attendance
27/05/2006 Barnsley 2 2 Swansea City (P) 55419
15/05/2006 Huddersfield Town 1 3 Barnsley 19223
14/05/2006 Brentford 0 2 Swansea City (P) 10652
11/05/2006 Barnsley 0 1 Huddersfield Town 16127
11/05/2006 Swansea City (P) 1 1 Brentford 19060
06/05/2006 AFC Bournemouth 2 2 Brentford 9359
06/05/2006 Blackpool 3 3 Gillingham (R) 8541
06/05/2006 Bradford City 1 1 Nottingham Forest (R) 15608
06/05/2006 Chesterfield 0 4 Swansea City (P) 6294
06/05/2006 Hartlepool United 1 1 Port Vale 6895
06/05/2006 Oldham Athletic 1 1 Scunthorpe United (P) 5544
06/05/2006 Rotherham United (R) 0 0 Milton Keynes Dons 7625
06/05/2006 Southend United (P) 1 0 Bristol City 11387
06/05/2006 Swindon Town 0 0 Huddersfield Town 6353
06/05/2006 Tranmere Rovers 0 2 Doncaster Rovers 8343
06/05/2006 Walsall 1 2 Barnsley 7195
06/05/2006 Yeovil Town (P) 0 0 Colchester United 8785
29/04/2006 Barnsley 0 0 Bradford City 11178
29/04/2006 Brentford 1 1 Hartlepool United 8725
29/04/2006 Bristol City 1 1 Swindon Town 15632
29/04/2006 Colchester United 2 0 Rotherham United (R) 5741
29/04/2006 Doncaster Rovers 1 0 Oldham Athletic 6104
29/04/2006 Gillingham (R) 0 1 Walsall 7757
29/04/2006 Huddersfield Town 1 2 Yeovil Town (P) 14473
29/04/2006 Milton Keynes Dons 1 2 Tranmere Rovers 7777
29/04/2006 Nottingham Forest (R) 1 1 AFC Bournemouth 26847
29/04/2006 Port Vale 3 1 Chesterfield 4478
29/04/2006 Scunthorpe United (P) 1 0 Blackpool 5917
29/04/2006 Swansea City (P) 2 2 Southend United (P) 19176
22/04/2006 AFC Bournemouth 1 2 Colchester United 6231
22/04/2006 Blackpool 1 1 Barnsley 6912
22/04/2006 Bradford City 1 0 Port Vale 7139
22/04/2006 Chesterfield 1 2 Milton Keynes Dons 3965
22/04/2006 Hartlepool United 3 2 Nottingham Forest (R) 5336
22/04/2006 Oldham Athletic 1 1 Swansea City (P) 5179
22/04/2006 Rotherham United (R) 1 1 Scunthorpe United (P) 5778
22/04/2006 Southend United (P) 0 1 Doncaster Rovers 10397
22/04/2006 Swindon Town 1 3 Brentford 6845
22/04/2006 Tranmere Rovers 0 3 Bristol City 6288
22/04/2006 Walsall 1 3 Huddersfield Town 5554
22/04/2006 Yeovil Town (P) 4 3 Gillingham (R) 6040
18/04/2006 Huddersfield Town 1 2 Chesterfield 13368
17/04/2006 Barnsley 2 2 Southend United (P) 10663
17/04/2006 Brentford 1 1 Blackpool 7339
17/04/2006 Bristol City 2 1 Oldham Athletic 12779
17/04/2006 Colchester United 1 0 Tranmere Rovers 4757
17/04/2006 Doncaster Rovers 1 0 Walsall 5086
17/04/2006 Gillingham (R) 2 1 Bradford City 7281
17/04/2006 Milton Keynes Dons 2 1 Hartlepool United 6472
17/04/2006 Nottingham Forest (R) 2 1 Yeovil Town (P) 28193
17/04/2006 Port Vale 0 0 AFC Bournemouth 4006
17/04/2006 Scunthorpe United (P) 1 2 Swindon Town 5207
17/04/2006 Swansea City (P) 0 2 Rotherham United (R) 14118
15/04/2006 AFC Bournemouth 1 1 Huddersfield Town 7406
15/04/2006 Blackpool 1 0 Swansea City (P) 6709
15/04/2006 Bradford City 2 1 Doncaster Rovers 9297
15/04/2006 Chesterfield 2 2 Colchester United 3649
15/04/2006 Hartlepool United 1 2 Bristol City 5039
15/04/2006 Oldham Athletic 0 3 Barnsley 7772
15/04/2006 Rotherham United (R) 2 2 Brentford 5242
15/04/2006 Swindon Town 0 1 Milton Keynes Dons 7273
15/04/2006 Tranmere Rovers 0 1 Nottingham Forest (R) 9152
15/04/2006 Walsall 1 1 Port Vale 4876
14/04/2006 Southend United (P) 0 1 Gillingham (R) 11195
14/04/2006 Yeovil Town (P) 0 1 Scunthorpe United (P) 6759
11/04/2006 Colchester United 2 0 Hartlepool United 3916
11/04/2006 Swansea City (P) 2 1 Swindon Town 12465
11/04/2006 Walsall 0 1 AFC Bournemouth 4613
08/04/2006 Barnsley 1 1 Chesterfield 8303
08/04/2006 Brentford 1 1 Bradford City 6533
08/04/2006 Gillingham (R) 2 0 Huddersfield Town 7014
08/04/2006 Nottingham Forest (R) 1 0 Colchester United 22680
08/04/2006 Oldham Athletic 1 2 Milton Keynes Dons 5919
08/04/2006 Port Vale 3 2 Swansea City (P) 4850
08/04/2006 Rotherham United (R) 2 0 Tranmere Rovers 4129
08/04/2006 Scunthorpe United (P) 2 2 AFC Bournemouth 4136
08/04/2006 Southend United (P) 2 1 Blackpool 8180
08/04/2006 Swindon Town 1 1 Hartlepool United 5225
08/04/2006 Walsall 0 3 Bristol City 5402
08/04/2006 Yeovil Town (P) 3 0 Doncaster Rovers 5456
04/04/2006 Port Vale 3 1 Milton Keynes Dons 3452
01/04/2006 AFC Bournemouth 1 1 Southend United (P) 7638
01/04/2006 Blackpool 2 0 Walsall 6129
01/04/2006 Bradford City 4 2 Scunthorpe United (P) 8409
01/04/2006 Bristol City 2 1 Yeovil Town (P) 15889
01/04/2006 Colchester United 1 1 Brentford 5635
01/04/2006 Huddersfield Town 1 0 Barnsley 19052
01/04/2006 Milton Keynes Dons 1 2 Gillingham (R) 6432
01/04/2006 Chesterfield 1 3 Nottingham Forest (R) 7073
01/04/2006 Doncaster Rovers 3 1 Rotherham United (R) 7542
31/03/2006 Hartlepool United 1 1 Oldham Athletic 5259
31/03/2006 Tranmere Rovers 3 0 Port Vale 6926
28/03/2006 Milton Keynes Dons 0 1 Brentford 5592
25/03/2006 Barnsley 0 0 AFC Bournemouth 9180
25/03/2006 Brentford 0 1 Doncaster Rovers 7323
25/03/2006 Gillingham (R) 1 0 Swansea City (P) 6909
25/03/2006 Nottingham Forest (R) 3 0 Milton Keynes Dons 18214
25/03/2006 Oldham Athletic 3 1 Blackpool 6480
25/03/2006 Port Vale 1 1 Huddersfield Town 5664
25/03/2006 Rotherham United (R) 3 1 Bristol City 6682
25/03/2006 Scunthorpe United (P) 0 0 Colchester United 4608
25/03/2006 Southend United (P) 3 0 Hartlepool United 8496
25/03/2006 Swindon Town 2 0 Chesterfield 5661
25/03/2006 Walsall 2 2 Bradford City 4678
25/03/2006 Yeovil Town (P) 2 2 Tranmere Rovers 5409
21/03/2006 Bradford City 1 0 Blackpool 7192
21/03/2006 Doncaster Rovers 0 0 Colchester United 4262
21/03/2006 Gillingham (R) 3 2 Brentford 5745
21/03/2006 Walsall 0 2 Yeovil Town (P) 4464
18/03/2006 AFC Bournemouth 1 0 Yeovil Town (P) 7959
18/03/2006 Blackpool 1 0 Port Vale 5494
18/03/2006 Bradford City 1 4 Oldham Athletic 7959
18/03/2006 Bristol City 6 0 Gillingham (R) 10932
18/03/2006 Chesterfield 1 2 Scunthorpe United (P) 4406
18/03/2006 Colchester United 1 0 Swindon Town 3767
18/03/2006 Doncaster Rovers 1 2 Nottingham Forest (R) 8299
18/03/2006 Hartlepool United 1 1 Barnsley 5122
18/03/2006 Huddersfield Town 4 1 Rotherham United (R) 15264
18/03/2006 Milton Keynes Dons 2 1 Southend United (P) 7071
17/03/2006 Swansea City (P) 2 1 Brentford 13508
15/03/2006 Tranmere Rovers 1 2 Walsall 6615
14/03/2006 Rotherham United (R) 2 0 Oldham Athletic 5823
14/03/2006 Scunthorpe United (P) 2 0 Hartlepool United 4550
12/03/2006 Swansea City (P) 1 1 Walsall 13262
11/03/2006 AFC Bournemouth 0 1 Bradford City 5749
11/03/2006 Blackpool 0 0 Rotherham United (R) 5934
11/03/2006 Brentford 3 1 Barnsley 7352
11/03/2006 Doncaster Rovers 1 1 Port Vale 5511
11/03/2006 Nottingham Forest (R) 1 1 Gillingham (R) 19446
11/03/2006 Oldham Athletic 1 0 Colchester United 5822
11/03/2006 Tranmere Rovers 4 1 Chesterfield 6435
11/03/2006 Yeovil Town (P) 0 0 Swindon Town 7451
10/03/2006 Hartlepool United 3 1 Huddersfield Town 5468
10/03/2006 Milton Keynes Dons 0 1 Bristol City 6855
10/03/2006 Southend United (P) 3 0 Scunthorpe United (P) 8717
07/03/2006 Yeovil Town (P) 1 2 Brentford 5137
07/03/2006 Swindon Town 1 2 Tranmere Rovers 4139
04/03/2006 Barnsley 2 2 Swansea City (P) 9743
04/03/2006 Bristol City 1 1 Nottingham Forest (R) 14397
04/03/2006 Chesterfield 0 3 Yeovil Town (P) 4843
04/03/2006 Colchester United 0 3 Southend United (P) 5920
04/03/2006 Huddersfield Town 2 2 Doncaster Rovers 14490
28/02/2006 AFC Bournemouth 1 1 Barnsley 5191
28/02/2006 Doncaster Rovers 0 0 Brentford 5250
28/02/2006 Port Vale 1 2 Scunthorpe United (P) 3984
25/02/2006 Milton Keynes Dons 2 1 Bradford City 4826
25/02/2006 Barnsley 1 0 Colchester United 9411
25/02/2006 Blackpool 2 0 Yeovil Town (P) 5747
25/02/2006 Brentford 0 1 Port Vale 7542
25/02/2006 Bristol City 3 1 AFC Bournemouth 11058
25/02/2006 Gillingham (R) 1 3 Scunthorpe United (P) 6029
25/02/2006 Hartlepool United 1 1 Doncaster Rovers 5459
25/02/2006 Nottingham Forest (R) 7 1 Swindon Town 22444
25/02/2006 Oldham Athletic 1 0 Tranmere Rovers 5281
25/02/2006 Rotherham United (R) 0 4 Chesterfield 6919
25/02/2006 Southend United (P) 0 0 Walsall 7906
24/02/2006 Swansea City (P) 2 2 Huddersfield Town 13110
18/02/2006 AFC Bournemouth 1 1 Blackpool 5349
18/02/2006 Bradford City 1 1 Bristol City 7917
18/02/2006 Chesterfield 3 4 Southend United (P) 4527
18/02/2006 Doncaster Rovers 2 0 Gillingham (R) 5738
18/02/2006 Huddersfield Town 5 0 Milton Keynes Dons 11423
18/02/2006 Port Vale 0 2 Nottingham Forest (R) 6793
18/02/2006 Scunthorpe United (P) 2 2 Swansea City (P) 4352
18/02/2006 Swindon Town 2 3 Rotherham United (R) 7518
18/02/2006 Tranmere Rovers 0 1 Barnsley 6802
18/02/2006 Walsall 0 2 Oldham Athletic 5816
15/02/2006 Chesterfield 0 1 Doncaster Rovers 5719
15/02/2006 Oldham Athletic 3 0 Nottingham Forest (R) 5584
14/02/2006 Barnsley 1 1 Port Vale 7709
14/02/2006 Blackpool 0 1 Huddersfield Town 6004
14/02/2006 Colchester United 0 0 Walsall 3810
14/02/2006 Rotherham United (R) 2 0 AFC Bournemouth 4498
14/02/2006 Scunthorpe United (P) 0 2 Bristol City 3786
14/02/2006 Swansea City (P) 1 1 Bradford City 11028
14/02/2006 Swindon Town 1 0 Gillingham (R) 5530
14/02/2006 Tranmere Rovers 0 0 Hartlepool United 6301
14/02/2006 Brentford 2 0 Southend United (P) 7022
14/02/2006 Yeovil Town (P) 1 1 Milton Keynes Dons 5048
11/02/2006 AFC Bournemouth 0 0 Oldham Athletic 5453
11/02/2006 Bradford City 1 1 Swindon Town 7283
11/02/2006 Bristol City 0 1 Brentford 10854
11/02/2006 Doncaster Rovers 2 0 Barnsley 8144
11/02/2006 Gillingham (R) 1 1 Tranmere Rovers 6803
11/02/2006 Huddersfield Town 2 0 Colchester United 13515
11/02/2006 Milton Keynes Dons 3 0 Blackpool 5691
11/02/2006 Nottingham Forest (R) 1 2 Swansea City (P) 19132
11/02/2006 Port Vale 1 0 Yeovil Town (P) 4732
11/02/2006 Walsall 2 2 Scunthorpe United (P) 4911
10/02/2006 Hartlepool United 1 0 Chesterfield 4596
10/02/2006 Southend United (P) 2 0 Rotherham United (R) 7879
07/02/2006 Colchester United 1 0 Scunthorpe United (P) 4416
04/02/2006 Barnsley 2 0 Bristol City 8092
04/02/2006 Blackpool 2 2 Nottingham Forest (R) 8399
04/02/2006 Brentford 5 0 Walsall 5645
04/02/2006 Chesterfield 1 1 Gillingham (R) 4652
04/02/2006 Colchester United 3 1 Bradford City 4503
04/02/2006 Oldham Athletic 0 1 Port Vale 5555
04/02/2006 Rotherham United (R) 0 0 Hartlepool United 5960
04/02/2006 Scunthorpe United (P) 2 0 Milton Keynes Dons 4631
04/02/2006 Swindon Town 2 1 Doncaster Rovers 5100
04/02/2006 Yeovil Town (P) 0 2 Southend United (P) 6289
03/02/2006 Swansea City (P) 1 0 AFC Bournemouth 12079
03/02/2006 Tranmere Rovers 2 1 Huddersfield Town 8300
31/01/2006 Milton Keynes Dons 1 0 Nottingham Forest (R) 7670
31/01/2006 Swansea City (P) 1 2 Gillingham (R) 14357
31/01/2006 Swindon Town 1 0 Walsall 4597
28/01/2006 AFC Bournemouth 1 2 Chesterfield 5837
28/01/2006 Bradford City 0 0 Tranmere Rovers 7697
28/01/2006 Bristol City 1 0 Swansea City (P) 12859
28/01/2006 Gillingham (R) 1 1 Rotherham United (R) 6107
28/01/2006 Hartlepool United 0 3 Blackpool 4421
28/01/2006 Huddersfield Town 3 2 Oldham Athletic 12973
27/01/2006 Nottingham Forest (R) 0 2 Barnsley 16237
27/01/2006 Southend United (P) 2 0 Swindon Town 7945
24/01/2006 Blackpool 4 2 Doncaster Rovers 4836
21/01/2006 Barnsley 2 0 Milton Keynes Dons 7588
21/01/2006 Blackpool 1 1 Bristol City 4842
21/01/2006 Brentford 2 0 Huddersfield Town 7636
21/01/2006 Chesterfield 2 2 Walsall 4666
21/01/2006 Colchester United 2 1 Port Vale 4316
21/01/2006 Oldham Athletic 2 0 Gillingham (R) 5783
21/01/2006 Rotherham United (R) 1 1 Nottingham Forest (R) 7222
21/01/2006 Scunthorpe United (P) 1 2 Doncaster Rovers 6978
21/01/2006 Swansea City (P) 1 1 Hartlepool United 13960
21/01/2006 Swindon Town 4 2 AFC Bournemouth 6092
21/01/2006 Tranmere Rovers 0 0 Southend United (P) 7058
21/01/2006 Yeovil Town (P) 0 1 Bradford City 6168
17/01/2006 Brentford 1 1 Nottingham Forest (R) 7859
17/01/2006 Colchester United 3 2 Bristol City 4022
14/01/2006 AFC Bournemouth 2 0 Rotherham United (R) 5700
14/01/2006 Bradford City 1 1 Swansea City (P) 7521
14/01/2006 Bristol City 1 1 Scunthorpe United (P) 11692
14/01/2006 Doncaster Rovers 1 1 Chesterfield 6528
14/01/2006 Gillingham (R) 3 0 Swindon Town 7300
14/01/2006 Hartlepool United 0 0 Tranmere Rovers 4181
14/01/2006 Huddersfield Town 2 0 Blackpool 11977
14/01/2006 Milton Keynes Dons 1 1 Yeovil Town (P) 5548
14/01/2006 Nottingham Forest (R) 3 0 Oldham Athletic 17807
14/01/2006 Port Vale 3 2 Barnsley 4468
14/01/2006 Southend United (P) 4 1 Brentford 10046
14/01/2006 Walsall 0 2 Colchester United 5464
10/01/2006 Barnsley 1 0 Gillingham (R) 7090
10/01/2006 Blackpool 1 0 Oldham Athletic 5977
10/01/2006 Rotherham United (R) 1 1 Port Vale 3883
10/01/2006 Scunthorpe United (P) 2 2 Huddersfield Town 4450
10/01/2006 Swansea City (P) 3 1 Milton Keynes Dons 11922
07/01/2006 Chesterfield 1 0 Bradford City 4449
07/01/2006 Oldham Athletic 0 0 Southend United (P) 5662
07/01/2006 Tranmere Rovers 0 0 AFC Bournemouth 6717
07/01/2006 Yeovil Town (P) 2 0 Hartlepool United 5480
02/01/2006 AFC Bournemouth 1 1 Scunthorpe United (P) 6259
02/01/2006 Blackpool 1 2 Southend United (P) 5271
02/01/2006 Bradford City 3 3 Brentford 7588
02/01/2006 Bristol City 3 0 Walsall 12652
02/01/2006 Colchester United 3 1 Nottingham Forest (R) 5767
02/01/2006 Doncaster Rovers 0 1 Yeovil Town (P) 5680
02/01/2006 Hartlepool United 1 1 Swindon Town 4169
02/01/2006 Huddersfield Town 0 0 Gillingham (R) 11483
02/01/2006 Milton Keynes Dons 0 1 Oldham Athletic 5082
02/01/2006 Swansea City (P) 0 0 Port Vale 14747
02/01/2006 Tranmere Rovers 3 2 Rotherham United (R) 7361
02/01/2006 Chesterfield 0 0 Barnsley 6046
31/12/2005 Barnsley 2 2 Huddersfield Town 13063
31/12/2005 Brentford 0 2 Colchester United 6397
31/12/2005 Gillingham (R) 3 0 Milton Keynes Dons 6012
31/12/2005 Nottingham Forest (R) 0 0 Chesterfield 21909
31/12/2005 Oldham Athletic 2 1 Hartlepool United 5047
31/12/2005 Port Vale 0 2 Tranmere Rovers 4489
31/12/2005 Rotherham United (R) 1 0 Doncaster Rovers 6761
31/12/2005 Scunthorpe United (P) 0 0 Bradford City 5269
31/12/2005 Southend United (P) 2 1 AFC Bournemouth 6357
31/12/2005 Swindon Town 0 0 Swansea City (P) 8985
31/12/2005 Walsall 2 0 Blackpool 5046
31/12/2005 Yeovil Town (P) 1 1 Bristol City 9178
28/12/2005 Bradford City 2 0 Walsall 6745
28/12/2005 Bristol City 3 1 Rotherham United (R) 12510
28/12/2005 Chesterfield 1 1 Swindon Town 4265
28/12/2005 Hartlepool United 1 2 Southend United (P) 3929
28/12/2005 Huddersfield Town 0 3 Port Vale 10824
28/12/2005 Tranmere Rovers 4 1 Yeovil Town (P) 6327
26/12/2005 Barnsley 1 1 Hartlepool United 9715
26/12/2005 Brentford 2 1 Swansea City (P) 9903
26/12/2005 Gillingham (R) 1 1 Bristol City 7786
26/12/2005 Nottingham Forest (R) 4 0 Doncaster Rovers 23009
26/12/2005 Oldham Athletic 2 1 Bradford City 6982
26/12/2005 Port Vale 1 2 Blackpool 5666
26/12/2005 Rotherham United (R) 1 1 Huddersfield Town 7380
26/12/2005 Scunthorpe United (P) 2 2 Chesterfield 5866
26/12/2005 Southend United (P) 0 0 Milton Keynes Dons 7452
26/12/2005 Swindon Town 1 0 Colchester United 5531
26/12/2005 Walsall 0 0 Tranmere Rovers 6476
23/12/2005 Yeovil Town (P) 1 1 AFC Bournemouth 8178
17/12/2005 AFC Bournemouth 2 1 Gillingham (R) 6177
17/12/2005 Bradford City 1 2 Rotherham United (R) 7476
17/12/2005 Chesterfield 1 1 Oldham Athletic 4304
17/12/2005 Colchester United 2 0 Milton Keynes Dons 3400
17/12/2005 Doncaster Rovers 2 1 Swansea City (P) 7159
17/12/2005 Huddersfield Town 0 0 Southend United (P) 11223
17/12/2005 Port Vale 0 1 Bristol City 4214
17/12/2005 Swindon Town 0 0 Blackpool 5766
17/12/2005 Tranmere Rovers 1 4 Brentford 6210
17/12/2005 Walsall 1 0 Hartlepool United 4293
17/12/2005 Yeovil Town (P) 2 1 Barnsley 5620
16/12/2005 Scunthorpe United (P) 3 1 Nottingham Forest (R) 5857
10/12/2005 Barnsley 5 2 Scunthorpe United (P) 8197
10/12/2005 Blackpool 1 1 Tranmere Rovers 5069
10/12/2005 Brentford 1 1 Chesterfield 5828
10/12/2005 Bristol City 2 0 Huddersfield Town 9949
10/12/2005 Gillingham (R) 3 0 Port Vale 6210
10/12/2005 Hartlepool United 2 1 AFC Bournemouth 3755
10/12/2005 Milton Keynes Dons 2 3 Doncaster Rovers 5351
10/12/2005 Nottingham Forest (R) 1 1 Walsall 20912
10/12/2005 Oldham Athletic 2 2 Swindon Town 5354
10/12/2005 Rotherham United (R) 1 2 Yeovil Town (P) 3929
10/12/2005 Southend United (P) 1 1 Bradford City 7307
10/12/2005 Swansea City (P) 1 1 Colchester United 13230
06/12/2005 Blackpool 1 3 AFC Bournemouth 4326
06/12/2005 Brentford 3 2 Yeovil Town (P) 5131
06/12/2005 Bristol City 0 1 Bradford City 9103
06/12/2005 Hartlepool United 0 1 Colchester United 3375
06/12/2005 Nottingham Forest (R) 1 0 Port Vale 17696
06/12/2005 Oldham Athletic 2 1 Walsall 3878
06/12/2005 Southend United (P) 0 0 Chesterfield 5767
06/12/2005 Barnsley 2 1 Tranmere Rovers 6996
06/12/2005 Gillingham (R) 1 0 Doncaster Rovers 4861
06/12/2005 Milton Keynes Dons 2 2 Huddersfield Town 4832
06/12/2005 Swansea City (P) 2 0 Scunthorpe United (P) 13207
03/12/2005 Rotherham United (R) 0 1 Swindon Town 3537
26/11/2005 AFC Bournemouth 2 0 Milton Keynes Dons 5485
26/11/2005 Bradford City 0 1 Hartlepool United 7499
26/11/2005 Chesterfield 1 1 Blackpool 4585
26/11/2005 Colchester United 5 0 Gillingham (R) 3801
26/11/2005 Doncaster Rovers 2 0 Bristol City 7876
26/11/2005 Huddersfield Town 2 1 Nottingham Forest (R) 17370
26/11/2005 Port Vale 2 1 Southend United (P) 3961
26/11/2005 Scunthorpe United (P) 1 3 Brentford 4322
26/11/2005 Swindon Town 0 3 Barnsley 5422
26/11/2005 Tranmere Rovers 2 2 Swansea City (P) 7518
26/11/2005 Walsall 3 1 Rotherham United (R) 4563
26/11/2005 Yeovil Town (P) 0 2 Oldham Athletic 5852
19/11/2005 Barnsley 1 1 Rotherham United (R) 9894
19/11/2005 Brentford 3 3 Oldham Athletic 5450
19/11/2005 Bristol City 2 4 Chesterfield 9752
19/11/2005 Colchester United 3 2 Blackpool 3031
19/11/2005 Doncaster Rovers 4 2 AFC Bournemouth 4803
19/11/2005 Gillingham (R) 1 0 Hartlepool United 6092
19/11/2005 Milton Keynes Dons 2 1 Walsall 5506
19/11/2005 Nottingham Forest (R) 2 0 Southend United (P) 19576
19/11/2005 Port Vale 1 1 Swindon Town 4108
19/11/2005 Scunthorpe United (P) 1 2 Tranmere Rovers 4602
19/11/2005 Huddersfield Town 0 0 Bradford City 17331
18/11/2005 Swansea City (P) 2 0 Yeovil Town (P) 19288
13/11/2005 Blackpool 5 2 Scunthorpe United (P) 6016
13/11/2005 Oldham Athletic 0 1 Doncaster Rovers 5800
12/11/2005 AFC Bournemouth 1 1 Nottingham Forest (R) 9222
12/11/2005 Bradford City 0 0 Barnsley 9486
12/11/2005 Chesterfield 2 0 Port Vale 4714
12/11/2005 Hartlepool United 1 2 Brentford 4811
12/11/2005 Rotherham United (R) 1 2 Colchester United 3715
12/11/2005 Southend United (P) 1 2 Swansea City (P) 11049
12/11/2005 Tranmere Rovers 1 2 Milton Keynes Dons 6611
12/11/2005 Walsall 2 0 Gillingham (R) 4785
12/11/2005 Yeovil Town (P) 1 2 Huddersfield Town 6742
11/11/2005 Swindon Town 2 1 Bristol City 7572
01/11/2005 Hartlepool United 3 1 Gillingham (R) 4522
29/10/2005 Barnsley 2 1 Walsall 8145
29/10/2005 Brentford 0 2 AFC Bournemouth 6625
29/10/2005 Bristol City 0 3 Southend United (P) 10625
29/10/2005 Colchester United 3 2 Yeovil Town (P) 3409
29/10/2005 Doncaster Rovers 0 2 Tranmere Rovers 5542
29/10/2005 Gillingham (R) 2 1 Blackpool 6300
29/10/2005 Huddersfield Town 1 1 Swindon Town 11352
29/10/2005 Milton Keynes Dons 1 1 Rotherham United (R) 5096
29/10/2005 Nottingham Forest (R) 1 0 Bradford City 17983
29/10/2005 Port Vale 1 2 Hartlepool United 4550
29/10/2005 Scunthorpe United (P) 4 2 Oldham Athletic 5055
29/10/2005 Swansea City (P) 5 1 Chesterfield 13264
26/10/2005 Chesterfield 3 0 Bristol City 5027
25/10/2005 Rotherham United (R) 0 1 Barnsley 5401
22/10/2005 AFC Bournemouth 1 2 Port Vale 6320
22/10/2005 Blackpool 0 0 Brentford 5041
22/10/2005 Bradford City 1 0 Gillingham (R) 7729
22/10/2005 Chesterfield 4 3 Huddersfield Town 6206
22/10/2005 Hartlepool United 2 1 Milton Keynes Dons 4337
22/10/2005 Oldham Athletic 4 3 Bristol City 5456
22/10/2005 Rotherham United (R) 2 2 Swansea City (P) 4056
22/10/2005 Southend United (P) 1 1 Barnsley 6986
22/10/2005 Swindon Town 1 1 Scunthorpe United (P) 4972
22/10/2005 Tranmere Rovers 0 0 Colchester United 6612
22/10/2005 Walsall 1 0 Doncaster Rovers 5385
22/10/2005 Yeovil Town (P) 3 0 Nottingham Forest (R) 9072
15/10/2005 Barnsley 2 2 Blackpool 7945
15/10/2005 Brentford 0 0 Swindon Town 6969
15/10/2005 Bristol City 1 0 Tranmere Rovers 10495
15/10/2005 Colchester United 0 1 AFC Bournemouth 3120
15/10/2005 Doncaster Rovers 2 0 Southend United (P) 5899
15/10/2005 Gillingham (R) 0 0 Yeovil Town (P) 6848
15/10/2005 Huddersfield Town 3 1 Walsall 11642
15/10/2005 Milton Keynes Dons 0 0 Chesterfield 5642
15/10/2005 Nottingham Forest (R) 2 0 Hartlepool United 17586
15/10/2005 Port Vale 0 1 Bradford City 4892
15/10/2005 Scunthorpe United (P) 2 2 Rotherham United (R) 6649
15/10/2005 Swansea City (P) 0 0 Oldham Athletic 14029
10/10/2005 Bradford City 1 2 Huddersfield Town 12285
09/10/2005 Blackpool 1 2 Colchester United 4793
09/10/2005 Oldham Athletic 0 1 Brentford 5089
09/10/2005 Southend United (P) 1 0 Nottingham Forest (R) 10104
08/10/2005 Swindon Town 1 2 Port Vale 4531
08/10/2005 Walsall 1 1 Milton Keynes Dons 5041
08/10/2005 Yeovil Town (P) 1 0 Swansea City (P) 7578
07/10/2005 AFC Bournemouth 2 1 Doncaster Rovers 6578
07/10/2005 Tranmere Rovers 0 2 Scunthorpe United (P) 7522
01/10/2005 Barnsley 4 0 Oldham Athletic 8077
01/10/2005 Brentford 2 1 Rotherham United (R) 5901
01/10/2005 Bristol City 0 1 Hartlepool United 11365
01/10/2005 Colchester United 1 2 Chesterfield 3414
01/10/2005 Doncaster Rovers 2 2 Bradford City 6800
01/10/2005 Gillingham (R) 1 2 Southend United (P) 8128
01/10/2005 Huddersfield Town 2 2 AFC Bournemouth 13522
01/10/2005 Milton Keynes Dons 3 1 Swindon Town 5536
01/10/2005 Nottingham Forest (R) 1 0 Tranmere Rovers 22022
01/10/2005 Port Vale 3 2 Walsall 5314
01/10/2005 Scunthorpe United (P) 3 4 Yeovil Town (P) 4311
01/10/2005 Swansea City (P) 3 2 Blackpool 13911
28/09/2005 Port Vale 2 2 Oldham Athletic 3796
27/09/2005 AFC Bournemouth 0 1 Swansea City (P) 5750
27/09/2005 Bradford City 1 1 Colchester United 6891
27/09/2005 Bristol City 3 0 Barnsley 10771
27/09/2005 Doncaster Rovers 1 0 Swindon Town 5282
27/09/2005 Gillingham (R) 1 0 Chesterfield 7472
27/09/2005 Hartlepool United 0 0 Rotherham United (R) 4309
27/09/2005 Huddersfield Town 1 0 Tranmere Rovers 10640
27/09/2005 Milton Keynes Dons 1 0 Scunthorpe United (P) 4682
27/09/2005 Nottingham Forest (R) 1 1 Blackpool 17071
27/09/2005 Southend United (P) 4 1 Yeovil Town (P) 6654
27/09/2005 Walsall 0 0 Brentford 4873
24/09/2005 Barnsley 0 2 Doncaster Rovers 12002
24/09/2005 Blackpool 3 2 Milton Keynes Dons 4723
24/09/2005 Brentford 2 3 Bristol City 6413
24/09/2005 Chesterfield 3 1 Hartlepool United 4078
24/09/2005 Colchester United 1 1 Huddersfield Town 3415
24/09/2005 Oldham Athletic 1 0 AFC Bournemouth 5058
24/09/2005 Rotherham United (R) 2 4 Southend United (P) 4259
24/09/2005 Scunthorpe United (P) 1 3 Walsall 4973
24/09/2005 Swansea City (P) 1 1 Nottingham Forest (R) 18212
24/09/2005 Swindon Town 2 3 Bradford City 4590
24/09/2005 Tranmere Rovers 2 2 Gillingham (R) 7003
24/09/2005 Yeovil Town (P) 1 0 Port Vale 5901
20/09/2005 Nottingham Forest (R) 3 1 Bristol City 16666
17/09/2005 Hartlepool United 2 2 Swansea City (P) 4743
17/09/2005 AFC Bournemouth 2 1 Swindon Town 7276
17/09/2005 Bradford City 1 1 Yeovil Town (P) 7826
17/09/2005 Bristol City 1 1 Blackpool 9576
17/09/2005 Doncaster Rovers 3 1 Scunthorpe United (P) 6699
17/09/2005 Gillingham (R) 0 1 Oldham Athletic 6259
17/09/2005 Huddersfield Town 3 2 Brentford 11622
17/09/2005 Milton Keynes Dons 0 0 Barnsley 4620
