Sussex League Division Three
Team H Max H Min H Avge Bos For Hay Hur Ifi Lin Lit New Pea Pea Rus Uck Upp Wad
Bosham (-3) 49 18 32 x 23 18 23 48 25 49 25 22 29 37 41 30 40
Forest 102 25 54 48 x 48 30 68 37 71 42 102 61 45 85 34 25
Haywards Heath Town 127 28 79 82 117 x 118 67 78 35 127 76 63 91 28 59 82
Hurstpierpoint 64 25 35 26 33 64 x 29 25 28 33 35 50 40 25 33 37
Ifield Edwards 118 28 56 28 93 46 52 x 42 62 69 118 39 52 45 47 37
Lingfield 72 30 52 39 50 70 44 70 x 30 70 72 50 50 42 35 50
Little Common (P) 82 32 50 32 52 62 52 82 45 x 36 41 42 32 46 52 73
Newhaven 418 46 113 68 62 76 97 46 128 83 x 418 78 126 58 132 95
Peacehaven & Telscombe (R) 216 35 61 48 40 79 51 53 40 41 216 x 65 51 35 45 35
Pease Pottage Village (R) 60 10 32 45 32 10 28 60 33 52 32 32 x 27 30 23 17
Rustington 117 42 79 82 62 92 62 64 86 78 92 117 86 x 42 86 76
Uckfield Town 87 22 45 22 36 49 26 48 36 87 54 45 37 66 x 37 37
Upper Beeding (+3) 74 20 30 25 20 20 30 25 74 20 20 35 25 45 25 x 20
Wadhurst United 81 40 56 42 40 48 45 53 41 81 68 57 78 40 48 81 x
Overall 418 10 55                            
  A Max 82 117 92 118 82 128 87 216 418 86 126 85 132 95
A Min 22 20 10 23 25 25 20 20 22 25 27 25 23 17
A Avge 45 51 52 51 55 53 55 68 90 54 54 42 53 48
Team  High   Low   Avge   04/05   +/-% 
Newhaven       418        46        113          95 18.8%
Rustington       117        42          79          83 -5.0%
Haywards Heath Town       127        28          79          45 74.9%
Peacehaven & Telscombe (R)       216        35          61          51 20.5%
Ifield Edwards       118        28          56          49 14.6%
Wadhurst United         81        40          56          61 -9.0%
Forest       102        25          54          46 16.4%
Lingfield         72        30          52          44 17.5%
Little Common (P)         82        32          50          -    
Uckfield Town         87        22          45          42 6.2%
Hurstpierpoint         64        25          35          40 -11.9%
Pease Pottage Village (R)         60        10          32          33 -1.9%
Bosham (-3)         49        18          32          34 -7.2%
Upper Beeding (+3)         74        20          30          43 -31.3%
Overall       55       52 6.0%

The Soccerlinks Hit List