Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Combined Counties Division One
Team CHU Cho CH( CT CR FR FT( F( FG( HV( HW HT( Mer Sal She SP( SL Ton W( W( WP
CB Hounslow United (P) 3-1 0-2 5-0 0-1 1-1 1-1 2-2 3-5 0-3 1-3 1-6 5-0 4-1 4-4 2-1 1-1 2-2 0-1 3-2 0-3
Chobham 1-3 1-3 4-2 4-1 1-6 1-2 2-3 4-0 0-5 0-1 0-4 4-3 7-1 0-2 1-2 2-1 4-1 1-0 2-2 2-3
Coney Hall (-2) 2-4 6-0 5-2 6-1 2-2 0-2 4-3 2-3 3-0 1-5 1-3 4-2 2-1 0-5 3-1 3-3 3-4 2-2 0-2 0-2
Coulsdon Town 0-3 5-5 3-3 1-4 3-0 1-3 2-3 2-0 3-5 2-4 1-4 2-3 4-2 3-2 0-7 2-5 2-2 3-2 2-4 1-3
Crescent Rovers 2-5 2-2 1-1 6-3 3-4 0-3 0-2 2-0 0-4 0-1 3-0 3-1 5-1 1-2 1-3 1-2 7-1 0-1 2-3 0-2
Farleigh Rovers 1-0 3-2 0-0 2-0 2-2 0-0 1-1 1-0 3-1 2-0 1-1 0-0 1-0 1-2 0-0 2-3 2-1 0-1 1-3 0-2
Farnham Town (R) 1-4 3-1 6-0 7-2 5-0 1-1 1-0 2-0 2-0 2-1 1-2 1-1 2-0 4-1 1-0 2-2 3-1 1-0 2-0 1-0
Feltham (R) 2-0 1-3 0-3 8-2 5-0 3-3 2-1 3-2 2-6 4-1 1-4 1-0 1-3 1-3 2-0 0-1 4-0 0-3 2-1 4-0
Frimley Green (R) 1-3 0-3 1-1 1-3 1-2 2-0 1-5 2-1 1-2 4-0 1-1 6-1 2-1 2-2 2-3 4-3 3-0 0-0 1-1 5-1
Hanworth Villa (-3) 3-1 6-0 0-0 0-0 0-0 2-0 2-3 3-0 2-0 8-0 1-1 5-1 9-1 1-1 3-2 1-1 4-3 0-0 2-0 1-2
Hartley Wintney 1-3 0-5 3-1 8-0 3-0 1-2 1-2 2-1 1-1 3-3 2-4 4-1 2-0 1-1 1-2 1-2 2-2 1-3 2-2 1-3
Horley Town (R) 1-0 3-0 8-0 1-0 3-3 1-0 1-0 3-1 1-0 1-0 6-1 4-0 6-0 2-2 3-0 2-3 5-0 3-0 1-0 0-0
Merrow 4-4 1-3 0-1 3-1 2-1 1-1 0-2 1-2 3-1 0-3 2-4 0-5 1-0 2-0 2-3 0-4 3-3 1-2 2-0 1-6
Salfords 2-1 1-0 2-0 5-2 1-4 1-2 1-2 1-0 1-2 0-2 1-0 0-7 1-0 2-3 1-0 1-0 4-4 1-4 0-6 0-3
Sheerwater 4-2 1-2 2-2 5-1 2-1 1-2 1-3 2-0 2-6 2-3 2-2 1-3 7-1 1-1 5-3 3-3 3-1 0-11 3-1 1-1
South Park (P) 3-0 3-0 0-1 3-0 0-0 1-0 0-2 3-1 2-1 0-0 3-1 1-0 4-3 3-1 5-3 1-1 3-0 0-3 2-2 3-5
Staines Lammas 4-0 3-1 1-0 5-0 2-3 5-0 0-0 7-0 5-0 2-1 3-0 1-1 9-0 1-0 1-1 3-3 3-0 1-0 5-1 2-2
Tongham 0-1 3-4 1-5 3-2 3-2 1-7 0-0 2-3 2-4 1-3 2-2 0-2 5-3 6-0 4-2 1-1 0-2 2-2 3-0 1-2
Warlingham (C) 2-1 10-3 1-1 4-0 1-0 1-2 2-2 2-0 1-3 2-1 6-1 2-0 0-0 2-1 4-2 2-1 3-2 11-2 1-0 1-1
Westfield (R) 4-1 1-3 3-1 12-0 1-0 3-0 1-2 0-2 1-1 2-3 4-1 1-0 2-0 6-1 2-2 1-1 1-2 3-0 1-1 2-4
Worcester Park 1-0 4-3 2-1 3-1 3-2 3-2 2-1 2-2 3-1 1-3 1-3 2-1 3-0 1-1 4-0 3-2 2-0 12-0 2-3 1-1

The Soccerlinks Hit List