Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Kent League
Team H Max H Min H Avge Bec Cro Dea Eri Eri Fav Gre Her Hyt Lor Sev Sla Spo Tha Tun VCD Whi
Beckenham Town 140 52 88 x 130 95 98 95 72 85 75 75 71 52 85 72 65 71 128 140
Croydon (T) 106 53 68 106 x 63 59 61 73 55 55 53 65 62 60 56 66 73 83 105
Deal Town 131 54 103 115 103 x 102 97 54 116 85 128 99 115 84 97 107 108 131 109
Erith & Belvedere 288 57 99 70 121 95 x 166 63 82 106 75 68 57 62 67 85 61 288 112
Erith Town 142 30 58 55 74 41 142 x 54 49 40 61 46 65 52 30 51 57 57 60
Faversham Town (P) 394 104 181 132 174 153 104 127 x 134 235 207 219 188 126 207 189 138 168 394
Greenwich Borough 147 42 70 97 42 52 107 80 57 x 57 44 50 72 75 42 65 54 73 147
Herne Bay 530 60 145 128 130 130 118 84 270 103 x 67 60 131 86 116 105 115 142 530
Hythe Town 151 82 113 82 114 142 93 103 115 92 108 x 104 104 127 110 102 127 130 151
Lordswood 132 45 61 49 46 46 60 52 72 57 52 52 x 56 55 75 45 52 75 132
Sevenoaks Town 118 37 63 40 69 62 62 56 56 37 54 65 57 x 58 55 58 93 61 118
Slade Green 103 22 62 62 38 53 103 92 48 64 59 48 56 92 x 22 57 31 71 88
Sporting Bengal United 75 28 43 35 75 30 35 68 35 55 37 28 38 47 32 x 31 44 62 38
Thamesmead Town 121 37 64 111 66 47 87 44 42 53 55 60 78 37 41 39 x 72 74 121
Tunbridge Wells 113 51 76 92 58 69 66 95 84 68 75 104 57 93 65 59 51 x 66 113
VCD Athletic 336 78 146 122 336 126 115 122 115 116 151 105 111 147 127 78 226 97 x 238
Whitstable Town 450 105 200 212 154 141 144 134 254 173 367 155 174 105 106 147 268 215 450 x
Overall 530 22 96                                  
  A Max 212 336 153 144 166 270 173 367 207 219 188 127 207 268 215 450 530
A Min 35 38 30 35 44 35 37 37 28 38 37 32 22 31 31 57 38
A Avge 94 108 84 93 92 92 84 101 83 85 89 78 80 98 88 129 162
Team  High   Low   Avge   05/06   +/-% 
Whitstable Town       450      105        200        156 28.2%
Faversham Town (P)       394      104        181          -    
VCD Athletic       336        78        146          78 87.7%
Herne Bay       530        60        145        148 -2.3%
Hythe Town       151        82        113        110 2.9%
Deal Town       131        54        103        110 -6.1%
Erith & Belvedere       288        57          99        122 -19.3%
Beckenham Town       140        52          88        129 -31.8%
Tunbridge Wells       113        51          76          94 -19.6%
Greenwich Borough       147        42          70          54 29.1%
Croydon (T)       106        53          68          47 46.2%
Thamesmead Town       121        37          64          50 28.5%
Sevenoaks Town       118        37          63          81 -22.5%
Slade Green       103        22          62          76 -19.5%
Lordswood       132        45          61          82 -26.0%
Erith Town       142        30          58          77 -24.3%
Sporting Bengal United         75        28          43          65 -33.4%
Overall       96     111 -13.2%

The Soccerlinks Hit List