Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Division One
Team H Max H Min H Avge Ash Bed Bil Bil Bis Che Con Dar Dun Dur Hor Jar Mor New New Nor Shi Sun Tow Wes Wes Whi
Ashington 364 86 159 x 307 126 169 191 142 173 86 171 174 96 101 364 130 119 143 161 147 102 141 116 172
Bedlington Terriers (-3) 198 105 124 198 x 125 160 115 105 120 130 116 125 114 105 144 106 125 105 120 120 105 107 107 145
Billingham Synthonia 347 60 108 74 93 x 347 109 87 82 127 84 153 78 60 90 91 90 85 139 81 82 76 108 126
Billingham Town 438 40 132 104 55 438 x 108 258 168 105 105 119 82 104 258 98 97 87 141 115 143 40 52 102
Bishop Auckland (R) 179 70 112 127 119 127 83 x 97 143 113 97 87 81 73 105 79 172 121 158 77 115 70 179 127
Chester Le Street Town 167 49 98 71 141 89 101 83 x 133 74 113 167 49 72 53 101 121 84 137 92 82 82 101 105
Consett (P) 237 50 147 95 163 203 197 121 128 x 84 203 237 78 160 50 157 135 91 182 111 201 163 102 221
Darlington RA (P) 227 41 99 76 41 91 121 109 87 68 x 89 146 64 68 47 41 112 126 149 81 82 137 227 114
Dunston Federation Brewery 258 74 126 142 137 86 115 121 122 128 111 x 147 114 78 126 123 258 120 131 74 171 94 126 112
Durham City 377 112 177 163 121 148 210 213 151 152 147 249 x 131 154 112 185 149 173 298 172 112 147 152 377
Horden CW (-3) 97 32 60 45 56 42 53 85 47 89 50 64 97 x 32 44 82 65 56 84 67 49 43 46 58
Jarrow Roofing Boldon CA 133 48 79 82 120 48 96 64 75 74 64 98 87 61 x 67 85 70 76 94 72 70 57 62 133
Morpeth Town 125 21 69 125 124 45 43 73 83 52 42 52 89 40 21 x 71 60 70 72 89 89 46 57 97
Newcastle BBP 247 31 111 62 71 112 62 66 41 73 31 183 218 45 68 60 x 187 50 104 145 188 203 109 247
Newcastle Blue Star (C) 242 38 111 147 107 88 96 77 75 187 62 158 242 126 68 95 104 x 49 127 115 38 134 44 189
Northallerton Town (P) 129 52 84 92 83 76 84 91 79 70 129 98 104 65 87 68 67 64 x 120 52 91 61 73 112
Shildon 230 67 108 120 101 90 120 230 85 102 90 110 116 117 105 74 67 100 76 x 82 110 78 190 105
Sunderland Nissan 106 15 49 47 30 106 63 52 50 68 25 45 83 25 20 34 26 35 52 101 x 45 15 32 75
Tow Law Town 169 63 93 104 107 81 91 70 70 142 70 115 99 67 64 76 85 68 92 120 81 x 63 123 169
West Allotment Celtic 311 39 99 73 115 76 92 110 129 83 197 94 100 58 39 77 63 94 65 117 57 69 x 60 311
West Auckland Town 247 42 91 60 66 84 42 247 98 96 197 69 99 58 50 77 63 56 48 186 57 85 56 x 112
Whitley Bay 480 119 203 175 122 238 205 187 242 309 145 480 195 119 195 194 290 201 125 169 124 179 233 137 x
Overall 480 15 111                                            
  A Max 198 307 438 347 247 258 309 197 480 242 131 195 364 290 258 173 298 172 201 233 227 377
A Min 45 30 42 42 52 41 52 25 45 83 25 20 34 26 35 48 72 52 38 15 32 58
A Avge 104 109 120 121 120 107 120 99 133 137 79 82 105 101 113 90 139 96 105 97 105 153
Team  High   Low   Avge   05/06   +/-% 
Whitley Bay       480      119        203        142 43.0%
Durham City       377      112        177        153 15.7%
Ashington       364        86        159        155 2.3%
Consett (P)       237        50        147        106 38.5%
Billingham Town       438        40        132        107 23.7%
Dunston Federation Brewery       258        74        126        138 -9.0%
Bedlington Terriers (-3)       198      105        124        101 22.4%
Bishop Auckland (R)       179        70        112        111 0.8%
Newcastle Blue Star (C)       242        38        111        126 -12.0%
Newcastle BBP       247        31        111          98 13.0%
Shildon       230        67        108        136 -20.6%
Billingham Synthonia       347        60        108        109 -1.2%
West Allotment Celtic       311        39          99          95 4.2%
Darlington RA (P)       227        41          99        147 -32.8%
Chester Le Street Town       167        49          98          98 -0.3%
Tow Law Town       169        63          93          92 1.3%
West Auckland Town       247        42          91          83 9.4%
Northallerton Town (P)       129        52          84          81 3.8%
Jarrow Roofing Boldon CA       133        48          79          66 19.4%
Morpeth Town       125        21          69          62 10.6%
Horden CW (-3)         97        32          60          75 -20.4%
Sunderland Nissan       106        15          49          27 81.5%
Overall     111       98 13.0%