Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Northern Premier Division One
Team Max Min Total Als Bam Bel Bra Brd Brg Bux Cam Cho Cli Col Eas Goo Gre Har Kid Oss Ros She Ske Sto Wak War Woo
1 Alsager Town (P) 153 3 1,503 x 53 41 77 153 136 26 51 49 70 81 51 111 46 100 3 79 59 60 44 63 87 26 37
2 Bamber Bridge 144 9 1,548 53 x 85 59 135 118 57 37 9 20 90 125 93 100 62 56 61 20 144 21 63 69 29 42
3 Belper Town 130 11 1,532 41 85 x 77 106 75 29 98 81 90 130 11 64 24 92 39 61 76 29 92 50 61 74 47
4 Bradford Park Avenue (R) 113 17 1,417 77 59 77 x 84 67 61 71 54 59 113 74 43 103 24 79 17 45 94 64 39 18 54 41
5 Bridlington Town 189 44 2,559 153 135 106 84 x 47 117 147 131 105 189 102 44 131 60 155 77 121 122 141 90 55 130 117
6 Brigg Town 172 35 2,202 136 118 75 67 47 x 86 130 114 118 172 72 35 101 69 138 59 104 92 124 60 72 113 100
7 Buxton (P) 117 19 1,264 26 57 29 61 117 86 x 63 53 62 94 36 75 46 84 25 50 48 60 54 34 49 36 19
8 Cammell Laird (P) 147 22 1,707 51 37 98 71 147 130 63 x 35 56 46 137 105 98 93 53 73 52 112 22 74 81 25 48
9 Chorley 140 9 1,480 49 9 81 54 131 114 53 35 x 24 86 120 89 96 65 52 57 23 140 17 59 64 25 37
10 Clitheroe 144 19 1,639 70 20 90 59 105 118 62 56 24 x 106 124 93 117 42 72 61 19 144 38 63 69 46 41
11 Colwyn Bay 189 46 2,548 81 90 130 113 189 172 94 46 86 106 x 150 147 128 136 83 116 95 142 80 105 123 58 78
12 Eastwood Town 150 11 1,823 51 125 11 74 102 72 36 137 120 124 150 x 61 31 89 49 58 111 23 130 46 57 95 71
13 Goole 147 30 1,745 111 93 64 43 44 35 75 105 89 93 147 61 x 90 45 113 35 80 80 99 49 30 89 75
14 Gresley Rovers 131 15 1,887 46 100 24 103 131 101 46 98 96 117 128 31 90 x 117 44 86 105 15 91 75 86 73 84
15 Harrogate Railway (P) 136 24 1,704 100 62 92 24 60 69 84 93 65 42 136 89 45 117 x 101 35 68 108 87 53 33 77 64
16 Kidsgrove Athletic 155 3 1,530 3 56 39 79 155 138 25 53 52 72 83 49 113 44 101 x 81 61 58 46 65 89 28 40
17 Ossett Albion 116 5 1,326 79 61 61 17 77 59 50 73 57 61 116 58 35 86 35 81 x 47 78 67 23 5 56 44
18 Rossendale United 131 19 1,471 59 20 76 45 121 104 48 52 23 19 95 111 80 105 68 61 47 x 131 38 49 55 36 28
19 Shepshed Dynamo 144 15 2,058 60 144 29 94 122 92 60 112 140 144 142 23 80 15 108 58 78 131 x 105 66 77 87 91
20 Skelmersdale United (P) 141 17 1,563 44 21 92 64 141 124 54 22 17 38 80 130 99 91 87 46 67 38 105 x 68 74 20 41
21 Stocksbridge PS 105 22 1,292 63 63 50 39 90 60 34 74 59 63 105 46 49 75 53 65 23 49 66 68 x 22 50 26
22 Wakefield (R) 123 5 1,391 87 69 61 18 55 72 49 81 64 69 123 57 30 86 33 89 5 55 77 74 22 x 64 51
23 Warrington Town 130 20 1,315 26 29 74 54 130 113 36 25 25 46 58 95 89 73 77 28 56 36 87 20 50 64 x 24
24 Woodley Sports 117 19 1,246 37 42 47 41 117 100 19 48 37 41 78 71 75 84 64 40 44 28 91 41 26 51 24 x
Overall 2,559 1,246 1,656
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List