Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

North West Counties Div One
Team AH AC AL BB Col CT CA FUO F( For GNE MR NT N( NT RU SC Sil SG SHT SD Tra
Abbey Hey 3-3 3-1 1-1 0-1 0-3 0-2 1-5 1-1 2-1 0-1 1-1 0-3 4-3 0-0 0-1 0-4 2-2 1-0 0-3 1-0 0-2
Atherton Collieries 4-0 2-0 3-1 1-2 1-2 2-0 0-3 3-1 3-1 0-0 1-0 4-1 5-1 1-1 5-1 0-0 1-2 3-0 1-0 1-0 1-4
Atherton LR 2-3 0-0 2-4 2-1 0-2 2-2 0-7 3-1 2-0 2-5 0-0 0-2 3-0 1-0 0-2 1-2 2-0 2-1 3-4 4-2 0-2
Bacup Borough 1-0 3-3 1-1 2-0 2-0 0-0 1-2 1-3 3-1 2-3 0-1 1-4 0-3 1-1 1-3 1-1 5-0 1-1 0-0 1-0 2-2
Colne 2-2 2-2 4-0 1-1 1-0 1-3 1-5 1-1 4-1 2-2 1-3 1-4 3-0 1-1 1-3 2-2 3-3 1-2 3-2 2-0 1-2
Congleton Town 3-1 0-1 5-2 2-1 3-0 0-3 1-1 3-3 4-1 2-1 1-1 1-2 7-0 1-3 1-0 2-3 2-1 2-1 1-0 5-0 0-3
Curzon Ashton 2-0 7-0 7-0 4-0 4-1 1-0 1-3 5-0 2-1 6-1 1-2 1-0 2-0 1-5 3-0 0-0 3-0 5-0 5-0 4-1 2-0
FC United of Manchester (P) 7-1 0-3 7-1 3-0 6-2 3-0 3-2 4-0 5-0 8-0 3-0 2-0 6-0 5-1 3-2 4-2 4-2 8-0 3-0 7-0 4-4
Flixton (P) 1-1 2-2 1-1 1-2 1-1 3-0 2-2 1-1 3-1 2-0 2-3 0-1 3-2 2-1 2-2 3-1 1-2 2-1 5-1 4-0 0-2
Formby 2-2 2-1 2-2 2-2 0-3 1-2 2-5 1-3 0-2 2-3 1-0 0-3 5-0 0-1 1-1 0-1 1-4 2-1 0-2 1-0 3-4
Glossop North End 1-0 0-0 3-3 1-0 4-1 1-0 3-4 1-4 1-3 3-0 0-2 0-1 2-0 0-0 2-4 1-2 1-2 1-2 4-0 3-2 0-0
Maine Road 1-0 2-1 3-2 3-1 0-3 2-0 0-0 1-2 4-1 3-0 2-0 2-4 5-1 2-1 4-3 2-2 0-1 2-2 0-2 7-1 2-3
Nantwich Town 4-0 2-2 7-1 2-0 1-1 2-2 1-1 1-1 2-1 5-0 3-1 1-0 4-0 3-3 3-1 1-0 3-1 5-2 4-2 4-0 1-2
Nelson (P) 2-1 0-1 1-3 1-3 1-2 1-3 0-2 0-8 2-1 2-0 0-3 3-1 2-2 0-0 1-2 0-3 0-1 1-0 0-0 0-2 2-2
Newcastle Town 4-0 2-0 3-2 2-2 0-0 1-1 2-3 2-3 3-2 3-1 2-3 1-0 1-0 4-1 1-3 3-4 2-3 2-0 1-0 5-0 1-0
Ramsbottom United 0-1 2-2 9-1 1-0 0-3 1-0 1-3 1-2 0-1 7-1 0-1 1-2 0-0 3-2 1-0 2-3 2-1 3-3 3-0 3-1 0-1
Salford City 1-0 3-0 1-0 1-1 1-3 4-4 1-3 2-1 2-0 3-0 0-1 3-3 1-2 5-2 4-2 3-1 2-0 5-1 2-1 4-0 1-1
Silsden 1-3 1-2 1-0 2-0 0-3 2-0 2-3 1-3 1-1 3-1 1-4 1-3 1-2 4-1 3-1 1-1 2-4 1-3 1-1 3-1 1-1
Squires Gate 2-2 1-1 2-2 0-1 0-3 4-4 0-3 0-1 3-2 2-1 2-0 2-3 0-6 0-1 3-0 0-1 0-5 2-1 1-1 7-1 1-2
St Helens Town 0-2 0-2 1-5 0-1 1-3 2-1 0-1 0-2 0-3 2-1 0-3 0-4 0-4 4-4 3-0 1-3 2-6 2-1 5-0 1-1 0-4
Stone Dominoes 0-4 3-4 1-5 1-0 3-3 1-4 1-3 0-4 0-4 1-3 2-6 2-3 2-6 1-1 0-2 1-3 1-6 2-3 0-3 2-4 0-8
Trafford 5-1 0-0 2-2 3-0 1-1 1-1 1-5 0-1 1-0 7-0 3-1 3-0 1-2 3-0 3-2 1-1 2-3 1-3 4-1 2-0 1-0

The Soccerlinks Hit List