Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

North West Counties Division Two
Team H Max H Min H Avge Ash Ash Bla Boo Cas Cha Che Dai Dar Ecc Hol Lee New Nor Old Pad Run Win
Ashton Athletic (P) 182 25 73 x 130 45 70 25 75 42 85 63 75 75 40 75 58 65 63 182 70 Ash
Ashton Town 140 23 48 74 x 45 47 34 42 23 70 34 36 29 35 35 24 46 55 140 47 Ash
Blackpool Mechanics (-6) 130 15 65 52 42 x 42 33 70 67 69 75 63 25 81 113 46 15 112 130 73 Bla
Bootle (P) (-4) 139 39 82 87 110 40 x 114 89 72 80 80 40 80 85 68 39 85 82 139 107 Boo
Castleton Gabriels 117 12 37 30 15 20 15 x 62 55 25 30 32 12 42 27 32 32 36 117 53 Cas
Chadderton 190 32 71 32 55 68 70 100 x 37 63 65 52 51 80 63 45 116 54 190 71 Cha
Cheadle Town 148 25 60 60 43 48 32 76 63 x 58 25 73 43 47 60 58 57 45 148 91 Che
Daisy Hill 112 13 43 28 48 13 55 26 30 26 x 47 24 28 51 48 75 30 48 112 45 Dai
Darwen 174 47 86 62 91 73 74 87 58 55 57 x 64 47 138 75 82 64 174 156 110 Dar
Eccleshall 131 35 54 42 35 49 53 53 51 38 40 47 x 48 51 66 48 47 53 131 72 Ecc
Holker Old Boys 101 24 44 50 42 49 35 42 37 57 26 24 39 x 36 48 44 30 60 101 28 Hol
Leek CSOB 95 40 59 40 57 62 53 40 53 51 42 52 75 50 x 75 75 48 66 95 62 Lee
New Mills 223 123 162 155 152 189 142 150 157 165 142 190 163 134 148 x 173 156 123 223 190 New
Norton United 107 21 58 75 21 66 36 32 45 55 62 55 38 37 107 42 x 71 75 105 68 Nor
Oldham Town 148 30 56 45 52 30 55 35 95 35 40 35 55 55 35 75 53 x 45 148 60 Old
Padiham 180 71 105 113 115 81 101 74 75 134 87 180 100 108 71 101 77 110 x 166 99 Pad
Runcorn Linnets (N) 308 162 200 174 211 164 200 231 185 241 200 172 193 238 182 195 182 162 168 x 308 Run
Winsford United 446 63 132 117 95 81 112 93 63 91 103 220 110 120 101 140 120 88 149 446 x Win
Overall 446 12 80                                    
  A Max 174 211 189 200 231 185 241 200 220 193 238 182 195 182 162 174 446 308
A Min 28 15 13 15 25 30 23 25 24 24 12 35 27 24 15 36 95 28
A Avge 73 77 66 70 73 74 73 73 82 72 69 78 77 72 72 83 161 91
Team  High   Low   Avge   05/06   +/-% 
Runcorn Linnets (N)       308      162        200        146 37.2%
New Mills       223      123        162        244 -33.6%
Winsford United       446        63        132        211 -37.3%
Padiham       180        71        105        210 -49.9%
Darwen       174        47          86        165 -47.8%
Bootle (P) (-4)       139        39          82          -    
Ashton Athletic (P)       182        25          73          -    
Chadderton       190        32          71        192 -62.9%
Blackpool Mechanics (-6)       130        15          65        303 -78.5%
Cheadle Town       148        25          60        229 -73.6%
Leek CSOB         95        40          59        200 -70.7%
Norton United       107        21          58        124 -53.1%
Oldham Town       148        30          56        149 -62.5%
Eccleshall       131        35          54        161 -66.3%
Ashton Town       140        23          48        126 -61.8%
Holker Old Boys       101        24          44        166 -73.5%
Daisy Hill       112        13          43        123 -64.9%
Castleton Gabriels       117        12          37        175 -78.6%
Overall       80     333 -76.0%

The Soccerlinks Hit List