Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Southern Premier Division
Team Max Min Total Ban Bat Che Chi Cir Cle Cor Glo Hal Hem Hit Kin Mai Man Mer Nor Rug Sta Tea Tiv Wea Yat
1 Banbury United 147 27 1,616 x 82 90 65 42 91 52 52 53 76 69 107 56 81 132 69 27 66 82 147 69 108
2 Bath City 229 0 1,899 82 x 136 15 41 25 160 48 97 123 139 229 91 13 70 116 134 175 0 71 116 18
3 Cheshunt 205 22 2,154 90 136 x 119 115 151 86 116 128 22 32 95 48 136 190 26 81 84 136 205 26 132
4 Chippenham Town 212 15 1,842 65 15 119 x 24 41 163 52 100 106 122 212 74 25 74 99 137 184 15 94 99 22
5 Cirencester Town 152 21 1,565 42 41 115 24 x 60 96 21 64 101 117 152 69 34 89 94 59 113 41 109 94 30
6 Clevedon Town (P) 212 23 2,011 91 25 151 41 60 x 154 43 91 138 155 212 106 23 58 131 128 169 25 55 131 24
7 Corby Town (P) 207 17 2,190 52 160 86 163 96 154 x 113 75 67 50 58 100 143 161 79 31 17 160 207 79 139
8 Gloucester City 172 21 1,649 52 48 116 52 21 43 113 x 51 103 119 172 89 33 58 96 88 129 48 95 96 27
9 Halesowen Town 144 49 1,985 53 97 128 100 64 91 75 51 x 109 108 133 104 82 100 117 49 90 97 144 117 76
10 Hemel Hempstead Town (P) 191 14 1,917 76 123 22 106 101 138 67 103 109 x 19 115 36 123 178 14 62 78 123 191 14 119
11 Hitchin Town 208 19 2,050 69 139 32 122 117 155 50 119 108 19 x 74 52 140 194 31 61 55 139 208 31 135
12 King's Lynn 265 47 3,218 107 229 95 212 152 212 58 172 133 115 74 x 142 201 219 120 91 47 229 265 120 225
13 Maidenhead United (R) 159 28 1,797 56 91 48 74 69 106 100 89 104 36 52 142 x 90 144 28 95 108 91 159 28 87
14 Mangotsfield United 201 8 1,783 81 13 136 25 34 23 143 33 82 123 140 201 90 x 55 116 117 158 13 76 116 8
15 Merthyr Tydfil 219 55 2,613 132 70 190 74 89 58 161 58 100 178 194 219 144 55 x 170 135 177 70 111 170 58
16 Northwood 184 0 1,877 69 116 26 99 94 131 79 96 117 14 31 120 28 116 170 x 73 86 116 184 0 112
17 Rugby Town 181 27 1,917 27 134 81 137 59 128 31 88 49 62 61 91 95 117 135 73 x 48 134 181 73 113
18 Stamford (P) 222 17 2,421 66 175 84 184 113 169 17 129 90 78 55 47 108 158 177 86 48 x 175 222 86 154
19 Team Bath 229 0 1,899 82 0 136 15 41 25 160 48 97 123 139 229 91 13 70 116 134 175 x 71 116 18
20 Tiverton Town 265 55 3,056 147 71 205 94 109 55 207 95 144 191 208 265 159 76 111 184 181 222 71 x 184 77
21 Wealdstone (T) 184 0 1,877 69 116 26 99 94 131 79 96 117 14 31 120 28 116 170 0 73 86 116 184 x 112
22 Yate Town 225 8 1,794 108 18 132 22 30 24 139 27 76 119 135 225 87 8 58 112 113 154 18 77 112 x
Overall 3,218 1,565 2,051
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List