Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Middlesex County: Premier
Team BS B( Bra FDG KMF MR MS( NF PYO S( SS SLE WAP WC( W(
Bedfont Sports 1-3 2-3 4-0 7-0 1-0 5-2 1-2 3-4 5-0 4-0 2-3 0-1 5-1 5-1
Bison (P) 3-6 3-4 4-1 3-1 1-3 3-4 0-8 4-2 5-4 1-1 1-3 1-3 0-2 2-2
Brazilian 0-5 1-0 2-2 4-1 1-2 2-0 1-2 2-0 1-3 1-1 2-1 4-2 3-2 2-3
FC Deportivo Galicia 1-7 2-2 0-2 0-3 1-3 1-0 1-3 0-0 2-0 2-2 0-3 0-0 1-2 2-4
Kings Meadow FC (P) 2-2 4-1 0-1 3-1 3-0 2-2 2-5 2-2 1-1 2-2 1-3 2-0 2-0 2-1
Marsh Rangers 2-10 0-1 3-4 2-2 1-4 0-3 1-6 4-2 3-1 2-5 1-4 1-5 1-0 1-3
Mauritius Sports (-6) 2-2 0-1 2-3 2-1 4-1 1-0 1-2 2-4 2-1 1-3 2-1 0-2 4-4 0-0
Neasden Foundation 2-2 4-1 2-1 4-1 3-3 5-0 0-0 1-1 0-0 0-2 3-3 0-0 3-1 2-3
Parkfield Youth Old Boys (P) 3-3 4-1 2-0 2-3 2-1 4-0 5-1 2-3 1-1 2-1 1-1 0-1 2-0 3-3
Southall (-9) 0-0 2-1 1-2 3-2 4-2 0-0 1-0 1-9 2-1 3-2 0-2 0-0 1-1 0-0
Spelthorne Sports 0-2 2-0 0-0 1-0 1-2 1-1 2-0 1-4 3-1 1-3 0-3 1-1 3-1 4-3
Sport London E Benfica (P) 4-2 3-1 2-2 4-0 0-0 5-2 0-0 1-1 3-1 4-1 1-5 2-1 2-0 4-0
Walthamstow Ave.& Pen. (-3) 1-5 4-2 0-0 0-0 3-0 0-0 2-2 1-1 0-0 1-1 4-0 0-0 1-3 1-0
Willesden Constantine (-3) 0-6 5-3 0-3 2-1 0-1 3-1 1-3 0-0 0-4 2-4 3-0 0-2 3-2 2-1
Wraysbury (-3) 1-7 0-0 3-2 4-1 6-4 3-0 8-4 3-4 3-4 5-1 2-0 1-3 1-3 0-0

The Soccerlinks Hit List