Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex County Division One
Team H Max H Min H Avge Aru Chi Cro EP ET EUA Hai Has Lit Oak Red Rin Rye Sel Sho Sid Thr Whi Wic Wor
Arundel 137 47 84 x 90 72 48 131 81 73 78 137 63 79 117 91 65 47 50 70 87 123 91
Chichester City United 142 30 57 70 x 55 61 58 62 60 62 32 45 65 62 46 142 48 40 30 50 60 35
Crowborough Athletic 148 52 92 115 77 x 52 120 98 148 98 78 70 77 145 75 76 70 128 72 102 69 75
East Preston 128 37 56 128 44 52 x 62 37 38 68 101 38 37 45 45 46 49 48 71 46 52 62
Eastbourne Town 509 104 192 210 178 190 130 x 323 293 170 195 110 135 176 178 104 105 176 147 509 135 176
Eastbourne United Assoc 355 45 97 69 64 81 71 355 x 155 65 69 45 130 75 81 81 65 128 57 105 86 52
Hailsham Town 191 60 92 111 74 119 60 191 189 x 68 71 74 62 75 94 75 65 76 82 102 86 68
Hassocks 154 60 102 126 80 103 103 134 88 86 x 112 92 92 83 142 60 126 82 96 154 68 108
Littlehampton Town 218 32 60 218 32 47 52 58 53 73 58 x 41 52 47 62 47 49 54 63 53 39 42
Oakwood (P) 137 23 54 38 42 68 45 137 30 59 41 48 x 42 31 62 29 43 23 133 78 47 36
Redhill 120 63 92 118 72 91 68 63 102 72 86 84 88 x 103 88 95 117 85 100 120 89 100
Ringmer (+2) 162 50 72 73 50 65 58 130 79 162 59 50 51 54 x 52 54 56 53 58 143 63 63
Rye United 97 41 67 66 53 84 60 94 85 48 58 75 53 97 86 x 64 45 87 41 75 48 55
Selsey (P) 167 86 118 134 167 124 121 132 114 105 133 131 128 105 86 105 x 127 102 118 105 98 103
Shoreham 103 48 68 80 50 56 90 58 56 82 89 69 65 52 53 88 48 x 70 57 103 76 48
Sidley United 178 35 87 94 105 70 35 145 85 130 67 74 55 70 72 178 60 87 x 105 55 55 108
Three Bridges 464 102 162 146 146 102 112 216 110 102 136 138 464 215 151 178 108 126 173 x 165 184 110
Whitehawk 130 30 73 68 45 130 105 125 75 85 80 80 40 65 70 30 55 60 72 45 x 75 76
Wick (-1) 153 20 56 85 40 50 110 70 34 60 50 153 45 30 20 45 50 32 52 34 40 x 60
Worthing United 67 23 46 35 39 63 66 42 36 53 40 53 23 53 38 55 53 67 24 42 36 61 x
Overall 509 20 86                                        
  A Max 218 178 190 130 355 323 293 170 195 464 215 176 178 142 127 176 147 509 184 176
A Min 35 32 47 35 42 30 38 40 32 23 30 20 30 29 32 23 30 36 39 35
A Avge 104 76 85 76 122 91 99 79 92 84 80 81 89 69 73 80 75 112 80 77
Team  High   Low   Avge   05/06   +/-% 
Eastbourne Town       509      104        192        148 29.2%
Three Bridges       464      102        162        127 28.1%
Selsey (P)       167        86        118        134 -12.2%
Hassocks       154        60        102          98 4.0%
Eastbourne United Assoc       355        45          97          83 16.7%
Crowborough Athletic       148        52          92        101 -9.4%
Hailsham Town       191        60          92        102 -10.1%
Redhill       120        63          92          91 0.6%
Sidley United       178        35          87          91 -4.3%
Arundel       137        47          84          76 9.6%
Whitehawk       130        30          73          54 34.7%
Ringmer (+2)       162        50          72          81 -11.1%
Shoreham       103        48          68          74 -7.7%
Rye United         97        41          67          68 -1.2%
Littlehampton Town       218        32          60          77 -22.0%
Chichester City United       142        30          57          59 -3.0%
East Preston       128        37          56          66 -14.5%
Wick (-1)       153        20          56          61 -8.8%
Oakwood (P)       137        23          54          57 -4.0%
Worthing United         67        23          46          47 -1.5%
Overall       86       84 2.7%

The Soccerlinks Hit List