Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Sussex County Division Three
Team Max Min Total Bex Bos For Hay Hur Ifi Lit Lox New Pea Rot Rus Uck
1 Bexhill United (R) 65 3 479 x 65 52 37 37 49 3 58 27 47 31 49 24
2 Bosham 65 20 517 65 x 36 42 40 43 64 30 45 42 40 20 50
3 Forest 52 7 317 52 36 x 17 16 8 50 14 34 7 29 24 30
4 Haywards Heath Town 42 8 271 37 42 17 x 8 15 35 23 22 10 20 29 13
5 Hurstpierpoint 40 8 264 37 40 16 8 x 16 36 22 19 12 14 24 20
6 Ifield Edwards 50 5 326 49 43 8 15 16 x 50 21 33 5 28 33 25
7 Little Common 64 3 467 3 64 50 35 36 50 x 57 26 46 30 48 22
8 Loxwood (P) 58 14 380 58 30 14 23 22 21 57 x 40 20 35 24 36
9 Newhaven 45 6 325 27 45 34 22 19 33 26 40 x 29 6 28 16
10 Pease Pottage Village 47 5 293 47 42 7 10 12 5 46 20 29 x 24 29 22
11 Rottingdean Village (P) 40 6 296 31 40 29 20 14 28 30 35 6 24 x 23 16
12 Rustington 49 20 365 49 20 24 29 24 33 48 24 28 29 23 x 34
13 Uckfield Town 50 13 308 24 50 30 13 20 25 22 36 16 22 16 34 x
Overall 517 264 354
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List