Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

United Counties Division One
Team AKR BSM BPW DT ER HT HT( IU NOC NSR OT PNS RC ST( TT Whi
AFC Kempston Rovers 6-0 2-0 0-0 1-1 2-0 3-1 3-1 6-3 7-0 0-0 1-4 2-1 0-1 5-0 2-2
Bugbrooke St Michaels 0-3 4-3 0-5 4-0 0-6 5-2 4-1 1-0 0-3 3-1 1-2 2-1 1-1 0-1 0-4
Burton Park Wanderers 1-2 0-0 4-2 1-1 2-1 0-3 1-1 0-0 3-2 1-1 1-0 1-0 1-3 3-4 0-4
Daventry Town 2-2 4-0 3-1 5-0 3-2 6-2 3-1 7-2 1-1 1-1 1-1 3-1 0-1 2-0 2-3
Eynesbury Rovers 1-6 2-3 1-1 0-1 2-1 1-1 2-2 3-1 2-1 1-2 1-0 3-1 1-2 3-0 2-2
Higham Town 2-4 3-0 2-3 1-0 6-1 1-0 2-0 5-0 2-1 0-2 2-2 4-0 0-2 1-1 1-3
Huntingdon Town (-1) 2-2 4-2 1-4 1-1 1-6 0-1 2-0 1-1 0-1 3-2 3-1 1-1 0-3 2-1 1-2
Irchester United 0-6 4-3 1-2 1-4 1-5 1-2 3-5 4-3 0-0 0-0 1-4 1-1 2-6 1-1 0-2
Northampton ON Cheneks 1-3 0-2 0-0 1-5 6-0 4-1 2-0 4-0 2-0 3-3 2-2 1-4 1-3 1-2 2-2
Northampton Sileby Rangers 1-3 4-2 2-1 2-4 1-3 1-3 2-1 4-1 4-0 3-3 2-5 3-4 3-0 6-0 1-3
Olney Town 1-1 1-0 4-2 4-3 1-1 0-1 1-1 4-4 3-3 1-1 2-3 1-0 0-4 3-0 1-2
Peterborough Northern Star 1-3 1-0 4-1 1-2 3-0 1-1 4-3 4-1 4-2 2-0 3-3 6-0 0-2 2-2 2-3
Rothwell Corinthians 4-2 2-1 1-1 1-1 1-1 3-1 2-2 3-0 3-1 3-1 5-1 2-1 1-1 2-0 0-1
Sleaford Town (C) (-3) 2-2 6-1 4-2 4-1 4-1 1-1 5-2 2-0 7-1 7-1 1-1 3-2 2-1 1-1 3-3
Thrapston Town 2-2 9-1 3-0 2-2 8-3 2-0 3-3 3-1 3-2 3-2 1-0 3-2 1-3 2-3 1-4
Whitworths 3-2 3-1 2-2 3-1 6-1 3-0 4-1 1-1 2-0 3-0 4-1 3-1 3-1 3-3 4-1

The Soccerlinks Hit List