Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

United Counties League Premier Division
Team H Max H Min H Avge Bla Bos Bou Buc Cog Dee Des For Hol Lon New Nor Pot Rau St  St  Ste Sto Wel Woo Yax
Blackstones 211 47 84 x 70 78 63 87 211 97 87 60 47 52 78 83 78 67 89 71 65 153 67  
Boston Town 146 43 81 75 x 78 87 103 81 52 78 93 83 83 52 73 71 67 84 43 95 146 103  
Bourne Town 84 37 59 84 76 x 65 62 82 57 37 64 53 40 66 52 44 40 58 54 56 72 53  
Buckingham Town 92 51 70 68 74 60 x 60 64 69 58 80 70 90 63 74 75 51 60 69 81 92 66  
Cogenhoe United 123 31 57 48 36 41 73 x 53 53 37 62 48 46 97 120 49 51 48 31 45 123 31  
Deeping Rangers 217 51 99 217 169 139 55 101 x 109 94 75 81 82 84 139 77 102 55 59 51 120 75  
Desborough Town (-6) 129 47 72 51 67 63 47 47 90 x 58 59 72 68 68 55 85 68 99 111 69 129 67  
Ford Sports Daventry 65 20 36 30 30 35 40 60 40 28 x 35 60 30 35 25 45 30 40 20 20 65 25  
Holbeach United 113 39 75 63 105 113 58 81 95 95 45 x 55 65 81 85 61 73 68 39 71 111 70  
Long Buckby 160 36 74 70 75 67 71 102 90 61 118 38 x 68 75 54 82 64 70 36 45 160 61  
Newport Pagnell Town 167 39 71 47 74 42 167 64 91 63 46 52 56 x 75 88 46 39 67 56 49 156 66  
Northampton Spencer 180 41 68 50 48 45 58 180 86 88 55 64 85 41 x 42 57 58 41 45 43 145 67  
Potton United 162 39 89 65 80 58 77 75 110 103 87 82 101 83 80 x 75 110 148 72 162 88 39  
Raunds Town 219 38 73 50 55 55 90 114 75 75 40 38 40 78 54 79 x 80 82 44 45 219 65  
St Ives Town 189 56 80 96 80 71 72 79 102 78 62 76 68 74 56 74 66 x 189 62 61 81 77  
St Neots Town 154 62 96 100 92 78 62 88 90 89 101 95 97 105 91 125 94 154 x 63 78 109 113  
Stewarts & Lloyds 169 20 52 42 60 35 40 55 42 169 55 20 48 35 54 44 51 35 34 x 47 84 32  
Stotfold 130 59 85 74 100 75 78 74 71 59 80 80 60 82 86 130 88 85 89 65 x 113 121  
Wellingborough Town (P) 314 130 195 213 172 202 178 290 181 171 160 137 130 130 235 226 314 174 184 233 180 x 202  
Wootton Blue Cross 88 33 52 37 33 43 68 58 48 38 44 33 73 58 34 88 48 43 82 38 43 83 x  
Yaxley (-3) 80 42 60 63 57 65 51 56 78 42 49 74 62 43 80 64 52 64 55 72 56 73 51  
Overall 314 20 78                                          
  A Max 217 172 202 178 290 211 171 160 137 130 130 235 226 314 174 189 233 180 219 202 0
A Min 30 30 35 40 47 40 28 37 20 40 30 34 25 44 30 34 20 20 65 25 0
A Avge 77 78 72 75 92 89 80 70 66 69 68 77 86 78 73 82 64 68 116 73 0
Team  High   Low   Avge   05/06   +/-% 
Wellingborough Town (P)       314      130        195        315 -38.0%
Deeping Rangers       217        51          99          60 64.6%
St Neots Town       154        62          96          84 13.8%
Potton United       162        39          89          74 19.9%
Stotfold       130        59          85          67 26.5%
Blackstones       211        47          84          71 18.9%
Boston Town       146        43          81          64 27.1%
St Ives Town       189        56          80          79 1.8%
Holbeach United       113        39          75          80 -5.9%
Long Buckby       160        36          74          67 10.1%
Raunds Town       219        38          73          93 -22.0%
Desborough Town (-6)       129        47          72          75 -4.0%
Newport Pagnell Town       167        39          71          64 10.5%
Buckingham Town         92        51          70          76 -7.7%
Northampton Spencer       180        41          68          72 -5.1%
Yaxley (-3)         80        42          60          62 -2.7%
Bourne Town         84        37          59          50 17.7%
Cogenhoe United       123        31          57          70 -17.7%
Wootton Blue Cross         88        33          52          46 14.0%
Stewarts & Lloyds       169        20          52          52 0.2%
Ford Sports Daventry         65        20          36          31 16.9%
Overall       78       66 17.6%

The Soccerlinks Hit List