Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Western Division One
Team Max Min Total Alm Bac Bid Bra Bri Cad Cle Cly Elm Hen Ilf Lar Lon Min Por Shp Shb Shr Tru Wel Wes WSJ
1 Almondsbury 169 11 969 x 18 24 26 80 11 16 79 68 14 109 20 12 64 11 31 52 50 169 56 34 25
2 Backwell United (R) 157 8 892 18 x 33 28 68 14 10 67 56 12 98 29 14 52 8 27 49 60 157 44 36 12
3 Biddestone 193 10 1,144 24 33 x 10 73 16 39 102 91 21 133 13 16 87 34 34 49 29 193 79 20 48
4 Bradford Town 195 8 1,107 26 28 10 x 59 16 42 104 94 22 135 8 16 90 37 21 39 24 195 82 8 51
5 Bridport 130 28 1,308 80 68 73 59 x 61 67 35 42 57 85 61 61 60 75 41 28 65 130 43 57 60
6 Cadbury Heath 180 1 934 11 14 16 16 61 x 26 84 73 7 120 9 1 75 21 21 43 41 180 61 24 30
7 Clevedon United 155 10 976 16 10 39 42 67 26 x 65 54 19 95 35 28 50 10 33 64 66 155 42 49 11
8 Clyst Rovers 104 23 1,489 79 67 102 104 35 84 65 x 23 81 65 98 84 53 73 66 50 92 96 28 86 58
9 Elmore 96 17 1,292 68 56 91 94 42 73 54 23 x 71 43 87 73 32 62 55 52 81 96 17 75 47
10 Hengrove Athletic (P) 172 7 904 14 12 21 22 57 7 19 81 71 x 112 16 7 67 14 17 39 41 172 59 28 28
11 Ilfracombe Town 135 36 2,066 109 98 133 135 85 120 95 65 43 112 x 129 121 36 103 96 94 126 98 58 117 93
12 Larkhall Athletic 189 8 1,048 20 29 13 8 61 9 35 98 87 16 129 x 9 83 30 21 43 33 189 75 16 44
13 Longwell Green Sports 181 1 935 12 14 16 16 61 1 28 84 73 7 121 9 x 76 16 21 43 41 181 61 24 30
14 Minehead 123 24 1,336 64 52 87 90 60 75 50 53 32 67 36 83 76 x 58 49 57 82 123 24 70 48
15 Portishead 163 8 990 11 8 34 37 75 21 10 73 62 14 103 30 16 58 x 30 72 60 163 50 44 19
16 Shepton Mallet 156 17 866 31 27 34 21 41 21 33 66 55 17 96 21 21 49 30 x 24 33 156 43 21 26
17 Sherborne Town (P) 154 24 1,128 52 49 49 39 28 43 64 50 52 39 94 43 43 57 72 24 x 41 154 40 38 57
18 Shrewton United 186 17 1,312 50 60 29 24 65 41 66 92 81 41 126 33 41 82 60 33 41 x 186 69 17 75
19 Truro City (P) 195 96 3,241 169 157 193 195 130 180 155 96 96 172 98 189 181 123 163 156 154 186 x 118 177 153
20 Wellington 118 17 1,148 56 44 79 82 43 61 42 28 17 59 58 75 61 24 50 43 40 69 118 x 63 36
21 Westbury United 177 8 1,063 34 36 20 8 57 24 49 86 75 28 117 16 24 70 44 21 38 17 177 63 x 59
22 Weston St Johns 153 11 1,010 25 12 48 51 60 30 11 58 47 28 93 44 30 48 19 26 57 75 153 36 59 x
Overall 3,241 866 1,234
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List