Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Combined Counties Premier Division
Team Max Min Total Ash Ban Bed BG Boo Cam Che C&H Cob Col Cov Dor Egh Eps Gui Hor Mer Nor Ray Rea San Wem
1 Ash United 36 6 503 x 28 27 34 22 7 22 24 18 33 6 22 23 28 9 36 32 34 27 26 9 36
2 Banstead Athletic 56 0 423 28 x 30 21 8 33 21 6 11 13 34 8 26 0 21 12 8 22 9 56 35 21
3 Bedfont 37 7 467 27 30 x 8 30 23 9 25 20 12 24 30 7 30 24 37 37 9 13 36 25 11
4 Bedfont Green 44 1 520 34 21 8 x 37 30 21 16 27 14 30 37 16 21 31 44 44 1 14 39 31 4
5 Bookham 56 0 459 22 8 30 37 x 33 20 10 10 18 33 0 26 8 13 11 10 37 16 56 35 26
6 Camberley Town 41 3 522 7 33 23 30 33 x 19 30 25 29 3 33 20 33 13 41 36 31 29 19 3 32
7 Chertsey Town 41 4 402 22 21 9 21 20 19 x 16 10 14 18 20 4 21 15 28 24 22 15 41 19 23
8 Chessington & Hook 52 6 383 24 6 25 16 10 30 16 x 7 9 30 10 23 6 17 18 14 17 6 52 30 17
9 Cobham 47 7 386 18 11 20 27 10 25 10 7 x 12 24 10 16 11 11 19 15 27 12 47 25 29
10 Colliers Wood United 46 5 396 33 13 12 14 18 29 14 9 12 x 29 18 15 13 21 21 19 13 5 46 30 12
11 Cove 41 3 528 6 34 24 30 33 3 18 30 24 29 x 33 19 34 14 41 37 31 29 22 5 32
12 Dorking 56 0 459 22 8 30 37 0 33 20 10 10 18 33 x 26 8 13 11 10 37 16 56 35 26
13 Egham Town 36 4 435 23 26 7 16 26 20 4 23 16 15 19 26 x 26 20 33 29 17 15 36 20 18
14 Epsom & Ewell 56 0 423 28 0 30 21 8 33 21 6 11 13 34 8 26 x 21 12 8 22 9 56 35 21
15 Guildford City 34 9 437 9 21 24 31 13 13 15 17 11 21 14 13 20 21 x 29 29 32 20 32 18 34
16 Horley Town (P) 64 8 618 36 12 37 44 11 41 28 18 19 21 41 11 33 12 29 x 8 45 20 64 42 46
17 Merstham 64 8 569 32 8 37 44 10 36 24 14 15 19 37 10 29 8 29 8 x 45 16 64 38 46
18 North Greenford United 45 1 530 34 22 9 1 37 31 22 17 27 13 31 37 17 22 32 45 45 x 15 39 32 2
19 Raynes Park Vale 51 5 382 27 9 13 14 16 29 15 6 12 5 29 16 15 9 20 20 16 15 x 51 30 15
20 Reading Town 64 17 896 26 56 36 39 56 19 41 52 47 46 22 56 36 56 32 64 64 39 51 x 17 41
21 Sandhurst Town 42 3 548 9 35 25 31 35 3 19 30 25 30 5 35 20 35 18 42 38 32 30 17 x 34
22 Wembley 46 2 526 36 21 11 4 26 32 23 17 29 12 32 26 18 21 34 46 46 2 15 41 34 x
Overall 896 382 491
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List