Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
League One
Team H Max H Min H Avge AFC Bri Bri Car Che Cre Don Gil Har Hud Lee Ley Lut Mil Nor Not Old Por Sou Swa Swi Tra Wal Yeo
AFC Bournemouth (-10) 9,632 3,489 5,504 x 4,638 6,867 4,940 4,365 8,621 4,947 4,746 3,984 5,606 9,632 5,356 3,489 4,962 5,009 7,251 5,261 5,444 5,419 5,843 6,540 4,118 5,414 4,145
Brighton & Hove Albion 8,691 4,395 5,960 5,963 x 5,820 5,390 4,395 4,802 6,252 6,836 6,178 5,343 8,691 6,242 5,317 6,563 5,137 6,536 4,815 7,741 5,652 7,823 6,849 4,797 4,717 5,231
Bristol Rovers (P) 11,883 4,657 6,937 6,405 7,590 x 6,254 6,780 7,750 5,933 6,614 5,526 6,585 11,883 7,181 7,556 6,991 4,657 9,080 5,778 6,927 5,762 6,410 6,102 7,777 6,276 7,726
Carlisle United 16,668 5,477 7,835 12,223 6,793 6,106 x 6,125 6,449 8,390 6,461 7,496 6,196 16,668 6,843 5,489 7,022 9,038 9,979 7,777 6,313 9,122 10,623 5,477 6,556 6,220 6,843
Cheltenham Town 7,043 3,169 4,310 3,959 3,963 5,187 4,221 x 3,605 6,787 4,008 3,583 3,998 7,043 3,988 3,702 3,812 4,024 5,012 3,621 3,221 3,859 4,323 5,442 3,742 4,861 3,169
Crewe Alexandra 6,786 3,929 4,932 4,799 5,394 3,942 4,786 5,279 x 4,122 3,929 4,412 5,164 6,771 4,683 4,490 4,478 4,531 6,314 6,786 5,229 4,895 4,955 4,344 5,137 4,639 4,363
Doncaster Rovers 15,001 5,967 7,978 6,476 6,215 8,168 8,197 6,150 6,726 x 7,867 6,442 6,866 15,001 7,184 9,332 7,542 7,046 12,508 8,777 8,040 7,163 10,358 8,371 7,070 6,038 5,967
Gillingham 8,719 4,402 6,077 6,540 6,118 5,333 6,673 4,993 4,956 5,030 x 5,488 5,022 8,719 5,632 6,142 6,120 5,579 7,712 4,402 7,001 8,268 8,520 6,334 5,302 4,806 5,083
Hartlepool United (P) 7,784 3,217 4,507 3,496 5,619 4,963 5,359 4,120 3,915 5,544 4,055 x 3,650 7,784 4,379 3,913 4,077 3,945 5,206 5,015 3,630 3,217 4,484 4,943 3,583 4,948 3,808
Huddersfield Town 16,413 6,004 9,391 7,359 6,004 8,118 10,022 8,756 9,759 10,279 11,212 8,154 x 16,413 9,697 9,028 6,326 8,566 10,994 10,909 8,555 7,823 10,471 9,388 8,315 9,969 9,876
Leeds United (R) (-15) 38,256 19,095 26,546 21,199 22,575 27,863 28,530 20,257 21,223 31,402 38,256 26,877 32,501 x 29,177 26,856 30,319 24,472 29,552 25,906 20,301 24,036 29,467 27,990 24,907 19,095 27,808
Leyton Orient 7,602 3,082 5,210 4,995 6,496 5,132 6,134 4,156 3,881 4,582 5,369 5,325 4,660 7,602 x 5,516 6,220 5,170 7,136 4,690 4,555 6,886 5,586 3,082 3,447 4,524 4,687
Luton Town (R) (-10) 9,297 5,417 6,492 5,897 6,652 6,131 5,462 6,087 5,465 6,513 6,178 8,013 6,539 9,297 6,412 x 6,417 5,881 8,524 5,417 6,084 6,820 6,756 5,738 6,070 6,157 6,811
Millwall 13,395 6,520 8,669 7,805 9,401 9,202 10,075 8,671 8,068 8,230 10,006 7,731 9,004 13,395 10,986 8,375 x 6,520 8,436 8,033 7,775 7,425 6,750 8,744 8,925 7,720 8,105
Northampton Town 7,260 4,555 5,409 4,806 4,657 5,126 4,908 5,012 5,507 5,274 4,978 4,639 5,014 7,260 5,405 5,132 5,329 x 7,244 5,171 4,755 6,643 5,926 6,210 5,088 5,767 4,555
Nottingham Forest 28,520 15,860 19,956 18,791 18,165 15,860 28,487 19,860 16,650 23,108 16,330 17,520 18,762 25,237 17,805 17,331 17,046 17,081 x 16,423 21,407 26,094 21,065 23,439 16,825 17,177 28,520
Oldham Athletic 10,054 3,633 5,326 3,633 5,168 5,348 4,701 6,400 5,082 4,776 4,866 3,765 5,637 10,054 4,325 4,251 4,391 4,870 8,140 x 5,097 5,151 7,397 3,923 5,442 5,292 4,781
Port Vale 7,908 2,869 4,417 4,047 3,490 6,808 4,221 3,102 5,329 4,581 3,157 3,978 4,150 7,908 3,252 4,224 3,724 4,556 6,521 3,715 x 3,969 4,347 4,013 3,604 6,029 2,869
Southend United (R) 9,828 6,844 8,173 7,474 8,428 7,664 9,281 7,158 6,927 8,117 7,348 7,436 6,844 9,819 9,828 8,241 8,758 9,286 8,376 7,388 9,292 x 9,797 7,403 7,619 8,145 7,352
Swansea City 19,010 10,135 13,526 15,613 11,058 15,048 11,354 14,049 11,200 11,933 13,452 11,421 12,184 19,010 16,856 14,122 15,561 10,957 17,220 12,458 12,410 12,629 x 10,135 11,039 13,070 18,321
Swindon Town (P) 13,270 4,840 7,170 6,668 6,415 9,342 6,004 6,483 6,595 6,517 6,345 5,875 4,840 13,270 5,874 7,520 7,781 7,375 9,815 5,384 7,361 6,378 9,426 x 6,430 6,265 6,944
Tranmere Rovers 11,008 5,006 6,504 5,043 5,670 5,887 8,516 6,111 6,155 7,551 5,006 5,608 6,008 11,008 6,530 6,525 6,108 6,338 8,689 5,473 6,484 5,842 6,149 5,815 x 7,697 5,386
Walsall (P) 10,102 4,309 5,620 4,530 4,309 5,200 6,933 4,810 4,741 6,266 4,914 5,021 5,112 10,102 4,643 5,056 5,433 6,844 6,605 6,202 4,967 5,661 5,673 5,449 5,745 x 5,034
Yeovil Town 9,527 4,319 5,468 5,321 6,881 6,654 4,757 4,588 4,785 6,146 4,408 4,694 4,823 9,527 5,217 4,848 4,439 5,001 6,818 4,905 5,071 4,820 6,207 6,539 4,985 4,319 x
Overall 38,256 2,869 7,997                                                
  A Max 21,199 22,575 27,863 28,530 20,257 21,223 31,402 38,256 26,877 32,501 25,237 29,177 26,856 30,319 24,472 29,552 25,906 21,407 26,094 29,467 27,990 24,907 19,095 28,520
A Min 3,496 3,490 3,942 4,221 3,102 3,605 4,122 3,157 3,583 3,650 6,771 3,252 3,489 3,724 3,945 5,012 3,621 3,221 3,217 4,323 3,082 3,447 4,319 2,869
A Avge 7,524 7,465 8,077 8,487 7,292 7,313 8,360 8,102 7,355 7,587 11,395 8,152 7,672 7,801 7,473 9,290 7,579 7,724 7,980 8,624 7,925 7,240 7,354 8,147
Team  High   Low   Avge   06/07   +/-% 
Leeds United (R) (-15)   38,256   19,095   26,546   21,613 22.8%
Nottingham Forest   28,520   15,860   19,956   20,617 -3.2%
Swansea City   19,010   10,135   13,526   12,712 6.4%
Huddersfield Town   16,413     6,004     9,391   10,573 -11.2%
Millwall   13,395     6,520     8,669     9,198 -5.8%
Southend United (R)     9,828     6,844     8,173   10,120 -19.2%
Doncaster Rovers   15,001     5,967     7,978     7,746 3.0%
Carlisle United   16,668     5,477     7,835     7,794 0.5%
Swindon Town (P)   13,270     4,840     7,170     7,419 -3.4%
Bristol Rovers (P)   11,883     4,657     6,937     5,480 26.6%
Tranmere Rovers   11,008     5,006     6,504     6,855 -5.1%
Luton Town (R) (-10)     9,297     5,417     6,492     8,580 -24.3%
Gillingham     8,719     4,402     6,077     6,325 -3.9%
Brighton & Hove Albion     8,691     4,395     5,960     6,048 -1.4%
Walsall (P)   10,102     4,309     5,620     5,643 -0.4%
AFC Bournemouth (-10)     9,632     3,489     5,504     6,028 -8.7%
Yeovil Town     9,527     4,319     5,468     5,764 -5.1%
Northampton Town     7,260     4,555     5,409     5,573 -2.9%
Oldham Athletic   10,054     3,633     5,326     6,334 -15.9%
Leyton Orient     7,602     3,082     5,210     4,857 7.3%
Crewe Alexandra     6,786     3,929     4,932     5,461 -9.7%
Hartlepool United (P)     7,784     3,217     4,507     5,087 -11.4%
Port Vale     7,908     2,869     4,417     4,725 -6.5%
Cheltenham Town     7,043     3,169     4,310     4,359 -1.1%
Overall  7,997  7,484 6.8%

The Soccerlinks Hit List