Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Hellenic Premier Division
Team Max Min Total Abi AFC Alm Ard Bad Bic Car Fai Fla Har Hig Hoo Hun Kid Lyd Mil Nor Peg Sho Shr Wan Wit
1 Abingdon Town 95 7 728 x 14 78 23 50 20 20 25 32 64 23 31 29 13 95 7 14 88 53 21 11 17
2 AFC Wallingford 99 9 860 14 x 80 35 32 31 31 33 27 75 34 41 29 23 97 9 26 99 76 25 15 28
3 Almondsbury Town 100 19 1,286 78 80 x 85 92 81 57 52 100 30 45 64 56 74 19 71 65 44 22 49 62 60
4 Ardley United 95 9 884 23 35 85 x 74 9 28 37 38 68 40 22 44 12 73 29 15 95 68 38 30 21
5 Badshot Lea (P) 135 32 1,534 50 32 92 74 x 71 81 69 37 120 61 95 44 68 110 44 74 135 89 61 50 77
6 Bicester Town 88 8 834 20 31 81 9 71 x 25 38 35 69 37 22 41 8 74 25 15 88 64 34 27 20
7 Carterton 81 6 672 20 31 57 28 81 25 x 11 45 46 13 21 37 18 51 24 10 70 42 16 20 6
8 Fairford Town 71 9 711 25 33 52 37 69 38 11 x 58 42 9 30 32 31 47 25 23 71 28 12 20 18
9 Flackwell Heath (R) 132 27 1,262 32 27 100 38 37 35 45 58 x 89 69 59 51 32 117 41 37 132 96 68 58 41
10 Harrow Hill 120 11 1,199 64 75 30 68 120 69 46 42 89 x 48 53 84 62 11 67 54 25 30 52 61 49
11 Highworth Town 77 5 726 23 34 45 40 61 37 13 9 69 48 x 31 25 30 62 23 24 77 33 5 18 19
12 Hook Norton (P) 95 20 873 31 41 64 22 95 22 21 30 59 53 31 x 55 20 58 37 21 68 49 34 38 24
13 Hungerford Town 100 14 918 29 29 56 44 44 41 37 32 51 84 25 55 x 34 73 23 34 100 53 25 14 35
14 Kidlington 84 8 720 13 23 74 12 68 8 18 31 32 62 30 20 34 x 67 18 8 84 57 27 20 14
15 Lydney Town (P) 117 11 1,366 95 97 19 73 110 74 51 47 117 11 62 58 73 67 x 88 59 30 35 66 80 54
16 Milton United 92 6 755 7 9 71 29 44 25 24 25 41 67 23 37 23 18 88 x 21 92 67 17 6 21
17 North Leigh 78 6 677 14 26 65 15 74 15 10 23 37 54 24 21 34 8 59 21 x 78 49 24 20 6
18 Pegasus Juniors 135 25 1,684 88 99 44 95 135 88 70 71 132 25 77 68 100 84 30 92 78 x 48 81 106 73
19 Shortwood United 96 22 1,099 53 76 22 68 89 64 42 28 96 30 33 49 53 57 35 67 49 48 x 37 59 44
20 Shrivenham 81 5 722 21 25 49 38 61 34 16 12 68 52 5 34 25 27 66 17 24 81 37 x 11 19
21 Wantage Town 106 6 746 11 15 62 30 50 27 20 20 58 61 18 38 14 20 80 6 20 106 59 11 x 20
22 Witney United 77 6 666 17 28 60 21 77 20 6 18 41 49 19 24 35 14 54 21 6 73 44 19 20 x
Overall 1,684 666 951
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List