Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Northern Division One
Team Max Min Total Ash Bed BiS BiT Bis Che Con Dun Dur Jar Mor New Nor Sea Shi Spe Sun Tow Was WAC WAT Whi
1 Ashington 70 5 674 x 5 55 56 48 30 29 21 34 20 8 17 70 29 48 42 22 39 24 14 49 14
2 Bedlington Terriers 65 5 588 5 x 50 51 42 24 25 17 29 17 8 13 65 25 42 37 18 35 20 11 44 10
3 Billingham Synthonia 55 1 684 55 50 x 1 21 31 39 38 24 38 52 40 25 20 21 20 37 30 34 41 23 44
4 Billingham Town 56 1 689 56 51 1 x 21 32 39 38 25 38 52 40 25 20 21 21 37 30 34 41 23 44
5 Bishop Auckland 48 0 525 48 42 21 21 x 17 25 30 16 30 44 32 26 24 0 8 29 13 26 33 4 36
6 Chester Le Street Town 46 8 391 30 24 31 32 17 x 14 12 10 12 26 14 46 10 17 10 11 16 8 15 18 18
7 Consett 53 12 506 29 25 39 39 25 14 x 14 15 23 27 18 53 23 25 19 22 12 19 19 22 24
8 Dunston Federation 52 6 436 21 17 38 38 30 12 14 x 16 10 19 6 52 18 30 24 11 21 9 7 31 12
9 Durham City 39 8 409 34 29 24 25 16 10 15 16 x 16 30 19 39 10 16 8 15 14 12 20 18 23
10 Jarrow Roofing Boldon CA 53 3 440 20 17 38 38 30 12 23 10 16 x 22 8 53 11 30 25 3 29 5 9 32 9
11 Morpeth Town 66 8 643 8 8 52 52 44 26 27 19 30 22 x 16 66 30 44 38 23 37 22 15 46 18
12 Newcastle Benfield 55 2 442 17 13 40 40 32 14 18 6 19 8 16 x 55 17 32 27 10 25 10 2 34 7
13 Northallerton Town 70 25 961 70 65 25 25 26 46 53 52 39 53 66 55 x 46 26 35 51 37 48 56 28 59
14 Seaham Red Star (P) 46 10 429 29 25 20 20 24 10 23 18 10 11 30 17 46 x 24 18 10 23 10 18 25 18
15 Shildon 48 0 525 48 42 21 21 0 17 25 30 16 30 44 32 26 24 x 8 29 13 26 33 4 36
16 Spennymoor Town (P) 42 8 464 42 37 20 21 8 10 19 24 8 25 38 27 35 18 8 x 23 12 21 28 9 31
17 Sunderland Nissan 51 3 434 22 18 37 37 29 11 22 11 15 3 23 10 51 10 29 23 x 28 3 11 30 11
18 Tow Law Town 39 10 510 39 35 30 30 13 16 12 21 14 29 37 25 37 23 13 12 28 x 25 26 10 35
19 Washington (P) 48 3 407 24 20 34 34 26 8 19 9 12 5 22 10 48 10 26 21 3 25 x 11 28 12
20 West Allotment Celtic 56 2 451 14 11 41 41 33 15 19 7 20 9 15 2 56 18 33 28 11 26 11 x 35 6
21 West Auckland Town 49 4 551 49 44 23 23 4 18 22 31 18 32 46 34 28 25 4 9 30 10 28 35 x 38
22 Whitley Bay (C) 59 6 505 14 10 44 44 36 18 24 12 23 9 18 7 59 18 36 31 11 35 12 6 38 x
Overall 961 391 530
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List