Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Scroll down for more detail
Northern Premier Division One South
Team H Max H Min H Avge Als Bel Bri Cam Car Col Goo Gra Gre Kid Nan Quo Ret She She Spa Sto War
Alsager Town 380 40 116 x 80 92 81 70 50 90 85 102 259 380 79 72 92 60 76 120 40
Belper Town 263 111 163 163 x 111 132 193 155 178 120 235 146 204 153 263 189 190 150 125 197
Brigg Town 249 94 138 103 127 x 121 121 94 189 142 95 114 141 113 249 131 117 198 125 137
Cammell Laird 309 81 148 84 101 164 x 118 124 82 262 149 170 182 123 253 149 133 133 81 92
Carlton Town (P) 167 48 85 88 72 48 58 x 72 103 167 106 66 80 53 132 90 84 66 82 70
Colwyn Bay 509 161 281 181 161 303 334 312 x 193 281 303 222 210 203 318 215 384 509 201 275
Goole 256 124 194 203 181 230 177 162 178 x 222 256 184 238 147 219 231 124 169 202 191
Grantham Town (R) 304 167 228 167 212 219 192 207 258 229 x 244 304 262 200 172 233 204 302 295 198
Gresley Rovers 302 129 206 207 223 204 177 129 256 151 287 x 251 251 234 190 192 302 147 178 181
Kidsgrove Athletic 306 91 161 201 91 161 145 135 154 146 127 143 x 288 114 251 122 139 115 145 95
Nantwich Town (P) 927 260 502 664 564 554 446 260 434 927 407 526 626 x 602 303 453 376 458 434 549
Quorn (P) 195 67 122 93 153 97 125 69 77 72 109 125 67 127 x 145 129 195 116 103 159
Retford United (P) 383 163 242 200 248 224 297 163 246 301 331 219 220 239 184 x 383 268 215 173 222
Sheffield (P) 647 195 331 256 442 274 411 244 363 647 357 365 208 240 352 580 x 247 201 310 280
Shepshed Dynamo 337 82 151 159 149 113 136 106 120 177 161 337 82 171 238 124 128 x 165 104 98
Spalding United (T) 161 72 101 93 98 110 72 92 91 106 161 87 140 121 72 80 104 100 x 78 95
Stocksbridge PS 511 112 183 119 181 115 142 181 172 172 171 129 167 202 220 212 511 149 112 x 187
Warrington Town 183 78 121 78 120 112 83 90 121 126 104 131 122 183 146 110 155 128 86 118 x
Overall 927 40 193                                    
  A Max 664 564 554 446 312 613 927 407 526 626 380 602 580 511 384 509 461 549
A Min 78 72 48 58 69 50 72 85 79 66 80 53 72 90 60 60 70 40
A Avge 179 204 187 180 152 192 212 202 200 200 218 190 206 212 187 176 176 199
Team Als Bel Bri Cam Car Col Goo Gra Gre Kid Nan Quo Ret She She Spa Sto War
Alsager Town x 130       127         285           70  
Belper Town   x   141           134       136       113
Brigg Town     x   105     202       131     152      
Cammell Laird 112     x   118         309           169  
Carlton Town (P)         x   91   79       115     60    
Colwyn Bay   248       x       362       313       372
Goole     231       x 225       165     136      
Grantham Town (R)         216     x 208       282     176    
Gresley Rovers     218       151   x     203     202      
Kidsgrove Athletic 277     94           x 306           125  
Nantwich Town (P)   543       613         x     328       470
Quorn (P)         108     194       x 159     131    
Retford United (P)     245       219   252       x   231      
Sheffield (P) 195     286           232       x     461  
Shepshed Dynamo         106     117       264     x 108    
Spalding United (T)     96       111   114       97     x    
Stocksbridge PS   169       210         165           x 157
Warrington Town 110     125           132       160       x
Team  High   Low   Avge   06/07   +/-% 
Nantwich Town (P)       927      260        502        285 76.1%
Sheffield (P)       647      195        331        279 18.6%
Colwyn Bay       509      161        281        343 -18.1%
Retford United (P)       383      163        242        232 4.3%
Grantham Town (R)       304      167        228        256 -11.1%
Gresley Rovers       302      129        206        249 -17.1%
Goole       256      124        194        200 -3.1%
Stocksbridge PS       511      112        183        176 4.0%
Belper Town       263      111        163        161 1.4%
Kidsgrove Athletic       306        91        161        164 -2.0%
Shepshed Dynamo       337        82        151        147 2.5%
Cammell Laird       309        81        148        171 -13.5%
Brigg Town       249        94        138        148 -6.5%
Quorn (P)       195        67        122        122 -0.4%
Warrington Town       183        78        121        114 6.1%
Alsager Town       380        40        116        120 -3.2%
Spalding United (T)       161        72        101        122 -17.3%
Carlton Town (P)       167        48          85          63 34.7%
Overall     193     188 2.6%

The Soccerlinks Hit List