Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Northern Premier Division One South
Team Max Min Total Als Bel Bri Cam Car Col Goo Gra Gre Kid Nan Quo Ret She She Spa Sto War
1 Alsager Town 145 3 1,142 x 41 136 51 66 82 111 83 46 3 12 63 103 50 60 145 64 26
2 Belper Town 132 24 919 41 x 75 98 24 132 64 42 24 39 55 32 43 25 29 73 50 73
3 Brigg Town 172 35 1,602 136 75 x 130 83 172 35 53 101 138 144 96 49 55 92 70 60 113
4 Cammell Laird 181 25 1,629 51 98 130 x 147 46 105 155 98 53 34 115 119 86 112 181 74 25
5 Carlton Town (P) 148 22 1,069 66 24 83 147 x 148 72 24 31 65 76 22 32 39 22 55 57 106
6 Colwyn Bay 223 46 2,102 82 132 172 46 148 x 147 166 128 83 62 145 144 120 142 223 104 58
7 Goole 147 35 1,411 111 64 35 105 72 147 x 73 90 113 119 85 38 44 81 96 49 89
8 Grantham Town (R) 166 24 1,201 83 42 53 155 24 166 73 x 48 82 93 34 36 57 36 32 76 111
9 Gresley Rovers 128 15 1,048 46 24 101 98 31 128 90 48 x 44 55 20 69 57 15 74 75 73
10 Kidsgrove Athletic 142 3 1,114 3 39 138 53 65 83 113 82 44 x 14 62 75 49 58 142 65 29
11 Nantwich Town (P) 150 12 1,234 12 55 144 34 76 62 119 93 55 14 x 72 111 62 68 150 72 35
12 Quorn (P) 145 7 1,085 63 32 96 115 22 145 85 34 20 62 72 x 64 51 7 56 70 91
13 Retford United (P) 144 32 1,186 103 43 49 119 32 144 38 36 69 75 111 64 x 36 60 63 41 103
14 Sheffield (P) 120 15 938 50 25 55 86 39 120 44 57 57 49 62 51 36 x 48 82 15 62
15 Shepshed Dynamo 142 7 1,040 60 29 92 112 22 142 81 36 15 58 68 7 60 48 x 57 66 87
16 Spalding United (T) 223 32 1,765 145 73 70 181 55 223 96 32 74 142 150 56 63 82 57 x 97 169
17 Stocksbridge PS 104 15 1,085 64 50 60 74 57 104 49 76 75 65 72 70 41 15 66 97 x 50
18 Warrington Town 169 25 1,300 26 73 113 25 106 58 89 111 73 29 35 91 103 62 87 169 50 x
Overall 2,102 919 1,271
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List