Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Anglian Combination - Div. 1
Team AT( DTR FTR GU HU K&P LU LS SU SB( SW SA( ST WU WT WT
Attleborough Town (R) 1-2 3-0 2-4 2-7 4-0 2-0 2-4 1-2 2-3 3-2 1-2 1-1 0-4 0-2 3-3
Dereham Town Reserves 3-1 7-0 3-1 0-0 0-1 1-4 0-1 5-1 0-0 6-1 0-3 5-2 1-3 3-0 1-1
Fakenham Town Res. (-3) 0-6 2-7 1-4 1-3 1-8 1-7 0-1 0-1 0-4 1-5 0-11 0-2 1-5 0-3 1-6
Gayton United 2-2 1-3 9-1 4-2 2-5 2-5 3-0 3-1 1-1 2-0 1-3 6-4 0-2 2-1 0-1
Holt United 2-1 3-0 4-0 2-2 4-2 2-1 2-0 2-1 2-0 7-0 0-1 3-3 2-2 1-0 2-0
Kirkley & Pakefield Reserves 3-1 1-2 11-0 3-1 0-1 0-2 2-1 3-0 2-1 13-0 3-1 4-1 0-1 3-1 1-1
Loddon United 2-0 2-2 7-0 10-1 3-0 2-1 4-0 2-1 2-1 2-0 5-2 3-0 3-4 1-0 2-1
Long Stratton 2-2 0-4 2-2 3-1 5-2 0-3 2-0 3-1 1-1 2-0 3-3 2-2 0-3 1-2 0-1
Scole United 1-0 1-4 7-2 1-3 2-2 1-3 2-0 0-2 3-0 2-3 1-1 1-3 1-2 2-1 2-1
Sole Bay (-3) 1-1 1-0 14-0 2-3 3-1 2-1 0-5 0-0 3-1 4-1 1-3 4-3 1-6 4-1 2-4
Sprowston Wanderers 1-1 0-2 3-2 0-6 1-4 0-1 0-5 0-4 0-3 0-6 1-3 3-3 2-2 1-4 0-11
St Andrews (R) 5-1 1-0 12-0 3-2 1-2 1-3 1-1 0-1 2-0 2-0 8-1 2-2 1-0 3-0 2-3
Stalham Town 1-4 0-2 2-1 2-1 1-3 2-4 0-1 1-0 1-3 6-0 4-1 1-0 2-3 1-1 4-0
Watton United 4-1 0-0 3-0 8-3 1-4 0-1 3-2 3-2 1-0 3-0 7-1 3-3 1-1 5-2 2-1
Wells Town 1-0 2-1 10-1 3-5 3-0 4-0 1-4 0-1 4-0 0-1 2-2 1-1 1-0 3-0 1-0
Wymondham Town 1-2 1-5 9-1 3-0 1-3 2-1 1-2 1-2 4-0 1-0 3-1 1-0 2-0 0-3 0-0

The Soccerlinks Hit List