Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Gloucestershire County
Team AXA BT DS Ell HA( Har Hen HU( KS( PT PS Tav TT TR WR YTR
AXA 1-1 1-0 2-3 3-3 1-2 3-2 2-0 2-0 2-1 4-0 0-1 2-1 1-0 4-1 1-2
Berkeley Town 1-5 2-1 2-5 0-3 2-3 2-3 1-2 3-4 3-2 0-0 1-4 2-0 4-4 1-0 2-6
DRG Stapleton 0-3 3-1 5-2 0-4 1-1 2-2 2-2 0-3 2-2 4-1 0-2 0-2 2-2 2-0 0-2
Ellwood 2-2 4-1 2-0 1-0 1-1 4-0 2-2 1-4 5-4 1-0 1-1 4-2 1-0 6-1 1-2
Hanham Athletic (-3) 6-1 2-0 4-2 4-2 1-2 0-1 0-1 4-1 3-0 4-1 4-1 0-0 1-0 4-1 2-2
Hardwicke 3-1 4-0 2-1 0-0 3-0 3-1 1-0 3-1 2-0 12/05 1-0 7-0 0-1 3-1 1-1
Henbury 2-4 2-3 2-2 3-1 0-3 0-1 0-4 0-1 2-2 1-1 0-1 0-0 2-3 5-1 1-1
Highridge United (-1) 2-3 1-1 2-2 4-2 3-2 0-2 4-1 1-1 2-0 0-0 0-2 3-1 3-1 9-2 3-1
Kings Stanley (-3) 3-3 4-2 5-0 3-1 0-5 2-2 2-0 1-4 1-3 5-1 1-0 1-0 3-0 0-2 1-2
Patchway Town 2-2 1-1 3-1 3-1 2-2 1-0 4-3 0-1 2-1 4-0 2-2 2-1 1-3 6-1 1-1
Pucklechurch Sports 1-1 1-2 2-2 2-1 1-5 1-2 0-0 0-1 1-2 0-2 1-2 2-2 0-1 4-0 0-1
Taverners 1-0 3-2 0-1 1-2 0-1 0-3 1-2 1-1 1-1 1-4 2-0 0-1 0-1 6-0 0-0
Thornbury Town 2-0 1-3 0-0 1-2 0-5 0-3 1-1 0-1 4-1 1-1 1-1 0-4 1-2 4-1 0-4
Tuffley Rovers 0-3 1-1 5-0 3-1 2-2 0-3 2-1 3-2 0-1 1-1 0-1 2-1 1-0 3-0 1-0
Wotton Rovers 0-3 5-1 1-1 0-5 0-3 0-7 2-1 0-4 0-7 0-3 1-3 1-5 1-3 2-4 1-1
Yate Town Reserves 0-0 1-1 1-0 0-1 3-1 0-3 2-0 1-2 4-0 1-2 1-1 2-0 1-2 1-3 2-0

The Soccerlinks Hit List