Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

JERSEY DIVISION ONE
Team FTU Gro JS JW Por RR SP SP Tri
First Tower United 0-2 1-5 0-2 0-2 2-2 0-2 2-1 1-5
Grouville 6-0 2-3 0-1 3-4 3-1 0-2 1-0 0-1
Jersey Scottish 4-0 2-1 6-0 2-0 6-0 0-1 1-3 0-2
Jersey Wanderers 4-0 4-0 1-1 0-3 1-2 0-6 2-0 1-5
Portuguese 1-0 0-1 1-5 1-2 3-3 1-4 0-3 1-2
Rozel Rovers 1-0 0-2 1-0 4-1 3-2 1-6 1-3 2-3
St Paul's 6-0 4-0 0-1 6-2 5-0 0-1 3-1 2-1
St Peter 3-2 1-0 2-0 2-1 2-2 6-0 1-4 1-1
Trinity 1-0 1-0 1-1 3-1 4-1 3-2 0-0 2-2

The Soccerlinks Hit List