Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Peterborough & Dist. - Div. 1
Team BPR CT CA Guy Ket KCU LSA NU RT RR SBU T( WT
Bretton Park Rangers (-3) 2-2 1-1 0-1 0-1 1-4 1-1 0-3 1-2 0-5 3-2 1-1 1-2
Chatteris Town 3-3 3-1 0-1 2-2 2-1 1-2 1-3 2-2 3-3 3-2 4-1 1-0
Coates Athletic 4-0 3-3 6-1 4-1 3-2 2-2 2-2 0-0 0-2 7-0 1-1 3-2
Guyhirn 3-3 1-0 1-4 2-2 6-1 3-4 1-1 1-4 1-4 6-0 1-4 4-4
Ketton 1-5 1-1 2-2 3-2 1-1 1-2 1-5 2-5 1-3 3-1 3-1 3-4
Kings Cliffe United 2-2 1-1 2-3 5-2 2-2 3-2 1-3 0-2 2-3 4-0 2-3 1-1
Long Sutton Athletic 4-1 2-0 3-3 3-5 6-1 5-2 1-2 1-3 3-0 1-1 0-1 3-1
Netherton United 3-1 4-0 1-3 2-1 4-0 6-2 1-1 2-2 1-1 2-0 0-0 2-0
Ramsey Town 6-2 6-1 2-0 5-2 3-0 5-1 4-0 4-0 1-0 8-0 6-0 3-0
Rutland Rangers 3-0 3-2 0-0 4-1 4-2 4-0 7-1 1-2 0-1 5-1 5-1 7-3
Sutton Bridge United (-6) 1-0 2-5 0-6 0-2 0-0 5-3 3-2 2-2 1-7 1-5 3-1 3-1
Thorney (-1) 2-0 0-5 1-1 6-3 0-1 4-1 0-0 0-6 0-4 3-5 4-3 2-4
Werrington Town 2-1 4-3 0-2 4-1 2-2 1-2 2-7 2-0 0-8 1-4 2-3 4-0

The Soccerlinks Hit List