Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Staffordshire Co. Sen - Div. 1
Team AB Aud CA Fea FR HTR HSY HJ LE MI NTA NT RCR SU SE
Alsagers Bank 2-3 3-2 1-2 1-2 2-1 7-0 3-0 5-0 0-0 4-2 2-1 5-4 2-5 1-0
Audley 4-2 2-2 3-3 3-1 1-1 3-0 1-3 3-1 1-0 7-1 3-0 1-0 1-0 1-3
Chesterton AFC 2-4 0-1 3-0 5-2 2-1 4-1 5-3 1-1 1-2 1-0 2-1 2-2 1-3 2-2
Featherstone 1-4 3-3 2-4 4-0 1-1 1-3 1-0 0-3 3-1 3-2 3-1 3-7 2-3 0-3
Foley Reserves 2-2 0-7 1-2 2-0 1-6 1-2 0-5 2-3 3-1 1-2 0-2 1-3 1-4 0-4
Hanley Town Reserves (-1) 1-1 1-2 1-0 2-2 3-2 0-1 4-0 2-1 6-2 2-0 2-0 0-3 0-2 0-4
Hawkins Sports Youth 0-2 1-4 0-2 2-2 1-3 2-2 2-0 1-0 1-1 2-1 2-2 0-5 2-1 1-2
Holt JCB 0-1 6-1 0-3 0-1 2-2 3-2 1-0 2-2 3-1 4-1 2-3 4-1 1-3 0-2
Lichfield Enots 0-0 5-2 0-1 3-5 3-0 1-0 2-1 4-2 5-0 6-1 1-0 0-1 0-3 1-2
Manor Inne 1-1 1-3 1-1 3-2 2-1 1-2 4-3 2-4 1-3 7-0 2-2 2-4 0-3 1-8
Newcastle Town A 1-3 0-1 1-2 3-9 0-4 2-2 1-4 0-2 3-3 4-0 0-2 0-3 1-4 0-7
Northwood Town 2-3 1-1 1-2 2-2 2-1 1-1 2-1 1-0 1-0 2-0 1-1 1-3 2-0 1-0
Redgate Clayton Reserves 3-0 1-5 0-1 6-2 2-1 2-3 0-2 2-1 5-1 2-1 2-1 1-1 0-1 0-3
Sandbach United 5-1 2-3 2-3 0-2 5-0 1-1 7-0 3-2 3-0 3-0 3-1 5-0 3-2 2-1
Stretton Eagles 5-0 4-1 4-0 1-2 3-0 6-0 5-0 1-1 2-2 2-0 3-0 5-1 2-2 1-1

The Soccerlinks Hit List