Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

Sussex League Division Three
Team H Max H Min H Avge Bex Bos Dor For Hay Hur Ifi Lit Lox New Rot Sal Uck
Bexhill United 185 40 78 x 64 72 185 60 65 65 124 75 42 60 40 82
Bosham 51 27 36 47 x 30 32 45 35 40 33 51 28 32 27 30
Dorking Wanderers (P) 117 18 54 62 73 x 42 67 51 48 49 117 47 18 31 40
Forest 89 30 54 62 89 74 x 30 39 45 45 60 37 59 41 72
Haywards Heath Town 73 27 49 51 27 73 42 x 37 36 48 58 73 48 49 46
Hurstpierpoint 51 22 31 28 30 30 32 51 x 30 35 25 22 25 25 35
Ifield Edwards 86 15 41 36 56 48 58 30 30 x 86 25 40 40 15 30
Little Common 184 22 62 184 74 61 72 45 52 22 x 61 32 43 32 61
Loxwood 48 20 31 25 27 48 29 45 48 22 20 x 40 30 20 21
Newhaven 122 40 72 100 86 68 73 64 73 68 60 61 x 54 122 40
Rottingdean Village 46 21 32 35 25 38 30 40 35 21 25 25 46 x 34 25
Saltdean United (R) 81 28 49 38 37 28 32 51 31 73 41 32 81 79 x 69
Uckfield Town 67 21 42 59 41 21 40 48 47 21 48 67 30 46 32 x
Overall 185 15 49                          
  A Max 184 89 74 185 67 73 73 124 117 81 79 122 82
A Min 25 25 21 29 30 30 21 20 25 22 18 15 21
A Avge 61 52 49 56 48 45 41 51 55 43 45 39 46
Team  High   Low   Avge   05/06   +/-% 
Bexhill United       185        40          78          57 36.5%
Newhaven       122        40          72          88 -17.7%
Little Common       184        22          62          70 -12.0%
Forest         89        30          54          48 13.4%
Dorking Wanderers (P)       117        18          54    
Saltdean United (R)         81        28          49          57 -13.5%
Haywards Heath Town         73        27          49          61 -19.7%
Uckfield Town         67        21          42          56 -25.6%
Ifield Edwards         86        15          41          60 -31.4%
Bosham         51        27          36          36 -0.5%
Rottingdean Village         46        21          32          43 -26.6%
Loxwood         48        20          31          35 -10.7%
Hurstpierpoint         51        22          31          40 -23.3%
Overall       49       55 -11.8%

The Soccerlinks Hit List