Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

Welsh Premier Division
Team Max Min Total Abe Air Ban Cnf Crs Car Con Hav Lln Llg Nea NCD New PTT Por Rhy TNS Wel
1 Aberystwyth Town 88 38 1,156 x 86 82 74 38 45 86 64 61 88 73 77 43 78 59 88 58 56
2 Airbus UK 243 7 1,517 86 x 59 65 64 131 7 156 142 66 243 22 58 239 68 28 38 45
3 Bangor City 160 9 1,392 82 59 x 9 82 127 53 146 144 10 155 59 88 160 28 33 75 82
4 Caernarfon Town 151 9 1,339 74 65 9 x 73 119 60 138 135 15 147 60 80 151 20 40 76 77
5 Caersws FC 100 6 1,097 38 64 82 73 x 77 63 100 83 88 92 45 6 97 59 81 30 19
6 Carmarthen Town 134 17 1,514 45 131 127 119 77 x 132 31 17 134 30 120 82 35 104 133 103 94
7 Connah's Quay Nomads 242 7 1,484 86 7 53 60 63 132 x 154 142 60 242 22 58 238 62 22 38 45
8 Haverfordwest County 156 31 1,879 64 156 146 138 100 31 154 x 46 153 60 142 105 65 123 156 122 118
9 Llanelli AFC 150 17 1,646 61 142 144 135 83 17 142 46 x 150 17 123 85 23 121 150 109 98
10 Llangefni Town 166 10 1,502 88 66 10 15 88 134 60 153 150 x 162 67 95 166 34 41 83 90
11 Neath Athletic 262 7 2,073 73 243 155 147 92 30 242 60 17 162 x 132 94 7 132 262 118 107
12 NEWI Cefn Druids 142 19 1,186 77 22 59 60 45 120 22 142 123 67 132 x 39 137 57 39 19 26
13 Newtown AFC 105 6 1,109 43 58 88 80 6 82 58 105 85 95 94 39 x 99 65 75 24 13
14 Port Talbot Town 257 7 2,123 78 239 160 151 97 35 238 65 23 166 7 137 99 x 137 257 123 111
15 Porthmadog FC 137 20 1,240 59 68 28 20 59 104 62 123 121 34 132 57 65 137 x 50 58 63
16 Rhyl FC 262 22 1,572 88 28 33 40 81 133 22 156 150 41 262 39 75 257 50 x 55 62
17 The New Saints 123 11 1,140 58 38 75 76 30 103 38 122 109 83 118 19 24 123 58 55 x 11
18 Welshpool Town 118 11 1,117 56 45 82 77 19 94 45 118 98 90 107 26 13 111 63 62 11 x
Overall 2,123 1,097 1,449
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List