Weather in York

Current
30 days
24 hours


Please

Please consider making a donation to the upkeep of this site by clicking the above button.
If you wish to pay by cheque, please email me for my address

 

York Premier
Team Cop Dri Dun HP( HU( HR( K( M&N NR OMS T&L TU Toc WG YSJ
Copmanthorpe 2-4 3-2 6-3 2-2 0-2 0-3 2-7 6-6 3-5 1-2 0-3 5-0 3-2 2-3
Dringhouses 1-2 2-3 1-1 1-6 2-1 2-3 1-0 0-2 1-8 6-3 2-0 2-3 2-4 1-5
Dunnington 5-2 1-4 0-1 0-3 0-2 3-0 2-3 3-2 2-3 4-5 3-0 3-2 2-2 2-5
Hamilton Panthers (P) 4-2 1-3 3-3 0-3 3-1 0-3 0-4 0-2 1-3 5-1 2-0 1-2 0-1 2-1
Haxby United (P) 2-4 2-1 4-0 5-2 0-5 9-3 3-1 2-0 4-1 6-0 1-1 0-3 4-2 2-3
Huntington Rovers (C) 2-1 4-1 6-1 4-2 2-3 4-1 3-0 4-1 1-3 1-0 6-1 2-0 3-2 1-1
Kartiers (Selby) 3-1 1-1 2-1 0-2 2-6 2-1 1-1 3-2 2-2 0-0 0-1 1-0 4-0 2-1
Malton & Norton 1-3 1-2 1-4 3-3 2-4 0-1 3-2 1-2 1-4 3-0 1-1 1-0 0-3 0-1
Nestlé Rowntree 3-2 1-3 2-3 2-4 0-8 1-2 2-3 3-5 2-1 0-2 3-0 2-1 0-3 0-3
Old Malton St Marys 2-2 6-0 8-3 2-0 1-1 0-1 2-0 3-1 0-1 4-1 2-0 3-1 5-3 3-3
Tate & Lyle Selby 4-3 4-1 1-7 1-3 1-6 0-1 0-0 1-1 2-1 0-2 4-2 0-2 0-2 0-4
Thorpe United 2-3 3-2 3-4 3-3 1-2 0-5 0-1 4-3 5-3 0-1 2-0 0-0 1-1 1-2
Tockwith 0-5 2-2 5-2 1-0 1-3 2-4 3-2 0-0 2-1 1-1 0-8 3-0 2-3 1-6
Wigginton Grasshoppers 2-0 1-3 1-0 4-0 2-3 3-4 0-3 3-0 3-0 2-1 2-0 2-1 3-0 3-2
York St Johns College 5-2 1-2 0-0 1-1 2-0 1-3 1-3 4-1 3-2 6-2 4-4 6-1 1-3 4-0

The Soccerlinks Hit List