Dr Martens Premier
Date Home H A Away
01/05/1999 Atherstone United 0 2 Halesowen Town
01/05/1999 Boston United (T) 3 1 Worcester City
01/05/1999 Burton Albion 1 2 Crawley Town
01/05/1999 Cambridge City 3 1 Bromsgrove Rovers
01/05/1999 Gloucester City 1 2 Salisbury City
01/05/1999 Gresley Rovers 1 2 Bath City
01/05/1999 Hastings Town 0 2 Merthyr Tydfil
01/05/1999 Kings Lynn 1 1 Ilkeston Town (P)
01/05/1999 Rothwell Town 1 1 Dorchester Town
01/05/1999 Tamworth 1 1 Nuneaton Borough
01/05/1999 Weymouth (P) 1 0 Grantham Town (P)
28/04/1999 Rothwell Town 1 2 Worcester City
28/04/1999 Salisbury City 2 2 Gresley Rovers
27/04/1999 Burton Albion 2 1 Tamworth
27/04/1999 Hastings Town 3 0 Crawley Town
26/04/1999 Atherstone United 0 0 Boston United (T)
24/04/1999 Bath City 3 0 Tamworth
24/04/1999 Bromsgrove Rovers 2 2 Weymouth (P)
24/04/1999 Crawley Town 3 0 Atherstone United
24/04/1999 Dorchester Town 1 0 Gresley Rovers
24/04/1999 Grantham Town (P) 0 1 Kings Lynn
24/04/1999 Halesowen Town 3 3 Hastings Town
24/04/1999 Ilkeston Town (P) 4 3 Gloucester City
24/04/1999 Merthyr Tydfil 2 2 Boston United (T)
24/04/1999 Nuneaton Borough 2 0 Rothwell Town
24/04/1999 Salisbury City 0 2 Burton Albion
24/04/1999 Worcester City 4 2 Cambridge City
22/04/1999 Cambridge City 1 1 Bath City
20/04/1999 Bath City 8 0 Boston United (T)
20/04/1999 Cambridge City 1 0 Weymouth (P)
20/04/1999 Rothwell Town 2 0 Atherstone United
20/04/1999 Tamworth 3 1 Crawley Town
17/04/1999 Atherstone United 1 1 Grantham Town (P)
17/04/1999 Boston United (T) 3 2 Bath City
17/04/1999 Burton Albion 7 0 Dorchester Town
17/04/1999 Cambridge City 1 2 Merthyr Tydfil
17/04/1999 Gloucester City 2 0 Halesowen Town
17/04/1999 Gresley Rovers 1 1 Worcester City
17/04/1999 Hastings Town 2 0 Bromsgrove Rovers
17/04/1999 Kings Lynn 2 0 Crawley Town
17/04/1999 Rothwell Town 3 1 Ilkeston Town (P)
17/04/1999 Tamworth 2 1 Salisbury City
17/04/1999 Weymouth (P) 1 1 Nuneaton Borough
14/04/1999 Boston United (T) 2 0 Tamworth
13/04/1999 Grantham Town (P) 1 2 Hastings Town
13/04/1999 Gresley Rovers 1 3 Rothwell Town
13/04/1999 Halesowen Town 4 1 Ilkeston Town (P)
13/04/1999 Kings Lynn 0 0 Atherstone United
10/04/1999 Bath City 2 0 Rothwell Town
10/04/1999 Bromsgrove Rovers 0 0 Burton Albion
10/04/1999 Crawley Town 2 0 Gresley Rovers
10/04/1999 Dorchester Town 2 1 Atherstone United
10/04/1999 Grantham Town (P) 1 2 Tamworth
10/04/1999 Halesowen Town 2 1 Cambridge City
10/04/1999 Ilkeston Town (P) 3 3 Hastings Town
10/04/1999 Merthyr Tydfil 0 1 Kings Lynn
10/04/1999 Nuneaton Borough 2 0 Gloucester City
10/04/1999 Salisbury City 0 0 Boston United (T)
10/04/1999 Worcester City 3 0 Weymouth (P)
05/04/1999 Bath City 0 1 Dorchester Town
05/04/1999 Bromsgrove Rovers 2 5 Halesowen Town
05/04/1999 Burton Albion 1 2 Ilkeston Town (P)
05/04/1999 Cambridge City 0 0 Crawley Town
05/04/1999 Gloucester City 0 2 Worcester City
05/04/1999 Grantham Town (P) 1 3 Boston United (T)
05/04/1999 Hastings Town 3 2 Salisbury City
05/04/1999 Kings Lynn 2 0 Rothwell Town
05/04/1999 Nuneaton Borough 3 1 Gresley Rovers
05/04/1999 Tamworth 2 1 Atherstone United
05/04/1999 Weymouth (P) 0 0 Merthyr Tydfil
03/04/1999 Atherstone United 0 2 Nuneaton Borough
03/04/1999 Boston United (T) 0 1 Kings Lynn
03/04/1999 Crawley Town 2 2 Weymouth (P)
03/04/1999 Dorchester Town 0 0 Gloucester City
03/04/1999 Gresley Rovers 3 0 Cambridge City
03/04/1999 Halesowen Town 3 0 Tamworth
03/04/1999 Ilkeston Town (P) 1 1 Grantham Town (P)
03/04/1999 Merthyr Tydfil 0 2 Burton Albion
03/04/1999 Rothwell Town 1 3 Hastings Town
03/04/1999 Salisbury City 3 2 Bath City
03/04/1999 Worcester City 3 1 Bromsgrove Rovers
30/03/1999 Bromsgrove Rovers 1 0 Crawley Town
30/03/1999 Cambridge City 0 0 Burton Albion
30/03/1999 Hastings Town 2 2 Bath City
30/03/1999 Tamworth 1 1 Grantham Town (P)
30/03/1999 Weymouth (P) 2 1 Dorchester Town
29/03/1999 Worcester City 1 0 Boston United (T)
27/03/1999 Crawley Town 0 2 Merthyr Tydfil
27/03/1999 Gloucester City 2 3 Hastings Town
27/03/1999 Grantham Town (P) 1 1 Dorchester Town
27/03/1999 Halesowen Town 2 2 Bath City
27/03/1999 Kings Lynn 2 0 Burton Albion
27/03/1999 Nuneaton Borough 1 3 Ilkeston Town (P)
27/03/1999 Salisbury City 0 2 Rothwell Town
27/03/1999 Weymouth (P) 0 1 Atherstone United
23/03/1999 Kings Lynn 1 0 Bath City
23/03/1999 Tamworth 3 2 Rothwell Town
20/03/1999 Bath City 3 1 Atherstone United
20/03/1999 Boston United (T) 2 1 Weymouth (P)
20/03/1999 Bromsgrove Rovers 2 1 Cambridge City
20/03/1999 Dorchester Town 0 1 Tamworth
20/03/1999 Gloucester City 0 1 Burton Albion
20/03/1999 Gresley Rovers 1 1 Crawley Town
20/03/1999 Hastings Town 1 0 Kings Lynn
20/03/1999 Ilkeston Town (P) 2 2 Halesowen Town
20/03/1999 Merthyr Tydfil 1 0 Grantham Town (P)
20/03/1999 Nuneaton Borough 2 0 Worcester City
16/03/1999 Bath City 0 0 Worcester City
16/03/1999 Kings Lynn 0 0 Bromsgrove Rovers
16/03/1999 Rothwell Town 0 1 Grantham Town (P)
15/03/1999 Atherstone United 2 0 Salisbury City
13/03/1999 Atherstone United 1 2 Kings Lynn
13/03/1999 Boston United (T) 3 1 Crawley Town
13/03/1999 Burton Albion 3 1 Hastings Town
13/03/1999 Dorchester Town 1 1 Merthyr Tydfil
13/03/1999 Halesowen Town 2 2 Weymouth (P)
13/03/1999 Ilkeston Town (P) 2 1 Bromsgrove Rovers
13/03/1999 Rothwell Town 3 1 Cambridge City
13/03/1999 Salisbury City 1 1 Nuneaton Borough
13/03/1999 Tamworth 1 1 Gloucester City
13/03/1999 Worcester City 3 3 Gresley Rovers
09/03/1999 Dorchester Town 2 1 Burton Albion
09/03/1999 Gloucester City 2 1 Merthyr Tydfil
08/03/1999 Worcester City 0 0 Salisbury City
07/03/1999 Weymouth (P) 3 1 Gresley Rovers
06/03/1999 Crawley Town 2 0 Grantham Town (P)
06/03/1999 Halesowen Town 3 1 Dorchester Town
06/03/1999 Hastings Town 1 0 Worcester City
06/03/1999 Kings Lynn 3 3 Salisbury City
06/03/1999 Merthyr Tydfil 1 2 Ilkeston Town (P)
06/03/1999 Nuneaton Borough 6 0 Bromsgrove Rovers
06/03/1999 Rothwell Town 0 1 Gloucester City
27/02/1999 Bromsgrove Rovers 0 2 Salisbury City
27/02/1999 Dorchester Town 1 1 Cambridge City
27/02/1999 Gloucester City 2 1 Kings Lynn
27/02/1999 Grantham Town (P) 3 0 Rothwell Town
27/02/1999 Gresley Rovers 2 1 Atherstone United
27/02/1999 Ilkeston Town (P) 3 1 Crawley Town
27/02/1999 Merthyr Tydfil 2 1 Nuneaton Borough
27/02/1999 Tamworth 1 5 Hastings Town
27/02/1999 Weymouth (P) 0 0 Burton Albion
27/02/1999 Worcester City 3 4 Halesowen Town
23/02/1999 Crawley Town 1 1 Dorchester Town
23/02/1999 Grantham Town (P) 3 1 Gresley Rovers
23/02/1999 Hastings Town 1 4 Burton Albion
23/02/1999 Rothwell Town 0 2 Kings Lynn
20/02/1999 Atherstone United 2 2 Burton Albion
20/02/1999 Bath City 1 3 Nuneaton Borough
20/02/1999 Boston United (T) 4 1 Gresley Rovers
20/02/1999 Cambridge City 0 1 Tamworth
20/02/1999 Dorchester Town 3 0 Bromsgrove Rovers
20/02/1999 Gloucester City 2 0 Crawley Town
20/02/1999 Hastings Town 0 1 Weymouth (P)
20/02/1999 Kings Lynn 1 1 Grantham Town (P)
20/02/1999 Rothwell Town 4 0 Merthyr Tydfil
20/02/1999 Salisbury City 1 2 Halesowen Town
20/02/1999 Worcester City 2 0 Ilkeston Town (P)
16/02/1999 Bath City 3 5 Salisbury City
16/02/1999 Weymouth (P) 1 3 Crawley Town
15/02/1999 Atherstone United 2 1 Gresley Rovers
15/02/1999 Worcester City 6 1 Merthyr Tydfil
13/02/1999 Bromsgrove Rovers 0 0 Atherstone United
13/02/1999 Burton Albion 0 1 Bath City
13/02/1999 Crawley Town 2 2 Boston United (T)
13/02/1999 Grantham Town (P) 0 1 Gloucester City
13/02/1999 Gresley Rovers 0 0 Hastings Town
13/02/1999 Halesowen Town 4 0 Rothwell Town
13/02/1999 Ilkeston Town (P) 5 2 Dorchester Town
13/02/1999 Kings Lynn 2 0 Worcester City
13/02/1999 Nuneaton Borough 4 0 Cambridge City
13/02/1999 Salisbury City 1 0 Merthyr Tydfil
13/02/1999 Weymouth (P) 0 3 Tamworth
06/02/1999 Atherstone United 2 1 Crawley Town
06/02/1999 Bath City 1 1 Grantham Town (P)
06/02/1999 Bromsgrove Rovers 0 2 Ilkeston Town (P)
06/02/1999 Burton Albion 1 2 Salisbury City
06/02/1999 Cambridge City 2 2 Rothwell Town
06/02/1999 Dorchester Town 0 1 Nuneaton Borough
06/02/1999 Gloucester City 0 0 Gresley Rovers
06/02/1999 Merthyr Tydfil 1 0 Halesowen Town
06/02/1999 Tamworth 0 2 Kings Lynn
30/01/1999 Boston United (T) 0 0 Atherstone United
30/01/1999 Crawley Town 2 1 Ilkeston Town (P)
30/01/1999 Grantham Town (P) 2 3 Burton Albion
30/01/1999 Gresley Rovers 2 3 Tamworth
30/01/1999 Halesowen Town 0 1 Gloucester City
30/01/1999 Kings Lynn 0 0 Hastings Town
30/01/1999 Nuneaton Borough 1 1 Bath City
30/01/1999 Salisbury City 1 0 Bromsgrove Rovers
30/01/1999 Weymouth (P) 5 0 Rothwell Town
30/01/1999 Worcester City 2 2 Dorchester Town
26/01/1999 Merthyr Tydfil 0 1 Gloucester City
23/01/1999 Bath City 2 0 Crawley Town
23/01/1999 Bromsgrove Rovers 0 1 Merthyr Tydfil
23/01/1999 Burton Albion 0 1 Kings Lynn
23/01/1999 Cambridge City 3 0 Worcester City
23/01/1999 Gloucester City 2 2 Boston United (T)
23/01/1999 Hastings Town 1 3 Grantham Town (P)
23/01/1999 Ilkeston Town (P) 4 1 Gresley Rovers
23/01/1999 Nuneaton Borough 0 1 Salisbury City
23/01/1999 Tamworth 1 3 Weymouth (P)
16/01/1999 Bath City 3 0 Gresley Rovers
16/01/1999 Cambridge City 0 0 Dorchester Town
16/01/1999 Gloucester City 0 1 Grantham Town (P)
16/01/1999 Rothwell Town 2 1 Tamworth
16/01/1999 Salisbury City 2 2 Kings Lynn
09/01/1999 Atherstone United 1 2 Gloucester City
09/01/1999 Burton Albion 1 2 Weymouth (P)
09/01/1999 Crawley Town 1 1 Halesowen Town
09/01/1999 Dorchester Town 3 1 Rothwell Town
09/01/1999 Grantham Town (P) 0 3 Worcester City
09/01/1999 Gresley Rovers 1 3 Bromsgrove Rovers
09/01/1999 Hastings Town 1 0 Boston United (T)
09/01/1999 Ilkeston Town (P) 0 1 Nuneaton Borough
09/01/1999 Merthyr Tydfil 0 1 Salisbury City
09/01/1999 Tamworth 6 1 Cambridge City
03/01/1999 Bath City 1 2 Ilkeston Town (P)
03/01/1999 Burton Albion 0 2 Boston United (T)
03/01/1999 Kings Lynn 4 0 Gresley Rovers
03/01/1999 Nuneaton Borough 6 1 Merthyr Tydfil
02/01/1999 Bromsgrove Rovers 1 2 Dorchester Town
02/01/1999 Cambridge City 1 3 Salisbury City
02/01/1999 Gloucester City 2 1 Rothwell Town
02/01/1999 Grantham Town (P) 0 0 Halesowen Town
02/01/1999 Hastings Town 0 0 Atherstone United
02/01/1999 Weymouth (P) 2 1 Worcester City
01/01/1999 Atherstone United 5 1 Bromsgrove Rovers
01/01/1999 Boston United (T) 2 2 Cambridge City
01/01/1999 Crawley Town 3 1 Hastings Town
01/01/1999 Dorchester Town 1 1 Weymouth (P)
01/01/1999 Gresley Rovers 0 2 Burton Albion
01/01/1999 Halesowen Town 2 0 Nuneaton Borough
01/01/1999 Merthyr Tydfil 0 0 Bath City
01/01/1999 Salisbury City 1 1 Gloucester City
01/01/1999 Worcester City 1 0 Tamworth
28/12/1998 Atherstone United 0 1 Tamworth
28/12/1998 Boston United (T) 3 0 Grantham Town (P)
28/12/1998 Crawley Town 1 1 Cambridge City
28/12/1998 Dorchester Town 1 1 Bath City
28/12/1998 Gresley Rovers 0 3 Nuneaton Borough
28/12/1998 Halesowen Town 1 0 Bromsgrove Rovers
28/12/1998 Ilkeston Town (P) 1 2 Burton Albion
28/12/1998 Merthyr Tydfil 1 1 Weymouth (P)
28/12/1998 Salisbury City 1 0 Hastings Town
28/12/1998 Worcester City 2 2 Gloucester City
26/12/1998 Bromsgrove Rovers 0 2 Worcester City
26/12/1998 Burton Albion 1 0 Gresley Rovers
26/12/1998 Grantham Town (P) 3 1 Ilkeston Town (P)
26/12/1998 Kings Lynn 1 2 Boston United (T)
26/12/1998 Nuneaton Borough 1 0 Atherstone United
26/12/1998 Tamworth 3 1 Halesowen Town
19/12/1998 Atherstone United 0 0 Weymouth (P)
19/12/1998 Boston United (T) 1 0 Gloucester City
19/12/1998 Cambridge City 1 1 Nuneaton Borough
19/12/1998 Crawley Town 4 1 Bromsgrove Rovers
19/12/1998 Dorchester Town 2 1 Kings Lynn
19/12/1998 Gresley Rovers 0 1 Grantham Town (P)
19/12/1998 Halesowen Town 3 3 Salisbury City
19/12/1998 Ilkeston Town (P) 2 0 Merthyr Tydfil
19/12/1998 Rothwell Town 3 2 Bath City
19/12/1998 Tamworth 0 1 Burton Albion
19/12/1998 Worcester City 0 0 Hastings Town
12/12/1998 Bath City 0 0 Halesowen Town
12/12/1998 Bromsgrove Rovers 1 1 Boston United (T)
12/12/1998 Burton Albion 0 0 Rothwell Town
12/12/1998 Gloucester City 3 1 Cambridge City
12/12/1998 Hastings Town 1 2 Gresley Rovers
12/12/1998 Kings Lynn 4 2 Tamworth
12/12/1998 Merthyr Tydfil 1 1 Dorchester Town
12/12/1998 Nuneaton Borough 2 1 Crawley Town
12/12/1998 Salisbury City 2 0 Worcester City
12/12/1998 Weymouth (P) 2 2 Ilkeston Town (P)
07/12/1998 Weymouth (P) 5 3 Gloucester City
07/12/1998 Worcester City 0 3 Bath City
05/12/1998 Atherstone United 1 1 Hastings Town
05/12/1998 Bath City 3 0 Merthyr Tydfil
05/12/1998 Boston United (T) 4 0 Burton Albion
05/12/1998 Crawley Town 1 0 Tamworth
05/12/1998 Dorchester Town 4 0 Salisbury City
05/12/1998 Gloucester City 4 3 Bromsgrove Rovers
05/12/1998 Grantham Town (P) 2 0 Weymouth (P)
05/12/1998 Gresley Rovers 2 1 Kings Lynn
05/12/1998 Halesowen Town 0 0 Worcester City
05/12/1998 Ilkeston Town (P) 0 0 Cambridge City
05/12/1998 Rothwell Town 1 1 Nuneaton Borough
28/11/1998 Bromsgrove Rovers 1 3 Bath City
28/11/1998 Burton Albion 0 1 Grantham Town (P)
28/11/1998 Cambridge City 3 1 Atherstone United
28/11/1998 Gresley Rovers 2 3 Gloucester City
28/11/1998 Kings Lynn 1 1 Dorchester Town
28/11/1998 Merthyr Tydfil 4 1 Rothwell Town
28/11/1998 Nuneaton Borough 4 3 Halesowen Town
28/11/1998 Salisbury City 0 0 Ilkeston Town (P)
28/11/1998 Tamworth 4 2 Boston United (T)
28/11/1998 Weymouth (P) 1 2 Hastings Town
28/11/1998 Worcester City 1 2 Crawley Town
21/11/1998 Dorchester Town 2 0 Halesowen Town
21/11/1998 Ilkeston Town (P) 0 0 Kings Lynn
14/11/1998 Cambridge City 1 4 Boston United (T)
14/11/1998 Crawley Town 2 1 Gloucester City
14/11/1998 Grantham Town (P) 1 1 Atherstone United
14/11/1998 Halesowen Town 2 0 Merthyr Tydfil
14/11/1998 Hastings Town 0 4 Nuneaton Borough
14/11/1998 Ilkeston Town (P) 0 0 Bath City
14/11/1998 Rothwell Town 2 0 Bromsgrove Rovers
14/11/1998 Weymouth (P) 1 0 Kings Lynn
07/11/1998 Bath City 1 0 Cambridge City
07/11/1998 Bromsgrove Rovers 2 1 Hastings Town
07/11/1998 Burton Albion 0 3 Atherstone United
07/11/1998 Dorchester Town 1 2 Worcester City
07/11/1998 Gloucester City 0 1 Tamworth
07/11/1998 Gresley Rovers 1 2 Weymouth (P)
07/11/1998 Halesowen Town 0 1 Kings Lynn
07/11/1998 Ilkeston Town (P) 3 0 Rothwell Town
07/11/1998 Merthyr Tydfil 3 1 Crawley Town
07/11/1998 Nuneaton Borough 1 1 Boston United (T)
07/11/1998 Salisbury City 1 0 Grantham Town (P)
04/11/1998 Boston United (T) 2 0 Halesowen Town
03/11/1998 Burton Albion 1 1 Nuneaton Borough
03/11/1998 Grantham Town (P) 0 1 Cambridge City
03/11/1998 Tamworth 2 2 Ilkeston Town (P)
31/10/1998 Boston United (T) 1 1 Hastings Town
31/10/1998 Cambridge City 0 1 Ilkeston Town (P)
31/10/1998 Nuneaton Borough 4 2 Weymouth (P)
31/10/1998 Rothwell Town 2 1 Halesowen Town
24/10/1998 Atherstone United 2 1 Merthyr Tydfil
24/10/1998 Bromsgrove Rovers 0 4 Nuneaton Borough
17/10/1998 Boston United (T) 5 1 Dorchester Town
17/10/1998 Merthyr Tydfil 3 3 Cambridge City
10/10/1998 Bath City 2 0 Burton Albion
10/10/1998 Cambridge City 1 2 Gresley Rovers
10/10/1998 Crawley Town 3 1 Kings Lynn
10/10/1998 Gloucester City 0 0 Atherstone United
10/10/1998 Halesowen Town 5 1 Grantham Town (P)
10/10/1998 Hastings Town 1 2 Tamworth
10/10/1998 Ilkeston Town (P) 3 0 Worcester City
10/10/1998 Merthyr Tydfil 2 0 Bromsgrove Rovers
10/10/1998 Nuneaton Borough 0 0 Dorchester Town
10/10/1998 Rothwell Town 1 0 Salisbury City
10/10/1998 Weymouth (P) 1 1 Boston United (T)
30/09/1998 Boston United (T) 0 1 Ilkeston Town (P)
30/09/1998 Salisbury City 3 3 Dorchester Town
29/09/1998 Bromsgrove Rovers 0 1 Gloucester City
26/09/1998 Bath City 3 0 Bromsgrove Rovers
26/09/1998 Burton Albion 5 3 Gloucester City
26/09/1998 Dorchester Town 0 1 Ilkeston Town (P)
26/09/1998 Grantham Town (P) 1 2 Crawley Town
26/09/1998 Gresley Rovers 1 0 Boston United (T)
26/09/1998 Halesowen Town 3 1 Atherstone United
26/09/1998 Merthyr Tydfil 1 0 Hastings Town
26/09/1998 Nuneaton Borough 2 0 Tamworth
26/09/1998 Rothwell Town 1 0 Weymouth (P)
26/09/1998 Salisbury City 4 1 Cambridge City
26/09/1998 Worcester City 3 2 Kings Lynn
22/09/1998 Burton Albion 0 1 Halesowen Town
22/09/1998 Crawley Town 1 0 Rothwell Town
22/09/1998 Gloucester City 2 1 Bath City
22/09/1998 Grantham Town (P) 2 0 Nuneaton Borough
22/09/1998 Gresley Rovers 0 0 Merthyr Tydfil
22/09/1998 Hastings Town 1 0 Dorchester Town
22/09/1998 Kings Lynn 0 3 Cambridge City
22/09/1998 Tamworth 1 0 Bromsgrove Rovers
22/09/1998 Weymouth (P) 1 1 Salisbury City
21/09/1998 Atherstone United 1 1 Worcester City
19/09/1998 Atherstone United 2 1 Bath City
19/09/1998 Boston United (T) 0 3 Merthyr Tydfil
19/09/1998 Bromsgrove Rovers 3 0 Rothwell Town
19/09/1998 Cambridge City 2 0 Halesowen Town
19/09/1998 Crawley Town 1 1 Burton Albion
19/09/1998 Dorchester Town 3 2 Grantham Town (P)
19/09/1998 Hastings Town 0 0 Gloucester City
19/09/1998 Ilkeston Town (P) 3 0 Salisbury City
19/09/1998 Kings Lynn 1 2 Weymouth (P)
19/09/1998 Tamworth 0 1 Gresley Rovers
19/09/1998 Worcester City 0 4 Nuneaton Borough
16/09/1998 Salisbury City 0 2 Crawley Town
15/09/1998 Bath City 2 1 Weymouth (P)
15/09/1998 Bromsgrove Rovers 4 2 Grantham Town (P)
15/09/1998 Cambridge City 0 1 Hastings Town
15/09/1998 Halesowen Town 3 4 Gresley Rovers
15/09/1998 Ilkeston Town (P) 1 2 Atherstone United
15/09/1998 Merthyr Tydfil 6 0 Tamworth
15/09/1998 Nuneaton Borough 4 0 Kings Lynn
15/09/1998 Rothwell Town 1 1 Boston United (T)
14/09/1998 Worcester City 2 0 Burton Albion
12/09/1998 Atherstone United 2 2 Rothwell Town
12/09/1998 Boston United (T) 3 1 Salisbury City
12/09/1998 Burton Albion 2 1 Bromsgrove Rovers
12/09/1998 Crawley Town 2 1 Worcester City
12/09/1998 Gloucester City 1 0 Nuneaton Borough
12/09/1998 Grantham Town (P) 0 1 Bath City
12/09/1998 Gresley Rovers 1 3 Ilkeston Town (P)
12/09/1998 Hastings Town 2 0 Halesowen Town
12/09/1998 Kings Lynn 3 0 Merthyr Tydfil
12/09/1998 Tamworth 1 0 Dorchester Town
12/09/1998 Weymouth (P) 1 2 Cambridge City
09/09/1998 Salisbury City 0 2 Atherstone United
08/09/1998 Bath City 0 2 Hastings Town
08/09/1998 Bromsgrove Rovers 1 0 Kings Lynn
08/09/1998 Cambridge City 1 0 Grantham Town (P)
08/09/1998 Dorchester Town 1 2 Crawley Town
08/09/1998 Gloucester City 0 0 Weymouth (P)
08/09/1998 Halesowen Town 1 1 Boston United (T)
08/09/1998 Ilkeston Town (P) 3 5 Tamworth
08/09/1998 Merthyr Tydfil 0 1 Worcester City
08/09/1998 Nuneaton Borough 4 1 Burton Albion
08/09/1998 Rothwell Town 2 0 Gresley Rovers
05/09/1998 Atherstone United 3 1 Dorchester Town
05/09/1998 Boston United (T) 2 2 Bromsgrove Rovers
05/09/1998 Burton Albion 4 1 Cambridge City
05/09/1998 Crawley Town 0 3 Nuneaton Borough
05/09/1998 Grantham Town (P) 5 3 Merthyr Tydfil
05/09/1998 Gresley Rovers 4 1 Salisbury City
05/09/1998 Hastings Town 3 0 Ilkeston Town (P)
05/09/1998 Kings Lynn 2 0 Gloucester City
05/09/1998 Tamworth 1 1 Bath City
05/09/1998 Weymouth (P) 1 2 Halesowen Town
05/09/1998 Worcester City 1 0 Rothwell Town
31/08/1998 Bath City 1 2 Gloucester City
31/08/1998 Bromsgrove Rovers 2 1 Tamworth
31/08/1998 Cambridge City 2 1 Kings Lynn
31/08/1998 Dorchester Town 1 2 Hastings Town
31/08/1998 Halesowen Town 1 3 Burton Albion
31/08/1998 Ilkeston Town (P) 1 3 Boston United (T)
31/08/1998 Merthyr Tydfil 1 2 Gresley Rovers
31/08/1998 Nuneaton Borough 2 0 Grantham Town (P)
31/08/1998 Rothwell Town 1 1 Crawley Town
31/08/1998 Salisbury City 1 0 Weymouth (P)
31/08/1998 Worcester City 1 2 Atherstone United
29/08/1998 Atherstone United 0 1 Cambridge City
29/08/1998 Boston United (T) 2 3 Nuneaton Borough
29/08/1998 Burton Albion 0 1 Merthyr Tydfil
29/08/1998 Crawley Town 0 2 Bath City
29/08/1998 Gloucester City 1 1 Ilkeston Town (P)
29/08/1998 Grantham Town (P) 2 1 Salisbury City
29/08/1998 Gresley Rovers 2 0 Dorchester Town
29/08/1998 Hastings Town 1 1 Rothwell Town
29/08/1998 Kings Lynn 1 1 Halesowen Town
29/08/1998 Tamworth 0 1 Worcester City
29/08/1998 Weymouth (P) 3 1 Bromsgrove Rovers
26/08/1998 Boston United (T) 0 0 Rothwell Town
25/08/1998 Burton Albion 0 1 Worcester City
25/08/1998 Crawley Town 1 1 Salisbury City
25/08/1998 Gloucester City 4 1 Dorchester Town
25/08/1998 Grantham Town (P) 4 1 Bromsgrove Rovers
25/08/1998 Gresley Rovers 2 0 Halesowen Town
25/08/1998 Hastings Town 2 0 Cambridge City
25/08/1998 Kings Lynn 2 4 Nuneaton Borough
25/08/1998 Tamworth 4 2 Merthyr Tydfil
25/08/1998 Weymouth (P) 2 1 Bath City
24/08/1998 Atherstone United 3 3 Ilkeston Town (P)
22/08/1998 Bath City 2 0 Kings Lynn
22/08/1998 Bromsgrove Rovers 0 0 Gresley Rovers
22/08/1998 Cambridge City 1 1 Gloucester City
22/08/1998 Dorchester Town 0 0 Boston United (T)
22/08/1998 Halesowen Town 3 2 Crawley Town
22/08/1998 Ilkeston Town (P) 1 1 Weymouth (P)
22/08/1998 Merthyr Tydfil 2 0 Atherstone United
22/08/1998 Nuneaton Borough 1 0 Hastings Town
22/08/1998 Rothwell Town 1 4 Burton Albion
22/08/1998 Salisbury City 2 1 Tamworth
22/08/1998 Worcester City 1 2 Grantham Town (P)