FA Premier
Date Home H A Away
14/05/2000 Aston Villa 0 1 Manchester United (C)
14/05/2000 Bradford City (P) 1 0 Liverpool
14/05/2000 Chelsea 4 0 Derby County
14/05/2000 Everton 0 2 Middlesbrough
14/05/2000 Newcastle United 4 2 Arsenal
14/05/2000 Sheffield Wednesday 4 0 Leicester City
14/05/2000 Southampton 2 0 Wimbledon
14/05/2000 Tottenham Hotspur 3 1 Sunderland (P)
14/05/2000 Watford (P) 1 0 Coventry City
14/05/2000 West Ham United 0 0 Leeds United
09/05/2000 Arsenal 3 3 Sheffield Wednesday
08/05/2000 Leeds United 1 1 Everton
07/05/2000 Liverpool 0 0 Southampton
06/05/2000 Arsenal 2 1 Chelsea
06/05/2000 Coventry City 4 1 Sheffield Wednesday
06/05/2000 Derby County 0 0 Newcastle United
06/05/2000 Leicester City 3 0 Bradford City (P)
06/05/2000 Manchester United (C) 3 1 Tottenham Hotspur
06/05/2000 Middlesbrough 1 1 Watford (P)
06/05/2000 Sunderland (P) 1 0 West Ham United
06/05/2000 Wimbledon 2 2 Aston Villa
03/05/2000 Leeds United 3 1 Watford (P)
03/05/2000 Liverpool 0 2 Leicester City
02/05/2000 Arsenal 2 1 West Ham United
02/05/2000 Middlesbrough 2 2 Newcastle United
30/04/2000 Bradford City (P) 3 0 Wimbledon
30/04/2000 Sheffield Wednesday 0 3 Leeds United
29/04/2000 Aston Villa 1 1 Sunderland (P)
29/04/2000 Chelsea 2 0 Liverpool
29/04/2000 Everton 0 1 Arsenal
29/04/2000 Newcastle United 2 0 Coventry City
29/04/2000 Southampton 1 2 Leicester City
29/04/2000 Tottenham Hotspur 1 1 Derby County
29/04/2000 Watford (P) 2 3 Manchester United (C)
29/04/2000 West Ham United 0 1 Middlesbrough
24/04/2000 Derby County 2 0 Southampton
24/04/2000 Manchester United (C) 3 2 Chelsea
24/04/2000 Sunderland (P) 0 1 Bradford City (P)
23/04/2000 Newcastle United 2 2 Leeds United
23/04/2000 Watford (P) 2 3 Arsenal
22/04/2000 Aston Villa 2 2 Leicester City
22/04/2000 Chelsea 1 1 Middlesbrough
22/04/2000 Sheffield Wednesday 0 2 Sunderland (P)
22/04/2000 Southampton 1 3 Manchester United (C)
22/04/2000 Tottenham Hotspur 2 0 Wimbledon
22/04/2000 West Ham United 5 0 Coventry City
21/04/2000 Bradford City (P) 4 4 Derby County
21/04/2000 Everton 0 0 Liverpool
19/04/2000 Leicester City 0 1 Tottenham Hotspur
16/04/2000 Leeds United 0 4 Arsenal
16/04/2000 Wimbledon 1 2 Liverpool
15/04/2000 Coventry City 2 1 Middlesbrough
15/04/2000 Derby County 1 2 West Ham United
15/04/2000 Everton 4 0 Bradford City (P)
15/04/2000 Manchester United (C) 4 0 Sunderland (P)
15/04/2000 Newcastle United 0 2 Leicester City
15/04/2000 Sheffield Wednesday 1 0 Chelsea
15/04/2000 Southampton 2 0 Watford (P)
15/04/2000 Tottenham Hotspur 2 4 Aston Villa
12/04/2000 Chelsea 2 1 Coventry City
12/04/2000 West Ham United 2 1 Newcastle United
12/04/2000 Wimbledon 0 2 Sheffield Wednesday
10/04/2000 Middlesbrough 3 4 Manchester United (C)
09/04/2000 Aston Villa 1 0 Leeds United
09/04/2000 Liverpool 2 0 Tottenham Hotspur
08/04/2000 Bradford City (P) 1 2 Southampton
08/04/2000 Leicester City 1 1 Everton
08/04/2000 Sunderland (P) 2 1 Wimbledon
08/04/2000 Watford (P) 0 0 Derby County
05/04/2000 Sheffield Wednesday 0 1 Aston Villa
03/04/2000 Tottenham Hotspur 2 3 Middlesbrough
02/04/2000 Derby County 3 0 Leicester City
01/04/2000 Coventry City 0 3 Liverpool
01/04/2000 Everton 4 2 Watford (P)
01/04/2000 Leeds United 0 1 Chelsea
01/04/2000 Manchester United (C) 7 1 West Ham United
01/04/2000 Newcastle United 2 0 Bradford City (P)
01/04/2000 Southampton 1 2 Sunderland (P)
01/04/2000 Wimbledon 1 3 Arsenal
26/03/2000 Arsenal 3 0 Coventry City
26/03/2000 Leicester City 2 1 Leeds United
26/03/2000 West Ham United 2 1 Wimbledon
25/03/2000 Aston Villa 2 0 Derby County
25/03/2000 Bradford City (P) 0 4 Manchester United (C)
25/03/2000 Chelsea 1 1 Southampton
25/03/2000 Liverpool 2 1 Newcastle United
25/03/2000 Middlesbrough 1 0 Sheffield Wednesday
25/03/2000 Sunderland (P) 2 1 Everton
25/03/2000 Watford (P) 1 1 Tottenham Hotspur
19/03/2000 Arsenal 2 1 Tottenham Hotspur
19/03/2000 Everton 0 2 Newcastle United
19/03/2000 Leeds United 4 1 Wimbledon
18/03/2000 Coventry City 4 0 Bradford City (P)
18/03/2000 Derby County 0 2 Liverpool
18/03/2000 Leicester City 0 2 Manchester United (C)
18/03/2000 Southampton 2 0 Aston Villa
18/03/2000 Sunderland (P) 1 1 Middlesbrough
18/03/2000 Watford (P) 1 0 Sheffield Wednesday
18/03/2000 West Ham United 0 0 Chelsea
15/03/2000 Coventry City 1 0 Everton
15/03/2000 Liverpool 0 0 Aston Villa
12/03/2000 Bradford City (P) 1 2 Leeds United
12/03/2000 Middlesbrough 2 1 Arsenal
11/03/2000 Aston Villa 1 0 Coventry City
11/03/2000 Chelsea 1 1 Everton
11/03/2000 Liverpool 1 1 Sunderland (P)
11/03/2000 Manchester United (C) 3 1 Derby County
11/03/2000 Newcastle United 1 0 Watford (P)
11/03/2000 Sheffield Wednesday 3 1 West Ham United
11/03/2000 Tottenham Hotspur 7 2 Southampton
11/03/2000 Wimbledon 2 1 Leicester City
08/03/2000 West Ham United 2 0 Southampton
05/03/2000 Aston Villa 1 1 Arsenal
05/03/2000 Leeds United 3 0 Coventry City
05/03/2000 Leicester City 5 2 Sunderland (P)
04/03/2000 Derby County 4 0 Wimbledon
04/03/2000 Everton 1 1 Sheffield Wednesday
04/03/2000 Manchester United (C) 1 1 Liverpool
04/03/2000 Newcastle United 0 1 Chelsea
04/03/2000 Southampton 1 1 Middlesbrough
04/03/2000 Tottenham Hotspur 1 1 Bradford City (P)
04/03/2000 Watford (P) 1 2 West Ham United
26/02/2000 Arsenal 3 1 Southampton
26/02/2000 Bradford City (P) 1 1 Aston Villa
26/02/2000 Chelsea 2 1 Watford (P)
26/02/2000 Coventry City 0 1 Tottenham Hotspur
26/02/2000 Middlesbrough 0 0 Leeds United
26/02/2000 Sheffield Wednesday 0 2 Newcastle United
26/02/2000 Sunderland (P) 1 1 Derby County
26/02/2000 West Ham United 0 4 Everton
26/02/2000 Wimbledon 2 2 Manchester United (C)
20/02/2000 Leeds United 0 1 Manchester United (C)
19/02/2000 Middlesbrough 2 0 Coventry City
14/02/2000 Middlesbrough 0 4 Aston Villa
13/02/2000 Arsenal 0 1 Liverpool
12/02/2000 Chelsea 3 1 Wimbledon
12/02/2000 Coventry City 3 2 Sunderland (P)
12/02/2000 Everton 2 1 Derby County
12/02/2000 Leeds United 1 0 Tottenham Hotspur
12/02/2000 Newcastle United 3 0 Manchester United (C)
12/02/2000 Sheffield Wednesday 0 1 Southampton
12/02/2000 Watford (P) 1 1 Leicester City
12/02/2000 West Ham United 5 4 Bradford City (P)
06/02/2000 Wimbledon 0 3 Everton
05/02/2000 Aston Villa 4 0 Watford (P)
05/02/2000 Bradford City (P) 2 1 Arsenal
05/02/2000 Derby County 3 3 Sheffield Wednesday
05/02/2000 Leicester City 2 1 Middlesbrough
05/02/2000 Liverpool 3 1 Leeds United
05/02/2000 Manchester United (C) 3 2 Coventry City
05/02/2000 Southampton 2 1 West Ham United
05/02/2000 Sunderland (P) 2 2 Newcastle United
05/02/2000 Tottenham Hotspur 0 1 Chelsea
02/02/2000 Sheffield Wednesday 0 1 Manchester United (C)
29/01/2000 Manchester United (C) 1 0 Middlesbrough
24/01/2000 Manchester United (C) 1 1 Arsenal
23/01/2000 Sunderland (P) 1 2 Leeds United
22/01/2000 Aston Villa 0 0 Chelsea
22/01/2000 Bradford City (P) 3 2 Watford (P)
22/01/2000 Derby County 0 0 Coventry City
22/01/2000 Leicester City 1 3 West Ham United
22/01/2000 Liverpool 0 0 Middlesbrough
22/01/2000 Southampton 2 0 Everton
22/01/2000 Tottenham Hotspur 0 1 Sheffield Wednesday
22/01/2000 Wimbledon 2 0 Newcastle United
16/01/2000 Newcastle United 5 0 Southampton
15/01/2000 Arsenal 4 1 Sunderland (P)
15/01/2000 Chelsea 1 1 Leicester City
15/01/2000 Coventry City 2 0 Wimbledon
15/01/2000 Everton 2 2 Tottenham Hotspur
15/01/2000 Middlesbrough 1 4 Derby County
15/01/2000 Sheffield Wednesday 2 0 Bradford City (P)
15/01/2000 Watford (P) 2 3 Liverpool
15/01/2000 West Ham United 1 1 Aston Villa
12/01/2000 Chelsea 1 0 Tottenham Hotspur
08/01/2000 Bradford City (P) 1 1 Chelsea
04/01/2000 Coventry City 2 2 Chelsea
03/01/2000 Derby County 2 0 Watford (P)
03/01/2000 Everton 2 2 Leicester City
03/01/2000 Leeds United 1 2 Aston Villa
03/01/2000 Newcastle United 2 2 West Ham United
03/01/2000 Sheffield Wednesday 1 1 Arsenal
03/01/2000 Southampton 1 0 Bradford City (P)
03/01/2000 Tottenham Hotspur 1 0 Liverpool
03/01/2000 Wimbledon 1 0 Sunderland (P)
29/12/1999 Aston Villa 1 1 Tottenham Hotspur
29/12/1999 Chelsea 3 0 Sheffield Wednesday
28/12/1999 Arsenal 2 0 Leeds United
28/12/1999 Bradford City (P) 0 0 Everton
28/12/1999 Leicester City 1 2 Newcastle United
28/12/1999 Liverpool 3 1 Wimbledon
28/12/1999 Sunderland (P) 2 2 Manchester United (C)
28/12/1999 Watford (P) 3 2 Southampton
28/12/1999 West Ham United 1 1 Derby County
26/12/1999 Coventry City 3 2 Arsenal
26/12/1999 Derby County 0 2 Aston Villa
26/12/1999 Everton 5 0 Sunderland (P)
26/12/1999 Leeds United 2 1 Leicester City
26/12/1999 Manchester United (C) 4 0 Bradford City (P)
26/12/1999 Newcastle United 2 2 Liverpool
26/12/1999 Sheffield Wednesday 1 0 Middlesbrough
26/12/1999 Southampton 1 2 Chelsea
26/12/1999 Tottenham Hotspur 4 0 Watford (P)
26/12/1999 Wimbledon 2 2 West Ham United
19/12/1999 Chelsea 0 2 Leeds United
18/12/1999 Arsenal 1 1 Wimbledon
18/12/1999 Aston Villa 2 1 Sheffield Wednesday
18/12/1999 Bradford City (P) 2 0 Newcastle United
18/12/1999 Leicester City 0 1 Derby County
18/12/1999 Liverpool 2 0 Coventry City
18/12/1999 Middlesbrough 2 1 Tottenham Hotspur
18/12/1999 Sunderland (P) 2 0 Southampton
18/12/1999 Watford (P) 1 3 Everton
18/12/1999 West Ham United 2 4 Manchester United (C)
06/12/1999 Tottenham Hotspur 0 0 West Ham United
05/12/1999 Derby County 0 1 Leeds United
05/12/1999 Liverpool 4 1 Sheffield Wednesday
04/12/1999 Aston Villa 0 1 Newcastle United
04/12/1999 Bradford City (P) 1 1 Middlesbrough
04/12/1999 Leicester City 0 3 Arsenal
04/12/1999 Manchester United (C) 5 1 Everton
04/12/1999 Southampton 0 0 Coventry City
04/12/1999 Sunderland (P) 4 1 Chelsea
04/12/1999 Wimbledon 5 0 Watford (P)
28/11/1999 Arsenal 2 1 Derby County
28/11/1999 Chelsea 1 0 Bradford City (P)
28/11/1999 Leeds United 1 0 Southampton
28/11/1999 Newcastle United 2 1 Tottenham Hotspur
27/11/1999 Coventry City 0 1 Leicester City
27/11/1999 Everton 0 0 Aston Villa
27/11/1999 Middlesbrough 0 0 Wimbledon
27/11/1999 Watford (P) 2 3 Sunderland (P)
27/11/1999 West Ham United 1 0 Liverpool
22/11/1999 Coventry City 2 1 Aston Villa
21/11/1999 West Ham United 4 3 Sheffield Wednesday
20/11/1999 Arsenal 5 1 Middlesbrough
20/11/1999 Derby County 1 2 Manchester United (C)
20/11/1999 Everton 1 1 Chelsea
20/11/1999 Leeds United 2 1 Bradford City (P)
20/11/1999 Leicester City 2 1 Wimbledon
20/11/1999 Southampton 0 1 Tottenham Hotspur
20/11/1999 Sunderland (P) 0 2 Liverpool
20/11/1999 Watford (P) 1 1 Newcastle United
07/11/1999 Chelsea 0 0 West Ham United
07/11/1999 Newcastle United 1 1 Everton
07/11/1999 Tottenham Hotspur 2 1 Arsenal
07/11/1999 Wimbledon 2 0 Leeds United
06/11/1999 Aston Villa 0 1 Southampton
06/11/1999 Bradford City (P) 1 1 Coventry City
06/11/1999 Liverpool 2 0 Derby County
06/11/1999 Manchester United (C) 2 0 Leicester City
06/11/1999 Middlesbrough 1 1 Sunderland (P)
06/11/1999 Sheffield Wednesday 2 2 Watford (P)
01/11/1999 Liverpool 3 1 Bradford City (P)
31/10/1999 Coventry City 4 0 Watford (P)
31/10/1999 Sunderland (P) 2 1 Tottenham Hotspur
30/10/1999 Arsenal 0 0 Newcastle United
30/10/1999 Derby County 3 1 Chelsea
30/10/1999 Leeds United 1 0 West Ham United
30/10/1999 Leicester City 3 0 Sheffield Wednesday
30/10/1999 Manchester United (C) 3 0 Aston Villa
30/10/1999 Middlesbrough 2 1 Everton
30/10/1999 Wimbledon 1 1 Southampton
27/10/1999 Liverpool 1 0 West Ham United
25/10/1999 Newcastle United 2 0 Derby County
24/10/1999 Everton 4 4 Leeds United
24/10/1999 Watford (P) 1 3 Middlesbrough
24/10/1999 West Ham United 1 1 Sunderland (P)
23/10/1999 Aston Villa 1 1 Wimbledon
23/10/1999 Bradford City (P) 3 1 Leicester City
23/10/1999 Chelsea 2 3 Arsenal
23/10/1999 Sheffield Wednesday 0 0 Coventry City
23/10/1999 Southampton 1 1 Liverpool
23/10/1999 Tottenham Hotspur 3 1 Manchester United (C)
18/10/1999 Sunderland (P) 2 1 Aston Villa
17/10/1999 Middlesbrough 2 0 West Ham United
16/10/1999 Arsenal 4 1 Everton
16/10/1999 Coventry City 4 1 Newcastle United
16/10/1999 Derby County 0 1 Tottenham Hotspur
16/10/1999 Leeds United 2 0 Sheffield Wednesday
16/10/1999 Leicester City 2 1 Southampton
16/10/1999 Liverpool 1 0 Chelsea
16/10/1999 Manchester United (C) 4 1 Watford (P)
16/10/1999 Wimbledon 3 2 Bradford City (P)
04/10/1999 Southampton 3 3 Derby County
03/10/1999 Chelsea 5 0 Manchester United (C)
03/10/1999 Newcastle United 2 1 Middlesbrough
03/10/1999 Tottenham Hotspur 2 3 Leicester City
03/10/1999 Watford (P) 1 2 Leeds United
03/10/1999 West Ham United 2 1 Arsenal
02/10/1999 Aston Villa 0 0 Liverpool
02/10/1999 Bradford City (P) 0 4 Sunderland (P)
02/10/1999 Everton 1 1 Coventry City
02/10/1999 Sheffield Wednesday 5 1 Wimbledon
27/09/1999 Liverpool 0 1 Everton
26/09/1999 Wimbledon 1 1 Tottenham Hotspur
25/09/1999 Arsenal 1 0 Watford (P)
25/09/1999 Coventry City 1 0 West Ham United
25/09/1999 Derby County 0 1 Bradford City (P)
25/09/1999 Leeds United 3 2 Newcastle United
25/09/1999 Leicester City 3 1 Aston Villa
25/09/1999 Manchester United (C) 3 3 Southampton
25/09/1999 Middlesbrough 0 1 Chelsea
25/09/1999 Sunderland (P) 1 0 Sheffield Wednesday
19/09/1999 Everton 1 0 West Ham United
19/09/1999 Leeds United 2 0 Middlesbrough
19/09/1999 Newcastle United 8 0 Sheffield Wednesday
19/09/1999 Tottenham Hotspur 3 2 Coventry City
18/09/1999 Aston Villa 1 0 Bradford City (P)
18/09/1999 Derby County 0 5 Sunderland (P)
18/09/1999 Leicester City 2 2 Liverpool
18/09/1999 Manchester United (C) 1 1 Wimbledon
18/09/1999 Southampton 0 1 Arsenal
18/09/1999 Watford (P) 1 0 Chelsea
12/09/1999 Bradford City (P) 1 1 Tottenham Hotspur
11/09/1999 Arsenal 3 1 Aston Villa
11/09/1999 Chelsea 1 0 Newcastle United
11/09/1999 Coventry City 3 4 Leeds United
11/09/1999 Liverpool 2 3 Manchester United (C)
11/09/1999 Middlesbrough 3 2 Southampton
11/09/1999 Sheffield Wednesday 0 2 Everton
11/09/1999 Sunderland (P) 2 0 Leicester City
11/09/1999 West Ham United 1 0 Watford (P)
11/09/1999 Wimbledon 2 2 Derby County
30/08/1999 Leicester City 1 0 Watford (P)
30/08/1999 Manchester United (C) 5 1 Newcastle United
29/08/1999 Sunderland (P) 1 1 Coventry City
28/08/1999 Aston Villa 1 0 Middlesbrough
28/08/1999 Bradford City (P) 0 3 West Ham United
28/08/1999 Derby County 1 0 Everton
28/08/1999 Liverpool 2 0 Arsenal
28/08/1999 Southampton 2 0 Sheffield Wednesday
28/08/1999 Tottenham Hotspur 1 2 Leeds United
28/08/1999 Wimbledon 0 1 Chelsea
25/08/1999 Arsenal 2 0 Bradford City (P)
25/08/1999 Coventry City 1 2 Manchester United (C)
25/08/1999 Everton 4 0 Wimbledon
25/08/1999 Newcastle United 1 2 Sunderland (P)
25/08/1999 Sheffield Wednesday 0 2 Derby County
24/08/1999 Middlesbrough 0 3 Leicester City
24/08/1999 Watford (P) 0 1 Aston Villa
23/08/1999 Leeds United 1 2 Liverpool
22/08/1999 Arsenal 1 2 Manchester United (C)
21/08/1999 Chelsea 1 0 Aston Villa
21/08/1999 Coventry City 2 0 Derby County
21/08/1999 Everton 4 1 Southampton
21/08/1999 Leeds United 2 1 Sunderland (P)
21/08/1999 Middlesbrough 1 0 Liverpool
21/08/1999 Newcastle United 3 3 Wimbledon
21/08/1999 Sheffield Wednesday 1 2 Tottenham Hotspur
21/08/1999 Watford (P) 1 0 Bradford City (P)
21/08/1999 West Ham United 2 1 Leicester City
16/08/1999 Aston Villa 2 2 West Ham United
15/08/1999 Southampton 4 2 Newcastle United
14/08/1999 Bradford City (P) 1 1 Sheffield Wednesday
14/08/1999 Derby County 1 3 Middlesbrough
14/08/1999 Leicester City 2 2 Chelsea
14/08/1999 Liverpool 0 1 Watford (P)
14/08/1999 Manchester United (C) 2 0 Leeds United
14/08/1999 Sunderland (P) 0 0 Arsenal
14/08/1999 Tottenham Hotspur 3 2 Everton
14/08/1999 Wimbledon 1 1 Coventry City
11/08/1999 Aston Villa 3 0 Everton
11/08/1999 Leicester City 1 0 Coventry City
11/08/1999 Manchester United (C) 4 0 Sheffield Wednesday
11/08/1999 Southampton 0 3 Leeds United
10/08/1999 Derby County 1 2 Arsenal
10/08/1999 Sunderland (P) 2 0 Watford (P)
10/08/1999 Wimbledon 2 3 Middlesbrough
09/08/1999 Tottenham Hotspur 3 1 Newcastle United
08/08/1999 Everton 1 1 Manchester United (C)
07/08/1999 Arsenal 2 1 Leicester City
07/08/1999 Chelsea 4 0 Sunderland (P)
07/08/1999 Coventry City 0 1 Southampton
07/08/1999 Leeds United 0 0 Derby County
07/08/1999 Middlesbrough 0 1 Bradford City (P)
07/08/1999 Newcastle United 0 1 Aston Villa
07/08/1999 Sheffield Wednesday 1 2 Liverpool
07/08/1999 Watford (P) 2 3 Wimbledon
07/08/1999 West Ham United 1 0 Tottenham Hotspur