Football Conference South
Team Max Min Total AFC Bas Bat Bis Bog Bra Bro Che Dor Eas Fis Ham Hav Hay Mai New St  Tea Thu Wel Wes Wor
1 AFC Wimbledon 143 4 1,367 x 41 119 46 56 62 18 71 119 65 14 4 57 13 31 139 45 119 47 21 143 137
2 Basingstoke Town 110 25 1,499 41 x 80 94 64 110 77 102 79 25 57 37 50 41 31 100 64 80 80 82 105 100
3 Bath City 174 0 2,165 119 80 x 158 104 174 154 166 61 68 120 115 90 105 91 43 124 0 158 128 30 77
4 Bishop's Stortford 182 19 1,975 46 94 158 x 111 19 52 20 171 118 38 75 143 61 72 178 40 158 33 42 182 164
5 Bognor Regis Town 180 16 1,880 56 64 104 111 x 113 66 102 93 39 68 56 16 68 74 158 87 104 79 80 162 180
6 Braintree Town 198 13 2,209 62 110 174 19 113 x 46 13 187 134 54 91 159 77 87 194 56 174 35 45 198 181
7 Bromley 179 8 1,666 18 77 154 52 66 46 x 44 154 101 9 21 87 27 42 175 60 154 20 8 179 172
8 Chelmsford City 190 13 2,017 71 102 166 20 102 13 44 x 180 126 45 71 114 68 78 186 47 166 25 34 190 169
9 Dorchester Town 187 57 2,489 119 79 61 171 93 187 154 180 x 57 134 114 78 118 109 106 137 61 158 159 69 145
10 Eastleigh 134 25 1,745 65 25 68 118 39 134 101 126 57 x 81 61 25 65 56 119 84 68 105 106 123 119
11 Fisher Athletic 145 9 1,365 14 57 120 38 68 54 9 45 134 81 x 16 69 20 34 141 30 120 22 10 145 138
12 Hampton & Richmond Borough 139 4 1,418 4 37 115 75 56 91 21 71 114 61 16 x 86 10 28 135 40 115 48 24 139 132
13 Havant & Waterlooville 159 16 1,962 57 50 90 143 16 159 87 114 78 25 69 86 x 90 81 144 109 90 91 92 148 143
14 Hayes & Yeading United 129 10 1,377 13 41 105 61 68 77 27 68 118 65 20 10 90 x 18 125 27 105 64 27 129 119
15 Maidenhead United 115 18 1,408 31 31 91 72 74 87 42 78 109 56 34 28 81 18 x 111 37 91 72 41 115 109
16 Newport County 194 39 2,681 139 100 43 178 158 194 175 186 106 119 141 135 144 125 111 x 144 43 178 148 39 75
17 St Albans City 148 27 1,617 45 64 124 40 87 56 60 47 137 84 30 40 109 27 37 144 x 124 41 50 148 123
18 Team Bath 174 0 2,165 119 80 0 158 104 174 154 166 61 68 120 115 90 105 91 43 124 x 158 128 30 77
19 Thurrock 182 10 1,772 47 80 158 33 79 35 20 25 158 105 22 48 91 64 72 178 41 158 x 10 182 166
20 Welling United 159 8 1,532 21 82 128 42 80 45 8 34 159 106 10 24 92 27 41 148 50 128 10 x 152 145
21 Weston Super Mare 198 30 2,688 143 105 30 182 162 198 179 190 69 123 145 139 148 129 115 39 148 30 182 152 x 80
22 Worcester City 181 75 2,751 137 100 77 164 180 181 172 169 145 119 138 132 143 119 109 75 123 77 166 145 80 x
Overall 2,751 1,365 1,898
NB. All mileages are based on quickest driving times using Microsoft Autoroute


The Soccerlinks Hit List